OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
North Team (Red) vs South Team (Blue)                                           
5/3/97 4:00 P.M. at Morehouse Olympic Arena - Atlanta, GA                       
--------------------------------------------------------------------------------
VISITORS: North Team (Red)                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 WATSON, Chris        f  2  5   0  1   3  4   4  6 10   4   7   2  2  1  2  22
32 STEWART, Kimani      f  8 13   2  3   1  2   2  2  4   3  19   1  4  2  1  26
50 NURSE, Chris         c  1  2   0  0   0  0   1  0  1   2   2   0  2  0  0  11
14 WHITFIELD, Maurice   g  3  5   0  1   5  7   0  5  5   5  11   8  3  1  2  30
23 WELCH, Reggie        g  8 17   3  7   6  8   0  1  1   4  25   5  4  0  0  33
00 MINCEY, Maurice         0  1   0  1   0  0   0  0  0   1   0   1  0  0  0   2
20 BELL, Al                1  7   0  4   1  1   0  0  0   4   3   0  5  0  1  17
24 CARMICHAEL, Rodney      3  5   1  2   0  0   0  2  2   1   7   1  1  0  0  11
31 BEST, Joseph            0  0   0  0   1  2   0  1  1   3   1   0  1  1  0   9
34 HASKETT, Mario          4  7   2  5   0  0   2  3  5   1  10   4  1  0  1  16
55 HARRIS, Eric            9 12   0  0   0  0   3  1  4   5  18   0  2  2  2  23
TEAM REBOUNDS................................   1  3  4                         
TOTALS                    39 74   8 24  17 24  13 24 37  33 103  22 25  7  9 200
                                                                                
TOTAL FG% 1st Half: 18-38  .474   2nd Half: 21-36  .583   Game:  .527   DEADBALL
3-Pt. FG% 1st Half:  4-13  .308   2nd Half:  4-11  .364   Game:  .333   REBOUNDS
F Throw % 1st Half:  5- 6  .833   2nd Half: 12-18  .667   Game:  .708      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: South Team (Blue)                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 WILSON, Monty        f  5 10   0  2   4  6   4  0  4   1  14   1  1  1  1  16
33 LOPEZ, Sam           f  4  6   0  0   0  0   1  5  6   3   8   1  0  0  0  17
44 McCALL, Marcus       c  4  7   0  0   7 10   3  1  4   1  15   4  2  1  1  23
10 BURR, William        g  0  2   0  2   0  0   1  2  3   0   0   6  4  0  5  21
30 McGRIFF, Darrick     g  3  8   0  3   7  8   1  2  3   3  13   2  4  0  1  22
11 JACKSON, Montavius      1  4   0  2   3  4   3  1  4   3   5   2  0  0  0  18
15 JOSEY, Ervin            6  8   2  2   2  2   0  1  1   1  16   1  1  0  0  16
24 CORKER, Wallace         1  6   0  2   3  4   2  2  4   3   5   1  3  0  3  13
31 HOWARD, Kevin           1  7   0  0   1  2   1  2  3   1   3   1  1  0  1  16
41 HENDRICKS, Bethel       6 10   0  0   6 10   3  5  8   1  18   0  2  1  1  19
50 CRUTCHER, James         4  7   1  2   8  8   1  3  4   2  17   0  0  0  0  19
TEAM REBOUNDS................................   2  1  3                         
TOTALS                    35 75   3 15  41 54  22 25 47  19 114  19 18  3 13 200
                                                                                
TOTAL FG% 1st Half: 21-40  .525   2nd Half: 14-35  .400   Game:  .467   DEADBALL
3-Pt. FG% 1st Half:  1- 7  .143   2nd Half:  2- 8  .250   Game:  .200   REBOUNDS
F Throw % 1st Half: 23-30  .767   2nd Half: 18-24  .750   Game:  .759      7    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tony Means, Bruce Bell, & Terry Moore                              
TECHNICAL FOULS:                                                                
North Team (Red)    -  none                                                     
South Team (Blue)   -  none                                                     
ATTENDANCE:                                                                     
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
North Team (Red)          45   58                         103                   
South Team (Blue)         66   48                         114                   
COMMENTS: Mobil Black College All-Star Game                                     
          Stats by The Onnidan Group