South Team vs North Team
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Team vs North Team
4/18/98 1:00 p.m. at Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: South Team
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 GLOVER,Tracie f 2 9 0 1 0 0 3 5 8 2 4 2 2 2 0 22
33 WATKINS,Sheneeka f 2 3 0 0 0 0 0 4 4 4 4 0 0 0 0 24
24 LO,Marieme c 2 5 0 0 3 3 2 2 4 0 7 0 1 1 2 25
11 JOHNSON,Lekeysha g 1 5 0 0 0 0 0 0 0 0 2 3 2 0 1 29
12 WILLIAMS,Ebonyee g 4 8 0 3 0 0 0 1 1 1 8 0 2 0 0 19
10 TINCH,Adrienne 1 5 0 0 0 2 2 1 3 2 2 0 1 0 0 13
13 NORMENT,Tonya 0 3 0 1 0 0 2 1 3 0 0 0 1 0 0 11
14 UPTON,Melissa 2 5 0 0 2 3 3 2 5 1 6 0 1 1 1 18
20 CAUSEY,Alesha 2 4 0 0 0 0 3 0 3 1 4 0 1 0 0 16
21 GRAVES,Kwana 0 1 0 1 4 6 1 3 4 2 4 1 2 0 0 14
22 CARTER,Shiakea 0 2 0 0 0 0 1 1 2 1 0 1 1 0 1 9
TEAM ........................................ 2 3 5
TOTALS 16 50 0 6 9 14 19 23 42 14 41 7 14 4 5 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 8-20 .400 Game: .320 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 0- 2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 8-11 .727 Game: .643 3
--------------------------------------------------------------------------------
HOME TEAM: North Team
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 TEDFORD,Devonyalle f 2 6 0 0 2 4 2 3 5 2 6 1 1 1 0 22
51 LEWIS,Jovanka f 2 5 0 0 0 0 1 4 5 1 4 2 2 0 0 22
30 HUNTER,Eriade c 1 2 0 0 0 2 2 1 3 1 2 0 1 2 1 16
03 JACKSON,Brenonda g 1 3 0 2 0 0 1 1 2 3 2 1 3 0 0 28
24 BROWN,Tammy g 0 9 0 6 2 4 0 0 0 3 2 2 1 1 1 23
00 DUGAN,Tressan 1 3 0 0 0 0 0 1 1 0 2 0 2 0 2 18
23 VALEZ,Vanessa 0 4 0 1 0 0 1 0 1 0 0 1 0 0 1 12
32 MONCRIEF,Doris 2 2 0 0 0 0 0 1 1 1 4 0 2 0 1 15
34 MAYES,Donita 5 10 0 0 3 3 2 3 5 0 13 0 0 0 0 22
42 JOHNSON,Karen 0 0 0 0 2 2 3 1 4 1 2 0 1 0 0 10
45 EDWARDS,Selena 0 4 0 0 0 0 2 0 2 1 0 0 0 0 0 12
TEAM ........................................ 1 2 3 2
TOTALS 14 48 0 9 9 15 15 17 32 13 37 7 15 4 6 200
TOTAL FG% 1st Half: 8-21 .381 2nd Half: 6-27 .222 Game: .292 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 0- 7 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 4- 7 .571 Game: .600 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
South Team - none
North Team - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Team 17 24 41
North Team 21 16 37
Gillette Women's Black College Basketball Shootout
Stats by The Onnidan Group
Marieme Lo of Central State is the MVP