South Team vs North Team
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Team vs North Team
4/18/98 3:30 p.m. at Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: South Team
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 PULLIAM,Trent f 8 16 3 8 0 0 1 8 9 4 19 2 0 0 1 29
32 JENKINS,Jamal f 1 7 0 4 0 1 0 3 3 2 2 2 3 0 1 20
05 MASON,Eriq c 4 12 0 0 6 7 4 3 7 1 14 2 0 1 0 28
03 WILLIAMS,Ronnelle g 0 3 0 1 0 0 2 2 4 0 0 1 1 0 0 14
11 BOLDEN,Randy g 4 19 3 8 6 6 0 1 1 2 17 5 1 0 0 21
10 MATTAIR,Steven 4 7 2 3 0 0 1 3 4 1 10 1 1 0 0 17
12 BOYD,Charard 0 0 0 0 0 0 0 2 2 0 0 1 0 0 3 3
14 EVANS,Russel 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 10
20 FOSTER,Cedric 0 2 0 2 3 5 0 1 1 0 3 0 0 0 0 9
22 SHARPE,Tamarron 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 7
24 ROSS,Kenyon 6 7 0 0 1 2 3 2 5 1 13 3 2 1 0 20
35 HOLLINGSHED,Leroy 1 3 1 2 2 2 4 3 7 0 5 1 3 0 0 22
TEAM ........................................ 6 0 6
TOTALS 28 78 9 28 18 23 21 28 49 14 83 18 14 2 5 200
TOTAL FG% 1st Half: 13-37 .351 2nd Half: 15-41 .366 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 5-17 .294 Game: .321 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 12-16 .750 Game: .783 2
--------------------------------------------------------------------------------
HOME TEAM: North Team
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 NEWBIE,Marquise f 5 15 0 1 2 2 5 4 9 0 12 1 1 0 0 22
22 HARRIS,Anthony f 3 11 0 0 0 0 2 4 6 2 6 0 2 0 0 21
03 HARRY,Rene c 4 7 0 0 0 0 3 5 8 1 8 0 0 3 0 28
10 BLAKNEY,Roderick g 5 6 2 2 1 2 1 1 2 2 13 5 1 0 1 17
11 BROCKINGTON,Antoine g 4 10 1 5 2 2 2 4 6 0 11 2 2 0 0 26
04 WRIGHT,Marquise 3 8 0 2 0 0 2 0 2 0 6 2 1 0 0 10
05 BYRD,Tremain 3 7 0 2 2 2 2 0 2 0 8 0 0 0 0 13
14 RUCKER,Jerard 1 6 0 1 0 0 1 2 3 2 2 2 1 0 0 14
20 KEYES,Damon 2 4 0 1 0 0 1 2 3 0 4 0 2 0 0 10
24 HUTCHINSON,Lorenzo 1 2 0 1 0 0 0 2 2 1 2 2 1 0 1 14
32 SINGLETARY,Danny 3 7 2 3 0 0 2 3 5 2 8 1 0 0 1 10
35 JOHNSON,Larry 2 5 1 2 2 2 2 3 5 2 7 0 0 0 1 15
TEAM ........................................ 2 2 4
TOTALS 36 88 6 20 9 10 25 32 57 12 87 15 11 3 4 200
TOTAL FG% 1st Half: 16-45 .356 2nd Half: 20-43 .465 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3-10 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 5- 6 .833 Game: .900 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
South Team - none
North Team - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Team 36 47 83
North Team 39 48 87
Black College All-Star Classic
Stats by ONNIDAN
Marquise Newbie of Virginia Union is the MVP