ALABAMA A&M 8-3 |
| 17 | @ Jacksonville St. | 20 |
| 13 | Grambling State | 23 |
| 15 | Prairie View A&M | 12 |
| 21 | @ Texas Southern | 14 |
| 27 | Southern in Ind., IN | 11 |
| 25 | Tenn. St. (HC) | 21 |
| 24 | Miss. Vall. State | 13 |
| 23 | Alab. St. in B'ham | 20 |
| 11 | @ Jackson St. | 13 |
| 27 | Alcorn State | 20 |
| 39 | @ Ark.-Pine Bluff | 19 |
| 12/14 | Grambling State (SWAC Ch'ship) |
|
ALABAMA STATE 6-6 |
| 27 | @ Miles | 6 |
| 41 | @ Tenn.-Chattanooga | 23 |
| 43 | Texas Southern | 32 |
| 26 | Arkansas-Pine Bluff | 32 |
| 37 | @ Alcorn State | 48 |
| 40 | Morris Brown | 7 |
| 24 | Jackson St. in Mobile | 20 |
| 20 | Alab. A&M in B'ham | 23 |
| 21 | @ Grambling St. | 34 |
| 10 | Miss. Valley St. | 13, OT |
| 28 | @ Sav. State | 13 |
| 20 | Tuskegee in M'gmery (HC) | 25 |
|
ALBANY STATE 7-4 |
| 0 | Valdosta State | 26 |
| 19 | Miles | 25 |
| 29 | West Georgia | 32 |
| 49 | Lane | 0 |
| 30 | Sav. St. in Macon, GA | 7 |
| 40 | @ Tuskegee | 20 |
| 27 | @ Kentucky St. | 30 |
| 33 | Cl.- Atlanta (HC) | 0 |
| 34 | @ Benedict | 2 |
| 22 | Morehouse in SD, CA | 8 |
| 31 | Ft. Valley St. in Col, GA | 7 |
|
ALCORN STATE 6-5 |
| 34 | Arkansas-Pine Bluff | 24 |
| 35 | @ Grambling State | 41 |
| 27 | Hampton in E. Rthfrd, NJ | 23 |
| 48 | Alabama State | 37 |
| 10 | Ft. Vall. St. (HC) | 7 |
| 30 | @ Pr. View A&M | 13 |
| 25 | @ Samford | 34 |
| 22 | @Southern | 20 |
| 6 | @ Miss. Vall. St. | 23 |
| 20 | @ Alab. A&M | 27 |
| 20 | @ Jackson St. | 34 |
|
ALLEN 1-7 |
| 7 | @ Stillman | 49 |
| 12 | Shaw | 35 |
| 6 | Webber Int'l (HC) | 23 |
| 13 | @ Wesley | 22 |
| 6 | @ N. Gr'ville | 46 |
| 2 | Edw. Waters in K'land, GA | 7 |
| 38 | @ S. Alabama | 3 |
| 27 | N. Greenville | 47 |
|
ARK.-PINE BLUFF 3-8 |
| 24 | @ Alcorn State | 34 |
| 36 | @ Miss. Vall. St. | 30, OT |
| 13 | Southern | 14 |
| 32 | @ Alabama State | 26 |
| 44 | Ky. St. in SL, MO | 47, 4OTs |
| 20 | @ T. Southern | 42 |
| 15 | Grambling St. in Shr'pt., LA | 54 |
| 0 | Jackson State | 42 |
| 44 | Pr. View A&M (HC) | 0 |
| 37 | Lane | 40, OT |
| 19 | Alabama A&M | 39 |
|
BENEDICT 2-9 |
| 26 | @ Lane | 30 |
| 7 | S.C. State in Col., SC | 52 |
| 0 | @ Tuskegee | 7 |
| 14 | Morehouse | 23 |
| 27 | @ Miles | 28 |
| 27 | @ Clark Atlanta | 25 |
| 0 | @ Ft. Valley St. | 15Ê |
| 26 | @ Ky. State | 21 |
| 2 | Albany St.(HC) | 34 |
| 27 | @ Stillman | 34 |
| 0 | Edward Waters | 6 |
|
BETH.-COOKMAN 11-2 |
| 41 | Sav. St. in J'ville, FL | 9 |
| 30 | @ Fl. Atlantic | 17 |
| 42 | @ Morris Brown | 7Ê |
| 31 | @ Fla. Int'l | 0 |
| 49 | Norfolk State | 7 |
| 41 | @ Morgan State | 27 |
| 49 | DelState (HC) | 7 |
| 21 | SC State | 6Ê |
| 13 | @ N.C. A&T | 12 |
| 7 | @ Hampton | 37 |
| 46 | Howard | 27 |
| 37 | Fl. A&M in Orl., FL | 10 |
| 0 | @ Ga. S'thrn (I-AA playoffs) | 34 |
|
BOWIE STATE 6-5 |
| 34 | @ W. Va. St. | 7 |
| 7 | Johnson C. Smith | 6 |
| 12 | Winston-Salem State | 24 |
| 34 | @ St. Augustine's | 2 |
| 17 | @ Morehouse | 24 |
| 19 | Virginia Union | 8 |
| 0 | @ Hampton | 49 |
| 21 | Eliz. City St. (HC) | 0 |
| 7 | @ Fayv. State | 13 |
| 10 | Virginia State | 6 |
| 14 | Fayv. State (CIAA Title) | 17 |
| 12/15 |
Tuskegee (Pion. Bowl, Tampa) |
|
|
CHEYNEY 0-11 |
| 19 | @ W. Va. Tech | 56 |
| 0 | W. Va. State | 24 |
| 19 | @ West Liberty | 65 |
| 7 | California (PA) | 51 |
| 0 | @ Lock Haven | 34 |
| 7 | @ E. Str'sburg | 48 |
| 0 | W. Chester (HC) | 56 |
| 12 | @ Bloomsburg | 37 |
| 17 | Mansfield | 49 |
| 13 | @ Kutztown | 37 |
| 0 | Millersville | 49 |
|
CLARK-ATLANTA 2-9 |
| 0 | Tuskegee | 28 |
| 14 | Lincoln (MO) in Lex., KY | 12 |
| 14 | Miles | 7 |
| 7 | Morris Brown | 44 |
| 20 | Fort Valley State | 28 |
| 17 | @ Lane | 19 |
| 25 | Benedict (HC) | 27 |
| 0 | @ Albany State | 33 |
| 7 | Morehouse | 40 |
| 3 | @ T. Southern | 26 |
| 6 | @ Ky. State | 30 |
|
DELAWARE STATE 4-8 |
| 16 | @ Morris Brown | 10 |
| 41 | Savannah State | 9 |
| 14 | Northwestern State | 34 |
| 18 | Florida A&M | 20 |
| 13 | @ Bucknell | 27 |
| 13 | Hampton | 44 |
| 7 | @ B-Cookman | 49 |
| 28 | @ Morgan St. | 35, OT |
| 27 | S.C. State (HC) | 21 |
| 7 | N.C. A&T | 34 |
| 20 | @ Norfolk State | 23 |
| 14 | @ Howard | 7 |
|
EDWARD WATERS 6-4 |
| 18 | St. Augustine's | 7 |
| 27 | @ Mars Hill | 39 |
| 31 | Shaw in J'ville, FL | 10 |
| 13 | Webber (HC) | 14 |
| 39 | @ S. Alabama | 18 |
| 7 | Allen in K'land, GA | 2 |
| 39 | @ St. Paul's | 14 |
| 14 | Stillman | 48 |
| 31 | @ Jacksonville | 44 |
| 6 | @ Benedict | 0 |
|
ELIZ. CITY STATE 2-8 |
| 13 | @ Kutztown | 34 |
| 0 | Virginia Union | 29 |
| 0 | Fayv. St. in Rocky Mt., NC | 16 |
| 3 | NCCU in Kinston, NC | 13 |
| 6 | J. C. Smith | 30 |
| 17 | Virginia State | 21 |
| 0 | @ Bowie State | 21 |
| 14 | @ Livingstone | 32 |
| 12 | St. Aug's (HC) | 6 |
| 15 | @W-Salem State | 14 |
|
FAYETTEVILLE ST. 10-2 |
| 62 | St. Augustine's | 13 |
| 16 | Eliz. City St.in R. Mt., NC | 0 |
| 14 | @ Catawba | 27 |
| 42 | Livingstone | 12 |
| 30 | @ W-Salem St. | 26, 4OTs |
| 21 | N.C. Central | 7 |
| 20 | Va. State (HC) | 10 |
| 30 | @ J. C. Smith | 6 |
| 13 | Bowie State | 7 |
| 28 | @ Va. Union | 18 |
| 17 | Bowie St. (CIAA Title) | 14 |
| 27 | Carson-Newman (Div. II playoffs) | 40 |
|
FLORIDA A&M 7-5 |
| 17 | @ Miami | 63 |
| 64 | Morris Brown | 6 |
| 34 | Morgan St. In Cincy, OH | 16 |
| 20 | @ Delaware State | 18 |
| 37 | Tenn. St. in Atlanta | 24 |
| 13 | S.C. State | 31 |
| 24 | Howard | 28 |
| 36 | N.C. A&T | 28 |
| 34 | @ Norfolk St. | 31 |
| 25 | Hampton (HC) | 13 |
| 7 | @ Troy State | 24 |
| 10 | Beth.-Ckmn. in Orl., FL | 37 |
|
FT. VALLEY ST. 7-4 |
| 23 | Mhouse in Macon, GA | 0 |
| 6 | @ Valdosta St. | 32 |
| 53 | @ Lane | 8 |
| 45 | Kentucky State | 33 |
| 28 | @ Clark Atlanta | 20 |
| 7 | @ Alcorn State | 10 |
| 21 | @ Miles | 9 |
| 15 | Benedict (HC) | 0 |
| 23 | Tuskegee | 34 |
| 25 | @ Sav. State | 6 |
| 7 | Albany St. in Col., GA | 31 |
|
GRAMBLING ST. 10-2 |
| 20 | @ McNeese State | 52 |
| 41 | Alcorn State | 35 |
| 23 | @ Alabama A&M | 13 |
| 49 | Tenn. St. in Las Vegas | 14 |
| 37 | Langston | 30 |
| 35 | Pr. View in Dallas | 13 |
| 54 | UAPB in Shr'pt., LA | 15 |
| 52 | Jackson St. | 31 |
| 42 | @ T. Southern | 28 |
| 34 | Alab. St. (HC) | 21 |
| 64 | @ Morris Brown | 36 |
| 24 | Southern in N.O | 48 |
| 12/14 | Alab. A&M (SWAC Ch'ship) |
|
HAMPTON 7-5 |
| 31 | @ James Madison | 28 |
| 26 | SW Mo. St. | 28 |
| 51 | Howard | 2 |
| 23 | Alcorn St. in E. Rthr'fd. NJ | 27 |
| 44 | @ DelState | 13 |
| 49 | Bowie St. (HC) | 0 |
| 31 | Norfolk State | 14 |
| 41 | @ S.C. State | 47, 2OTs |
| 13 | @ Florida A&M | 25 |
| 37 | Beth.-Cookman | 7 |
| 17 | N.C. A&T | 7 |
| 42 | @ Morgan State | 52 |
|
HOWARD 6-5 |
| 34 | Texas Southern | 31 |
| 2 | @ Hampton | 51 |
| 12 | Maine | 42 |
| 49 | @ Morris Brown | 15 |
| 28 | @ Florida A&M | 24 |
| 20 | Morgan St. (HC) | 38 |
| 20 | N.C. A&T | 16 |
| 21 | Norfolk State | 0 |
| 23 | @ S.C. State | 9 |
| 27 | @ Beth.-Cookman | 46 |
| 7 | Delaware State | 14 |
|
JACKSON ST. 7-4 |
| 7 | @ S. Mississippi | 55 |
| 36 | @ N.C. A&T | 42 |
| 31 | Tenn. St. in Memphis | 28 |
| 36 | Southern in N. O. | 14 |
| 36 | Miss. Valley State (HC) | 12 |
| 20 | Alab. St. in Mobile | 24 |
| 31 | @ Grambling St. | 52 |
| 42 | @ Ark.-PB | 0 |
| 13 | Alabama A&M | 11 |
| 44 | Pr. View A&M | 9 |
| 24 | Alcorn State | 20 |
|
J. C. SMITH 2-8 |
| 0 | Wingate | 24 |
| 6 | @ Bowie State | 7 |
| 19 | @ Virginia State | 23 |
| 14 | @ Elon | 38 |
| 30 | @ Eliz. City St. | 6 |
| 27 | Va. Union (HC) | 35 |
| 19 | @ Livingstone | 37 |
| 6 | Fayv. State | 30 |
| 0 | W-Salem St. | 49 |
| 29 | @ N.C. Central | 14 |
|
KENTUCKY ST. 3-8 |
| 0 | @ W. Kentucky | 49 |
| 15 | @ Morehead St. | 20 |
| 33 | Fort Valley St. | 45 |
| 47 | Ark.-PB in SL | 44, 4 OTs |
| 16 | M'house in Columbus, OH | 45 |
| 29 | Lane (HC) | 35 |
| 30 | Albany State | 27 |
| 21 | Benedict | 26 |
| 17 | @ Miles | 39 |
| 26 | Tuskegee | 28 |
| 30 | Clark Atlanta | 6 |
|
LANE 4-7 |
| 30 | Benedict | 26 |
| 8 | Fort Valley State | 53 |
| 20 | Stillman | 34 |
| 0 | @ Albany State | 49 |
| 19 | Clark Atlanta | 17 |
| 35 | @ Kentucky St. | 29 |
| 32 | Miles (HC) | 34, 3OTs |
| 16 | @ Morehouse | 19, OT |
| 0 | @ Tuskegee | 11 |
| 6 | @ Lincoln (MO) | 23 |
| 40 | @Ark.-PB | 37 |
|
LANGSTON 2-9 |
| 0 | @ Pittsburg State | 48 |
| 26 | Paul Quinn | 28, OT |
| 0 | @ Central Arkansas | 47 |
| 19 | @ S. Nazarene | 24 |
| 30 | @ Grambling State | 37 |
| 14 | @ Haskell | 0 |
| 14 | NW Okla. St. | 36 |
| 21 | Bacone | 23 |
| 13 | Lincoln (HC) | 34 |
| 20 | @ Peru State | 13 |
| 12 | Hastings | 35 |
|
|
LINCOLN (MO) 4-7 |
| 7 | Central Mo. State | 63 |
| 12 | Clark Atlanta in Lex., KY | 14 |
| 17 | St. Joseph's (IN) | 24 |
| 24 | @ Ky. Wesleyan | 12 |
| 34 | Ok. Panhandle State | 6 |
| 20 | @ Tuskegee | 46 |
| 14 | Stillman (HC) | 58 |
| 3 | NW Okla. St. | 57 |
| 34 | @ Langston | 13 |
| 6 | Augustana | 30 |
| 23 | Lane | 6 |
LIVINGSTONE 3-7 |
| 22 | Catawba | 30 |
| 6 | @ Stillman | 32 |
| 13 | Va. Union in Roanoke, VA | 32 |
| 12 | @ Fayetteville State | 42 |
| 14 | @ Virginia State | 28 |
| 6 | @W-Salem St. | 23 |
| 37 | J. C. Smith | 19 |
| 32 | Eliz.City St. (HC) | 14 |
| 10 | @ N.C. Central | 14 |
| 12 | @ St. Aug's | 7 |
|
MILES 6-5 |
| 6 | Alabama State | 27 |
| 25 | @ Albany State | 19 |
| 7 | @ Clark Atlanta | 14 |
| 16 | @ Tuskegee | 26 |
| 28 | Benedict | 27 |
| 35 | Stillman | 20 |
| 9 | Fort Valley St. | 21 |
| 34 | @ Lane | 32, 3OTs |
| 39 | Ky. State (HC) | 17 |
| 21 | @ Southern | 28 |
| 19 | Morehouse | 10 |
|
MISS. VALL. ST. 5-6 |
| 30 | Ark.-PB | 36, OT |
| 28 | Delta State | 26 |
| 7 | @ S. Houst. St. | 45 |
| 12 | @ Jackson State | 36 |
| 52 | Paul Quinn (HC) | 16 |
| 16 | @ Southern | 19 |
| 13 | @ Alab. A&M | 24 |
| 21 | @ T. Southern | 34 |
| 26 | Pr. View A&M | 8 |
| 23 | Alcorn State | 6 |
| 13 | @ Alab. State | 10, OT |
|
MOREHOUSE 6-5 |
| 0 | Fort Valley St. in Macon | 23 |
| 19 | N.C. Central | 3 |
| 17 | Tusculum | 24 |
| 23 | @ Benedict | 14 |
| 24 | Bowie State | 17 |
| 45 | Ky. St. in Col., OH | 16 |
| 14 | Tuskegee in Col., GA | 19 |
| 19 | Lane (HC) | 16, OT |
| 40 | Clark Atlanta | 7 |
| 8 | Albany State | 22 |
| 10 | @ Miles | 19 |
|
MORGAN STATE 7-5 |
| 24 | @ Gardner Webb | 28 |
| 28 | @ Towson | 49 |
| 16 | FAMU in CIncy, OH | 34 |
| 35 | Monmouth | 21 |
| 27 | Beth.-C'kman | 41 |
| 30 | @ N.C. A&T | 13 |
| 38 | @ Howard | 20 |
| 35 | DelState (HC) | 28, OT |
| 42 | Morris Brown | 41, OT |
| 14 | @ Norfolk State | 17 |
| 23 | @ S.C. State | 12 |
| 52 | Hampton | 42 |
|
MORRIS BROWN 1-11 |
| 10 | Delaware State | 16 |
| 6 | @ Florida A&M | 64 |
| 7 | Bethune-Cookman | 42 |
| 44 | @ Clark-Atlanta | 7 |
| 14 | Howard | 49 |
| 7 | @ Alabama St. | 40 |
| 20 | Sav. St. in Aug., GA | 21 |
| 7 | Samford (HC) | 20 |
| 41 | @ Morgan St. | 42, 2 OTs |
| 13 | @ Fl. Atlantic | 34 |
| 36 | Grambling | 64 |
| 19 | @ Norfolk State | 32 |
|
N. C. A&T 4-8 |
| 30 | NCCU in Raleigh | 33, OT |
| 42 | Jackson State | 36 |
| 20 | @ Portland State | 23 |
| 34 | Elon | 20 |
| 36 | Norfolk State | 13 |
| 13 | Morgan St. (HC) | 30 |
| 28 | @ Florida A&M | 36 |
| 16 | @ Howard | 20 |
| 12 | Beth.-Cookman | 13 |
| 34 | @ Del State | 7 |
| 7 | @ Hampton | 17 |
| 9 | SC St. in Atlanta | 26 |
|
N. C. CENTRAL 4-6 |
| 33 | NC A&T in Raleigh | 30, OT |
| 3 | @ Morehouse | 19 |
| 7 | Virginia State | 22 |
| 13 | Eliz. City St. in Kinston, NC | 3 |
| 28 | @ St. Aug's | 0 |
| 7 | @ Fayv. State | 21 |
| 12 | W-Salem State | 23 |
| 7 | Virginia Union | 24 |
| 14 | Livingstone (HC) | 10 |
| 14 | J. C. Smith | 29 |
|
NORFOLK STATE 5-6 |
| 31 | Virginia State | 21 |
| 35 | Savannah State | 6 |
| 7 | @ Bethune-Cookman | 49 |
| 13 | @ N.C. A&T | 36 |
| 9 | S.C. State | 36 |
| 14 | @ Hampton | 31 |
| 31 | Florida A&M | 34 |
| 0 | @ Howard | 21 |
| 17 | Morgan St. (HC) | 14 |
| 23 | Delaware State | 20 |
| 32 | Morris Brown | 19 |
|
PAUL QUINN 4-3 |
| 28 | @ Langston | 26, OT |
| 20 | Trinity Valley | 51 |
| 29 | S. Nazarene | 20 |
| 16 | @ Miss. Vall. St. | 52 |
| 26 | Bethel (HC) | 0 |
| 20 | Pr. View A&M | 22 |
| 25 | Ranger | 20 |
| 11/11 |
@ M-H Baylor |
|
|
PRAIRIE VIEW 1-10 |
| 14 | Texas Southern | 44 |
| 8 | @ Tenn. State | 41 |
| 0 | @ Tex. A&M-K'sville | 65 |
| 12 | @ Alabama A&M | 15 |
| 13 | Grambling in Dallas | 35 |
| 13 | Alcorn St. (HC) | 33 |
| 22 | @ Paul Quinn | 20 |
| 24 | Southern | 46 |
| 8 | @ Miss. Valley St. | 26 |
| 0 | @ Ark.-PB | 44 |
| 9 | @ Jackson St. | 44 |
|
S. C. STATE 7-5 |
| 26 | Tennessee State | 20 |
| 52 | Benedict in Col., SC | 7 |
| 6 | Wofford | 7 |
| 50 | @ Savannah State | 12 |
| 31 | @ Florida A&M | 13 |
| 36 | @ Norfolk State | 9 |
| 6 | B-Cookman (HC) | 21 |
| 47 | Hampton | 41, 2OTs |
| 21 | @ DelState | 27 |
| 9 | Howard | 23 |
| 12 | Morgan St. | 23 |
| 26 | N.C. A&T in Atlanta | 9 |
|
SAV. STATE 1-9 |
| 9 | B-CC in J'ville, FL | 41 |
| 9 | @ Delaware State | 41 |
| 6 | @ Norfolk State | 35 |
| 12 | S.C. State | 50 |
| 7 | Albany St. in Macon, GA | 30 |
| 3 | Ch'ston S'thern | 21 |
| 21 | Mo. Brown in Aug., GA | 20 |
| 6 | Ft. Vall. St. (HC) | 26 |
| 13 | @ G-Webb | 44 |
| 13 | Alabama State | 28 |
|
SHAW 7-3 |
| 14 | Fork Union | 20, OT |
| 27 | @ George Mason | 14 |
| 35 | @ Allen | 12 |
| 16 | St. Paul's | 14 |
| 10 | @ Edward Waters in J'ville, FL | 31 |
| 29 | Hargr. Academy | 7 |
| 28 | @ St. Paul's | 31 |
| 17 | St. Augustine's | 15 |
| 56 | Bethel | 38 |
| 35 | Webber Int'l (HC) | 21 |
|
SOUTHERN 6-6 |
| 19 | Tulane in N.O. | 37 |
| 20 | @ NW State | 36 |
| 14 | @ Ark.-Pine Bluff | 13 |
| 14 | Jackson St. in N. O. | 36 |
| 13 | Nicholls State | 21 |
| 11 | Alab. A&M in Ind. | 27 |
| 19 | Miss. Valley St. (HC) | 16 |
| 46 | @ Pr. View A&M | 24 |
| 20 | Alcorn State | 22 |
| 28 | Miles | 21 |
| 27 | Texas Southern | 25 |
| 48 | Grambling in New Orleans | 24 |
|
ST. AUGUSTINE'S 1-9 |
| 7 | @ Edward Waters | 18 |
| 13 | @ Fayetteville State | 62 |
| 0 | @ Mars Hill | 56 |
| 2 | Bowie State | 34 |
| 0 | @ Virginia State | 52 |
| 0 | N.C. Central | 28 |
| 14 | St. Paul's (HC) | 13 |
| 15 | Shaw | 17 |
| 6 | @ Eliz. City St. | 12 |
| 7 | Livingstone | 12 |
|
ST. PAUL'S 4-4 |
| 28 | @ Bethel | 21 |
| 63 | Gallaudet | 7 |
| 14 | Shaw | 16 |
| 12 | N. Greenville | 45 |
| 31 | Shaw (HC) | 28 |
| 13 | @ St. Aug's | 14 |
| 14 | Edw. Waters | 39 |
| 28 | George Mason | 14 |
|
STILLMAN 8-2 |
| 49 | Allen | 7 |
| 33 | West Alabama | 45 |
| 32 | Livingstone | 6 |
| 34 | @ Lane | 20 |
| 30 | @ Newberry | 7 |
| 20 | @ Miles | 36 |
| 58 | @ Lincoln (MO) | 14 |
| 35 | Texas Southern | 28 |
| 48 | @ Edw. Waters | 14 |
| 34 | Benedict (HC) | 27 |
|
TENN. STATE 2-10 |
| 20 | @ S.C. State | 26 |
| 41 | Prairie View A&M | 8 |
| 28 | Jackson St. in Memph. | 31 |
| 14 | Grambling in L. Vegas | 49 |
| 24 | Florida A&M in Atl. | 37 |
| 25 | @ SE Missouri | 49 |
| 21 | @ Alab. A&M | 25 |
| 26 | UT-Martin (HC) | 8 |
| 48 | Eastern Illinois | 54 |
| 27 | @ Murray State | 51 |
| 14 | Tenn. Tech | 20 |
| 20 | E. Kentucky | 45 |
|
TEX. SOUTHERN 4-7 |
| 34 | Prairie View A&M | 14 |
| 31 | @ Howard | 34 |
| 32 | @ Alabama St. | 43 |
| 10 | @ SW Texas St. | 17 |
| 14 | Alabama A&M | 21 |
| 42 | Ark.-Pine Bluff | 20 |
| 28 | @ Stillman | 35 |
| 34 | Miss. Vall. St. | 21 |
| 28 | Grambling St. (HC) | 42 |
| 26 | Clark Atlanta | 3 |
| 25 | @ Southern | 27 |
|
TUSKEGEE 10-1 |
| 23 | @ Clark Atlanta | 0 |
| 36 | @ W-Salem St. | 15 |
| 7 | Benedict | 0 |
| 26 | Miles | 16 |
| 46 | Lincoln (MO) | 20 |
| 20 | Albany State | 40 |
| 19 | Morehouse in Col., GA | 14 |
| 34 | @ Ft. Vall.St. | 23 |
| 11 | Lane (HC) | 0 |
| 28 | @ Ky. State | 26 |
| 25 | @ Alabama St. | 20 |
| 12/15 |
Bowie St. (Pioneer Bowl, Tampa) |
|
|
VIRGINIA STATE 7-3 |
| 21 | @ Norfolk State | 31 |
| 23 | Johnson C. Smith | 19 |
| 22 | @ N.C. Central | 7 |
| 52 | St. Augustine's | 0 |
| 28 | Livingstone (HC) | 14 |
| 21 | @Eliz. City St. | 17 |
| 10 | @ Fayv. State | 20 |
| 12 | W-Salem State | 7 |
| 21 | @ Va. Union | 14 |
| 6 | @ Bowie State | 10 |
|
VIRGINIA UNION 6-4 |
| 29 | @ Eliz.City St. | 0 |
| 9 | @ Shepherd | 26 |
| 32 | Livingstone in Roanoke, VA | 13 |
| 18 | @ W-Salem State | 15 |
| 8 | @ Bowie State | 19 |
| 35 | @ J. C. Smith | 27 |
| 32 | Gannon (HC) | 14 |
| 24 | @ N.C. Central | 7 |
| 14 | Virginia State | 21 |
| 18 | Fayv. State | 28 |
|
W. VA. STATE 1-10 |
| 7 | Bowie State | 34 |
| 24 | @ Cheyney | 0 |
| 3 | @ Charleston Southern | 10 |
| 21 | Gannon | 35 |
| 22 | W. Va. Wesl. (HC) | 34 |
| 14 | @ WV Tech | 35 |
| 0 | Sheperd | 40 |
| 14 | Concord | 44 |
| 27 | @ Glenville St. | 35 |
| 20 | @ Fairmont St. | 40 |
| 3 | West Liberty St. | 27 |
|
W-SALEM ST. 4-6 |
| 35 | @ Carson-Newman | 47 |
| 15 | Tuskegee | 36 |
| 24 | @ Bowie State | 12 |
| 15 | Virginia Union | 18 |
| 26 | Fayv. St. (HC) | 30, 4OTs |
| 23 | Livingstone | 6 |
| 23 | @ NC Central | 12 |
| 7 | @ Virginia St. | 12 |
| 49 | @ J. C. Smith | 0 |
| 14 | Eliz. City State | 15 | |
|