| ALABAMA A&M 6-2 |
| 17 | @ Jacksonville St. | 20 |
| 13 | Grambling State | 23 |
| 15 | Prairie View A&M | 12 |
| 21 | @ Texas Southern | 14 |
| 27 | Southern in Ind., IN | 11 |
| 25 | Tenn. St. (HC) | 21 |
| 24 | Miss. Vall. State | 13 |
| 23 | Alab. St. in B'ham | 20 |
| 11/9 | @ Jackson St. |
| 11/16 | Alcorn State |
| 11/23 | @ Ark.-Pine Bluff |
|
| ALABAMA STATE 5-3 |
| 27 | @ Miles | 6 |
| 41 | @ Tenn.-Chattanooga | 23 |
| 43 | Texas Southern | 32 |
| 26 | Arkansas-Pine Bluff | 32 |
| 37 | @ Alcorn State | 48 |
| 40 | Morris Brown | 7 |
| 24 | Jackson St. in Mobile | 20 |
| 20 | Alab. A&M in B'ham | 23 |
| 11/9 | @ Grambling St. |
| 11/16 | Miss. Valley St. |
| 11/23 | @ Sav. State |
| 11/28 | Tuskegee in M'gmery (HC) |
|
| ALBANY STATE 4-4 |
| 0 | Valdosta State | 26 |
| 19 | Miles | 25 |
| 29 | West Georgia | 32 |
| 49 | Lane | 0 |
| 30 | Sav. St. in Macon, GA | 7 |
| 40 | @ Tuskegee | 20 |
| 27 | @ Kentucky St. | 30 |
| 33 | Cl.- Atlanta (HC) | 0 |
| 11/2 | @ Benedict |
| 11/9 | Morehouse in SD, CA |
| 11/16 | Ft. Valley St. in Col, GA |
|
| ALCORN STATE 5-2 |
| 34 | Arkansas-Pine Bluff | 24 |
| 35 | @ Grambling State | 41 |
| 27 | Hampton in E. Rthfrd, NJ | 23 |
| 48 | Alabama State | 37 |
| 10 | Ft. Vall. St. (HC) | 7 |
| 30 | @ Pr. View A&M | 13 |
| 25 | @ Samford | 34 |
| 11/2 | @Southern |
| 11/9 | @ Miss. Vall. St. |
| 11/16 | @ Alab. A&M |
| 11/23 | @ Jackson St. |
|
| ALLEN 0-6 |
| 7 | @ Stillman | 49 |
| 12 | Shaw | 35 |
| 6 | Webber Int'l (HC) | 23 |
| 13 | @ Wesley | 22 |
| 6 | @ N. Gr'ville | 46 |
| 2 | Edw. Waters in K'land, GA | 7 |
| 11/2 | @ S. Alabama |
| 11/9 | N. Greenville |
|
| ARK.-PINE BLUFF 2-5 |
| 24 | @ Alcorn State | 34 |
| 36 | @ Miss. Vall. St. | 30, OT |
| 13 | Southern | 14 |
| 32 | @ Alabama State | 26 |
| 44 | Ky. St. in SL, MO | 47, 4OTs |
| 20 | @ T. Southern | 42 |
| 15 | Grambling St. in Shr'pt., LA | 54 |
| 11/2 | Jackson State |
| 11/9 | Pr. View A&M (HC) |
| 11/16 | Lane |
| 11/2 | Alabama A&M |
|
| BENEDICT 2-6 |
| 26 | @ Lane | 30 |
| 7 | S.C. State in Col., SC | 52 |
| 0 | @ Tuskegee | 7 |
| 14 | Morehouse | 23 |
| 27 | @ Miles | 28 |
| 27 | @ Clark Atlanta | 25 |
| 0 | @ Ft. Valley St. | 15Ê |
| 26 | @ Ky. State | 21 |
| 11/2 | Albany St.(HC) |
| 11/9 | @ Stillman |
| 11/16 | Edward Waters |
|
| BETH.-COOKMAN 8-0 |
| 41 | Sav. St. in J'ville, FL | 9 |
| 30 | @ Fl. Atlantic | 17 |
| 42 | @ Morris Brown | 7Ê |
| 31 | @ Fla. Int'l | 0 |
| 49 | Norfolk State | 7 |
| 41 | @ Morgan State | 27 |
| 49 | DelState (HC) | 7 |
| 21 | SC State | 6Ê |
| 11/2 | @ N.C. A&T |
| 11/9 | @ Hampton |
| 11/16 | Howard |
| 11/23 | Fl. A&M in Orl., FL |
|
| BOWIE STATE 5-3 |
| 34 | @ W. Va. St. | 7 |
| 7 | Johnson C. Smith | 6 |
| 12 | Winston-Salem State | 24 |
| 34 | @ St. Augustine's | 2 |
| 17 | @ Morehouse | 24 |
| 19 | Virginia Union | 8 |
| 0 | @ Hampton | 49 |
| 21 | Eliz. City St. (HC) | 0 |
| 11/2 | @ Fayv. State |
| 11/9 | Virginia State |
|
| CHEYNEY 0-8 |
| 19 | @ W. Va. Tech | 56 |
| 0 | W. Va. State | 24 |
| 19 | @ West Liberty | 65 |
| 7 | California (PA) | 51 |
| 0 | @ Lock Haven | 34 |
| 7 | @ E. Str'sburg | 48 |
| 0 | W. Chester (HC) | 56 |
| 12 | @ Bloomsburg | 37 |
| 11/2 | Mansfield |
| 11/9 | @ Kutztown |
| 11/16 | Millersville |
|
| CLARK-ATLANTA 2-6 |
| 0 | Tuskegee | 28 |
| 14 | Lincoln (MO) in Lex., KY | 12 |
| 14 | Miles | 7 |
| 7 | Morris Brown | 44 |
| 20 | Fort Valley State | 28 |
| 17 | @ Lane | 19 |
| 25 | Benedict (HC) | 27 |
| 0 | @ Albany State | 33 |
| 11/2 | Morehouse |
| 11/9 | @ T. Southern |
| 11/16 | @ Ky. State |
|
| DELAWARE STATE 2-6 |
| 16 | @ Morris Brown | 10 |
| 41 | Savannah State | 9 |
| 14 | Northwestern State | 34 |
| 18 | Florida A&M | 20 |
| 13 | @ Bucknell | 27 |
| 13 | Hampton | 44 |
| 7 | @ B-Cookman | 49 |
| 28 | @ Morgan St. | 35, OT |
| 11/2 | S.C. State (HC) |
| 11/9 | N.C. A&T |
| 11/16 | @ Norfolk State |
| 11/23 | @ Howard |
|
| EDWARD WATERS 5-2 |
| 18 | St. Augustine's | 7 |
| 27 | @ Mars Hill | 39 |
| 31 | Shaw in J'ville, FL | 10 |
| 13 | Webber (HC) | 14 |
| 39 | @ S. Alabama | 18 |
| 7 | Allen in K'land, GA | 2 |
| 39 | @ St. Paul's | 14 |
| 11/2 | Stillman |
| 11/9 | @ Jacksonville |
| 11/16 | @ Benedict |
|
| ELIZ. CITY STATE 0-8 |
| 13 | @ Kutztown | 34 |
| 0 | Virginia Union | 29 |
| 0 | Fayv. St. in Rocky Mt., NC | 16 |
| 3 | NCCU in Kinston, NC | 13 |
| 6 | J. C. Smith | 30 |
| 17 | Virginia State | 21 |
| 0 | @ Bowie State | 21 |
| 14 | @ Livingstone | 32 |
| 11/2 | St. Aug's (HC) |
| 11/9 | @ W-Salem State |
|
| FAYETTEVILLE STATE 7-1 |
| 62 | St. Augustine's | 13 |
| 16 | Eliz. City St.in R. Mt., NC | 0 |
| 14 | @ Catawba | 27 |
| 42 | Livingstone | 12 |
| 30 | @ W-Salem St. | 26, 4OTs |
| 21 | N.C. Central | 7 |
| 20 | Va. State (HC) | 10 |
| 30 | @ J. C. Smith | 6 |
| 11/2 | Bowie State |
| 11/9 | @ Va. Union |
|
| FLORIDA A&M 6-3 |
| 17 | @ Miami | 63 |
| 64 | Morris Brown | 6 |
| 34 | Morgan St. In Cincy, OH | 16 |
| 20 | @ Delaware State | 18 |
| 37 | Tenn. St. in Atlanta | 24 |
| 13 | S.C. State | 31 |
| 24 | Howard | 28 |
| 36 | N.C. A&T | 28 |
| 34 | @ Norfolk St. | 31 |
| 11/2 | Hampton (HC) |
| 11/9 | @ Troy State |
| 11/23 | Beth.-Ckmn. in Orl., FL |
|
| FT. VALLEY ST. 6-3 |
| 23 | Mhouse in Macon, GA | 0 |
| 6 | @ Valdosta St. | 32 |
| 53 | @ Lane | 8 |
| 45 | Kentucky State | 33 |
| 28 | @ Clark Atlanta | 20 |
| 7 | @ Alcorn State | 10 |
| 21 | @ Miles | 9 |
| 15 | Benedict (HC) | 0 |
| 23 | Tuskegee | 34 |
| 11/2 | @ Sav. State |
| 11/16 | Albany St. in Col., GA |
|
| GRAMBLING ST. 7-1 |
| 20 | @ McNeese State | 52 |
| 41 | Alcorn State | 35 |
| 23 | @ Alabama A&M | 13 |
| 49 | Tenn. St. in Las Vegas | 14 |
| 37 | Langston | 30 |
| 35 | Pr. View in Dallas | 13 |
| 54 | UAPB in Shr'pt., LA | 15 |
| 52 | Jackson St. | 31 |
| 11/2 | @ T. Southern |
| 11/9 | Alab. St. (HC) |
| 11/16 | @ Morris Brown |
| 11/30 | Southern in N.O |
|
| HAMPTON 5-3 |
| 31 | @ James Madison | 28 |
| 26 | SW Mo. St. | 28 |
| 51 | Howard | 2 |
| 23 | Alcorn St. in E. Rthr'fd. NJ | 27 |
| 44 | @ DelState | 13 |
| 49 | Bowie St. (HC) | 0 |
| 31 | Norfolk State | 14 |
| 41 | @ S.C. State | 47, 2OTs |
| 11/2 | @ Florida A&M |
| 11/9 | Beth.-Cookman |
| 11/16 | N.C. A&T |
| 11/23 | @ Morgan State |
|
| HOWARD 4-3 |
| 34 | Texas Southern | 31 |
| 2 | @ Hampton | 51 |
| 12 | Maine | 42 |
| 49 | @ Morris Brown | 15 |
| 28 | @ Florida A&M | 24 |
| 20 | Morgan St. (HC) | 38 |
| 20 | N.C. A&T | 16 |
| 11/2 | Norfolk State |
| 11/9 | @ S.C. State |
| 11/16 | @ Beth.-Cookman |
| 11/23 | Delaware State |
|
| JACKSON ST. 3-4 |
| 7 | @ S. Mississippi | 55 |
| 36 | @ N.C. A&T | 42 |
| 31 | Tenn. St. in Memphis | 28 |
| 36 | Southern in N. O. | 14 |
| 36 | Miss. Valley State (HC) | 12 |
| 20 | Alab. St. in Mobile | 24 |
| 31 | @ Grambling St. | 52 |
| 11/2 | @ Ark.-PB |
| 11/9 | Alabama A&M |
| 11/16 | Pr. View A&M |
| 11/23 | Alcorn State |
|
| J. C. SMITH 1-7 |
| 0 | Wingate | 24 |
| 6 | @ Bowie State | 7 |
| 19 | @ Virginia State | 23 |
| 14 | @ Elon | 38 |
| 30 | @ Eliz. City St. | 6 |
| 27 | Va. Union (HC) | 35 |
| 19 | @ Livingstone | 37 |
| 6 | Fayv. State | 30 |
| 11/2 | W-Salem St. |
| 11/9 | @ N.C. Central |
|
| KENTUCKY ST. 2-6 |
| 0 | @ W. Kentucky | 49 |
| 15 | @ Morehead St. | 20 |
| 33 | Fort Valley St. | 45 |
| 47 | Ark.-PB in SL | 44, 4 OTs |
| 16 | M'house in Columbus, OH | 45 |
| 29 | Lane (HC) | 35 |
| 30 | Albany State | 27 |
| 21 | Benedict | 26 |
| 11/2 | @ Miles |
| 11/9 | Tuskegee |
| 11/16 | Clark Atlanta |
|
| LANE 3-5 |
| 30 | Benedict | 26 |
| 8 | Fort Valley State | 53 |
| 20 | Stillman | 34 |
| 0 | @ Albany State | 49 |
| 19 | Clark Atlanta | 17 |
| 35 | @ Kentucky St. | 29 |
| 32 | Miles (HC) | 34, 3OTs |
| 16 | @ Morehouse | 19, OT |
| 11/2 | @ Tuskegee |
| 11/9 | @ Lincoln (MO) |
| 11/16 | @Ark.-PB |
|
| LANGSTON 1-8 |
| 0 | @ Pittsburg State | 48 |
| 26 | Paul Quinn | 28, OT |
| 0 | @ Central Arkansas | 47 |
| 19 | @ S. Nazarene | 24 |
| 30 | @ Grambling State | 37 |
| 14 | @ Haskell | 0 |
| 14 | NW Okla. St. | 36 |
| 21 | Bacone | 23 |
| 13 | Lincoln (HC) | 34 |
| 11/2 | @ Peru State |
| 11/9 | Hastings |
|
| LINCOLN (MO) 2-7 |
| 7 | Central Mo. State | 63 |
| 12 | Clark Atlanta in Lex., KY | 14 |
| 17 | St. Joseph's (IN) | 24 |
| 24 | @ Ky. Wesleyan | 12 |
| 34 | Ok. Panhandle State | 6 |
| 20 | @ Tuskegee | 46 |
| 14 | Stillman (HC) | 58 |
| 3 | NW Okla. St. | 57 |
| 34 | @ Langston | 13 |
| 11/2 | Augustana |
| 11/9 | Lane |
| 11/16 | @ St. Paul's |
|
|
| LIVINGSTONE 2-6 |
| 22 | Catawba | 30 |
| 6 | @ Stillman | 32 |
| 13 | Va. Union in Roanoke, VA | 32 |
| 12 | @ Fayetteville State | 42 |
| 14 | @ Virginia State | 28 |
| 6 | @W-Salem St. | 23 |
| 37 | J. C. Smith | 19 |
| 32 | Eliz.City St. (HC) | 14 |
| 11/2 | @ N.C. Central |
| 11/9 | @ St. Aug's |
|
| MILES 4-4 |
| 6 | Alabama State | 27 |
| 25 | @ Albany State | 19 |
| 7 | @ Clark Atlanta | 14 |
| 16 | @ Tuskegee | 26 |
| 28 | Benedict | 27 |
| 35 | Stillman | 20 |
| 9 | Fort Valley St. | 21 |
| 34 | @ Lane | 32, 3OTs |
| 11/2 | Ky. State (HC) |
| 11/9 | @ Southern |
| 11/16 | Morehouse |
|
| MISS. VALL. ST. 2-6 |
| 30 | Ark.-PB | 36, OT |
| 28 | Delta State | 26 |
| 7 | @ S. Houst. St. | 45 |
| 12 | @ Jackson State | 36 |
| 52 | Paul Quinn (HC) | 16 |
| 16 | @ Southern | 19 |
| 13 | @ Alab. A&M | 24 |
| 21 | @ T. Southern | 34 |
| 11/2 | Pr. View A&M |
| 11/9 | Alcorn State |
| 11/16 | @ Alab. State |
|
| MOREHOUSE 5-3 |
| 0 | Fort Valley St. in Macon | 23 |
| 19 | N.C. Central | 3 |
| 17 | Tusculum | 24 |
| 23 | @ Benedict | 14 |
| 24 | Bowie State | 17 |
| 45 | Ky. St. in Col., OH | 16 |
| 14 | Tuskegee in Col., GA | 19 |
| 19 | Lane (HC) | 16, OT |
| 11/2 | Clark Atlanta |
| 11/9 | Albany State |
| 11/16 | @ Miles |
|
| MORGAN STATE 4-4 |
| 24 | @ Gardner Webb | 28 |
| 28 | @ Towson | 49 |
| 16 | FAMU in Cincy, OH | 34 |
| 35 | Monmouth | 21 |
| 27 | Beth.-C'kman | 41 |
| 30 | @ N.C. A&T | 13 |
| 38 | @ Howard | 20 |
| 35 | DelState (HC) | 28, OT |
| 11/2 | Morris Brown |
| 11/9 | @ Norfolk State |
| 11/16 | @ S.C. State |
| 11/23 | Hampton |
|
| MORRIS BROWN 1-7 |
| 10 | Delaware State | 16 |
| 6 | @ Florida A&M | 64 |
| 7 | Bethune-Cookman | 42 |
| 44 | @ Clark-Atlanta | 7 |
| 14 | Howard | 49 |
| 7 | @ Alabama St. | 40 |
| 20 | Sav. St. in Aug., GA | 21 |
| 7 | Samford (HC) | 20 |
| 11/2 | @ Morgan State |
| 11/9 | @ Fl. Atlantic |
| 11/16 | Grambling |
| 11/23 | @ Norfolk State |
|
| N. C. A&T 3-5 |
| 30 | NCCU in Raleigh | 33, OT |
| 42 | Jackson State | 36 |
| 20 | @ Portland State | 23 |
| 34 | Elon | 20 |
| 36 | Norfolk State | 13 |
| 13 | Morgan St. (HC) | 30 |
| 28 | @ Florida A&M | 36 |
| 16 | @ Howard | 20 |
| 11/2 | Beth.-Cookman |
| 11/9 | @ Del State |
| 11/16 | @ Hampton |
| 11/23 | SC St. in Atlanta |
|
| N. C. CENTRAL 3-5 |
| 33 | NC A&T in Raleigh | 30, OT |
| 3 | @ Morehouse | 19 |
| 7 | Virginia State | 22 |
| 13 | Eliz. City St. in Kinston, NC | 3 |
| 28 | @ St. Aug's | 0 |
| 7 | @ Fayv. State | 21 |
| 12 | W-Salem State | 23 |
| 7 | Virginia Union | 24 |
| 11/2 | Livingstone (HC) |
| 11/9 | J. C. Smith |
|
| NORFOLK STATE 2-5 |
| 31 | Virginia State | 21 |
| 35 | Savannah State | 6 |
| 7 | @ Bethune-Cookman | 49 |
| 13 | @ N.C. A&T | 36 |
| 9 | S.C. State | 36 |
| 14 | @ Hampton | 31 |
| 31 | Florida A&M | 34 |
| 11/2 | @ Howard |
| 11/9 | Morgan St. (HC) |
| 11/16 | Delaware State |
| 11/23 | Morris Brown |
|
| PAUL QUINN 5-3 |
| 28 | @ Langston | 26, OT |
| 20 | Trinity Valley | 51 |
| 69 | Southwestern Assemblies | 0 |
| 29 | S. Nazarene | 20 |
| 16 | @ Miss. Vall. St. | 52 |
| 26 | Bethel (HC) | 0 |
| 20 | Pr. View A&M | 22 |
| 25 | Ranger | 20 |
| 11/2 | Bacone |
| 11/11 | @ M-H Baylor |
|
| PRAIRIE VIEW 1-7 |
| 14 | Texas Southern | 44 |
| 8 | @ Tenn. State | 41 |
| 0 | @ Tex. A&M-K'sville | 65 |
| 12 | @ Alabama A&M | 15 |
| 13 | Grambling in Dallas | 35 |
| 13 | Alcorn St. (HC) | 33 |
| 22 | @ Paul Quinn | 20 |
| 24 | Southern | 46 |
| 11/2 | @ Miss. Valley St. |
| 11/9 | @ Ark.-PB |
| 11/16 | @ Jackson St. |
|
| S. C. STATE 6-2 |
| 26 | Tennessee State | 20 |
| 52 | Benedict in Col., SC | 7 |
| 6 | Wofford | 7 |
| 50 | @ Savannah State | 12 |
| 31 | @ Florida A&M | 13 |
| 36 | @ Norfolk State | 9 |
| 6 | B-Cookman (HC) | 21 |
| 47 | Hampton | 41, 2OTs |
| 11/2 | @ DelState |
| 11/9 | Howard |
| 11/16 | Morgan St. |
| 11/23 | N.C. A&T in Atlanta |
| SAV. STATE 1-6 |
| 9 | B-CC in J'ville, FL | 41 |
| 9 | @ Delaware State | 41 |
| 6 | @ Norfolk State | 35 |
| 12 | S.C. State | 50 |
| 7 | Albany St. in Macon, GA | 30 |
| 3 | Ch'ston S'thern | 21 |
| 21 | Mo. Brown in Aug., GA | 20 |
| 11/2 | Ft. Vall. St. (HC) |
| 11/16 | @ G-Webb |
| 11/23 | Alabama State |
|
| SHAW 5-3 |
| 14 | Fork Union | 20, OT |
| 27 | @ George Mason | 14 |
| 35 | @ Allen | 12 |
| 16 | St. Paul's | 14 |
| 10 | @ Edward Waters in J'ville, FL | 31 |
| 29 | Hargr. Academy | 7 |
| 28 | @ St. Paul's | 31 |
| 17 | St. Augustine's | 15 |
| 11/9 | Bethel |
| 11/23 | Webber Int'l (HC) |
|
| SOUTHERN 3-5 |
| 19 | Tulane in N.O. | 37 |
| 20 | @ NW State | 36 |
| 14 | @ Ark.-Pine Bluff | 13 |
| 14 | Jackson St. in N. O. | 36 |
| 13 | Nicholls State | 21 |
| 11 | Alab. A&M in Ind. | 27 |
| 19 | Miss. Valley St. (HC) | 16 |
| 46 | @ Pr. View A&M | 24 |
| 11/2 | Alcorn State |
| 11/9 | Miles |
| 11/16 | Texas Southern |
| 11/30 | Grambling in New Orleans |
|
| ST. AUGUSTINE'S 1-7 |
| 7 | @ Edward Waters | 18 |
| 13 | @ Fayetteville State | 62 |
| 0 | @ Mars Hill | 56 |
| 2 | Bowie State | 34 |
| 0 | @ Virginia State | 52 |
| 0 | N.C. Central | 28 |
| 14 | St. Paul's (HC) | 13 |
| 15 | Shaw | 17 |
| 11/2 | @ Eliz. City St. |
| 11/9 | Livingstone |
|
| ST. PAUL'S 3-3 |
| 28 | @ Bethel | 21 |
| 61 | Gallaudet | 7 |
| 14 | Shaw | 16 |
| 31 | Shaw (HC) | 28 |
| 13 | @ St. Aug's | 14 |
| 14 | Edw. Waters | 39 |
| 11/16 | Lincoln (MO) |
|
| STILLMAN 6-2 |
| 49 | Allen | 7 |
| 33 | West Alabama | 45 |
| 32 | Livingstone | 6 |
| 34 | @ Lane | 20 |
| 30 | @ Newberry | 7 |
| 20 | @ Miles | 36 |
| 58 | @ Lincoln (MO) | 14 |
| 35 | Texas Southern | 28 |
| 11/2 | @ Edw. Waters |
| 11/9 | Benedict (HC) |
|
| TENN. STATE 2-6 |
| 20 | @ S.C. State | 26 |
| 41 | Prairie View A&M | 8 |
| 28 | Jackson St. in Memph. | 31 |
| 14 | Grambling in L. Vegas | 49 |
| 24 | Florida A&M in Atl. | 37 |
| 25 | @ SE Missouri | 49 |
| 21 | @ Alab. A&M | 25 |
| 26 | UT-Martin (HC) | 8 |
| 11/2 | Eastern Illinois |
| 11/9 | @ Murray State |
| 11/16 | Tenn. Tech |
| 11/21 | E. Kentucky |
|
| TEX. SOUTHERN 3-5 |
| 34 | Prairie View A&M | 14 |
| 31 | @ Howard | 34 |
| 32 | @ Alabama St. | 43 |
| 10 | @ SW Texas St. | 17 |
| 14 | Alabama A&M | 21 |
| 42 | Ark.-Pine Bluff | 20 |
| 28 | @ Stillman | 35 |
| 34 | Miss. Vall. St. | 21 |
| 11/2 | Grambling St. (HC) |
| 11/9 | Clark Atlanta |
| 11/16 | @ Southern |
|
| TUSKEGEE 7-1 |
| 23 | @ Clark Atlanta | 0 |
| 36 | @ W-Salem St. | 15 |
| 7 | Benedict | 0 |
| 26 | Miles | 16 |
| 46 | Lincoln (MO) | 20 |
| 20 | Albany State | 40 |
| 19 | Morehouse in Col., GA | 14 |
| 34 | @ Ft. Vall.St. | 23 |
| 11/2 | Lane (HC) |
| 11/9 | @ Ky. State |
| 11/28 | @ Alabama St. |
|
| VIRGINIA STATE 6-2 |
| 21 | @ Norfolk State | 31 |
| 23 | Johnson C. Smith | 19 |
| 22 | @ N.C. Central | 7 |
| 52 | St. Augustine's | 0 |
| 28 | Livingstone (HC) | 14 |
| 21 | @Eliz. City St. | 17 |
| 10 | @ Fayv. State | 20 |
| 12 | W-Salem State | 7 |
| 11/2 | @ Va. Union |
| 11/9 | @ Bowie State |
|
| VIRGINIA UNION 6-2 |
| 29 | @ Eliz.City St. | 0 |
| 9 | @ Shepherd | 26 |
| 32 | Livingstone in Roanoke, VA | 13 |
| 18 | @ W-Salem State | 15 |
| 8 | @ Bowie State | 19 |
| 35 | @ J. C. Smith | 27 |
| 32 | Gannon (HC) | 14 |
| 24 | @ N.C. Central | 7 |
| 11/2 | Virginia State |
| 11/9 | Fayv. State |
|
| W. VA. STATE 1-7 |
| 7 | Bowie State | 34 |
| 24 | @ Cheyney | 0 |
| 3 | @ Charleston Southern | 10 |
| 21 | Gannon | 35 |
| 22 | W. Va. Wesl. (HC) | 34 |
| 14 | @ WV Tech | 35 |
| 0 | Sheperd | 40 |
| 14 | Concord | 44 |
| 11/2 | @ Glenville St. |
| 11/9 | @ Fairmont St. |
| 11/16 | West Liberty St. |
|
| W-SALEM ST. 3-5 |
| 35 | @ Carson-Newman | 47 |
| 15 | Tuskegee | 36 |
| 24 | @ Bowie State | 12 |
| 15 | Virginia Union | 18 |
| 26 | Fayv. St. (HC) | 30, 4OTs |
| 23 | Livingstone | 6 |
| 23 | @ NC Central | 12 |
| 7 | @ Virginia St. | 12 |
| 11/2 | @ J. C. Smith |
| 11/9 | Eliz. City State |
|