BCSP: The Banner of Black College Sports



THE STAT CORNER
WHO ARE THE BEST RETURNING PERFORMERS IN 2002 BLACK COLLEGE FOOTBALL


RUSHING TEAM Cl G Att Yds Avg TD Yds/G
Larry Edwards VUU So 8 139 857 6.2 7 107.1
John Holloman WSS Sr 8 144 690 4.8 10 86.2
Kambui Maxwell SCS Sr 11 203 865 4.3 11 79.7
Donnie Pippen NCC Jr 7 89 523 5.7 4 72.0
Charles Anthony TNS So 11 132 728 5.4 4 66.1
Nathaniel Benton FSU Jr 10 117 660 5.6 5 66.0
Allen Suber BCC Jr 10 186 652 3.5 6 65.2
Tanaka Counselor JSU Jr 11 139 677 4.9 8 61.5
Marcus Goggins BCC Jr 10 122 578 4.7 5 57.8
Cletis Walker ALC Jr 11 133 529 4.0 5 48.1

PASSING TEAM Cl G A Cmp Int Pct Yds TD Yd/G
Robert Kent JSU Jr 11 453 245 21 54.1 3640 31 330.9
Donald Carrie ALC So 11 360 185 14 51.4 2743 23 249.4
Lejominick Washington MSU Jr 9 218 110 12 50.5 1497 9 166.3
Kevin Jones VSU So 9 292 129 9 44.2 1368 6 152.0
Chris Gunn ALA So 10 169 84 7 49.7 1069 9 106.9
Nickolas Smith MC So 10 154 54 11 35.1 1055 7 105.5
Macus James ALB Sr 10 183 86 7 47.0 1053 5 105.3
Joshua McGee WSS So 8 128 60 2 46.9 773 7 96.6

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
Robert Kent JSU Jr 11 184 3640 584 3640 347.6
Allen Suber BCC Jr 10 652 1726 402 2378 237.8
Donald Carrie ALC So 11 -287 2743 424 2456 223.3
Lej. Washington MSU Jr 9 182 1497 311 1679 186.6
Kevin Jones VSU So 9 28 1368 357 1396 155.1
Jonathan Harris KSU Sr 10 338 947 294 1286 128.6
Chris Gunn AAM So 10 163 1069 242 1232 123,2
Nickolas Smith MC So 10 150 1055 232 1205 120.5
Tim Lawson LN Sr 9 401 648 265 1049 116.6
Marcus James ALB Sr 10 77 1053 271 1130 113.0
Kittrell Barnes DSU Sr 11 223 1003 244 1226 111.5
Larry Edwards VUU So 9 941 0 169 941 104.6

REC. / GAME Team Cl G Rec Yds TD Avg/C Rec/G
Cortez Hankton TXS Sr 10 61 941 9 15.4 6.1
Zuriel Smith HAM Sr 11 58 732 6 12.6 5.2
Kris Peters ALC Sr 11 56 1002 12 17.9 5.0
C. J. Johnson TNS Jr 11 50 910 5 18.2 4.5
Patrick Jenkins TNS Sr 11 44 559 6 12.7 4.0
Charles Allen FAM Sr 10 38 472 2 13.1 3.8
Shaun Miller HOW Jr 10 38 664 4 17.5 3.8
Kenneth Rogers MHC Sr 8 30 746 4 24.9 3.7
Thomas Coleman VUU So 9 32 412 3 12.9 3.5
Chris Coleman ALS Sr 12 42 620 9 14.8 3.5
Kevin Simmonds HOW Sr 10 35 652 6 18.6 3.5

REC. YARDS / GAME Team Cl G Rec Yds TD Avg/C Yds/G
Cortez Hankton TXS Sr 10 61 941 9 15.4 94.1
Kenneth Rogers MHC Sr 8 30 746 4 24.9 93.2
Kris Peters ALC Sr 11 56 1002 12 17.9 91.1
C. J. Johnson TNS Jr 11 50 910 5 18.2 82.8
Zuriel Smith HAM Sr 11 58 732 6 12.6 66.5
Shaun Miller HOW Jr 10 38 664 4 17.5 66.4
Kevin Simmonds HOW Sr 10 35 652 6 18.6 65.2
Elliot London FSU Jr 10 34 571 2 16.8 57.1
Marco Junious FAM Sr 10 29 544 3 19.4 56.4
Erik Lash BCC Sr 9 23 435 2 21.5 55.0

SCORING Team Cl G TD XPT FG Pts Pts/G
Brian Morgan GSU So 11 0 39 18 93 8.5
John Holloman WSS Sr 8 10 0 0 60 7.5
Joey Hudak TSU So 11 0 42 10 72 6.5
Larry Edwards VUU So 8 8 4 0 52 6.5
Kris Peters TXS Sr 11 12 0 0 72 6.5
Travis Gumbs TU So 11 0 46 8 70 6.4
Kambui Maxwell SCS Sr 11 11 2 0 68 6.2
Tellis Bolden HAM Sr 11 0 37 9 64 5.8
Vince Patrick TXS Jr 10 0 21 12 57 5.7
Thomas Elmes ALS So 12 0 47 7 68 5.7
Kelvin Collins BSU So 9 8 2 0 50 5.6
Robert Kent JSU Jr 11 9 8 0 62 5.6

INTERCEPTIONS Team Cl G Int Yds TD I/PG
Chris Brown GSU Sr 10 9 12 0 .90
Atcheson Conway BSU So 9 7 103 0 .78
Terrence Arnold SU Sr 9 7 50 0 .78
Jamar Williams MSU Sr 11 8 -3 1 .73
Deon Rheubottom DSU So 10 6 163 1 .60
Santino Hall TXS Jr 10 6 85 1 .60
Anthony Floyd FVS Sr 10 6 34 0 .60
Kendall Stewart BSU So 8 4 0 0 .50
Denmark Reed GSU Sr 11 5 48 0 .45

TACKLES Team Cl G Pos UA A Tot Avg/G
Jason Ocean LIV Jr 9 LB 50 91 90.5 10.05
D. Harrison SCS Sr 11 80 56 108 9.81
Brian Holliday FSU Sr 9 LB 46 74 83 9.22
Tracey White HOW Sr 11 LB 80 38 99 9.00
Atcheson Conway BSU So 9 LB 32 60 62 8.88
John Grant MHC Sr 9 LB 59 40 79.0 8.77
Levy Brown FAM Jr 10 LB 60 32 76 7.60
Elgin Andrews JSU Sr 11 LB 48 64 80 7.27

SACKS Team Cl G Pos UA A Yds Tot
Damien Walker BSU Sr 11 DE 9 3 67 10.5
Sean Kelly FAM So 10 9 1 70 9.5
Steve Baggs BCC So 10 8 2 54 9.0
Clenton Cochran FSU Sr 10 LB 8 1 64 8.5
Earl Cochran ALS Sr 12 DE 6 5 63 8.5
Walter Curry ALB So 10 DL 7 2 56 8.0
Tracey White HOW Sr 11 LB 8 0 75 8.0
Justin Mitchell DSU Jr 10 6 1 51 6.5
Brett Sanders NSU 11 6 1 38 6.5

PUNT RETURNS Team Cl G Ret Yds TD Avg.
Curtis DeLoatch NCA Jr 11 20 530 5 26.5
Zuriel Smith HAM Sr 11 29 514 4 17.7
Rashean Mathis BCC Sr 10 24 387 2 16.1
Santino Hall TXS Jr 10 18 243 0 13.5
Lonnie Teagle ALC So 11 29 354 0 12.2
Tim Manning JSU Jr 10 13 154 1 11.8
Ezra Landry SU So 11 33 390 0 11.8
Courtney Young AAM Jr 0 12 120 0 10.0

KICKOFF RETURNS Team Cl G Ret Yds TD Avg.
Terry Patrick HAM Jr 11 32 918 2 28.7
Jeffrey Stanton TU Sr 11 15 420 1 28.0
Nick Hall APB Sr 10 12 319 0 26.6
Tremayne Hill VUU So 9 12 305 0 25.4
Ben Anderson NSU Sr 10 14 338 0 24.1
Dontre Williams ALB So 10 22 505 1 23.0
Carlos Smith ECS So 7 8 180 0 22.5
Bakari Brown BSU So 7 7 155 0 22.1

FIELD GOALS Team Cl G FG FGA Pct FG/G
Brian Morgan GSU So 11 18 25 72.0 1.64
Vincent Patrick TXS Jr 10 12 19 63.2 1.20
Joey Hudak TNS So 11 10 15 66.6 .91
Ashton Oakley WSS So 10 9 18 56.2 .90
Tellis Bolden HAM Sr 11 9 13 69.2 .82
Jon Vorosholin MSU Sr 11 9 18 50.0 .82
Edward Suarez DSU Sr 11 8 15 53.3 .73
Travis Gumbs TU So 11 8 15 53.3 .73
Wolf, Larence ALB So 9 6 14 42.9 .67
Elmes, Thomas ALS So 12 7 10 70.0 .58
Simcox, Pat NCA Jr 11 6 15 40.0 .55
Wall, Aaron APB Sr 11 6 7 85.7 .55

PUNTING Team Cl G Punts Yds Avg.
David Beckford ALS Sr 11 41 1881 45.9
Aaron Wall APB Sr 11 78 3402 43.6
Marcus Yannez GSU So 9 30 1234 41.1
Frank Zeigler SCS Sr 11 60 2428 40.5
Jon Voroswolin MSU Jr 11 55 2112 38.4
Jue Mitho-Lewis CAU Jr 9 58 2224 38.3
William Newton WSS Fr 10 58 2178 37.6
Yonnick Matthews NCA So 10 57 2119 37.2
Lawrence Wolf ALB Fr 9 42 1538 36.6

© 2002 Azeez Communications, Inc.