|
2001 Team-By-Team Black College Football Schedules and Results
| Central Intercollegiate Athletic Association
|
| Bowie State 7-3 |
| 19 | @J. C. Smith | 21 |
| 14 | Winston-Salem State | 17 |
| 9/15 | @Cheyney | Ppd. |
| 16 | W. Va. State | 13 |
| 14 | @Virginia Union | 8 |
| 22 | Morehouse | 29 |
| 18 | @Eliz. City St. | 14 |
| 13 | Gannon | 9 |
| 18 | Fayv. State (HC) | 7 |
| 20 | @Virginia State | 0 |
| 40 | Cheyney | 6 |
|
| Eliz. City State 2-7 |
| 12 | Kutztown | 40 |
| 7 | Va. Union in Roanoke, VA | 33 |
| 14 | @Fayetteville State | 21 |
| 9/15 | Morehouse | Ppd. |
| 21 | NC Central in R. Mt., NC | 31 |
| 12 | Lincoln (MO) | 6 |
| 26 | @Virginia State | 31 |
| 14 | Bowie State | 18 |
| 37 | Livingstone (HC) | 22 |
| 6 | @Winston-Salem | 45 |
|
| Fayetteville State 6-4 |
| 23 | Benedict | 17 |
| 14 | @Tennessee Tech | 31 |
| 21 | Elizabeth City State | 14 |
| 26 | @Livingstone | 9 |
| 2 | Winston-Salem State | 14 |
| 14 | @N.C. Central | 13 |
| 27 | @Virginia State | 14 |
| 27 | J. C. Smith (HC) | 13 |
| 7 | @Bowie State | 18 |
| 7 | Virginia Union | 14 |
|
| J. C. Smith 2-7 |
| 29 | West Virginia Tech | 46 |
| 21 | Bowie State | 19 |
| 7 | Virginia State | 34 |
| 9/15 | Albany State | Ppd. |
| 6 | @Alabama State | 71 |
| 0 | Virginia Union | 32 |
| 36 | Livingstone (HC) | 33, OT |
| 13 | @Fayetteville State | 27 |
| 0 | @W-Salem State | 17 |
| 3 | N.C. Central | 34 |
|
| Livingstone 1-8 |
| 0 | @Catawba | 55 |
| 14 | @Edward Waters | 7 |
| 9/15 | Va. Union (HC) | Ppd. |
| 9 | Fayetteville State | 26 |
| 13 | Va. State in Statesville, NC | 43 |
| 0 | W-Salem State | 31 |
| 33 | @J. C. Smith | 36, OT |
| 22 | @Eliz. City St. | 37 |
| 8 | @N.C. Central | 30 |
| 13 | Benedict | 30 |
|
|
|
| N C Central 5-4 |
| 0 | N.C. A&T in Raleigh | 22 |
| 43 | Cheyney | 8 |
| 9/15 | @Virginia State | Ppd. |
| 31 | Eliz. City in R. Mt., NC | 21 |
| 45 | Edward Waters | 0 |
| 13 | Fayetteville State | 14 |
| 0 | @W-Salem State | 14 |
| 14 | @Virginia Union | 26 |
| 30 | Livingstone (HC) | 8 |
| 34 | @J. C. Smith | 3 |
|
| Virginia State 3-6 |
| 0 | @Norfolk State | 13 |
| 34 | @Johnson C. Smith | 7 |
| 9/15 | N.C. Central | Ppd. |
| 14 | Hampton in E. R'thford | 55 |
| 43 | Livingstone in Statesville | 13 |
| 31 | Elizabeth City State | 26 |
| 14 | Fayetteville State | 27 |
| 10 | @W-Salem State | 44 |
| 20 | Virginia Union (HC) | 42 |
| 0 | Bowie State | 20 |
|
| Virginia Union 8-2 |
| 33 | Eliz. City in Roanoke, VA | 7 |
| 12 | @Wingate | 13 |
| 9/15 | @Livingstone | Ppd. |
| 24 | Winston-Salem State | 22 |
| 8 | Bowie State (HC) | 14 |
| 32 | @Johnson C. Smith | 0 |
| 28 | Gardner-Webb | 15 |
| 26 | N.C. Central | 14 |
| 42 | @Virginia State | 20 |
| 14 | @Fayetteville State | 7 |
| 31 | CIAA Champ.Game vs. WSSU | 24 |
| 12/22 | Pioneer Bowl | Tuskegee |
|
| Winston-Salem St. 8-3 |
| 27 | Carson Newman | 16 |
| 23 | @Tuskegee | 30 |
| 17 | @Bowie State | 14 |
| 22 | @Virginia Union | 24 |
| 14 | @Fayetteville State | 2 |
| 31 | @Livingstone | 0 |
| 14 | N.C. Central | 0 |
| 44 | Virginia State | 10 |
| 17 | J. C. Smith (HC) | 0 |
| 45 | Eliz. City State | 6 |
| 24 | CIAA Champ. Game vs. Va. Union | 31 |
|
| Mid-Eastern Athletic Conference
|
| Beth.-Cookman 6-4 |
| 35 | Morgan St. in J'ville | 24 |
| 28 | Florida Atlantic | 31 |
| 9/15 | Sav. State in Ft. L'dale | Ppd. |
| 32 | @Norfolk State | 7 |
| 30 | Morris Brown | 0 |
| 49 | vs Del. St. in Phila., PA | 24 |
| 24 | @S.C. State | 10 |
| 14 | N.C. A&T (HC) | 16 |
| 41 | Hampton | 44 |
| 29 | Howard | 18 |
| 21 | vs Florida A&M in Orl, FL | 31 |
|
| Delaware State 5-6 |
| 17 | @Florida A&M | 35 |
| 27 | Millersville | 19 |
| 7 | Liberty | 34 |
| 20 | @Hampton | 31 |
| 24 | vs B-Cookman in Phila., PA | 49 |
| 38 | Morgan State (HC) | 12 |
| 21 | @S.C. State | 42 |
| 45 | @Savannah State | 22 |
| 43 | vs. Norfolk St. in SD, CA | 13 |
| 43 | Howard | 31 |
| 30 | N. C. A&T | 36 |
|
| Florida A&M 7-4 |
| 35 | Delaware State | 17 |
| 21 | Morgan State | 12 |
| 9/15 | Grambling in Cincinnati | Ppd. |
| 7 | Tenn. St. in Atlanta | 27 |
| 53 | @Howard | 20 |
| 33 | vs S.C. State in J'ville, FL | 27 |
| 23 | @N.C. A&T | 55 |
| 47 | Norfolk State (HC) | 9 |
| 47 | @Hampton | 35 |
| 14 | Southern | 17, OT |
| 31 | vs Beth.-Cookman in Orl., FL | 21 |
| 35 | Ga. S'thrn, I-AA Playoffs | 60 |
|
| Hampton 7-4 |
| 29 | @New Hampshire | 45 |
| 27 | @Howard | 20 |
| 55 | Virginia State in E. Ruth'fd | 14 |
| 31 | Delaware State | 20 |
| 7 | Rhode Island | 56 |
| 20 | @Norfolk State | 28 |
| 28 | S.C. State (HC) | 17 |
| 35 | Florida A&M | 47 |
| 44 | @Bethune-Cookman | 41 |
| 23 | @N.C. A&T | 7 |
| 35 | Morgan State | 20 |
|
| Howard 2-9 |
| 17 | Jackson St in Chicago | 27 |
| 20 | Hampton | 27 |
| 41 | @Morgan State | 14 |
| 20 | Florida A&M | 53 |
| 0 | vs Tenn. St. in I'apolis, IN | 45 |
| 22 | Benedict (HC | 15) |
| 30 | @N.C. A&T | 76 |
| 0 | @Norfolk State | 7, OT |
| 33 | S.C. State | 37 |
| 18 | Bethune-Cookman | 29 |
| 31 | @Delaware State | 43 |
|
|
| Morgan State 2-9 |
| 24 | vs Beth-Cookman in J'ville | 35 |
| 12 | @Florida A&M | 21 |
| 14 | Howard | 41 |
| 20 | Towson | 17, OT |
| 52 | N.C. A&T | 42 |
| 26 | Savannah State (HC) | 0 |
| 12 | @Delaware State | 38 |
| 20 | @Morris Brown | 22 |
| 27 | Norfolk State | 33 |
| 26 | S.C. State | 29 |
| 20 | @Hampton | 35 |
|
| N. C. A&T 8-3 |
| 22 | NC Central in Raleigh | 0 |
| 23 | @Elon | 7 |
| 43 | @Norfolk State | 0 |
| 42 | @Morgan State | 52 |
| 55 | Florida A&M (HC) | 23 |
| 76 | Howard | 30 |
| 16 | @Bethune-Cookman | 14 |
| 42 | vs Jackson St.in Atl., GA | 35 |
| 7 | Hampton | 23 |
| 14 | @S.C. State | 15 |
| 36 | Delaware State | 30 |
|
| Norfolk State 5-6 |
| 13 | Virginia State | 0 |
| 7 | Bethune-Cookman | 32 |
| 0 | N.C. A&T | 43 |
| 27 | @Savannah State | 18 |
| 28 | Hampton | 20 |
| 9 | @Florida A&M | 47 |
| 7 | Howard (HC) | 0, OT |
| 33 | @Morgan State | 27 |
| 13 | vs. Del. State in SD, CA | 43 |
| 14 | @Morris Brown | 34 |
| 10 | S. C. State | 16 |
|
| S. C. State 6-5 |
| 21 | @Morris Brown | 7 |
| 9 | Savannah State | 14 |
| 8 | @The Citadel | 31 |
| 27 | vs Florida A&M in J'ville, FL | 33 |
| 10 | Bethune-Cookman | 24 |
| 17 | @Hampton | 28 |
| 42 | Delaware State (HC) | 21 |
| 37 | @Howard | 33 |
| 29 | @Morgan State | 26 |
| 15 | N.C. A&T | 14 |
| 16 | Norfolk State | 10 |
|
| Southern Intercollegiate Athletic
Conference |
| Albany State 4-6 |
| 6 | @Valdosta State | 41 |
| 17 | @Miles | 14 |
| 13 | @West Georgia | 29 |
| 9/15 | Johnson C. Smith | Ppd. |
| 28 | @Lane | 0 |
| 31 | Sav. St. in Macon, GA | 14 |
| 15 | Tuskegee | 35 |
| 23 | Kentucky State (HC) | 13 |
| 14 | @Clark Atlanta | 17 |
| 16 | Morehouse | 18 |
| 7 | vs Fort Valley St. in Col, GA | 45 |
|
| Clark Atlanta 1-10 |
| 6 | @West Virginia State | 7 |
| 13 | at Morehouse | 31 |
| 20 | @Miles | 30 |
| 8 | Lane | 25 |
| 28 | Newberry (HC) | 33 |
| 14 | @Fort Valley State | 20 |
| 17 | Albany State | 14 |
| 7 | @Tuskegee | 56 |
| 10 | @Alabama State | 43 |
| 19 | Kentucky State | 23 |
| 38 | @Morris Brown | 42 |
|
| Fort Valley St. 8-2 |
| 33 | Morehouse in Gr., GA | 27, OT |
| 6 | Valdosta State | 42 |
| 48 | Lane in Macon, GA | 12 |
| 9/15 | @Benedict | Ppd. |
| 32 | @Kentucky State | 13 |
| 31 | Alcorn State | 16 |
| 61 | Miles | 38 |
| 20 | Clark Atlanta | 14 |
| 28 | @Tuskegee | 35 |
| 35 | Savannah State (HC) | 0 |
| 45 | vs Albany State in Columbus, GA | 7 |
| 24 | Valdosta State, Div. II Playoffs | 40 |
|
| Kentucky State 3-7 |
| 0 | @Western Kentucky | 48 |
| 9/15 | @Tenn-Chatt. | Ppd. |
| 13 | Fort Valley State | 32 |
| 13 | Ark.-Pine Bluff in SL, MO | 20 |
| 16 | @Lane | 12 |
| 13 | @Albany State | 23 |
| 21 | Morehead State (HC) | 14 |
| 14 | @Morehouse | 29 |
| 27 | Miles | 47 |
| 3 | @Tuskegee | 62 |
| 23 | @Clark Atlanta | 19 |
|
| Lane 3-7 |
| 24 | @Benedict | 22 |
| 12 | Ft. Valley St. in Macon, GA | 48 |
| 9/15 | @Lincoln (MO) | Ppd. |
| 0 | Albany State | 28 |
| 25 | @Clark Atlanta | 8 |
| 12 | Kentucky State | 16 |
| 15 | @Miles | 16 |
| 22 | vs Morehouse in Memphis, TN | 25 |
| 40 | Edward Waters (HC) | 12 |
| 0 | Tuskegee | 35 |
| 7 | @Arkansas-Pine Bluff | 14 |
| Miles 4-7 |
| 14 | Albany State | 17 |
| 12 | @West Alabama | 35 |
| 30 | Clark Atlanta | 20 |
| 24 | Stillman | 22 |
| 38 | @Fort Valley State | 61 |
| 16 | Lane (HC) | 15 |
| 17 | @Alabama A&M | 21 |
| 24 | @Benedict | 28 |
| 47 | @Kentucky State | 27 |
| 16 | @Morehouse | 20 |
| 12 | Tuskegee | 23 |
|
| Morehouse 8-2 |
| 27 | vs FVSU in Griffin, GA | 33 |
| 31 | at Clark Atlanta | 13 |
| 24 | @Stillman | 21 |
| 9/15 | @Eliz. City St. | Ppd. |
| 0 | Benedict | 20 |
| 29 | @Bowie State | 22 |
| 14 | vs Tuskegee in Columbus, GA | 3 |
| 25 | vs Lane in Memphis, TN | 22 |
| 29 | Kentucky State (HC) | 14 |
| 18 | @Albany State | 16 |
| 20 | Miles | 16 |
|
| Tuskegee 10-1 |
| 30 | Winston-Salem State | 23 |
| 33 | @Morris Brown | 16 |
| 71 | Edward Waters | 0 |
| 35 | @Albany State | 15 |
| 3 | vs M'house in Columbus, GA | 14 |
| 35 | Fort Valley State | 28 |
| 56 | Clark Atlanta (HC) | 7 |
| 35 | @Lane | 0 |
| 62 | Kentucky State | 3 |
| 23 | @Miles | 12 |
| 31 | @Alabama State | 27 |
| 12/22 | Pioneer Bowl | Va. Union |
|
| Southwestern Athletic Conference |
| Alabama A&M 4-7 |
| 6 | @Tennessee State | 27 |
| 7 | @Grambling State | 30 |
| 24 | Texas Southern | 10 |
| 14 | Jackson State | 26 |
| 20 | @Southern | 23 |
| 13 | Mo. Brown (HC) | 16, OT |
| 21 | Miles | 17 |
| 0 | vs Alabama St. in B'ham, AL | 35 |
| 35 | @Alcorn State | 40 |
| 35 | Arkansas-Pine Bluff | 0 |
| 40 | @Miss. Valley | 22 |
|
| Alabama State 8-4 |
| 17 | Alcorn State | 20 |
| 7 | Southern in Mobile, AL | 32 |
| 71 | Johnson C. Smith | 6 |
| 61 | @Jackson State | 58 |
| 27 | Texas Southern | 24 |
| 23 | @Arkansas-Pine Bluff | 17 |
| 35 | vs Alabama A&M in B'ham, AL | 0 |
| 45 | Grambling State | 38 |
| 43 | Clark Atlanta | 10 |
| 57 | @Miss. Valley | 24 |
| 27 | Tuskegee (HC) | 31 |
| 31 | Grambling, SWAC Ch. Game | 38 |
|
| Alcorn State 6-5 |
| 22 | Grambling State | 37 |
| 20 | @Alabama State | 17 |
| 14 | @McNeese State | 54 |
| 16 | @Fort Valley State | 31 |
| 17 | Samford | 7 |
| 48 | Prairie View (HC) | 20 |
| 12 | Cal Poly State | 21 |
| 35 | Miss. Valley | 28 |
| 40 | Alabama A&M | 35 |
| 28 | @Jackson State | 52 |
| 17 | Arkansas-Pine Bluff | 10 |
|
| Ark.-Pine Bluff 4-7 |
| 19 | Miss. Valley | 9 |
| 14 | @Southern | 35 |
| 20 | Kentucky State in SL, MO | 13 |
| 28 | Texas Southern | 22 |
| 7 | vs Grambling in Shr'port, LA | 60 |
| 17 | Alabama State | 23 |
| 9 | @Jackson State | 14 |
| 16 | @Prairie View | 35 |
| 14 | Lane (HC) | 7 |
| 0 | @Alabama A&M | 35 |
| 10 | Alcorn State | 17 |
|
| Grambling St. 10-1 |
| 37 | @Alcorn State | 22 |
| 30 | Alabama A&M | 7 |
| 9/15 | vs Florida A&M in Cincy | Ppd. |
| 30 | @Portland State | 29 |
| 40 | vs Prairie View in Dallas | 6 |
| 60 | vs Ark.-PB in Shr'port, LA | 7 |
| 30 | @Jackson State | 16 |
| 43 | Texas Southern (HC) | 3 |
| 38 | @Alabama State | 45 |
| 37 | @Nicholls State | 28 |
| 30 | vs Southern in New Orleans | 20 |
| 38 | Alab. St., SWAC Ch. Game | 31 |
|
| Jackson State 7-4 |
| 27 | Howard in Chicago | 17 |
| 66 | @Miss. Valley | 36 |
| 26 | @Alabama A&M | 14 |
| 58 | Alabama State (HC) | 61 |
| 24 | Southern | 21 |
| 16 | Grambling State | 30 |
| 14 | Arkansas-Pine Bluff | 9 |
| 35 | vs N.C. A&T in Atlanta, GA | 42 |
| 38 | @Pr. View A&M | 20 |
| 52 | Alcorn State | 28 |
| 33 | Tenn. St. in Memphis | 64 |
|
| Miss. Valley St. 0-11 |
| 9 | @Ark.-Pine Bluff | 19 |
| 3 | @Delta State | 25 |
| 36 | Jackson State | 66 |
| 13 | Sam Houston St. | 68 |
| 17 | @Prairie View | 34 |
| 3 | @Tennessee State | 41 |
| 21 | Texas Southern (HC) | 38 |
| 0 | vs Southern | 49 |
| 28 | @Alcorn State | 35 |
| 24 | Alabama State | 57 |
| 22 | Alabama A&M | 40 |
|
| Prairie View 3-7 |
| 0 | @Texas Southern | 17 |
| 0 | @McNeese State | 56 |
| 14 | Texas A&M-K'sville | 21 |
| 6 | vs Grambling in Dallas | 40 |
| 34 | Miss. Valley | 17 |
| 37 | @Paul Quinn | 6 |
| 20 | @Alcorn State | 48 |
| 35 | Ark.-Pine Bluff (HC) | 16 |
| 20 | Jackson State | 38 |
| 28 | Southern | 43 |
|
| Southern 7-4 |
| 21 | @Northwestern State | 30 |
| 35 | Arkansas-Pine Bluff | 14 |
| 32 | Alabama State in Mobile | 7 |
| 7 | @Tulane | 41 |
| 23 | Alabama A&M (HC) | 20 |
| 21 | @Jackson State | 24 |
| 49 | vs Miss. Valley | 0 |
| 17 | @Florida A&M | 14, OT |
| 7 | @Texas Southern | 6 |
| 43 | Prairie View | 28 |
| 20 | vs Grambling in NO, LA | 30 |
|
| Texas Southern 3-7 |
| 17 | at Prairie View | 0 |
| 0 | @Texas-El Paso | 52 |
| 10 | @Alabama A&M | 24 |
| 41 | @Langston | 12 |
| 22 | @Arkansas-Pine Bluff | 28 |
| 24 | Alabama State | 27 |
| 38 | @Miss. Valley | 21 |
| 3 | @Grambling State | 43 |
| 24 | Morris Brown (HC) | 31 |
| 6 | Southern | 7 |
|
| Independents |
| Benedict 5-5 |
| 17 | @Fayetteville State | 23 |
| 22 | Lane | 24 |
| 9/15 | Fort Valley State | Ppd. |
| 20 | @Morehouse | 0 |
| 16 | @Ch'ston Southern | 20 |
| 46 | @Edward Waters | 0 |
| 15 | @Howard | 22 |
| 7 | Stillman (HC) | 24 |
| 28 | Miles | 24 |
| 30 | @Livingstone | 13 |
| 29 | Morris Brown | 20 |
|
| Cheyney 0-10 |
| 8 | N.C. Central | 43 |
| 9/15 | Bowie State | Ppd. |
| 0 | Bloomsburg | 46 |
| 28 | @Mansfield | 46 |
| 26 | Millersville | 60 |
| 20 | @Lock Haven | 44 |
| 6 | Kutztown (HC) | 21 |
| 8 | @East Stroudsburg | 52 |
| 34 | @West Chester | 57 |
| 12 | California (PA) | 68 |
| 6 | Bowie State | 40 |
|
| Edward Waters 2-7 |
| 3 | @Newberry | 45 |
| 7 | Livingstone | 14 |
| 9/15 | Wesley | Ppd. |
| 0 | @Tuskegee | 71 |
| 0 | @N.C. Central | 45 |
| 0 | Benedict | 46 |
| 34 | South Alabama (HC) | 14 |
| 12 | @Lane | 40 |
| 19 | @Stillman | 31 |
| 38 | Allen | 22 |
|
| Langston 4-7 |
| 13 | @Tarlton State | 47 |
| 28 | @Paul Quinn | 19 |
| 13 | @Bacone College | 26 |
| 16 |
Southern Nazarene | 10 |
| 12 | Texas Southern | 41 |
| 36 | Haskell (HC) | 0 |
| 25 | @NW Oklahoma St. | 54 |
| 17 | @Lincoln (MO) | 26 |
| 40 | @SW Assemblies | 13 |
| 7 | Peru State | 30 |
| 45 | @Hastings College | 47 |
|
| Lincoln (MO) 4-5 |
| 10 | @Central Missouri St. | 24 |
| 20 | @Washburn | 31 |
| 9/15 | Lane | Ppd. |
| 6 | @Elizabeth City State | 12 |
| 30 | @W. New Mex.St. | 33, OT |
| 26 | W'minster College (HC) | 7 |
| 26 | Langston | 17 |
| 56 | @Haskell | 16 |
| 32 | @Gannon | 31 |
| 21 | @Stillman | 28 |
|
| Morris Brown 5-6 |
| 7 | S.C. State | 21 |
| 16 | Tuskegee | 33 |
| 0 | @Bethune-Cookman | 30 |
| 15 | @Gardner-Webb | 38 |
| 16 | @Alabama A&M | 13, OT |
| 14 | vs. Sav. St. in Augusta, GA | 17 |
| 22 | Morgan State (HC) | 20 |
| 31 | @Texas Southern | 24 |
| 20 | @Benedict | 29 |
| 34 | Norfolk State | 14 |
| 42 | Clark Atlanta | 38 |
|
| Savannah State 2-7 |
| 6 | @Georgia Southern | 69 |
| 14 | @S.C. State | 9 |
| 9/15 | Beth-Cookman in Ft. L'dale | Ppd. |
| 14 | Albany St. in Macon | 31 |
| 18 | Norfolk State | 27 |
| 0 | @Morgan State | 26 |
| 17 | vs Mo. Brown in Augusta, GA | 14 |
| 0 | @Fort Valley St. | 35 |
| 22 | Del State (HC) | 45 |
| 14 | Gardner-Webb | 34 |
|
| Stillman 6-4 |
| 14 | Pikeville | 7, OT |
| 21 | Morehouse | 24, Susp |
| 21 | @Tusculum | 49 |
| 70 | @South Alabama JV | 14 |
| 22 | Miles | 24 |
| 10 | Mars Hill | 18 |
| 27 | Union (KY) | 10 |
| 24 | @Benedict | 7 |
| 31 | Edward Waters | 19 |
| 28 | Lincoln (MO)(HC) | 21 |
|
| Tennessee State 8-3 |
| 27 | Alabama A&M | 6 |
| 27 | Florida A&M in Atlanta | 7 |
| 20 | Southeast Missouri | 14 |
| 45 | vs Howard in Indianapolis, IN | 0 |
| 3 | Miss. Valley St. (HC) | 41 |
| 55 | Tenn.-Martin | 7 |
| 49 | @E. Illinois | 52 |
| 38 | Murray State | 25 |
| 13 | @Tenn.Tech | 63 |
| 10 | @E.Kentucky | 13 |
| 64 | Jackson St. in M'phis | 33 |
|
| W. Virginia State 4-6 |
| 7 | Clark Atlanta | 6 |
| 47 | Union College | 40 |
| 13 | @Bowie State | 16 |
| 21 | @WV Wesleyan | 7 |
| 14 | W. Va. Tech (HC) | 32 |
| 14 | @Shepherd | 48 |
| 51 | @Concord | 28 |
| 6 | Glenville State | 31 |
| 14 | Fairmont | 44 |
| 20 | West Liberty | 59 |
|
© 2001 Azeez Communications, Inc.
|