BCSP: The Banner of Black College Sports

Return to Front Page


Become a Booster


FINAL SCORING AND REBOUNDING LEADERS

MEN
SCORING

NAME CL G FG 3FG FT PTS AVG
STEVENS, Tramaine-FMC SR 25 213 68 120 614 24.5
BL.-HOLCOMBe, D.-LUP JR 26 201 86 126 614 23.6
Flaggs,Flawaan-MC 28 167 82 156 572 20.4
TYSON,Ed-UMES JR 32 219 73 135 646 20.2
HILLIARD,Anthony-ECSU JR 27 188 1 154 531 19.7
BRIGHT,Roy-DSU SR 28 195 78 67 535 19.1
HELTON, James-WVSU SR 30 210 45 87 552 18.4
WIMBUSH, Jefferey-EWC 33 205 91 105 606 18.3
HARRIS,Phillippe-FSU 29 161 83 118 523 18.0
MURPHY,Tony-NSU SR 31 181 73 121 556 17.9
PRICE,Bruce-TNST SR 32 160 54 188 562 17.6
BUULU,Rassul-LOC 27 159 2 151 471 17.4
JONES,Kenny-KSU 28 188 1 108 485 17.3
WEST,Rashad-HAM SR 30 160 62 135 517 17.2
GEBRU,Andy-FSU 29 161 83 118 523 16.9
BYERSON,Brad-VUU SR 30 194 1 115 504 16.8
SMITH,Jamar-MSU SR 30 191 28 89 499 16.6
McKEE, Tywain-CSU SR 34 177 63 147 564 16.6
MINES, Trey-VSU 29 165 71 61 462 15.9
BOYD, Kenney-MHC 25 169 0 57 395 15.8
REESE, Jason-MHC 27 159 7 101 426 15.8
SAMPSON,Trant-ALST SO 28 137 44 116 434 15.5
DAVIS,Chris-SU JR 24 125 30 89 369 15.4
ROBINSON, Gerald-TNST FR 32 187 60 66 460 15.2
BOONE, Jared-LUM 27 171 29 33 404 15.0
ROYAL, BRUCE-SPC 20 118 27 37 300 15.0
ROBINSON, Leslie-FAMU SR 32 159 103 60 481 15.0

REBOUNDING
NAME CL G OFF DEF TOT AVG
HILLIARD,Anthony-ECSU JR 27 91 217 308 11.4
COLY,Boubacar-MSU SR 33 108 253 361 10.9
WOODY,Martinis-BC JR 33 98 250 348 10.5
BOYD,Kenney-MHC JR 25 81 170 251 10.0
JONES,Kenny-KSU 28 95 163 258 9.2
METELUS, Jean-EWC 33 95 199 294 8.9
HELTON, James-WVSU SR 30 90 176 266 8.9
WILLIAMS,Anthony-GSU SR 26 66 162 228 8.8
GLADNESS,Mickell-AAMU SR 29 63 192 255 8.8
HENRY, Arnold 31 120 143 263 8.4
BYERSON,Brad-VUU 30 69 173 242 8.1
JOHNSON,Joshua-BSU 26 83 126 208 8.0
GUNTER,Jarvis-UAPB SR 29 42 182 224 7.7
PARIS, David-BSU 29 97 125 222 7.7
Shariff,Jihad-LOC 27 88 118 206 7.6
JOHNSON, Jason-SCSU JR 28 89 120 209 7.5
YOUNG, Travis-LIV 27 84 107 191 7.5

WOMEN
SCORING
NAME CL G FG 3FG FT PTS AVG
TRAHAN,Celeste-ECSU SR 24 198 2 171 569 23.7
MINGO, Brittany-WVSU JR 29 207 29 117 560 19.3
Riggs,Takesha-FVSU SO 28 212 25 92 541 19.3
Johnson,Sylbrena-STIL 30 195 44 108 542 18.1
SUBER,Rashida-CSU SR 34 252 50 53 607 17.9
Benton,Crystal-TU 27 167 42 108 484 17.9
APPLING, Kendra-TNST JR 30 201 55 73 530 17.7
OAKLEY, Shalamar-CSU SR 34 229 19 117 594 17.5
OKAFOR, Obiagail-TNST JR 30 201 0 106 508 16.9
ADAMS,Corin-MSU SO 31 170 44 132 516 16.6
THOMAS,Candice-PVAM SO 34 195 32 113 535 15.7
WILSON,Portia-MVSU SR 29 151 16 134 452 15,6
MCBRIDE,April-UMES SO 30 169 21 110 469 15.6
DICKSON, Leticia-FSU 29 133 56 125 447 15.4
BUFORD,Kyria-JCSU 26 153 25 66 397 15.3
JOHNSON,Katch.-VUU 27 158 20 77 413 15.3
TRICE, Nikia-ALBN 28 178 4 66 426 15.2
BLAND, Amber-NCAT JR 33 194 64 45 497 15.1

REBOUNDING
NAME CL G OFF DEF TOT AVG
TRAHAN,Celeste-ECSU SR 24 115 267 38215.9
Burton,Bianca-STIL 30 97 272 36912.3
Marion,Brittany-MC 28 80 210 29010.4
Benton,Crystal-TU 27 898 189 27810.3
Ashley,Latoya-PC FR 25 129 126 25510.2
BAILEY, Jayshaun-CLAF 26 81 169 250 9.6
MOORE,Jenell-SCSU JR 30 79 208 287 9.6
ALLEN,Freda-SU FR 26 117 128 245 9.4
SOUTER, Nicky-SU 23 85 132 217 9.4
Peak,Aldrany-ALBN SR 27 109 137 246 9.1
TATE,Denise-FAMU JR 29 106 157 263 9.1
Jones,Mattie-KSU 31 112 170 282 9.1
FERGUSON,Natasha-BCU SR 30 108 158 266 8.9
MCBRIDE,April-UMES SO 30 101 164 265 8.8
DANIELS,Tamaya-HOW JR 30 95 150 245 8.2
Gartrell,Rishaundra-TU 30 110 138 248 8.3
MARTIN,Jennifer-CSU JR 22 48 135 183 8.3
OKAFOR, Obiagail-TNST JR 30 137 112 249 8.3

SOURCE: Conference and Team Websites

© 2008 Azeez Communications, Inc.