![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
THE STAT CORNER
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |
| GRAMBLING STATE | JACKSON STATE |
|
| Brandon Landers | PASSING | Jimmy Oliver |
|---|---|---|
| 202-355-15, 2,380 yds., 12 TDs | 161-275-6, 2,301 yds., 17 TDs |
|
| Reginald Jackson | RECEIVING | Carlos SImpson |
| 63 rec., 659 yds., 4 TDs | 39 rec., 411 yds., 1 TD |
|
| Frank Warren | RUSHING | Erik Haw |
| 182 car., 862 yds., 4 TDs | 145 car., 630 yds., 7 TDs |
|
| Jeffrey Jack | TACKLES | Marcellus Speaks |
| 74 tackles, 6.7 pg. | 77 tackles, 7.0 pg. |
|
| Nigel Copeland | INTERCEPTIONS | Malcolm Palmer |
| 2 ints., 1 TD | 4 ints., 0 TDs |
|
| Tim Manuel | PLACEKICKING | Eric Perri |
| 11-16 FGs, 29-35 PATs, 62 pts. | 17-24 FGs,. 31-33 PATs, 82 pts |
|
| 26.7 ppg. | SCORING OFFENSE | 28.0 ppg |
| 15.8 ppg. | SCORING DEFENSE | 21.5 ppg. |
| 352.7 ypg. | TOTAL OFFENSE | 373.7 ypg. |
| 294.9 ypg. | TOTAL DEFENSE | 278.2 ypg |
| 222.3 ypg. | PASSING OFFENSE | 237.0 ypg. |
| 198.4 ypg. | PASSING DEFENSE | 197.3 ypg. |
| 130.5 ypg. | RUSHING OFFENSE | 136.7 ypg. |
| 96.5 | RUSHING DEFENSE | 80.9 ypg. |
| 85.7% - 24-28 | RED ZONE OFFENSE | 88.2% - 30-34 |
| 61.3% - 19-31 | RED ZONE DEFENSE | 72.2% - 26-36 |
© 2007 Azeez Communications, Inc.