![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
THE STAT CORNER
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMSTERDAM ADMIRALS | |||
| 15 | Harry Williams | WR | Tuskegee |
| 22 | Robert Durham | CB | Tuskegee |
| COLOGNE COLONIALS | |||
| 23 | Victor Phillips | CB | Southern |
| RHEIN FIRE | |||
| 93 | Jeff Green | DE | Florida A&M |
| FRANKFURT GALAXY | |||
| 22 | Charles Anthony | RB | Tennessee State |
| 26 | Edward Kwaku | CB | Florida A&M |
| 39 | Jamar Landrom | S | Tennessee State |
| 70 | Emmanuel Akah | G | Winston Salem State |
| HAMBURG SEA DEVILS | |||
| 52 | Kenny Kern | LB | Delaware State |
| 33 | J.D.Washington | RB | Morehouse |
| BERLIN THUNDER | |||
| 6 | Andrew Jacas | K | Fort Valley State |
| 0 | Bruce Eugene | QB | Grambling |
| 91 | Walter Curry | DT | Albany State |
© 2007 Azeez Communications, Inc.