| CIAA |
| Bowie State | NA |
| Elizabeth City State | 15+ |
| Fayetteville State | 12 |
| Johnson C. Smith | 12 |
| Livingstone | 12 |
| N. Carolina Central | 21 |
| St. Augustine's | NA |
| St. Paul's | NA |
| Virginia State | NA |
| VIrginia Union | NA |
|
| MEAC |
| Bethune-Cookman | 30 |
| Delaware State | 16 |
| Florida A&M | 27 |
| Hampton | 19 |
| Howard | NA |
| Norfolk State | 24 |
| North Carolina A&T | 11 |
| South Carolina State | 18 |
| Winston-Salem State | 12 |
|
| SIAC |
| Albany State | 11 |
| Benedict | NA |
| Clark Atlanta | NA |
| Fort Valley State | 53 |
| Kentucky State | 14 |
| Lane | NA |
| Miles | 24 |
| Morehouse | NA |
| Stillman | 14 |
| Tuskegee | 22 |
|
| SWAC |
| Alabama A&M | 5 |
| Alabama State | 15 |
| Alcorn State | 32 |
| Arkansas-Pine Bluff | 14 |
| Grambling State | 17 |
| Jackson State | 20 |
| Miss. Valley State | 11 |
| Prairie View | 17 |
| Southern | 14 |
| Texas Southern | NA |
|