![]() | |||||||||||||||||||||||||||
THE STAT CORNER
| |||||||||||||||||||||||||||
| SOUTHEAST REGION | PREV |
|---|---|
| 1. Newberry (9-0) | 1 |
| 2. North Alabama (8-0) | 2 |
| 3. North Carolina Central (9-0, CIAA) | 3 |
| 4. Wingate (7-2) | 4 |
| 5. Presbyterian (6-3) | 7 |
| 6. Delta State (7-2) | 9 |
| 7. Elizabeth City State (8-1, CIAA) | 6 |
| 8. Valdosta State (6-2) | 5 |
| 9. Harding (8-2) | NR |
| 10. Johnson C. Smith (6-2, CIAA) | 12 |
| 11. Lane (7-1, SIAC) | 10 |
| 12. Virginia Union (7-2, CIAA) | NR |
© 2006 Azeez Communications, Inc.