![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
THE STAT CORNER
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYER / TEAM | CL | G | FG | 3FG | FT | PTS | AVGG |
|---|---|---|---|---|---|---|---|
| Antonio Fitzgerald, SAC | JR | 7 | 59 | 23 | 41 | 182 | 26.0 |
| Brion Rush, GSU | SR | 10 | 89 | 30 | 42 | 250 | 25.0 |
| Trey Johnson, JSU | JR | 15 | 114 | 33 | 87 | 348 | 23.2 |
| Derrick Allen, CAU | 12 | 93 | 26 | 56 | 268 | 22.3 |
|
| Claude Neeley, SAC | JR | 7 | 60 | 8 | 23 | 151 | 21.6 |
| Hassan Robinson, SPC | JR | 7 | 58 | 17 | 15 | 148 | 21.1 |
| Frank Pinson, ALB | 7 | 52 | 19 | 21 | 144 | 20.6 |
|
| Nicholas King, SAC | JR | 7 | 41 | 17 | 38 | 137 | 19.6 |
| Santos Martinez, LIV | 10 | 60 | 24 | 46 | 190 | 19.0 |
|
| Adrian Comer, LANE | 8 | 53 | 14 | 31 | 151 | 18.9 |
|
| Derrick Payne, BSU | SR | 14 | 89 | 18 | 64 | 260 | 18.6 |
| Brian Harper, PAINE | 8 | 48 | 17 | 31 | 144 | 18.0 |
|
| Antonio Webb, B-CC | SR | 14 | 77 | 38 | 56 | 248 | 17.7 |
| Darius Hargrove, VUU | SR | 10 | 61 | 23 | 31 | 176 | 17.6 |
| Ted Scott, WVSU | SO | 12 | 70 | 32 | 36 | 208 | 17.3 |
| Brandon Childs, MHC | 12 | 75 | 14 | 45 | 209 | 17.4 |
|
| Obie Trotter, AAM | SR | 9 | 55 | 17 | 28 | 155 | 17.2 |
| Delvin Thompson, ALC | JR | 12 | 68 | 18 | 50 | 204 | 17.0 |
| Ben Bridges, ECSU | SR | 8 | 43 | 2 | 48 | 136 | 17.0 |
| Charles Clark, JCSU | SR | 12 | 77 | 0 | 48 | 202 | 16.8 |
| Bruce Royal, SPC | 9 | 56 | 5 | 32 | 149 | 16.6 |
|
| William Belton, MHC | 12 | 65 | 26 | 43 | 199 | 16.6 |
|
| Tony Murphy, NSU | SO | 14 | 84 | 28 | 30 | 226 | 16.1 |
| Tony Cornett, WVSU | JR | 12 | 63 | 2 | 62 | 190 | 15.8 |
| Joe Martin, AAM | SR | 9 | 53 | 10 | 26 | 142 | 15.8 |
| Monya Pratt, STL | 13 | 73 | 7 | 53 | 206 | 15.8 |
|
| Brian Mason, SCSU | JR | 13 | 74 | 15 | 42 | 205 | 15.8 |
| Chris Alexander, SOU | SR | 13 | 72 | 17 | 40 | 201 | 15.5 |
| Rayco Currie, LANE | 8 | 43 | 24 | 13 | 123 | 15.4 |
|
| Sean Walker, TXS | SR | 15 | 70 | 22 | 68 | 230 | 15.3 |
| Tony Tate, FAMU | SR | 15 | 67 | 26 | 69 | 229 | 15.3 |
| Wayne Border, STL | 13 | 66 | 18 | 47 | 197 | 15.2 |
|
| Tim Parham, UMES | SR | 14 | 86 | 0 | 40 | 212 | 15.1 |
MEN'S REBOUNDING
| PLAYER/TEAM | CL | G | OFF | DE | TOT | AVGG |
|---|---|---|---|---|---|---|
| Joe Martin, AAM | SR | 9 | 33 | 60 | 93 | 10.3 |
| Claude Neeley, SAC | JR | 7 | 33 | 39 | 72 | 10.3 |
| Tim Parham, UMES | SR | 14 | 52 | 89 | 141 | 10.1 |
| Shahumaad Jones, SPC | 8 | 25 | 41 | 66 | 8.3 |
|
| Tony Cornett, WVSU | JR | 12 | 27 | 73 | 100 | 8.3 |
| Daniel Jackson, SHA | SR | 10 | 31 | 50 | 81 | 8.1 |
| John Fulton, JCSU | SR | 12 | 32 | 65 | 97 | 8.1 |
| Clarence Matthews, TNS | JR | 11 | 34 | 53 | 87 | 7.9 |
| Bruce Brown, HAMP | SR | 11 | 28 | 57 | 85 | 7.7 |
| Kenny Jones, KSU | 7 | 16 | 38 | 54 | 7.7 |
|
| Joshua Obiajunwa, BEN | 8 | 19 | 42 | 61 | 7.6 |
|
| Lamario Latson, PAINE | 9 | 25 | 43 | 68 | 7.6 |
|
| Antonio Fitzgerald, SAC | JR | 7 | 21 | 32 | 53 | 7.6 |
| Michael Williams II, B-CC | SR | 14 | 38 | 69 | 107 | 7.6 |
| Lionel Miller, TUSK | 11 | 32 | 51 | 83 | 7.5 |
|
| Monya Pratt, STL | 13 | 39 | 59 | 98 | 7.5 |
|
| Akeem Claborn, ALS | SR | 14 | 48 | 56 | 104 | 7.4 |
| Ben Bridges, ECSU | SR | 8 | 19 | 40 | 59 | 7.4 |
| Brion Rush, GSU | SR | 10 | 15 | 58 | 73 | 7.3 |
| Almaad Jackson, ALC | JR | 12 | 22 | 66 | 88 | 7.3 |
| Travon McGruder, ALB | 7 | 12 | 39 | 51 | 7.3 |
|
| Derrick Payne, BSU | SR | 14 | 29 | 73 | 102 | 7.3 |
| Brian Mason, SCSU | JR | 13 | 21 | 74 | 95 | 7.3 |
| Kobby Acquah, CAU | 12 | 31 | 55 | 86 | 7.2 |
|
| Juan Wyatt, ALC | JR | 12 | 33 | 53 | 86 | 7.2 |
| Taiwan Byrd, BEN | 8 | 21 | 36 | 57 | 7.1 |
|
| Nicholas King, SAC | JR | 7 | 21 | 29 | 50 | 7.1 |
| Brad Byerson, VUU | SO | 10 | 29 | 41 | 70 | 7.0 |
| Antonio Hargrove, SPC | 9 | 15 | 47 | 62 | 6.9 |
|
| Duan Crockett, VUU | SR | 10 | 24 | 43 | 67 | 6.7 |
| Darryl Proctor, CSU | SO | 14 | 30 | 59 | 89 | 6.4 |
| Jason Wills, NCAT | SO | 12 | 24 | 51 | 75 | 6.3 |
© 2006 Azeez Communications, Inc.