|
FINAL 2005 TEAM-BY-TEAM RESULTS AND SCHEDULES
CIAA |
BOWIE STATE 8-4 |
40 | @ W.Virginia St. | 7 |
12 | J. C. Smith | 9 |
35 | vs. Morgan State | 21 |
33 | Livingstone | 15 |
19 | @ N.C. Central | 38 |
20 | Shaw | 22 |
13 | @ Eliz. City State | 8 |
21 | St. Paul's (HC) | 7 |
42 | @ Virginia Union | 14 |
27 | @ Virginia State | 17 |
23 | NC Central / CIAA Titile | 26 |
26 | Tuskegee / Pioneer Bowl | 28 |
ELIZ. CITY ST. 2-8 |
51 | Livingstone | 6 |
7 | @ Bethune-Cookman | 34 |
6 | @ Fayetteville State | 39 |
23 | @ Winston-Salem St. | 24 |
0 | St. Aug's in R. Mt.,NC | 7 |
6 | @ Virginia State | 26 |
8 | Bowie State | 13 |
7 | @ Shaw | 24 |
8 | St. Paul's (HC) | 6 |
6 | @ Va. Union | 14 |
FAYETTEVILLE ST. 6-4 |
53 | Virginia Union | 26 |
6 | @ Presbyterian | 35 |
39 | Eliz. City State. | 6 |
23 | vs. St. Pauls in M'vl, VA | 13 |
14 | Virginia State | 22 |
24 | Winston-Salem State | 26 |
12 | @ N.C. Central | 17 |
34 | J. C. Smith (HC) | 23 |
45 | @ St. Augustine's | 28 |
52 | @ Livingstone | 22 |
J. C. SMITH 0-10 |
9 | Glenville State | 33 |
9 | @ Bowie State | 12 |
11 | @ Benedict | 26 |
7 | Virginia Union | 15 |
7 | St. Paul's | 27 |
10 | Livingstone | 27 |
7 | @ St. Augustine's | 26 |
23 | @ Fayetteville State | 34 |
9 | @ Winston-Salem St. | 28 |
14 | Bowie State (HC) | 34 |
LIVINGSTONE 1-9 |
6 | @ Elizabeth City St. | 51 |
6 | Catawba | 38 |
15 | Virginia Union | 32 |
15 | @ Bowie State | 33 |
27 | @ Shaw | 49 |
27 | @ J. C. Smith | 10 |
14 | W-Salem State | 42 |
14 | St. Augustine's | 20 |
14 | @ N.C. Central | 48 |
22 | Fayetteville St. (HC) | 52 |
N. C. CENTRAL 10-2 |
70 | Edward Waters | 12 |
23 | N.C.
A&T in Raleigh | 22 |
28 | @ Lenoir-Rhyne | 21, OT |
37 | Shaw | 31 |
38 | Bowie State | 19 |
8 | St. Augustine's (HC) | 22 |
17 | Fayetteville State | 12 |
20 | @ W-Salem State | 17 |
48 | Livingstone | 14 |
34 | @ J. C. Smith | 14 |
26 | Bowie State / CIAA Title | 23 |
21 | N. Alabama / D2 playoffs | 24 |
SHAW 5-5 |
24 | Carson-Newman | 45 |
0 | St. Augustine's | 33 |
24 | @ Edward Waters | 6 |
31 | @ N. C. Central | 37 |
49 | Livingstone | 27 |
22 | @ Bowie State | 20 |
48 | @ Virginia Union | 41, OT |
24 | Eliz. City State (HC) | 7 |
10 | Virginia State | 43 |
14 | @ St. Paul's | 21Ê |
ST. AUGUSTINE'S 8-2 |
24 | @ Lane | 6 |
33 | Shaw | 0 |
13 | @ Mars Hill | 6 |
44 | Virginia State | 14 |
7 | Eliz. City St. in R Mt., NC | 0 |
22 | @ N.C. Central | 8 |
26 | J. C. Smith (HC) | 7 |
20 | @ Livingstone | 14 |
28 | Fayetteville St. | 45 |
33 | @ W-Salem State | 35 |
ST. PAUL'S 4-6 |
6 | @ W. New Mexico | 48 |
20 | Central St. in Dayton | 6 |
10 | @ Cheyney | 13 |
13 | Fayv. St. in M'ville, VA | 23 |
27 | @ J. C. Smith | 7 |
41 | Virginia Union (HC) | 35 |
20 | @ Virginia State | 26, OT |
7 | @ Bowie State | 21 |
6 | @ Eliz. City State | 8 |
21 | Shaw | 14 |
VIRGINIA STATE 6-4 |
6 | @ Shepherd | 24 |
24 | @ Norfolk State | 6 |
18 | Catawba | 37 |
14 | @ St. Augustine's | 44 |
22 | @ Fayetteville State | 14 |
26 | Eliz. City St. | 6 |
26 | St. Paul's (HC) | 20, OT |
48 | Virginia Union | 12 |
43 | @ Shaw | 10 |
17 | Bowie State | 27 |
VIRGINIA UNION 3-7 |
26 | @ Fayetteville State | 53 |
7 | @ Newberry. | 55 |
32 | @ Livingstone | 15 |
15 | @ J. C. Smith | 7 |
0 | Winston-Salem St. | 31 |
35 | @ St. Paul's | 41 |
41 | Shaw (HC) | 48, OT |
12 | @ Virginia State | 48 |
14 | Bowie State | 42 |
14 | Eliz. City State | 6 |
W-SALEM STATE 6-4 |
10 | Catawba | 20 |
6 | @ Howard | 20 |
12 | @ S. C. State | 52 |
24 | Elizabeth City State | 23 |
31 | @ Virginia Union | 0 |
26 | @ Fayetteville St. | 24 |
42 | @ Livingstone | 14 |
17 | N.C. Central | 20 |
28 | JC Smith | 9 |
35 | St. Augustine's (HC) | 33 |
MEAC |
B-COOKMAN 7-4 |
34 | Elizabeth City State | 7 |
31 | Arkansas-Pine Bluff | 17 |
24 | S. C. State in J'ville, FL | 27 |
63 | @ Norfolk State | 61, 4OT |
44 | Morgan State (HC) | 26 |
0 | @ Delaware State | 17 |
56 | Sav. St. in Aug., GA | 13 |
54 | @
NC A&T | 17 |
10 | Hampton | 24 |
45 | Howard | 16 |
23 | FAMU in Orlando | 26, OT |
DELAWARE STATE 7-4 |
21 | @
Florida A&M | 17 |
38 | Millersville | 6 |
7 | @ James Madison | 65 |
6 | @ Coastal Carolina | 24 |
8 | @ Hampton | 26 |
17 | Bethune-Cookman | 0 |
23 | @
NC A&T | 13 |
41 | Morgan State (HC) | 14 |
3 | @ S.C. State | 24 |
38 | Norfolk State | 17 |
45 | Howard | 16 |
FLORIDA A&M
6-5 |
17 | Delaware State | 21 |
3 | @ S. Florida | 37 |
33 | Howard | 20 |
12 | Tenn. St. in Atlanta | 7 |
6 | @ Fla. Internatioinal | 23 |
3 | @ S. C. State | 49 |
31 | Norfolk State (HC) | 17 |
27 | @ Morgan State | 16 |
24 | N.
C. A&T | 14 |
14 | @ Hampton | 34 |
26 | B-CC in Orlando | 23, OT |
HAMPTON 11-1 |
20 | Jackson State in Detroit | 7 |
22 | @ Howard | 12 |
31 | @
N. C. A&T | 14 |
44 | Morgan St. in E.R., NJ | 14 |
26 | Delaware State | 8 |
52 | @ Gardner-Webb | 21 |
55 | @ Norfolk State | 14 |
14 | S.C. State (HC) | 10 |
24 | @ Bethune-Cookman | 10 |
34 | Florida
A&M | 14 |
44 | Savannah St. | 6 |
10 | Richmond/I-AA playoffs | 38 |
HOWARD 4-7 |
20 | Winston-Salem St. | 6 |
12 | Hampton | 22 |
20 | @
Florida A&M | 33 |
39 | @ Savannah State | 21 |
27 | @ Chs'tn Southern | 22 |
0 | @ Morgan State | 7 |
16 | N.C.
A&T (HC) | 0 |
7 | @ Norfolk State | 26 |
9 | S.C. State | 23 |
16 | Bethune-Cookman | 45 |
7 | @ Delaware State | 23 |
MORGAN STATE 2-9 |
26 | @ Towson | 29 |
21 | Bowie State | 35 |
55 | Sav. State in Cleveland | 26 |
14 | Hampton in E. Rthr'fd | 44 |
26 | @ Bethune-Cookman | 44 |
33 | N.C.
A&T in Landover | 40, OT |
7 | Howard (HC) | 0 |
14 | @ Delaware State | 41 |
16 | Florida
A&M | 27 |
21 | Norfolk State | 24 |
15 | @ SC State | 65 |
NORFOLK STATE 4-7 |
6 | Virginia State | 34 |
14 | @
NC A&T | 16 |
61 | Bethune-Cookman | 63, 4OT |
58 | @ Savannah State | 29 |
21 | S.C. State | 35 |
14 | Hampton | 55 |
17 | @
Florida A&M | 31 |
26 | Howard (HC) | 7 |
24 | @ Morgan State | 21 |
17 | @ Delaware State | 38 |
34 | Liberty | 17 |
N. C. A&T
3-8 |
22 | N. C. Central in Raleigh | 23 |
16 | Norfolk State | 14 |
14 | Hampton | 31 |
9 | @ Elon | 12 |
16 | Tenn. State in Indy | 3 |
40 | Morgan State | 33, OT |
13 | Delaware State (HC) | 23 |
0 | @ Howard | 16 |
17 | Bethune-Cookman | 54 |
14 | @
Florida A&M | 24 |
27 | S.C. State in Charlotte | 43 |
S. C. STATE 9-2 |
27 | Alabama State in B'ham | 14 |
52 | Winston-Salem State | 12 |
27 | Beth.-Cookman in J'ville | 24 |
23 | Coastal Carolina | 24 |
35 | @ Norfolk State | 21 |
49 | Florida
A&M | 3 |
10 | @ Hampton | 14 |
24 | Delaware St.(HC) | 3 |
23 | @ Howard | 9 |
65 | Morgan State | 15 |
43 | N.C.
A&T in Charlotte | 27 |
|
SIAC |
ALBANY STATE 8-2 |
24 | @ Miles | 23 |
9 | @ Valdosta State | 24 |
17 | Kentucky State | 7 |
52 | @ Lane | 31 |
9/24 | @ Southern | Cncld. |
31 | Tuskegee | 21 |
45 | @ Clark Atlanta | 12 |
28 | Benedict (HC) | 21 |
37 | Morehouse | 13 |
41 | Ft. Valley St. in Columb, GA | 23 |
20 | C. Arkansas/ D2 Playoffs | 28 |
BENEDICT 6-5 |
17 | @ Morehouse. | 20 |
31 | @ Savannah State | 14 |
26 | Johnson C. Smith | 11 |
16 | Tuskegee | 31 |
24 | Fort Valley State | 35 |
22 | Clark Atlanta | 21 |
21 | @ Stillman | 10 |
19 | Kentucky State | 31 |
21 | @ Albany State | 28 |
17 | @ Miles | 16 |
42 | Lane (HC) | 20 |
CLARK-ATLANTA 3-8 |
13 | Kentucky State | 25 |
21 | Miles | 2 |
26 | Texas College | 28 |
0 | Ft. Valley St. in Brunsw., GA | 20 |
52 | Lane | 20 |
21 | @ Benedict | 22 |
13 | Ed Waters in Gr'vle, SC | 20 |
12 | Albany State (HC) | 45 |
27 | @ Morehouse | 21, OT |
0 | @ Tuskegee | 33 |
12 | Stillman | 22 |
FORT VALLEY ST. 7-3 |
10 | Valdosta St. in Macon | 32 |
24 | @ Morehouse | 17, OT |
31 | Lane | 23 |
20 | Cl.-Atlanta in Brunsw, GA | 0 |
35 | @ Benedict | 24 |
20 | Miles | 17, OT |
22 | @ Kentucky State | 12 |
14 | @ Tuskegee | 27 |
24 | Stillman (HC) | 14 |
23 | Albany St. in Columb., GA | 41 |
KENTUCKY ST. 6-5 |
25 | @ Clark Atlanta | 13 |
27 | Lenoir-Rhyne | 32 |
7 | @ Albany State | 17 |
28 | Central State in Lex., KY | 0 |
31 | @ Morehouse | 22 |
24 | @ Lane | 21, OT |
12 | Fort Valley State (HC) | 22 |
31 | @ Benedict | 19 |
30 | Miles | 27 |
17 | Stillman | 27 |
13 | @ Tuskegee | 31 |
LANE 0-10 |
6 | St. Augustine's | 24 |
13 | @ Stillman | 23 |
23 | @ Fort Valley State | 31 |
31 | Albany State | 52 |
20 | @ Clark Atlanta | 52 |
21 | Kentucky State | 24, OT |
14 | @ Miles | 28 |
37 | Morehouse (HC) | 52 |
6 | Tuskegee | 56 |
20 | @ Benedict | 42 |
MILES 4-7 |
23 | Albany State | 24 |
2 | @ Clark Atlanta | 21 |
7 | Tuskegee | 36 |
14 | Tusculum | 20 |
13 | Stillman in B'ham | 10 |
17 | @ Fort Valley State | 20, OT |
28 | Lane (HC) | 14 |
30 | @ Lincoln (MO) | 0 |
27 | @ Kentucky State | 30 |
16 | Benedict | 17 |
34 | Morehouse in Knoxville | 24 |
MOREHOUSE 3-7 |
20 | Benedict | 17 |
17 | Fort Valley State | 24, OT |
14 | @ Stillman | 35 |
50 | Ed Waters in Vald., GA | 28 |
22 | Kentucky State | 31 |
24 | Tuskegee in Columb, GA | 34 |
52 | @ Lane | 37 |
21 | Clark Atlanta (HC) | 27, OT |
13 | @ Albany State | 37 |
24 | Miles in Knoxville | 34 |
STILLMAN 6-4 |
20 | @ Tuskegee | 32 |
23 | Lane | 13 |
35 | Morehouse | 14 |
10 | @ Miles | 13 |
22 | Kentucky State | 31 |
34 | Langston | 31 |
10 | Benedict | 21 |
14 | @ Fort Valley State | 24 |
22 | @ Clark Atlanta | 12 |
34 | Lincoln (MO) (HC) | 3 |
TUSKEGEE 11-1 |
32 | Stillman | 20 |
36 | @ Miles | 7 |
31 | @ Benedict | 16 |
13 | Ark. PB in St. Louis | 9 |
21 | @ Albany State | 31 |
34 | M'house in Columbus | 24 |
27 | Fort Valley State | 14 |
56 | @ Lane | 6 |
33 | Clark Atlanta | 0 |
31 | Kentucky State (HC) | 13 |
28 | @ Alabama State | 27, OT |
28 | Bowie State / Pioneer Bowl | 26 |
SWAC |
ALABAMA A&M
9-3 |
27 | @ Tennessee State. | 14 |
0 | @ Grambling State. | 44 |
27 | Miss. Valley State | 13 |
42 | Allen | 0 |
7 | Texas Southern (HC) | 17 |
20 | @ Southern | 7 |
28 | Arkansas-Pine Bluff | 13 |
31 | Alabama State in B'ham | 28 |
52 | Jackson State | 5 |
28 | @ Alcorn State | 21 |
31 | @ Prairie View | 16 |
6 | Grambling St./ SWAC Title | 45 |
ALABAMA STATE 6-5 |
14 | S. C. State in B'ham | 27 |
27 | Tex. S'thern in Tyler, TX | 15 |
41 | @ Arkansas-Pine Bluff | 10 |
38 | Alcorn State | 3 |
45 | Southern in Mobile | 35 |
44 | @ Jackson State | 23 |
34 | Prairie
View A&M | 13 |
28 | Alabama
A&M in B'ham | 31 |
27 | Grambling State | 32 |
33 | @ Mississippi Valley St. | 38 |
27 | Tuskegee (HC) | 28, OT |
ALCORN STATE 6-5. |
21 | @ S. E. Louisiana | 48 |
24 | Langston | 7 |
3 | @ Alabama State | 38 |
7 | Arkansas-Pine Bluff | 17 |
22 | Prairie View (HC) | 10 |
29 | @ Texas Southern | 22 |
38 | @ Southern | 16 |
38 | Miss. Valley State | 36 |
21 | Alabama
A&M | 28 |
31 | @ Jackson State | 14 |
19 | Grambling State | 46 |
ARK.-PINE BLUFF 3-8 |
17 | MVSU in Chicago | 30 |
17 | @ Bethune-Cookman | 31 |
10 | Alabama State | 41 |
9 | Tuskegee in St. Louis | 13 |
17 | Alcorn State | 7 |
23 | Grambling State | 26 |
13 | @
Alabama A&M | 28 |
64 | @ Jackson State | 36 |
7 | Prairie View (HC) | 34 |
21 | Southern | 27 |
40 | @ Texas Southern | 23 |
GRAMBLING ST. 11-1 |
44 | Alabama
A&M | 0 |
7 | @ Washington State | 48 |
50 | Pr. View in Dallas | 7 |
37 | Mississippi Valley State | 22 |
26 | @ Ark.-Pine Bluff | 23 |
52 | @ Jackson State | 21 |
58 | Texas Southern (HC) | 21 |
32 | @ Alabama State | 27 |
82 | Concordia | 7 |
50 | Southern in Houston | 35 |
46 | @ Alcorn State | 19 |
45 | Alabama
A&M/SWAC Title | 6. |
JACKSON STATE 2-9 |
7 | Hampton in Detroit | 20 |
14 | Tenn. St. in Memphis | 20 |
24 | Texas Southern | 21 |
33 | @ Miss. Valley State | 14 |
23 | Alabama State | 44 |
14 | @ Southern. | 20 |
21 | Grambling State (HC) | 52 |
36 | Ark. Pine Bluff | 64 |
6 | @
Alabama A&M | 52 |
9 | @ Prairie View | 27 |
14 | Alcorn State | 31 |
MISS. VALLEY ST. 6-5 |
30 | Ark. Pine Bluff in Chicago | 17 |
31 | Southern | 28 |
13 | Alabama
A&M | 27 |
14 | Jackson State | 33 |
22 | @ Grambling St. | 37 |
62 | @ Paul Quinn | 0 |
35 | Texas Southern (HC) | 28 |
58 | @ Prairie View | 13 |
36 | @ Alcorn State | 38 |
38 | Alabama State | 33 |
21 | SE Louisiana | 38 |
PRAIRIE VIEW 5-6 |
39 | Paul Quinn. | 12 |
0 | @ Southern | 38 |
7 | Grambling in Dallas | 50 |
10 | @ Alcorn State | 22 |
13 | @ Alabama State | 34 |
40 | @ Lincoln (MO) | 8 |
13 | Miss. Valley State (HC) | 58 |
34 | @ Ark.-Pine Bluff | 7 |
27 | Jackson State | 9 |
14 | Alabama
A&M | 31 |
30 | Texas Southern | 27 |
SOUTHERN 4-5 |
9/3 | @ McNeese State | Ppd. |
28 | @ Miss. Valley State. | 31 |
38 | Prairie View | 0 |
9/24 | Albany State | Ppd. |
35 | Alabama State in Mobile | 45 |
7 | Alabama
A&M (HC) | 20 |
20 | Jackson State. | 14 |
16 | Alcorn State | 38 |
44 | @ Texas Southern | 20 |
27 | @ Arkansas-Pine Bluff | 21 |
35 | Grambling in Houston | 50 |
TEXAS S'THERN 1-10 |
15 | Alabama State in Tyler, TX | 27 |
21 | @ Jackson State | 24 |
9/24 | @ NW Louisiana | Cncld. |
17 | @
Alabama A&M | 7 |
28 | Alcorn State (HC) | 46 |
22 | @ Miss. Valley St.. | 29 |
21 | @ Grambling State | 58 |
20 | Southern | 44 |
0 | @ Texas-El Paso | 45 |
23 | Arkansas-Pine Bluff | 40 |
27 | Prairie View | 30 |
|
INDEPENDENTS |
ALLEN 5-4 |
6 | Concordia | 25 |
24 | Shorter | 20 |
0 | @
Alabama A&M | 42 |
21 | West Virginia State | 14 |
42 | Chowan | 21 |
20 | Edward Waters | 28 |
10/22 | @ Webber Int'l | Ppd. |
29 | @ Georgia State | 6 |
32 | Southern Virginia | 20 |
27 | @ N. Greenville | 64 |
CHEYNEY 2-9 |
16 | Lock Haven | 17 |
32 | @ W. Va. State | 7 |
13 | St. Paul's | 10 |
0 | @ Nichols State | 54 |
0 | @ West Chester | 64 |
7 | Millersville (HC) | 31 |
17 | @ Mansfield | 38 |
14 | Bloomsburg | 48 |
3 | @ California (Pa.) | 49 |
3 | E. Stroudsburg | 40 |
12 | @ Kutztown | 29 |
CENTRAL STATE 1-5 |
0 | @ Lincoln (MO) | 10 |
6 | St. Paul's | 20 |
0 | Kentucky State | 28 |
0 | @ Tiffin | 31 |
20 | Glenville St. (HC) | 50 |
28 | @ Savannah St | 27 |
CONCORDIA 6-4 |
12 | W. Alabama | 34 |
25 | @ Allen | 6 |
75 | Atlantic College | 8 |
23 | @ Millsaps | 24 |
7 | Webber International | 49 |
30 | @ Texas College | 26 |
68 | @ South Alabama (HC) | 7 |
36 | @ Edward Waters | 16 |
21 | Paul Quinn | 8 |
7 | @ Grambling State | 82 |
EDWARD WATERS 3-7 |
12 | N. C. Central | 70 |
7 | @ Samford | 60 |
6 | Shaw | 24 |
28 | Morehouse in Vald., GA | 50 |
13 | Lincoln | 17 |
0 | @ Webber International | 44 |
20 | Clark Atlanta in Gr'vl, SC | 13 |
28 | @ Allen | 20 |
16 | Concordia | 36 |
63 | Atlantic College (HC) | 6 |
LANGSTON 7-3 |
45 | @ Lincoln (MO) | 3 |
7 | @ Alcorn State | 24 |
49 | Paul Quinn | 13 |
31 | @ Stillman | 34 |
22 | Texas College (HC) | 10 |
35 | Bacone | 10 |
66 | @ Peru State | 0 |
19 | SNU | 35 |
38 | Haskell | 7 |
35 | @ NW Okla. State | 33 |
|
LINCOLN (MO) 3-7 |
10 | Central State. in Topeka | 0 |
0 | @ C. Missouri State | 83 |
3 | Langston | 45 |
13 | @ St. Joseph | 41 |
17 | @ Edward Waters | 13 |
48 | Georgia State (HC) | 0 |
0 | Miles | 30 |
8 | @ Prairie View | 40 |
17 | Paul Quinn in Little Rock | 24 |
3 | @ Stillman | 34 |
PAUL QUINN 3-6 |
12 | Texas College | 10 |
12 | @ Prairie View | 39 |
48 | @ SW Assemblies | 7 |
13 | @ Langston | 49 |
25 | @ SW College | 28 |
0 | Miss. Valley State | 62 |
7 | W. New Mexico (HC) | 24 |
24 | Lincoln in Little Rock | 17 |
8 | @ Concordia | 21 |
SAVANNAH ST. 0-11 |
14 | Benedict | 31 |
14 | Elon | 48 |
26 | Morgan State in Cleveland | 55 |
21 | Howard | 39 |
29 | Norfolk State | 58 |
13 | B-CC in Augusta, GA | 56 |
28 | @ Chas. Southern | 48 |
27 | Central State (HC) | 28 |
16 | Coastal Carolina | 42 |
21 | Gardner-Webb | 31 |
6 | @ Hampton | 44 |
TENNESSEE ST. 2-9 |
14 | Alabama
A&M | 27 |
20 | Jackson St. in Memphis | 14, OT |
20 | @ Tenn.-Martin | 42 |
7 | Florida
A&M in Atlanta | 12 |
3 | N.
C. A&T in Indy | 16 |
31 | @ Tennessee Tech | 20 |
3 | Jacksonville State | 33 |
11 | @ Samford | 31 |
3 | E. Illinois (HC) | 27 |
24 | @ SE Missouri | 32 |
0 | Eastern Kentucky | 49 |
TEXAS COLLEGE 7-4 |
6 | @
Texas A&M Kingsville | 60 |
10 | @ Paul Quinn | 12 |
28 | @ Clark-Atlanta | 26 |
47 | Georgia State | 0 |
20 | @ Peru State | 17 |
10 | @ Langston | 22 |
26 | Concordia | 30 |
27 | NW Okla. State | 21 |
49 | Haskell Indian (HC) | 9 |
22 | @ S. Nazarene | 7 |
40 | Bacone | 24 |
WEST VA. STATE 2-9 |
7 | Bowie State | 40 |
7 | Cheyney | 32 |
23 | @ W. Va. Wesleyan | 15 |
0 | Fairmont State | 52 |
14 | Charleston | 17 |
14 | @ Allen | 21 |
13 | @ Concord | 24 |
35 | W. Virginia Tech (HC) | 7 |
7 | @ W. Liberty State | 16 |
20 | Glenville State | 49 |
10 | @ Shepherd | 51 |
|
© 2005 Azeez Communications, Inc.
|