![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
THE STAT CORNER
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWAC | 458 |
| Grambling State | 119 |
| Jackson State | 96 |
| Southern | 76 |
| Alcorn State (formerly A&M) | 54 |
| Prairie View | 31 |
| Arkansas-Pine Bluff (formerly AM&N) | 25 |
| Alabama State | 20 |
| Mississippi Valley State | 20 |
| Alabama A&M | 17 |
| MEAC | 291 |
| Florida A&M | 64 |
| South Carolina State | 51 |
| Morgan State | 33 |
| Bethune-Cookman | 31 |
| North Carolina A&T | 30 |
| Maryland-E. Shore (formerly Maryland St.) | 26 |
| Norfolk State | 19 |
| Hampton | 17 |
| Howard | 11 |
| Delaware State | 9 |
| INDEPENDENTS | 201 |
| Tennessee State (formerly Tenn. A&I) | 108 |
| Central State | 15 |
| Langston | 14 |
| Bishop | 12 |
| Morris Brown | 12 |
| Lincoln (Mo.) | 7 |
| Fisk | 6 |
| Knoxville | 5 |
| Lincoln (Pa.) | 5 |
| Bluefield State | 2 |
| Savannah State | 2 |
| Cheyney State | 1 |
| Philander Smith | 1 |
| West Virginia State | 1 |
| CIAA | 112 |
| North Carolina Central (formerly N.C. College) | 39 |
| Johnson C. Smith | 15 |
| Virginia Union | 15 |
| Winston-Salem State | 14 |
| VIirginia State | 9 |
| Livingstone | 7 |
| Elizabeth City State | 6 |
| Shaw | 3 |
| Fayetteville State | 2 |
| St. Augustine's | 2 |
| SIAC | 68 |
| Tuskegee | 23 |
| Kentucky State | 17 |
| Albany State | 14 |
| Fort Valley State | 9 |
| Morehouse | 2 |
| Benedict | 1 |
| Lane | 1 |
| Miles | 1 |
© 2005 Azeez Communications, Inc.