![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MORE STAT CORNER
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Southern HC vs. Texas College (10/30) | 27,675 |
| 2. Florida A&M HC vs. Savannah State (10/23) | 24,163 |
| 3. Tennessee State HC vs. SE Missouri (11/6) | 23,421 |
| 4. Tuskegee HC vs. Lane (10/23) | 22,348 |
| 5. North Carolina A&M HC vs. Morgan State (10/9) | 21,940 |
| 6. South Carolina State HC vs. Howard (11/6) | 21,664 |
| 7. Alabama State HC vs. Tuskegee (11/25) | 21,109 |
| 8. Alabama A&M HC vs. Southern (10/9) | 19,890 |
| 9. Hampton HC vs. B-CC (11/6) | 19,322 |
| 10. Albany State HC vs. Clark Atlanta (10/16) | 18,776 |
| 11. Winston-Salem State HC vs. Fayetteville State (10/2) | 18,000 |
| 12. Grambling State HC vs. Alabama State (11/6) | 17,401 |
| 13. Arkansas-Pine Bluff HC vs. Jackson State (10/30) | 17,100 |
| 14. Norfolk State HC vs. Morgan State (11/6) | 16,488 |
| 15. Alcorn State HC vs. Texas Southern (10/16) | 15,275 |
| 16. Jackson State HC vs. Alabama A&M (11/6) | 14,511 |
| 17. Morgan State HC vs. Delaware State (10/23) | 14,459 |
| 18. Morehouse HC vs. Albany State (10/30) | 14,201 |
| 19. Virginia State HC vs. Rowan (10/9) | 13,231 |
| 20. Bethune-Cookman HC v.s Delaware State (10/9) | 13,481 |
| 21. Howard HC vs. Norfolk State (10/30) | 12,804 |
| 22. Fort Valley State HC vs. Eliz. City State (10/23) | 12,036 |
| 23. North carolina Central HC vs. Virginia State (10/30) | 11,731 |
| 24. Miles HC vs. Lincoln (10/16) | 11,250 |
© 2004 Azeez Communications, Inc.