| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
THE STAT CORNER
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSHING | TEAM | Cl | G | Att | Yds | Avg | TD | Yds/G |
| Derrick Wimbush | FVS | SR | 6 | 108 | 1101 | 10.2 | 14 | 183.5 |
| Charles Anthony | TNS | SR | 5 | 132 | 740 | 5.6 | 6 | 148.0 |
| Keldrick Williams | ALS | JR | 4 | 73 | 456 | 6.2 | 3 | 114.0 |
| Jed Bines | WSS | SO | 6 | 107 | 662 | 6.2 | 6 | 110.3 |
| Gerald Holmes | SU | SR | 4 | 69 | 404 | 5.9 | 2 | 101.0 |
| Dion McIver | SHA | 6 | 142 | 606 | 4.3 | 7 | 101.0 |
|
| Antonio Atkins | ALB | SO | 5 | 98 | 503 | 5.1 | 6 | 100.6 |
| Terrell Jonnson | NSU | JR | 3 | 50 | 291 | 5.8 | 3 | 97.0 |
| Alonzo Coleman | HAM | SO | 5 | 95 | 477 | 5.0 | 6 | 95.4 |
| Greg Pruitt | NCC | SO | 6 | 96 | 555 | 5.8 | 2 | 92.5 |
| Martin Hicks | WSS | JR | 6 | 90 | 552 | 6.1 | 2 | 92.0 |
| James Johnson | APB | JR | 4 | 74 | 353 | 4.8 | 9 | 88.2 |
| Santana Mauney | LC | SO | 5 | 83 | 420 | 5.1 | 1 | 84.0 |
| Roland Colbert | HOW | SR | 4 | 58 | 334 | 5.8 | 2 | 83.5 |
| Robert Randolph | ALS | JR | 4 | 49 | 304 | 6.2 | 5 | 76.0 |
| Robert Lester | ALC | SR | 4 | 66 | 301 | 4.6 | 4 | 75.2 |
| Nic Luke | AAM | SO | 5 | 72 | 360 | 5.0 | 5 | 72.0 |
| Taurus Carr | MC | JR | 5 | 54 | 357 | 6.6 | 2 | 71.4 |
| Cassus Chambers | KSU | SR | 6 | 92 | 423 | 4.6 | 2 | 70.5 |
| PASSING | TEAM | Cl | G | A | Cmp | Int | Pct | Yds | TD | Yd/G |
| Bradshaw Littlejohn | MSU | SR | 4 | 164 | 80 | 12 | 48.8 | 1154 | 6 | 288.5 |
| Thomas Ricks | SU | SR | 5 | 189 | 110 | 5 | 58.2 | 1254 | 13 | 250.8 |
| Brandon Landers | GSU | FR | 4 | 123 | 51 | 4 | 41.5 | 914 | 8 | 228.5 |
| Ben Dougherty | FAM | JR | 5 | 177 | 111 | 3 | 62.7 | 1107 | 8 | 221.4 |
| Tavaris Jackson | ALS | JR | 4 | 103 | 62 | 1 | 60.2 | 866 | 10 | 216.5 |
| Donald Carrie | ALC | SR | 4 | 121 | 56 | 6 | 46.3 | 855 | 3 | 213.8 |
| Bratt Young | SCS | SR | 3 | 66 | 45 | 2 | 68.2 | 610 | 6 | 203.3 |
| Uyl Joyner | ALB | SR | 5 | 120 | 63 | 4 | 52.5 | 970 | 7 | 194.0 |
| Kevin Huff | TUS | JR | 4 | 83 | 46 | 3 | 55.4 | 747 | 6 | 186.8 |
| Aries Nelson | MVS | SO | 5 | 142 | 66 | 7 | 46.5 | 835 | 3 | 167.0 |
| Adrian Warren | NCC | JR | 6 | 158 | 82 | 4 | 51.9 | 999 | 9 | 166.5 |
| Prince Sheppard | HAM | JR | 5 | 99 | 56 | 3 | 56.6 | 815 | 7 | 163.0 |
| TOTAL OFFENSE | Team | Cl | G | Rush | Pass | Plays | Total | Yds/G |
| Bradshaw L'john | MSU | SR | 4 | 263 | 1154 | 214 | 1417 | 354.2 |
| Thomas Ricks | SU | SR | 5 | 135 | 1254 | 220 | 1389 | 277.8 |
| Uyl Joyner | ALB | SR | 5 | 257 | 970- | 185 | 1227 | 245.4 |
| Brandon Landers | GSU | FR | 4 | 64 | 914 | 152 | 978 | 244.5 |
| Ben Dougherty | FAM | 5 | 71 | 1197 | 226 | 1178 | 235.6 |
|
| Tavaris Jackson | ALS | JR | 4 | 64 | 866 | 122 | 930 | 232.5 |
| Kevin Huff | TUS | JR | 4 | 143 | 747 | 117 | 890 | 222.5 |
| Brett Young | SCS | SR | 3 | 30 | 610 | 76 | 640 | 213.3 |
| Donald Carrie | ALC | SR | 4 | -29 | 855 | 149 | 826 | 206.5 |
| Aries Nelson | MVS | SO | 5 | 174 | 835 | 195 | 1009 | 201.8 |
| Jarod Rucker | BCC | SO | 3 | 117 | 434 | 75 | 551 | 183.7 |
| Derrick Wimbush | FVS | SR | 6 | 1101 | 0 | 108 | 1101 | 183.5 |
| Adrian Warren | NCC | JR | 6 | 29 | 999 | 198 | 1028 | 171.3 |
| Jabali Smith | BSU | SR | 6 | 125 | 874 | 172 | 999 | 166.5 |
| David Melton | LC | SR | 6 | 134 | 856 | 188 | 990 | 165.0 |
| Prnce Sheppard | HAM | JR | 5 | 0 | 815 | 123 | 815 | 163.0 |
| REC. / GAME | Team | Cl | G | Rec | Yds | TD | Avg/C | Rec/G |
| Ronnie Thomas | FAM | 5 | 35 | 278 | 3 | 7.9 | 7.00 |
|
| Roosevelt Kiser | FAM | 5 | 34 | 452 | 4 | 13.3 | 6.80 |
|
| James Vernon | SU | JR | 5 | 32 | 449 | 5 | 14.0 | 6.40 |
| Tommy Manus | MSU | SR | 5 | 28 | 261 | 3 | 9.3 | 5.60 |
| Torey Ross | NCC | JR | 6 | 32 | 315 | 4 | 9.8 | 5.33 |
| Tavarus Morgan | SCSU | JR | 4 | 21 | 279 | 2 | 13.3 | 5.25 |
| Clayton Harris | ALS | SR | 4 | 21 | 255 | 2 | 12.1 | 5.25 |
| Thomas Bolden | DSU | SR | 5 | 25 | 320 | 1 | 12.8 | 5.00 |
| Chris Jones | JSU | SR | 4 | 20 | 201 | 1 | 10.1 | 5.00 |
| Charlie Spiller | ALC | SO | 4 | 19 | 383 | 2 | 20.2 | 4.75 |
| Gordon Miles | KSU | SR | 6 | 28 | 417 | 2 | 14.9 | 4.67 |
| Herb Jones | VUU | 5 | 22 | 364 | 3 | 16.5 | 4.40 |
|
| Kelvin Dickens | MSU | JR | 5 | 22 | 479 | 3 | 21.8 | 4.40 |
| Shaheer McBride | DSU | SO | 5 | 22 | 368 | 3 | 16.7 | 4.40 |
| Marquay McDaniel | HAM | JR | 5 | 22 | 258 | 0 | 11.7 | 4.40 |
| Rondreika Darby | SCS | JR | 3 | 13 | 212 | 1 | 16.3 | 4.33 |
| Glenn Thomas | BSU | JR | 6 | 26 | 545 | 6 | 21.0 | 4.33 |
| Alvin Jackson | ALB | SR | 5 | 21 | 334 | 2 | 15.9 | 4.20 |
| Raymond Johnson | MHC | JR | 5 | 21 | 287 | 2 | 13.7 | 4.20 |
| Ravenell Dupree | MHC | SO | 5 | 21 | 171 | 0 | 8.1 | 4.20 |
| Brandon Free | WSS | SR | 6 | 25 | 216 | 3 | 8.6 | 4.17 |
| Kendrick Wade | MVS | SR | 5 | 20 | 273 | 1 | 13.6 | 4.00 |
| Nate Hughes | ALC | SO | 4 | 16 | 263 | 0 | 16.4 | 4.00 |
| REC. YARDS / GAME | Team | Cl | G | Rec | Yds | TD | Avg/C | Yds/G |
| Kelvin Dickens | MSU | JR | 5 | 22 | 479 | 3 | 21.8 | 95.8 |
| Charlie Spiller | ALC | SO | 4 | 19 | 383 | 2 | 20.2 | 95.8 |
| Glenn Thomas | BSU | JR | 6 | 26 | 545 | 6 | 21.0 | 90.8 |
| Roosevelt Kiser | FAM | 5 | 34 | 432 | 4 | 13.3 | 90.4 |
|
| James Vernon | SU | JR | 5 | 32 | 449 | 5 | 14.0 | 89.8 |
| Shaheer McBride | DSU | SO | 5 | 22 | 368 | 3 | 16.7 | 73.6 |
| Herb Jones | VUU | 5 | 22 | 364 | 3 | 16.5 | 72.8 |
|
| Howard Gilmore | NSU | SR | 4 | 15 | 286 | 1 | 19.1 | 71.5 |
| Rondreika Darby | SCSU | JR | 3 | 13 | 212 | 1 | 16.3 | 70.7 |
| Tavarus Morgan | SCSU | JR | 4 | 21 | 279 | 2 | 13.3 | 69.8 |
| Gordon Miles | KSU | SR | 6 | 28 | 417 | 2 | 14.9 | 69.5 |
| Henry Tolbert | GSU | JR | 4 | 15 | 273 | 3 | 18.2 | 68.2 |
| Alvin Jackson | ALB | SR | 5 | 21 | 334 | 2 | 15.9 | 66.8 |
| Calvin Russell | TUS | JR | 4 | 8 | 266 | 2 | 33,2 | 66.5 |
| Reginald Glover | ALS | SR | 3 | 8 | 199 | 2 | 24.9 | 66.3 |
| Nate Hughes | ALC | SO | 4 | 16 | 263 | 0 | 16.4 | 65.8 |
| Thomas Bolden | DSU | SR | 5 | 25 | 320 | 1 | 12.8 | 64.0 |
| Clayton Harris | ALS | SR | 4 | 21 | 255 | 2 | 12.1 | 63.8 |
| Jacoby Jones | LAN | 6 | 23 | 374 | 5 | 16.3 | 62.3 |
|
| Eric Weems | BCC | SO | 4 | 14 | 243 | 1 | 17.4 | 60.8 |
| Brandon Trusty | NCAT | JR | 5 | 18 | 303 | 0 | 16.8 | 60.6 |
| Dererck Faulkner | HAM | SO | 5 | 16 | 300 | 3 | 18.8 | 60.0 |
| ALL PURPOSE | Team | Cl | G | RSh | Rec | PR | KR | Yds | AVG. |
| Derrick Wimbush | FVS | SR | 6 | 1101 | 15 | 0 | 0 | 1116 | 186.0 |
| Charles Anthony | TNS | SR | 5 | 740 | 94 | 0 | 0 | 834 | 166.8 |
| Roland Colbert | HOW | SR | 4 | 334 | 12 | 98 | 189 | 633 | 158.2 |
| Rondreika Darby | SCS | JR | 3 | 28 | 212 | 53 | 158 | 451 | 150.3 |
| Nicholas Wells | AAM | SR | 5 | 0 | 243 | 200 | 283 | 726 | 145.2 |
| Jerome Mathis | HAM | SR | 5 | 34 | 245 | 0 | 362 | 641 | 128.2 |
| Antonio Atkins | ALB | SO | 5 | 503 | 119 | 0 | 0 | 622 | 124.4 |
| PJ Berry | VSU | JR | 6 | 23 | 324 | 154 | 212 | 713 | 118.8 |
| Cedric Bowen | APB | SR | 4 | 167 | 79 | 14 | 207 | 467 | 116.8 |
| Gerald Bowens | SU | SR | 4 | 404 | 56 | 0 | 0 | 460 | 115.0 |
| Eric Weems | BCC | SO | 4 | 216 | 243 | 0 | 0 | 459 | 114.8 |
| Jed Bines | WSS | SO | 6 | 662 | 22 | 0 | 0 | 684 | 114.0 |
| Keld. Williams | ALS | JR | 4 | 456 | -1 | 0 | 0 | 455 | 113.8 |
| Alonzo Coleman | HAM | SO | 5 | 477 | 83 | 0 | 0 | 560 | 112.0 |
| Roosevelt Kiser | FAM | 5 | 0 | 432 | 0 | 92 | 547 | 109.4 |
|
| Marcus Wright | KSU | JR | 6 | 0 | 94 | 182 | 235 | 629 | 104.8 |
| Gordon Miles | KSU | SR | 6 | 32 | 417 | 0 | 173 | 622 | 103.7 |
| Dion McIver | SHA | 6 | 606 | 13 | 0 | 0 | 619 | 103.2 |
|
| G. Montgomery | SAC | SO | 6 | 29 | 334 | 69 | 185 | 617 | 102.8 |
| Cletis Gordon | JSU | JR | 4 | 0 | 38 | 203 | 170 | 411 | 102.8 |
| Martin Hicks | WSS | JR | 6 | 552 | 7 | 0 | 56 | 615 | 102.5 |
| Alvin Jackson | ALB | SR | 5 | 0 | 334 | 176 | 0 | 510 | 102.0 |
| Glenn Thomas | BSU | JR | 6 | 0 | 545 | 39 | 20 | 604 | 100.7 |
| SCORING | Team | Cl | G | TD | XPT | FG | Pts | Pts/G |
| Derrick Wimbush | FVS | SR | 6 | 14 | 0 | 0 | 84 | 14.0 |
| James Johnson | APB | JR | 4 | 9 | 0 | 0 | 54 | 13.5 |
| Alonzo Coleman | HAM | SO | 5 | 8 | 0 | 0 | 48 | 9.6 |
| Bradshaw L'john | MSU | SR | 4 | 6 | 0 | 0 | 36 | 9.0 |
| Andrew Paterini | HAM | SO | 5 | 0 | 17 | 9 | 44 | 8.8 |
| Charles Anthony | TNS | SR | 5 | 7 | 0 | 0 | 42 | 8.4 |
| Anthony Johnson | ALS | SR | 4 | 0 | 20 | 4 | 32 | 8.0 |
| Travis Gumbs | TUS | SR | 4 | 0 | 14 | 6 | 32 | 8.0 |
| Robert Randolph | ALS | JR | 4 | 5 | 0 | 0 | 30 | 7.5 |
| Antonio Atkins | ALB | SO | 5 | 6 | 0 | 0 | 36 | 7.2 |
| James Vernon | SU | JR | 5 | 6 | 0 | 0 | 36 | 7.2 |
| Nic Luke | AAM | SO | 5 | 6 | 0 | 0 | 36 | 7.2 |
| Dion McIver | SHA | 6 | 7 | 0 | 0 | 42 | 7.0 |
|
| G. Montgomery | SAC | SO | 6 | 7 | 0 | 0 | 42 | 7.0 |
© 2004 Azeez Communications, Inc.