| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
THE STAT CORNER
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE | TEAMS | GAMES | TOTAL | AVG. |
|---|---|---|---|---|
| 1. Big Ten | 11 | 167 | 2,134,837 | 12,779 |
| 2. ACC | 9 | 148 | 1,774,475 | 11,990 |
| 24. SWAC | 10 | 115 | 206,953 | 1,793 |
| 26. MEAC | 11 | 128 | 214,793 | 1,678 |
| CONFERENCE | TEAMS | GAMES | TOTAL | AVG. |
|---|---|---|---|---|
| 1. North Central | 8 | 117 | 301,111 | 2,574 |
| 2. CIAA | 12 | 146 | 271,176 | 1,857 |
| 7. SIAC | 11 | 140 | 153,001 | 1,093 |
| SCHOOL | GAMES | TOTAL | AVG. |
|---|---|---|---|
| 1. S. Dakota State | 17 | 57,383 | 3,375 |
| 2. Virginia State | 13 | 43,641 | 3,357 |
| 7. W-Salem State | 14 | 38,403 | 2,743 |
| CONFERENCE | TEAMS | GAMES | TOTAL | AVG. |
|---|---|---|---|---|
| 1. Big 12 | 12 | 184 | 990,036 | 5,381 |
| 2. Big Ten | 11 | 153 | 778,125 | 5.085 |
| 14. SWAC | 10 | 119 | 121,487 | 1,053 |
| 24. MEAC | 11 | 125 | 84,867 | 679 |
| CONFERENCE | TEAMS | GAMES | TOTAL | AVG. |
|---|---|---|---|---|
| 1. North Central | 8 | 112 | 198,887 | 1,758 |
| 2. CIAA | 12 | 137 | 89,327 | 652 |
| 7. SIAC | 10 | 123 | 58,759 | 478 |
© 2004 Azeez Communications, Inc.