| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
THE STAT CORNER
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUNT RETURNS | Team | Cl | G | Ret | Yds | TD | Avg. |
|---|---|---|---|---|---|---|---|
| Brandon Hussey | WSS | SO | 10 | 16 | 376 | 2 | 23.5 |
| L. Goolsby | SCS | SR | 10 | 24 | 402 | 0 | 16.8 |
| Ravenell Dupree | MHC | FR | 11 | 22 | 310 | 0 | 14.1 |
| Alvin Jackson | ALB | JR | 11 | 25 | 324 | 1 | 13.0 |
| Daryl Bright | FSU | 11 | 26 | 314 | 1 | 12.1 |
|
| Marcus Wright | KSu | SO | 11 | 24 | 290 | 0 | 12.1 |
| Marquan McDaniel | HAM | SO | 11 | 40 | 483 | 0 | 12.1 |
| William DeShazo | MSU | JR | 9 | 21 | 255 | 1 | 12.1 |
| Teyon Pender | ECS | SO | 10 | 16 | 188 | 1 | 11.8 |
| Corey Alexander | TXS | JR | 11 | 26 | 300 | 0 | 11.5 |
| Reymond Murphy | VUU | FR | 11 | 16 | 178 | 0 | 11.1 |
| Kenneth Henderson | TU | JR | 8 | 14 | 143 | 1 | 10.2 |
| Shelton Belton | FVS | SR | 11 | 12 | 122 | 0 | 10.2 |
| Carlos Wright | TNS | SO | 12 | 28 | 287 | 1 | 10.2 |
| KO RETURNS | Team | Cl | G | Ret | Yds | TD | Avg. |
|---|---|---|---|---|---|---|---|
| Raymond Murphy | VUU | FR | 11 | 21 | 749 | 1 | 35.7 |
| Ed Montgomery | SAC | 9 | 18 | 593 | 1 | 32.9 |
|
| Cedric Bowen | APB | JR | 10 | 25 | 739 | 1 | 29.6 |
| Dontre WIlliams | ALB | JR | 11 | 21 | 618 | 1 | 29.4 |
| Marcus Wright | KSU | SO | 11 | 25 | 723 | 0 | 28.9 |
| Corbey Jones | LIV | 9 | 11 | 315 | 0 | 28.6 |
|
| R'Ric Williams | BCC | SO | 11 | 15 | 398 | 1 | 26.5 |
| Dervon Wallace | WVS | 11 | 24 | 634 | 1 | 26.4 |
|
| Travis Floyd | FVS | SR | 9 | 13 | 336 | 0 | 25,8 |
| Ravelnel Dupree | MHC | FR | 11 | 23 | 582 | 0 | 25.3 |
| L. Goolsby | SCS | SR | 10 | 13 | 324 | 0 | 24.9 |
| Byron Phillips | NCA | SR | 10 | 14 | 338 | 0 | 24.1 |
| James Lewis | TU | SR | 10 | 12 | 285 | 0 | 23.8 |
| Brandon Hussey | WSS | SO | 10 | 19 | 437 | 0 | 23.0 |
| Jonathan Brewer | HOW | SR | 11 | 17 | 391 | 0 | 23.0 |
| FIELD GOALS | Team | Cl | G | FG | FGA | Pct | FG/G |
|---|---|---|---|---|---|---|---|
| Ross McKernan | FSU | 11 | 17 | 28 | 60.7 | 1.55 |
|
| Yonnick Matthews | NCA | SR | 12 | 15 | 24 | 62,5 | 1.25 |
| Tony Oby | VUU | FR | 10 | 12 | 15 | 80.0 | 1.20 |
| David McConnell | ALC | SO | 12 | 13 | 21 | 61,9 | 1.08 |
| Rashad Cylar | AAM | Sr | 12 | 13 | 21 | 61.9 | 1.08 |
| Vincent Patrick | TXS | SR | 10 | 10 | 17 | 58.8 | 1.00 |
| Brian Morgan | GSU | JR | 12 | 12 | 21 | 57.1 | 1.00 |
| Anthony Johnson | ALS | FR | 13 | 13 | 15 | 86.7 | 1.00 |
| Andrew Jacas | FVS | JR | 11 | 11 | 13 | 84.6 | 1.00 |
| Travis Gumbs | TU | SO | 10 | 10 | 16 | 62.5 | 1.00 |
| Scott Lambert | KSU | SR | 11 | 10 | 20 | 50.0 | 0.91 |
| Adrian Arango | ALB | SR | 11 | 10 | 16 | 71.6 | 0.91 |
| Michael Seller | APB | FR | 9 | 8 | 13 | 61.5 | 0.89 |
| PUNTING | Team | Cl | G | Punts | Yds | Avg. |
|---|---|---|---|---|---|---|
| Travis Gumbs | TUS | JR | 10 | 54 | 2285 | 42.9 |
| Cameron Muro | HAM | SR | 11 | 61 | 2566 | 42.1 |
| Zach Bussey | DSU | SR | 11 | 69 | 2787 | 40.4 |
| Joey Hudak | TNS | 12 | 59 | 2360 | 40.0 |
|
| Scott Lambert | KSU | SR | 5 | 28 | 1114 | 39.8 |
| Jonathan Clark | VUU | FR | 11 | 60 | 2381 | 39.7 |
| Jon Vorosholin | MSU | SR | 11 | 54 | 2129 | 39.4 |
| Tramon Jackson | LC | SR | 11 | 66 | 2580 | 39.1 |
| M. Jeune | CSU | FR | 11 | 53 | 2043 | 38.5 |
| Eric Hernandez | PVA | FR | 10 | 67 | 2574 | 38.4 |
| Rashad Cylar | AAM | SR | 12 | 54 | 2064 | 38.2 |
| Andrew Jacas | FVS | JR | 11 | 51 | 1944 | 38.2 |
| W. Kirkland | BSU | FR | 10 | 60 | 2283 | 38.0 |
| Shane Phillips | ALC | SO | 11 | 46 | 1741 | 37.8 |
| William Sanders | SHA | FR | 10 | 40 | 1512 | 37.8 |
| Adrean Vera | TXS | FR | 11 | 70 | 2631 | 37.6 |
| Cory Brandenburg | SCS | SO | 10 | 41 | 1527 | 37.2 |
| Chad Oakley | WSS | SO | 10 | 37 | 1373 | 37.1 |
| Yonnic Matthews | NCA | SR | 12 | 64 | 2377 | 37.1 |
| Jason Bothwell | ALS | SO | 13 | 56 | 2073 | 37.0 |
© 2003 Azeez Communications, Inc.