| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
THE STAT CORNER
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERCEPTIONS | Team | Cl | G | Int | Yds | TD | Avg |
| Walt Willliams | FSU | 4 | 6 | 147 | 0 | 1.50 |
|
| Shawn Woodard | SHA | 5 | 7 | 88 | 1 | 1.40 |
|
| Jamel Trott | DSU | FR | 4 | 4 | 82 | 1 | 1.00 |
| Tyrone Walker | APB | JR | 6 | 5 | 169 | 2 | 0.83 |
| Terrell Hammond | APB | JR | 6 | 5 | 47 | 0 | 0.83 |
| Nick Collins | BCC | JR | 5 | 4 | 84 | 1 | 0.80 |
| Grant Bennett | MIL | FR | 5 | 4 | 30 | 0 | 0.80 |
| Shelton Belton | FVS | SR | 5 | 4 | 21 | 0 | 0.80 |
| Deon Giddens | TNS | SR | 5 | 4 | 6 | 0 | 0.80 |
| Lenny Williams | SU | SR | 5 | 3 | 120 | 1 | 0.60 |
| Jarmaul George | SU | FR | 5 | 3 | 64 | 1 | 0.60 |
| Demetrius McCray | ALB | JR | 5 | 3 | 62 | 1 | 0.60 |
| PUNT RETURNS | Team | Cl | G | Ret | Yds | TD | Avg. |
| William DeShazo | MSU | JR | 4 | 7 | 137 | 1 | 19.6 |
| Alvin Jackson | ALB | JR | 6 | 13 | 227 | 1 | 17.5 |
| Teyon Pender | ECS | SO | 5 | 10 | 159 | 1 | 15.9 |
| Fred Akon | MVS | SR | 5 | 13 | 169 | 0 | 13.0 |
| Curtis DeLoatch | NCA | SR | 5 | 17 | 220 | 0 | 12.9 |
| Dervon Wallace | WVS | 5 | 8 | 100 | 0 | 12.5 |
|
| Ravenell Dupree | MHC | FR | 6 | 15 | 186 | 0 | 12.4 |
| Exavier Butler | BCC | FR | 5 | 10 | 124 | 1 | 12.4 |
| Daryl Bright | FSU | 5 | 12 | 146 | 0 | 12.2 |
|
| Marquan McDaniel | HAM | SO | 5 | 21 | 251 | 0 | 12.0 |
| Ezra Landry | SU | SR | 5 | 13 | 148 | 0 | 11.4 |
| Corey Alexander | TXS | JR | 5 | 12 | 128 | 0 | 10.7 |
| Keith Green | BEN | SR | 5 | 8 | 83 | 0 | 10.4 |
| Andre Brown | SAC | 5 | 10 | 101 | 0 | 10.1 |
|
| L. Goolsby | SCS | SR | 5 | 14 | 140 | 0 | 10.0 |
| Jermaine Mills | GSU | JR | 5 | 10 | 100 | 0 | 10.0 |
| KO RETURNS | Team | Cl | G | Ret | Yds | TD | Avg. |
| Raymond Murphy | VUU | FR | 6 | 12 | 409 | 0 | 34.1 |
| Cedric Bowen | APB | JR | 6 | 15 | 484 | 1 | 32.3 |
| Marcus Wright | KSU | SO | 5 | 11 | 340 | 0 | 30.9 |
| Dervon Wallace | WVS | 5 | 14 | 421 | 1 | 30.1 |
|
| Brandon Hussey | WSS | 5 | 12 | 317 | 0 | 26.4 |
|
| Ravell Dupree | MHC | FR | 6 | 12 | 311 | 0 | 25.9 |
| Dontre WIlliams | ALB | JR | 6 | 12 | 309 | 0 | 25.8 |
| Charlie Rollins | MIL | SR | 5 | 11 | 278 | 0 | 25.3 |
| RIchard Rowe | ALS | SR | 5 | 10 | 251 | 0 | 25.1 |
| FIELD GOALS | Team | Cl | G | FG | FGA | Pct | FG/G |
| Yonnick Matthews | NCA | SR | 5 | 8 | 9 | 88.9 | 1.60 |
| David McConnell | ALC | SO | 5 | 7 | 9 | 77.8 | 1.40 |
| Ross McKernan | FSU | 5 | 7 | 13 | 53.8 | 1.40 |
|
| Vincent Patrick | TXS | SR | 4 | 5 | 6 | 83.3 | 1.25 |
| Anthony Johnson | ALS | FR | 5 | 5 | 5 | 100.0 | 1.00 |
| Scott Lambert | KSU | SR | 5 | 5 | 10 | 50.0 | 1.00 |
| Travis Gumbs | TU | SO | 4 | 4 | 5 | 80.0 | 1.00 |
| Tony Oby | VUU | FR | 5 | 5 | 7 | 71.4 | 1.00 |
| Byron Archibold | MHC | SR | 6 | 5 | 10 | 50.0 | 0.83 |
| Adrian Adango | ALB | SR | 6 | 5 | 7 | 71.4 | 0.83 |
| Andrew Jacas | FVS | JR | 5 | 4 | 4 | 100.0 | 0.80 |
| Ken Milhayov | ECS | SR | 5 | 4 | 7 | 57.1 | 0.80 |
| Andrew Paterini | HAM | FR | 5 | 4 | 9 | 44.4 | 0.80 |
| Jon Voroshilin | MSU | SR | 5 | 4 | 6 | 66.7 | 0.80 |
| Muse Conteh | VSU | 5 | 4 | 6 | 66.7 | 0.80 |
| PUNTING | Team | Cl | G | Punts | Yds | Avg. |
| Travis Gumbs | TUS | JR | 4 | 21 | 868 | 41.3 |
| Cameron Muro | HAM | SR | 5 | 31 | 1274 | 41.1 |
| Jon Vorsholin | MSU | SR | 5 | 33 | 1348 | 40.8 |
| Zach Bussey | DSU | SR | 5 | 32 | 1284 | 40.1 |
| Jonathan Clark | VUU | FR | 6 | 30 | 1200 | 40.0 |
| Scott Lambert | KSU | SR | 5 | 28 | 1114 | 39.8 |
| Shane Phillips | ALC | SO | 5 | 24 | 928 | 38.7 |
| Jason Bothwell | ALS | SO | 5 | 24 | 928 | 38.7 |
© 2003 Azeez Communications, Inc.