NFL TEAMS WITH
MOST PLAYERS FROM BLACK COLLEGES
| JACKSONVILLE JAGUARS |
7 |
| Baltimore Ravens | 6 |
| Detroit Lions | 4 |
| Green Bay | 4 |
| New York Giants | 4 |
| New England Patriots | 3 |
| San Diego Chargers | 3 |
| Dallas Cowboys | 3 |
| New Orleans Saints | 3 |
| Tampa Bay Buccaneers | 3 |
BLACK COLLEGES
WITH MOST
PLAYERS IN NFL
| JACKSON STATE |
4 |
| ARKANSAS-PINE BLUFF |
4 |
| SOUTH CAROLINA STATE |
4 |
| TUSKEGEE |
4 |
| Tennessee State | 4 |
| Grambling State | 3 |
| Alcorn State | 3 |
| Southern | 3 |
| Alabama State | 3 |
| Howard | 3 |
| Fort Valley State | 3 |
|
CONFERENCE WITH
MOST PLAYERS IN NFL
| SWAC (+1) | 26 |
| MEAC (-1) | 19 |
| Independents (-1) | 11 |
| SIAC (+3) | 8 |
| CIAA (-2) | 3 |
BLACK COLLEGE PLAYERS WITH
MOST NFL EXPERIENCE
| Jerry Rice, M (Oakland) | 18 |
| Anthony Pleasant (N. England) | 14 |
| Shannon Sharpe (Denver) | 14 |
| Aeneas Williams (St. Louis) | 13 |
| Robert Porcher(Detroit) | 12 |
| Ashley Ambrose (New Orleans) | 12 |
| Michael Strahan (NY Giants) | 11 |
BLACK COLLEGE PLAYERS
IN NFL
BY POSITION
| Defensive Backs (+2) | 18 |
| Receivers (+6) (WR-14, TE-3) | 17 |
| Defensive Line (-3) | 13 |
| Offensive Line (+1) | 13 |
| Linebacker (-3) | 3 |
| Running Back (-1) | 2 |
| Quarterback (-1) | 1 |
|