BCSP: The Banner of Black College Sports

Return to Front Page


Become a Booster

Onnidan Owl
Onnidan

THE STAT CORNER
WHO ARE THE BEST PERFORMERS IN BLACK COLLEGE SPORTS


BEST PERFORMERS IN 2002 RETURNING
TO BLACK COLLEGE FOOTBALL IN 2003
RUSHING TEAM Cl G Att Yds Avg TD Yds/G
Duron Croson FVS SR 11 252 1384 5.5 18 125.8
Cortlandt Florence TUS SR 11 225 1162 5.2 12 105.6
Allen Suber BCC SR 10 151 1018 6.7 15 101.8
Willie Byrd WSS JR 10 231 1005 4.4 6 100.5
Jay Colbert HOW SR 11 187 1001 5.4 6 91.0
Terrell Johnson NSU SR 10 168 888 5.3 9 88.8
Kenneth Peoples SU JR 10 166 780 4.7 3 78.0
DeAngelo Bridges FSU SR 10 160 780 4.9 10 78.0
Bradshaw Littlejohn MSU JR 9 103 672 6.5 3 74.7
Charles Anthony TSU JR 12 150 882 5.8 10 73.5
Rian Thompson HAM SR 10 219 730 3.3 12 73.0
Reese McCampbell SCS SR 12 180 841 4.7 5 70.1

PASSING TEAM Cl G A Cmp Int Pct Yds TD Yd/G
Bruce Eugene GSU JR 12 484 241 14 49.8 4042 40 336.8
Robert Kent JSU SR 11 394 231 12 58.6 3374 31 306.7
Tyvun Green STL JR 10 345 169 13 49.0 2682 33 268.2
Shawn Johnson KSU SO 9 401 194 12 48.4 2166 17 240.7
Donald Carrie ALC JR 11 338 155 17 45.9 2197 19 199.7
Carey Weaver MVS SR 11 323 179 13 55.4 2116 15 192.4
Jacob Chavan TXS SO 8 206 104 12 50.5 1515 9 189.4
Kevin Jones VSU SR 10 249 132 7 53.0 1884 12 188.4
Joel Ward LIV SR 9 276 120 13 43.5 1669 14 185.4
Antonio Lovelady APB JR 8 170 80 9 47.1 1318 11 164.8
Nicholas Smith MIL SR 11 308 112 22 36.4 1809 19 164.5
Reese McCampbell SCS SR 12 233 127 11 54.5 1972 15 164.3
Terrance Jones TU JR 11 245 139 13 56.7 1802 12 163.8

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
Bruce Eugene GSU JR 12 510 4042 613 4552 379.3
Robert Kent JSU SR 11 179 3374 512 3553 323.0
Tyvun Green STL JR 10 ---- 2682 ---- 2682 268.2
Shawn Johnson KSU SO 9 105 2166 479 2271 252.3
R. McCampbell SCS SR 12 841 1972 413 2813 234.4
Allen Suber BCC SR 10 1018 1232 294 2250 225.0
Carrie Weaver MVS SR 11 144 2116 479 2260 205.5
Kevin Jones VSU SR 10 146 1884 306 2030 203.0
Brad Littlejohn MSU JR 9 672 1128 237 1800 200.0
Donald Carrie ALC JR 11 -48 2197 389 2149 195.4
Jacob Chavan TXS SO 8 8 1515 232 1523 190.4
Nicholas Smith MIL JR 11 227 1809 399 2036 185.1
Joel Ward LIV SR 9 -55 1669 334 1614 179.3
Quincy Richard SU SR 9 217 1279 334 1496 166.2

REC. / GAME Team Cl G Rec Yds TD Avg/C Rec/G
Tramon Douglas GSU SR 11 87 1593 16 18.3 7.91
Tim Manning JSU SR 11 66 1077 7 16.3 6.00
Brandon Free WSS JR 10 58 692 8 11.9 5.80
Gordon Miles KSU JR 11 63 649 4 10.3 5.73
Chris Jones JSU JR 11 57 807 9 14.2 5.18
William Smith MVS SR 10 48 725 6 15.1 4.80
Elliot London FSU SR 10 42 453 4 10.8 4.20
Derek Talbert KSU JR 11 46 581 4 12.6 4.18
Samuel Brown TU SR 9 37 480 2 13.0 4.11
Howard Gilmore NSU SR 9 33 492 1 14.9 3.67
Rod Miller FAM JR 11 39 455 4 11.7 3.55
Jay Chapman SAC SR 8 28 430 3 15.4 3.50
Darryl Bright FSU SO 10 35 426 2 12.2 3.50
Terrance Patrick HAM SR 11 38 388 2 10.2 3.45
Jerome Leslie VUU SR 9 31 410 5 13.2 3.44
Jamal Jones NCA SR 12 41 491 3 12.0 3.42

REC. YARDS / GAME Team Cl G Rec Yds TD Avg/C Yds/G
Tramon Douglas GSU SR 11 87 1593 16 18.3 144.8
Tim Manning JSU SR 11 66 1077 7 16.3 97.9
C. J. Johnson TNS SR 11 45 1034 9 22.9 94.0
Chris Jones JSU FR 11 57 807 9 14.2 73.5
William Smith MVS SR 10 48 725 6 15.1 72.5
Brandon Free WSS JR 10 58 692 8 11.9 69.2
Eric Plant VSU SR 10 34 604 3 17.8 60.4
Gordon Miles KSU JR 11 63 649 4 10.3 59.0
Jerome Jeter VSU SO 10 32 578 5 18.1 57.8
Howard Gilmore NSU SR 9 33 492 1 14.9 54.7
Jay Chapman SAC SR 8 28 430 3 15.4 53.8
Samuel Brown TU SR 9 37 480 2 13.0 53.3
Derek Talbert KSU FR 11 46 581 4 12.6 52.9

ALL PURPOSE Team Cl G RSh Rec PR KR Yds AVG.
Tramon Douglas GSU SR 11 0 1593 50 0 1643 149.4
Duron Croson FVS SR 11 1384 65 0 0 1449 131.7
Shawn Holmes ALS SR 12 16 293 534 668 1511 125.9
C'landt Florence TUS SR 11 1152 5 0 196 1363 123.9
Cordell Roane VUU SR 10 517 229 420 18 1184 118.4
Andre Brown SAC JR 8 40 327 32 539 938 117.2
Tim Manning JSU SR 11 35 1077 118 24 1254 114.0
Wiilie Byrd WSS JR 10 1005 6 14 22 1047 104.7
James Fuller BEN JR 10 137 485 18 380 1020 102.0
Allen Suber BCC SR 10 1018 0 0 0 1018 101.8
Carlos Wright TNS JR 10 134 236 236 410 1016 101.

SCORING Team Cl G TD XPT FG Pts Pts/G
Duron Croson FVS SR 11 18 0 0 108 9.8
Allen Suber BCC SR 10 15 0 0 90 9.0
Tramon Douglas GSU SR 11 16 0 0 96 8.7
Cordell Roane VUU SR 10 12 2 0 74 7.4
Cortlandt Florence TU SR 11 13 2 0 80 7.3
Rian Thompson HAM SR 10 12 0 0 72 7.2
Vincent Patrick TXS SR 11 0 28 14 70 6.4
DeAngelo Bridges FSU SR 10 10 0 0 60 6.0

INTERCEPTIONS Team Cl G Int Yds TD Avg
James Patrick STL JR 10 11 1 1.10
Nick Murray JCS SR 10 10 97 1 1.00
Levy Brown FAM SR 9 8 38 0 0.88
Antwan Hill ALS SR 12 10 199 1 0.83
Tyrone Parsons ALC SR 11 7 75 0 0.63
Sean Wade VSU SO 10 6 66 1 0.60
Derron Donald FSU SR 9 5 42 0 0.56
Randy Caldwell APB SO 11 6 62 0 0.54
Kevin Jackson LIV SO 8 4 68 1 0.50
Lenny Williams SU SR 12 6 0 0 0.50

PUNT RETURNS Team Cl G Ret Yds TD Avg.
Tony Mathis CAU 9 6 116 0 19.3
Keith Green BC SR 11 17 281 0 16.5
Clenton Rafe ALB SR 11 25 410 1 16.4
Cordell Roane VUU SR 10 26 420 2 16.2
Nicholas Wells AAM SR 11 27 395 0 14.6
Lonnie Teagle ALC JR 8 19 262 0 13.8
Robert Freeman CAU 9 13 155 0 11.9
Corey Alexander TXS SO 11 19 216 0 11.4
T. Carr MLS SO 11 26 288 0 11.1
George Piggot GSU SO 10 33 363 0 11.0
L. Goolsby SCS SR 11 17 184 1 10.8

KO RETURNS Team Cl G Ret Yds TD Avg.
Terrance Smith CAU 9 7 262 0 37.4
Corey Alexander TXS SO 11 19 615 1 32.4
Martin Hicks WSS SR 9 15 433 1 28.9
D'Brian Hudgins NCA SO 12 16 450 1 28.1
Courtlandt Florence TUS SR 11 7 196 1 28.0
T. Carr MLS SO 11 16 444 0 27.8
Anthony Owens NSU SR 11 30 832 1 27.7
Tremayne Hill VUU SR 9 10 274 0 27.4
James Fuller BEN JR 10 15 380 1 25.3
Dontre Williams ALB JR 11 27 677 1 25.1

FIELD GOALS Team Cl G FG FGA Pct FG/G
Vincent Patrick TXS SR 11 14 19 73.7 1.27
Lambert Scott KSU SR 10 11 20 55.0 1.10
Joey Hudak TNS JR 12 12 16 .688 0.92
Byron Archibold MHC SR 11 9 15 60.0 0.82
Jeffrey Burns MIL JR 11 9 16 56.2 0.82
Joseph Blanco MVS SO 10 8 17 47.1 0.80
Juan Vasquez FAM SR 12 9 10 90.0 0.75
David McConnell ALC SO 11 8 16 50.0 0.73
Travis Gumbs TU SO 11 8 12 66.7 0.73
Adrian Arango ALB SO 11 8 14 57.1 0.73
Chris Nichols ALS SO 12 8 11 72.7 0.67
Ken Mibalyor ECS SO 10 6 13 46.2 0.60
Colby Miller SU JR 12 7 14 50.0 0.58
Pat Simcox NCA JR 9 5 12 41.7 0.56
Rashad Cylar ALA SR 11 6 12 50.0 0.55
Brian Morgan GSU JR 12 6 20 30.0 0.50
Brian Burke NCC SO 10 5 9 55.6 0.50

PUNTING Team Cl G Punts Yds Avg.
Nick Covin LAN SR 9 7 291 41.6
Travis Gumbs TUS JR 11 56 2294 41.0
Damon Miller FAM JR 11 61 2357 38.6
Shane Phillips ALC SO 11 74 2851 38.5
C. Brandenberg SCS SO 11 51 1953 38.3
Chad Oakley BSU SO 10 44 1686 38.3
Rashad Cylar AAM SR 11 73 2758 37.8
Jon Vorsholin MSU SO 12 44 1647 37.4
Yonnic Matthews NCA SR 12 83 3096 37.3
Scott Lambert KSU SR 10 61 2269 37.2

© 2003 Azeez Communications, Inc.


Return to Front Page