Onnidan's Black College Sports Online
 

HAMPTON IS VIRGINIA'S FOURTH BEST DIVISION I PROGRAM

June 22, 1999

Hampton, VA - By virtue of a .586 winning percentage in all of their Division I intercollegiate athletic contests in 1998-99, Hampton Univeristy finished fourth in the 21st annual Virginia Sports Information Director's Association state survey. The Pirates won 60.2% of their women's contests and 55.9% of their men's competitions.

The survey began in 1978-79 and includes only those sports with NCAA sponsored championships. This past athletic year, Liberty University led the state with six conference championships, William & Mary, Hampton, James Madison and Virginia Tech followed with four.

Hampton won Mid-Eastern Athletic Conference (MEAC) championships in football, men's indoor track, men's outdoor track and men's tennis. The women's basketball team won the MEAC regular season title, but was upset in the tournament finals. Hampton won the MEAC's men All-Sports Award and finished second in the women's All-Sports ranking.

Last year Hampton finished second overall behind UVA, second in the men's standings behind VCU and fifth in the women's standings.


Overall Standings                  Men's Standings               Women's Standings

 1. ODU    187-95-2   .662         1. VCU    89-45-3   .661      1. VA. Tech    143-60-1  .703

 2. VT     245-132-2  .649         2. ODU    104-54-2  .656      2. UVA         156-70-3  .688

 3. UVA    259-149-7  .633         3. W&M    99-70-2   .585      3. ODU          83-41-0  .669

 4. HU     112-79-0   .586         4. VT     102-72-1  .568      4. HU           74-49-0  .602

 5. W&M    204-145-4  .584         5. UVA    103-79-4  .565      5. LU           86-59-3  .591

 6. VCU    139-110-5  .557         6. HU      38-30-0  .559      6. W&M         105-75-2  .582

 7. JMU    190-152-4  .555         7. RAD     74-59-3  .555      7. JMU         102-74-2  .579

 8. UR     174-150-3  .537         8. GMU     87-70-1  .554      8. UR           69-63-1  .523

 9. RAD    153-146-5  .512         9. UR     105-87-2  .546      9. NSU          52-55    .486

10. LU    135-134-4  .502         10. JMU     88-78-2  .529     10. RAD          79-87-2  .476

11. GMU   153-174-2  .468         11. NSU     46-57-0  .447     11. VCU          50-65-2  .436

12. NSU    98-112-0  .467         12. LU      49-75-1  .396     12. GMU         66-104-1  .388

13. VMI    63-109-1  .367         13. VMI     63-109-1 .367

Onnidan Owl
Front Page
Paper
Newsroom
Index