Black College All-Star Basketball Classic
South-Women vs North-Women
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South-Women vs North-Women
4/10/99 4:00 p.m. at Baltimore Arena - Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: South-Women
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 JAMES,Felicia f 10 17 0 0 7 11 1 4 5 3 27 0 1 3 3 33
31 DOOMES,Kasha f 0 5 0 3 0 0 1 1 2 1 0 1 1 2 1 17
20 WILLIAMS,Charlene c 2 7 0 0 2 3 3 2 5 1 6 0 1 0 0 11
34 MITCHELL,Termika g 1 9 0 0 1 1 0 3 3 1 3 0 3 0 3 17
52 TAYLOR,Tiffiney g 4 9 0 0 1 2 4 6 10 3 9 0 3 6 1 29
05 FRAMER,Kisha 3 6 1 2 0 0 0 1 1 3 7 1 2 0 1 14
21 PENA,Sheila 1 4 0 1 0 0 1 0 1 3 2 1 1 0 2 14
25 ATKINSON,Bernice 2 3 0 0 1 2 5 0 5 2 5 1 2 0 0 10
32 HILL,Tameika 3 11 0 0 2 3 3 4 7 1 8 0 2 0 0 23
33 TARVER,Felicia 0 0 0 0 1 2 1 0 1 2 1 0 1 1 0 4
40 SURNEY,Sherry 1 9 1 4 0 0 0 2 2 3 3 2 3 0 4 23
41 ARRINGTON,Felicia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 3 6 9
TOTALS 27 81 2 10 15 24 22 29 51 23 71 6 20 12 15 200
TOTAL FG% 1st Half: 13-45 .289 2nd Half: 14-36 .389 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 2- 6 .333 Game: .200 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 10-15 .667 Game: .625 6
--------------------------------------------------------------------------------
HOME TEAM: North-Women
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 SHIELDS,Trenita f 3 9 0 0 2 6 2 0 2 4 8 0 2 0 0 24
55 BROOKS,Rashida c 3 8 0 0 5 8 2 8 10 2 11 0 7 2 0 22
10 FORD,Kimberly g 0 0 0 0 1 2 1 1 2 3 1 4 6 0 4 23
23 DAWSON,Danielle g 2 6 0 0 0 1 2 3 5 3 4 3 4 0 2 27
32 LEGGETT,Erica g 5 10 3 4 0 1 1 4 5 3 13 0 4 0 3 21
00 SHELDON,Kristi 1 4 0 0 4 4 3 4 7 1 6 0 1 1 1 20
04 BRADLEY,Kimberly 0 4 0 0 0 0 1 2 3 0 0 0 0 0 0 12
15 GRANT,Norfortiria 1 3 0 0 0 0 0 2 2 1 2 4 3 0 0 17
30 JENKINS,Teresa 4 7 0 0 2 4 2 6 8 2 10 0 1 6 1 19
31 GREEN,Tricosa 4 12 0 2 2 5 1 2 3 1 10 1 5 0 1 15
TEAM ........................................ 4 3 7
TOTALS 23 63 3 6 16 31 19 35 54 20 65 12 33 9 12 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 8-33 .242 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 2- 3 .667 2nd Half: 1- 3 .333 Game: .500 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 10-20 .500 Game: .516 7
--------------------------------------------------------------------------------
TECHNICAL FOULS:
South-Women - none
North-Women - none
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South-Women 31 40 71
North-Women 38 27 65
1999 Black College All Star Basketball Classic
Back to Game Summary