Black College All-Star Basketball Classic - Men
South-Men vs North-Men
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South-Men vs North-Men
4/10/99 6:30 p.m. at Baltimore Arena - Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: South-Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 WHEATON,Eddrick f 2 7 0 1 0 0 3 7 10 5 4 0 1 1 0 20
30 BATES,Aaron f 2 4 0 0 1 2 0 0 0 4 5 2 3 0 0 17
40 DODD,Thomas c 5 13 0 0 2 2 3 4 7 1 12 1 2 2 1 25
22 WRIGHT,Maurice g 1 9 0 3 0 2 1 1 2 1 2 2 0 0 2 16
52 COLLINS,DeJuan g 1 4 1 2 3 4 1 3 4 1 6 0 2 0 2 18
11 PHILLIPS,Faragi 3 7 3 5 0 2 0 4 4 2 9 0 1 0 1 13
21 STERLING,Marquis 2 5 0 1 0 0 3 3 6 2 4 0 4 0 0 15
23 HARVEY,Dionte 6 9 0 2 0 2 0 2 2 1 12 0 0 0 0 13
24 LEWIS,Darrel 2 5 0 2 0 0 3 2 5 2 4 1 3 0 2 17
32 HUNT,Willie 1 5 0 2 0 0 0 0 0 1 2 2 2 0 0 9
41 JOHNSON,Jason 3 6 0 0 0 0 2 5 7 2 6 0 3 2 0 10
42 DUMPHARD,Cory 3 9 0 0 7 8 4 3 7 2 13 1 1 1 2 15
44 REED,Markese 2 6 0 2 0 0 1 3 4 1 4 0 3 0 1 12
TEAM ........................................ 0 3 3
TOTALS 33 89 4 20 13 22 21 40 61 25 83 9 25 6 11 200
TOTAL FG% 1st Half: 15-43 .349 2nd Half: 18-46 .391 Game: .371 DEADBALL
3-Pt. FG% 1st Half: 4-14 .286 2nd Half: 0- 6 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 5-12 .417 Game: .591 2
--------------------------------------------------------------------------------
HOME TEAM: North-Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 WARRICK,Fred f 3 13 0 5 6 6 1 5 6 3 12 1 0 0 1 20
40 PENA,Dorian f 2 7 0 0 4 6 6 10 16 6 8 0 3 1 1 19
21 GEORGE,Kevin c 2 9 0 0 7 8 2 10 12 2 11 0 1 3 1 31
20 THOMAS,Tyrone g 3 8 0 3 0 0 2 1 3 2 6 3 1 0 4 19
34 HOOD,Terrance g 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 9
04 DAVIS,William 5 11 1 3 0 0 1 1 2 0 11 0 2 0 0 15
22 SPARKS,Rasheed 2 6 0 4 2 2 2 2 4 0 6 1 2 2 2 18
23 PIPPINS,Monroe 2 5 1 1 0 0 2 0 2 0 5 2 0 0 2 10
24 REESE,Christopher 2 7 1 3 2 2 0 0 0 0 7 0 1 0 0 11
30 WATSON,Melvin 2 4 1 1 0 0 1 4 5 1 5 1 4 0 2 11
32 McCALL,Jeffrey 3 8 1 2 3 5 0 3 3 1 10 0 4 0 2 12
41 SMITH,Antwain 5 11 0 1 3 6 4 6 10 2 13 3 2 0 2 25
TEAM ........................................ 3 0 3
TOTALS 32 91 6 24 27 35 24 42 66 17 97 11 21 6 17 200
TOTAL FG% 1st Half: 15-41 .366 2nd Half: 17-50 .340 Game: .352 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 4-15 .267 Game: .250 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 16-21 .762 Game: .771 3
--------------------------------------------------------------------------------
TECHNICAL FOULS:
South-Men - none
North-Men - none
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South-Men 42 41 83
North-Men 43 54 97
1999 National Car Rental Black College All Star Basketball Classic
Stats by THE ONNIDAN GROUP
Back to Game Summary