|
4th Annual Black College All-Star Basketball Classic
|
| Name | Pos. | Ht. | School | Hometown | |
|---|---|---|---|---|---|
| #4 | William Davis | G | 6-0 | Virginia Union | Wilmington, DC |
| #20 | Tyrone Thomas | G | 6-0 | Winston-Salem St. | Baltimore, MD |
| #21 | Dorian Pena | C/F | 6-7 | Coppin State | Indian Head, MD |
| #22 | Rasheed Sparks | G | 6-3 | Morgan State | Newark, NJ |
| #23 | Monroe Pippins | G | 6-0 | Florida A&M | Bronx, MY |
| #24 | Christopher Reese | G | 6-3 | Johnson C. Smith | Danville, VA |
| #30 | Melvin Watson | G/F | 6-4 | Howard | Temple Hills, MD |
| #32 | Jeffrey McCall | G | 6-6 | Virginia State | Cecilton, MD |
| #33 | Fred Warrick | G/F | 6-5 | Coppin State | Philadelphia, PA |
| #34 | Terence Hood | G | 6-4 | Delaware State | Forestville, MD |
| #41 | Antwain Smith | F | 6-8 | St. Paul's | Newport News, VA |
| #44 | Kevin George | C | 6-10 | Florida A&M | Queens, NY |
| Name | Pos. | Ht. | School | Hometown | |
|---|---|---|---|---|---|
| #11 | Faragi Phillips | G | 6-3 | Miss. Valley St. | Greneda, MS |
| #20 | Eddrick Wheaton | F | 6-8 | Alcorn State | Bay Springs, MS |
| #21 | Marques Sterling | F | 6-4 | Savannah St. | Philadelphia, PA |
| #22 | Maurice Wright | G | 6-3 | Paine | Palmdale, CA |
| #23 | Dionte Harvey | G | 6-4 | Southern | Flint, MI |
| #24 | Darryl Lewis | G | 6-3 | Lincoln (PA) | Philadelphia, PA |
| #30 | Aaron Bates | G/F | 6-5 | Southern | Toledo, OH |
| #32 | Willie Hunt | F | 6-5 | Albany State | Miami, FL |
| #40 | Thomas Dodd | C/F | 6-10 | Grambling St. | Bradley, AR |
| #41 | Jason Johnson | C/F | 6-8 | Tennessee St. | Dyersburg, TN |
| #42 | Cory Dumphard | G | 6-2 | Kentucky St. | Paris, KY |
| #44 | Markese Reed | F | 6-3 | LeMoyne Owen | Bellevue, MI |
| #52 | DeJuan Collins | G | 6-2 | Tuskegee | Youngstown, OH |
| Name | Pos. | Ht. | School | Hometown | |
|---|---|---|---|---|---|
| #00 | Kristi Sheldon | F | 6-0 | Md-Eastern Shore | Pennsauken, NJ |
| #3 | Trenita Shields | F | 6-0 | Bowie State | Washington, DC |
| #4 | Angela Bradley | F | 5-11 | Virginia Union | Edison, NJ |
| #10 | Kimberly Ford | G | 5-4 | Howard | Philadelphia, PA |
| #15 | Norfortiria Grant | G | 5-5 | Virginia Union | Bronx, NY |
| #23 | Danielle Dawson | G | 5-9 | Hampton | Petersburg, VA |
| #30 | Teresa Jenkins | C | 6-6 | Florida A&M | Tampa, FL |
| #31 | Tricosa Green | G | 5-6 | Livingstone | Orlando, FL |
| #32 | Erica Leggett | G | 5-5 | Winston-Salem St. | Raeford, NC |
| #55 | Rashida Brooks | C | 6-5 | Bowie State | Philadelphia, PA |
| Name | Pos. | Ht. | School | Hometown | ||
|---|---|---|---|---|---|---|
| #5 | Felicia Tarver | F | 5-8 | Prairie View | Houston, TX | |
| #11 | Felicia James | G/F | 5-11 | Grambling St. | St. Croix, VI | |
| #20 | Charlene Williams | F | 5-9 | Fort Valley St. | Cuthbert, GA | |
| #21 | Shelia Pena | G | 5-8 | Texas Southern | League City, TX | |
| #25 | Bernice Atkinson | F | 5-9 | Tuskegee | Las Vegas, NV | |
| #31 | Kasha Doomes | F | 5-10 | Morris Brown | Jesup, GA | |
| #32 | Tameika Hill | F/C | 6-1 | Jackson State | Yazoo City, MS | |
| #34 | Termika Mitchell | G | 5-8 | Grambling St. | Cleveland, TX | |
| #40 | Sherry Surney | G | 5-7 | Miss. Valley St. | Ruleville, MS | |
| #41 | Felicia Arrington | F | 5-11 | Alabama State | Waterproof, LA | |
| #52 | Tiffiney Taylor | F | 5-10 | Fort Valley St. | Columbus, GA |
Front Page |