Benedict College vs TUSKEGEE (Sep 16, 2006)
Box Score (Final)
Benedict College vs TUSKEGEE (Sep 16, 2006 at Tuskegee, Alabama)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Benedict College.... 0 0 7 7 - 14 Record: (2-2,1-2)
TUSKEGEE............ 7 27 0 7 - 41 Record: (2-1,2-1)
Scoring Summary:
1st 04:33 TU - English,Jason 23 yd pass from Atkinson,Jacary (Echeverry,Roose kick), 4-54 1:57, BC 0 - TU 7
2nd 13:58 TU - Atkinson,Jacary 33 yd run (Echeverry,Roose kick), 5-74 2:44, BC 0 - TU 14
13:06 TU - Finley,SaJason 3 yd run (Echeverry,Roose kick blockd), 1-3 0:10, BC 0 - TU 20
07:12 TU - Huff,Kevin 4 yd run (Echeverry,Roose kick blockd), 10-58 4:53, BC 0 - TU 26
02:08 TU - English,Jason 38 yd pass from Atkinson,Jacary (Stringer,Terran rush), 5-65 2:57, BC 0 - TU 34
3rd 04:28 BC - Thompson,Britia 12 yd pass from Gaffney,Antonio (Degazon,Martin kick), 8-18 4:25, BC 7 - TU 34
4th 08:50 TU - Davis,Keon 3 yd run (Echeverry,Roose kick), 11-61 5:10, BC 7 - TU 41
01:22 BC - Clark,Elijah 1 yd run (Degazon,Martin kick), 2-1 0:41, BC 14 - TU 41
BC TU
FIRST DOWNS................... 8 17
RUSHES-YARDS (NET)............ 26-42 37-160
PASSING YDS (NET)............. 51 248
Passes Att-Comp-Int........... 23-9-2 27-19-1
TOTAL OFFENSE PLAYS-YARDS..... 49-93 64-408
Fumble Returns-Yards.......... 1-16 0-0
Punt Returns-Yards............ 1-16 4-10
Kickoff Returns-Yards......... 7-108 3-45
Interception Returns-Yards.... 1-39 2-23
Punts (Number-Avg)............ 8-36.5 3-42.3
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 2-10 10-120
Possession Time............... 26:01 33:59
Third-Down Conversions........ 1 of 11 2 of 9
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Benedict College-Clark,Elijah 16-69; Nobles,Jeffery 3-7; TEAM
1-0; Bailey,Roderick 1-minus 6; Gaffney,Antonio 5-minus 28.
TUSKEGEE-Atkinson,Jacary 4-64; Fitzhugh,Richar 9-37; Davis,Keon 5-23; Huff,Kevin
7-21; Long,Eric 3-14; Finley,SaJason 1-3; Crawford,Lorenz 1-1; Thomas,John 1-0;
TEAM 1-0; Goodson,Joshua 4-minus 1; Palmer,Eric 1-minus 2.
PASSING: Benedict College-Gaffney,Antonio 9-23-2-51.
TUSKEGEE-Atkinson,Jacary 15-16-0-212; Huff,Kevin 4-10-1-36; TEAM 0-1-0-0.
RECEIVING: Benedict College-Thompson,Britia 3-23; Clark,Elijah 2-11;
Glover,Rodrick 1-11; Nobles,Jeffery 1-2; Siders,Richard 1-2; Cunningman,Jona
1-2. TUSKEGEE-English,Jason 5-69; Fitzhugh,Richar 5-55; Crawford,Lorenz 4-62;
Thomas,John 2-21; Bailey,Sean 1-24; Reid,Stanley 1-10; Lessa,Jonathan 1-7.
INTERCEPTIONS: Benedict College-Richardson,T 1-39. TUSKEGEE-Obie,Jeremy
1-12; Dunn,Felix 1-11.
FUMBLES: Benedict College-Gaffney,Antonio 1-1. TUSKEGEE-Palmer,Eric 1-0;
Goodson,Joshua 1-1.
Stadium: Abbott Attendance: 5236
Kickoff time: 1:00pm End of Game: 3:30 PM Total elapsed time: 2:30
Officials: Referee: Kennan Allen; Umpire: Marshall Little; Linesman: Bob Jones;
Line judge: James Terry; Back judge: Phillip Harden; Field judge: Jerome King;
Side judge: Randall Parker; Scorer: Phil Burroughs;
Temperature: Wind: Weather:
Benedict College vs TUSKEGEE (Sep 16, 2006 at Tuskegee, Alabama)
SACKS (UA-A): Benedict College-None. TUSKEGEE-Putney,Darrwen 1-0;
Harper,Keith 1-0.
TACKLES (UA-A): Benedict College-Lanier,Deon 5-5; Browing,Dwayne 5-0;
Gladness,Andre 4-1; Harris,Chaz 4-1; Smith,David 3-2; Curry,Titus 2-1;
Spellmen,Carl 2-0; Cunningman,Jona 2-0; Logan,Dwight 1-1; Pitts,John 1-1;
Hampton,Delvin 1-1; Richardson,T 1-1; Wilcher,Donnie 1-1; Wilson,Renaldo 0-2;
Woods,Harold 1-0; Jackson,Perry 1-0; Pierce,Sheldon 1-0; Shippy,Charles 1-0;
Cross,Michael 1-0; Wood,Jerrad 1-0; Siders,Richard 1-0; Roberts,Michael 1-0;
McHam,Phillp 1-0; Key,George 1-0; Blaze,Ulric 0-1; Blassingame,Kei 0-1;
Ginyard,Aaron 0-1. TUSKEGEE-Hall,Jonathan 4-4; DeVaughn,Jarvis 3-0;
Jackson,Mario 3-0; Hooks,Esau 3-0; Acrond,Willie 3-0; Stringer,Terran 1-2;
Harper,Keith 1-2; Obie,Jeremy 2-0; Simpson,Jarod 2-0; Putney,Darrwen 2-0;
Turner,Henry 1-1; Sanders,Clifton 1-1; Howard,Brandon 1-1; Hannah,Justin 1-0;
Finley,SaJason 1-0; McNair,Christop 1-0; Lessa,Jonathan 1-0; Crawford,Lorenz
1-0; Harrell,Dale 1-0; Booker,Albert 0-1.
Game Starters:
Benedict College
POS ## OFFENSE
WR 82 Thompson,Britia
WR 80 Tindal,Isiah
RG 77 Wright,Stanley
RT 61 Ellison,Cliff
OC 55 Heyward,Larry
LG 70 Henry,Melvin
LT 73 Spencer,Michael
TE 13 Kelly,Marcus
FB 32 Brooks,Jarrell
TB 5 Clark,Elijah
QB 2 Gaffney,Antonio
POS ## DEFENSE
LT 14 Priester,Eric
NG 99 Taylor,Dennis
RT 98 Wilcher,Donnie
LB 47 Curry,Titus
LB 51 Lanier,Deon
LB 48 Junior,Dwight
CB 3 Richardson,T
RT 6 Spellmen,Carl
FS 1 Shippy,Charles
LT 4 Smith,David
CB 22 Gladness,Andre
TUSKEGEE
POS ## OFFENSE
SE 9 Crawford,Lorenz
FL 16 Bailey,Sean
LT 69 Peoples,Larry
LG 61 Driver,Anthony
OC 72 Daniels,Danny
RG 63 Stevens,Michael
RT 66 Jones,Kevin
TE 82 Reid,Stanley
FB 32 Finley,SaJason
RB 3 Fitzhugh,Richar
QB 4 Huff,Kevin
POS ## DEFENSE
DE 56 Howard,Brandon
DT 98 Jackson,Atron
DT 99 Anderson,Kareem
DE 23 McNair,Christop
BU 28 Booker,Albert
RO 53 Putney,Darrwen
MA 55 Hall,Jonathan
SS 12 Stringer,Terran
FS 41 Obie,Jeremy
CB 27 Simpson,Jarod
CB 15 Smith,Lee
Player participation:
Benedict College: 7-Wood,Jerrad, 9-Pitts,John, 15-Bailey,Roderick, 17-Degazon,Martin, 21-Jackson,Perry, 23-Logan,Dwight,
24-Cross,Michael, 26-McHam,Phillp, 27-Woods,Harold, 28-Browing,Dwayne, 31-Geroge,Corneliu, 36-Nobles,Jeffery, 37-Roberts,Michael,
40-Glover,Rodrick, 41-Cunningman,Jona, 45-Blaze,Ulric, 46-Pierce,Sheldon, 49-Harris,Chaz, 56-Key,George, 64-Blassingame,Kei,
83-Nesmith,Verna, 89-Siders,Richard, 92-Ginyard,Aaron, 93-Hampton,Delvin, 97-Wilson,Renaldo.
TUSKEGEE: 2-Thomas,John, 5-Atkinson,Jacary, 6-Dunn,Felix, 7-Davis,Keon, 13-Echeverry,Roose, 14-Hannah,Justin, 17-Palmer,Eric,
18-English,Jason, 31-Long,Eric, 33-Goodson,Joshua, 35-Khan,Christophe, 39-Jackson,Mario, 44-Acrond,Willie, 45-Harrell,Dale,
46-Sanders,Clifton, 47-DeVaughn,Jarvis, 48-Harper,Keith, 51-Turner,Henry, 54-Hooks,Esau, 83-Lessa,Jonathan, 85-Jackson,Ashun,
92-Crutchfield,Mal.
|
Play-by-Play Summary
Black College Football 2006
Benedict College vs TUSKEGEE (Sep 16, 2006 at Tuskegee, Alabama)
1st Quarter
| Bc | 1-10 | at Bc35 | TU ball on TU35. |
| | | Echeverry,Roose kickoff 59 yards to the BC6, Browing,Dwayne return 10 yards to the BC16 (Crawford,Lorenz). |
| Bc | 1-10 | at Bc16 | Gaffney,Antonio pass incomplete to Siders,Richard, dropped pass (Sanders,Clifton). |
| Bc | 2-10 | at Bc16 | Clark,Elijah rush for 7 yards to the BC23 (Hooks,Esau). |
| Bc | 3-3 | at Bc23 | Gaffney,Antonio pass incomplete to Kelly,Marcus (Hall,Jonathan). |
| Bc | 4-3 | at Bc23 | Degazon,Martin punt 39 yards to the TU38, Bailey,Sean return 8 yards to the TU46 (Roberts,Michael). |
| | | Drive: 3 plays, 7 yards, TOP 01:28 |
| Tu | 1-10 | at Tu46 | TUSKEGEE drive start at 13:32 (1st). |
| Tu | 1-10 | at Tu46 | Fitzhugh,Richar rush for 8 yards to the BC46 (Lanier,Deon;Smith,David). |
| Tu | 2-2 | at Bc46 | Fitzhugh,Richar rush for 1 yard to the BC45 (Harris,Chaz). |
| Tu | 3-1 | at Bc45 | PENALTY TU illegal procedure 5 yards to the 50 yardline. |
| Tu | 3-6 | at Tu50 | Huff,Kevin rush for 2 yards to the BC48 (Spellmen,Carl). |
| Tu | 4-4 | at Bc48 | Khan,Christophe punt 48 yards to the BC0, touchback. |
| | | Drive: 3 plays, 6 yards, TOP 02:27 |
| Bc | 1-10 | at Bc20 | BENEDICT COLLEGE drive start at 11:05 (1st). |
| Bc | 1-10 | at Bc20 | Clark,Elijah rush for 2 yards to the BC22 (Hooks,Esau). |
| Bc | 2-8 | at Bc22 | Clark,Elijah rush for loss of 4 yards to the BC18 (Hall,Jonathan). |
| Bc | 3-12 | at Bc18 | Gaffney,Antonio pass incomplete to Kelly,Marcus. |
| Bc | 4-12 | at Bc18 | Degazon,Martin punt 32 yards to the 50 yardline, Bailey,Sean return 0 yards to the 50 yardline (Browing,Dwayne). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:57 |
| Tu | 1-10 | at Tu50 | TUSKEGEE drive start at 09:08 (1st). |
| Tu | 1-10 | at Tu50 | Huff,Kevin pass incomplete to Thomas,John. |
| Tu | 2-10 | at Tu50 | Huff,Kevin rush for 2 yards to the BC48 (Harris,Chaz). |
| Tu | 3-8 | at Bc48 | Huff,Kevin pass incomplete to Bailey,Sean. |
| Tu | 4-8 | at Bc48 | Khan,Christophe punt 39 yards to the BC9, fair catch by Siders,Richard. |
| | | Drive: 3 plays, 2 yards, TOP 00:46 |
| Bc | 1-10 | at Bc09 | BENEDICT COLLEGE drive start at 08:22 (1st). |
| Bc | 1-10 | at Bc09 | Gaffney,Antonio pass incomplete to Thompson,Britia. |
| Bc | 2-10 | at Bc09 | Nobles,Jeffery rush for 1 yard to the BC10 (Hall,Jonathan). |
| Bc | 3-9 | at Bc10 | PENALTY BC illegal procedure 5 yards to the BC5. |
| Bc | 3-14 | at Bc05 | Nobles,Jeffery rush for 4 yards to the BC9 (Hall,Jonathan;Sanders,Clifton). |
| Bc | 4-10 | at Bc09 | PENALTY BC unsportsmanlike conduct off-setting, PENALTY TU unsportsmanlike conduct off-setting. |
| Bc | 4-10 | at Bc09 | Degazon,Martin punt 45 yards to the TU46, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:52 |
| Tu | 1-10 | at Tu46 | TUSKEGEE drive start at 06:30 (1st). |
| Tu | 1-10 | at Tu46 | Fitzhugh,Richar rush for 1 yard to the TU47 (Harris,Chaz). |
| Tu | 2-9 | at Tu47 | Atkinson,Jacary rush for 26 yards to the BC27, 1ST DOWN TU (Gladness,Andre). |
| Tu | 1-10 | at Bc27 | Fitzhugh,Richar rush for 4 yards to the BC23 (Smith,David). |
| Tu | 2-6 | at Bc23 | Atkinson,Jacary pass complete to English,Jason for 23 yards to the BC0, 1ST DOWN TU, TOUCHDOWN, clock 04:33. |
| | | Echeverry,Roose kick attempt good. |
| | | TUSKEGEE 7, Benedict College 0 |
| | | Drive: 4 plays, 54 yards, TOP 01:57 |
| | | Echeverry,Roose kickoff 51 yards to the BC14, Nesmith,Verna return 17 yards to the BC31 (McNair,Christop). |
| Bc | 1-10 | at Bc31 | BENEDICT COLLEGE drive start at 04:33 (1st). |
| Bc | 1-10 | at Bc31 | Gaffney,Antonio pass complete to Glover,Rodrick for 11 yards to the BC42, 1ST DOWN BC (Stringer,Terran). |
| Bc | 1-10 | at Bc42 | PENALTY BC illegal procedure 5 yards to the BC37. |
| Bc | 1-15 | at Bc37 | Gaffney,Antonio pass complete to Siders,Richard for 2 yards to the BC39 (Stringer,Terran;Booker,Albert). |
| Bc | 2-13 | at Bc39 | Nobles,Jeffery rush for 2 yards to the BC41 (Hall,Jonathan). |
| Bc | 3-11 | at Bc41 | Gaffney,Antonio pass incomplete to Siders,Richard. |
| Bc | 4-11 | at Bc41 | Degazon,Martin punt 33 yards to the TU26, fair catch by Bailey,Sean. |
| | | Drive: 4 plays, 10 yards, TOP 02:51 |
| Tu | 1-10 | at Tu26 | TUSKEGEE drive start at 01:42 (1st). |
| Tu | 1-10 | at Tu26 | Fitzhugh,Richar rush for 1 yard to the TU27 (Smith,David). |
| Tu | 2-9 | at Tu27 | Atkinson,Jacary pass complete to Lessa,Jonathan for 7 yards to the TU34 (Lanier,Deon). |
| | | Drive: 2 plays, 8 yards, TOP 02:44 |
| | | TUSKEGEE 7, Benedict College 0 |
2nd Quarter
| Tu | 3-2 | at Tu34 | Start of 2nd quarter, clock 15:00. |
| Tu | 3-2 | at Tu34 | Atkinson,Jacary pass complete to Crawford,Lorenz for 21 yards to the BC45, 1ST DOWN TU (Shippy,Charles). |
| Tu | 1-10 | at Bc45 | Fitzhugh,Richar rush for 12 yards to the BC33, 1ST DOWN TU (Lanier,Deon). |
| Tu | 1-10 | at Bc33 | Atkinson,Jacary rush for 33 yards to the BC0, 1ST DOWN TU, TOUCHDOWN, clock 13:58. |
| | | Echeverry,Roose kick attempt good. |
| | | TUSKEGEE 14, Benedict College 0 |
| | | Drive: 5 plays, 74 yards, TOP 02:44 |
| | | Echeverry,Roose kickoff 63 yards to the BC2, Clark,Elijah return 15 yards to the BC17 (Acrond,Willie). |
| Bc | 1-10 | at Bc17 | BENEDICT COLLEGE drive start at 13:58 (2nd). |
| Bc | 1-10 | at Bc17 | Gaffney,Antonio rush to the BC15, fumble by Gaffney,Antonio recovered by TU Booker,Albert at BC3. |
| | | Drive: 1 plays, minus 14 yards, TOP 00:42 |
| Tu | 1-G | at Bc03 | TUSKEGEE drive start at 13:16 (2nd). |
| Tu | 1-G | at Bc03 | Timeout TUSKEGEE, clock 13:11. |
| Tu | 1-G | at Bc03 | Finley,SaJason rush for 3 yards to the BC0, TOUCHDOWN, clock 13:06. |
| Tu | 1-G | at Bc03 | PENALTY TU unsportsmanlike conduct 15 yards to the BC18. |
| | | Echeverry,Roose kick attempt failed (blocked), clock 13:06 (blocked by Spellmen,Carl). |
| | | TUSKEGEE 20, Benedict College 0 |
| | | Drive: 1 plays, 3 yards, TOP 00:10 |
| | | Echeverry,Roose kickoff 60 yards to the BC5, Clark,Elijah return 22 yards to the BC27 (Lessa,Jonathan). |
| Bc | 1-10 | at Bc27 | BENEDICT COLLEGE drive start at 13:06 (2nd). |
| Bc | 1-10 | at Bc27 | Gaffney,Antonio pass incomplete to Thompson,Britia. |
| Bc | 2-10 | at Bc27 | Gaffney,Antonio pass incomplete to Tindal,Isiah, dropped pass. |
| Bc | 3-10 | at Bc27 | Gaffney,Antonio pass incomplete, QB hurry by McNair,Christop. |
| Bc | 4-10 | at Bc27 | Degazon,Martin punt 31 yards to the TU42, Bailey,Sean return 0 yards to the TU42 (Pierce,Sheldon). |
| | | Drive: 3 plays, 0 yards, TOP 01:01 |
| Tu | 1-10 | at Tu42 | TUSKEGEE drive start at 12:05 (2nd). |
| Tu | 1-10 | at Tu42 | Huff,Kevin rush for 3 yards to the TU45 (Curry,Titus). |
| Tu | 2-7 | at Tu45 | Atkinson,Jacary pass complete to Thomas,John for 8 yards to the BC47, 1ST DOWN TU (Gladness,Andre;Lanier,Deon). |
| Tu | 1-10 | at Bc47 | Huff,Kevin rush for loss of 1 yard to the BC48 (Lanier,Deon). |
| Tu | 2-11 | at Bc48 | Huff,Kevin pass complete to English,Jason for 3 yards to the BC45. |
| Tu | 3-8 | at Bc45 | Huff,Kevin pass complete to Fitzhugh,Richar for 17 yards to the BC28, PENALTY TU holding 10 yards to the BC38. |
| Tu | 3-1 | at Bc38 | 3rd and 1. |
| Tu | 3-1 | at Bc38 | Timeout TUSKEGEE, clock 09:25. |
| Tu | 3-1 | at Bc38 | Huff,Kevin rush for 11 yards to the BC27, 1ST DOWN TU (Cunningman,Jona). |
| Tu | 1-10 | at Bc27 | Huff,Kevin pass complete to English,Jason for 3 yards to the BC24 (Spellmen,Carl). |
| Tu | 2-7 | at Bc24 | Huff,Kevin pass complete to Fitzhugh,Richar for 13 yards to the BC11, 1ST DOWN TU (Smith,David). |
| Tu | 1-10 | at Bc11 | Fitzhugh,Richar rush for 7 yards to the BC4 (Key,George). |
| Tu | 2-3 | at Bc04 | Huff,Kevin rush for 4 yards to the BC0, 1ST DOWN TU, TOUCHDOWN, clock 07:12. |
| | | Echeverry,Roose kick attempt failed (blocked), clock 07:12 (blocked by Spellmen,Carl). |
| | | TUSKEGEE 26, Benedict College 0 |
| | | Drive: 10 plays, 58 yards, TOP 04:53 |
| | | Echeverry,Roose kickoff 54 yards to the BC11, Siders,Richard return 17 yards to the BC28 (Acrond,Willie). |
| Bc | 1-10 | at Bc28 | BENEDICT COLLEGE drive start at 07:12 (2nd). |
| Bc | 1-10 | at Bc28 | Gaffney,Antonio pass incomplete to Bailey,Roderick, dropped pass. |
| Bc | 2-10 | at Bc28 | Bailey,Roderick rush for loss of 6 yards to the BC22 (DeVaughn,Jarvis). |
| Bc | 3-16 | at Bc22 | Gaffney,Antonio pass complete to Thompson,Britia for 4 yards to the BC26 (Acrond,Willie). |
| Bc | 4-12 | at Bc26 | Degazon,Martin punt 41 yards to the TU33, Bailey,Sean return 2 yards to the TU35 (Browing,Dwayne). |
| | | Drive: 3 plays, minus 2 yards, TOP 02:07 |
| Tu | 1-10 | at Tu35 | TUSKEGEE drive start at 05:05 (2nd). |
| Tu | 1-10 | at Tu35 | Atkinson,Jacary pass complete to Thomas,John for 13 yards to the TU48, 1ST DOWN TU. |
| Tu | 1-10 | at Tu48 | Fitzhugh,Richar rush for 5 yards to the BC47 (Blassingame,Kei;Curry,Titus). |
| Tu | 2-5 | at Bc47 | Atkinson,Jacary pass complete to Reid,Stanley for 10 yards to the BC37, 1ST DOWN TU (Richardson,T;Lanier,Deon). |
| Tu | 1-10 | at Bc37 | Atkinson,Jacary rush for 4 yards to the BC33 (Logan,Dwight;Lanier,Deon). |
| Tu | 2-6 | at Bc33 | PENALTY TU illegal procedure 5 yards to the BC38. |
| Tu | 2-11 | at Bc38 | Atkinson,Jacary pass complete to English,Jason for 38 yards to the BC0, 1ST DOWN TU, TOUCHDOWN, clock 02:08. |
| | | Stringer,Terran rush attempt good. |
| | | TUSKEGEE 34, Benedict College 0 |
| | | Drive: 5 plays, 65 yards, TOP 02:57 |
| | | Echeverry,Roose kickoff 59 yards to the BC6, Siders,Richard return 10 yards to the BC16 (Jackson,Mario). |
| Bc | 1-10 | at Bc16 | BENEDICT COLLEGE drive start at 02:08 (2nd). |
| Bc | 1-10 | at Bc16 | Gaffney,Antonio sacked for loss of 8 yards to the BC8 (Putney,Darrwen). |
| Bc | 2-18 | at Bc08 | Gaffney,Antonio pass incomplete to *. |
| Bc | 3-18 | at Bc08 | Gaffney,Antonio pass incomplete to Thompson,Britia. |
| Bc | 4-18 | at Bc08 | Degazon,Martin punt 39 yards to the BC47, fair catch by Bailey,Sean. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:05 |
| Tu | 1-10 | at Bc47 | TUSKEGEE drive start at 01:03 (2nd). |
| Tu | 1-10 | at Bc47 | Atkinson,Jacary pass complete to Fitzhugh,Richar for 9 yards to the BC38, PENALTY TU holding 14 yards to the TU48. |
| Tu | 1-15 | at Tu48 | 1st and 10. |
| Tu | 1-10 | at Tu48 | Atkinson,Jacary pass complete to Crawford,Lorenz for 28 yards to the BC24, 1ST DOWN TU (Curry,Titus). |
| Tu | 1-10 | at Bc24 | TEAM pass incomplete. |
| Tu | 2-10 | at Bc24 | Atkinson,Jacary pass incomplete to Thomas,John (Richardson,T). |
| Tu | 3-10 | at Bc24 | Echeverry,Roose field goal attempt from 42 MISSED - wide right, spot at BC24, clock 00:01. |
| | | Drive: 5 plays, 23 yards, TOP 01:03 |
| Bc | 1-10 | at Bc24 | TEAM rush for no gain to the BC24. |
| Bc | 2-10 | at Bc24 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:00 |
| | | TUSKEGEE 34, Benedict College 0 |
3rd Quarter
| Bc | 2-10 | at Bc24 | Start of 3rd quarter, clock 15:00, BC ball on BC35. |
| Bc | 2-10 | at Bc35 | 1st and 10. |
| | | Drive: 1 plays, 0 yards, TOP 00:00 |
| | | Degazon,Martin kickoff 56 yards to the TU9, Jackson,Ashun return 23 yards to the TU32 (Richardson,T). |
| Tu | 1-10 | at Tu32 | TUSKEGEE drive start at 15:00 (3rd). |
| Tu | 1-10 | at Tu32 | Huff,Kevin pass incomplete to Thomas,John. |
| Tu | 2-10 | at Tu32 | Huff,Kevin pass incomplete to Thomas,John. |
| Tu | 3-10 | at Tu32 | Huff,Kevin pass intercepted by Richardson,T at the BC45, Richardson,T return 39 yards to the TU16 (Finley,SaJason). |
| | | Drive: 3 plays, 0 yards, TOP 00:49 |
| Bc | 1-10 | at Tu16 | BENEDICT COLLEGE drive start at 14:11 (3rd). |
| Bc | 1-10 | at Tu16 | Clark,Elijah rush for loss of 1 yard to the TU17 (Sanders,Clifton). |
| Bc | 2-11 | at Tu17 | Clark,Elijah rush for 10 yards to the TU7 (Hall,Jonathan;Stringer,Terran). |
| Bc | 3-1 | at Tu07 | Clark,Elijah rush for loss of 1 yard to the TU8 (Putney,Darrwen). |
| Bc | 4-2 | at Tu08 | Gaffney,Antonio rush for loss of 2 yards to the TU10 (Simpson,Jarod). |
| | | Drive: 4 plays, 6 yards, TOP 05:18 |
| Tu | 1-10 | at Tu10 | TU ball on TU10, clock 11:40. |
| Tu | 1-10 | at Tu10 | Thomas,John rush for no gain to the TU10 (Woods,Harold). |
| Tu | 2-10 | at Tu10 | PENALTY TU illegal procedure 5 yards to the TU5. |
| Tu | 2-15 | at Tu05 | Long,Eric rush for 10 yards to the TU15 (Logan,Dwight). |
| Tu | 3-5 | at Tu15 | Long,Eric rush for 3 yards to the TU18 (Smith,David;Ginyard,Aaron). |
| Tu | 4-2 | at Tu18 | Huff,Kevin rush for no gain to the TU18 (Lanier,Deon). |
| | | Drive: 4 plays, 8 yards, TOP 00:00 |
| Bc | 1-10 | at Tu18 | BENEDICT COLLEGE drive start at 08:53 (3rd). |
| Bc | 1-10 | at Tu18 | PENALTY TU personal foul 41 yards to the BC41, 1ST DOWN BC. |
| Bc | 1-10 | at Bc41 | Gaffney,Antonio pass complete to Thompson,Britia for 7 yards to the BC48. |
| Bc | 2-3 | at Bc48 | Clark,Elijah rush for 25 yards to the TU27, 1ST DOWN BC (Obie,Jeremy). |
| Bc | 1-10 | at Tu27 | Clark,Elijah rush for 2 yards to the TU25 (Harper,Keith;Hall,Jonathan). |
| Bc | 2-8 | at Tu25 | Clark,Elijah rush for loss of 1 yard to the TU26 (Hall,Jonathan). |
| Bc | 3-9 | at Tu26 | Gaffney,Antonio pass complete to Cunningman,Jona for 2 yards to the TU24 (Obie,Jeremy). |
| Bc | 4-7 | at Tu24 | Gaffney,Antonio sacked for loss of 8 yards to the TU32 (Anderson,Kareem), PENALTY TU personal foul 11 yards to the TU13, 1ST DOWN BC, NO PLAY. |
| Bc | 1-10 | at Tu13 | Gaffney,Antonio sacked for loss of 4 yards to the TU17 (Harper,Keith). |
| Bc | 2-14 | at Tu17 | Clark,Elijah rush for 5 yards to the TU12 (Simpson,Jarod). |
| Bc | 3-9 | at Tu12 | Gaffney,Antonio pass complete to Thompson,Britia for 12 yards to the TU0, 1ST DOWN BC, TOUCHDOWN, clock 04:28, PENALTY TU pass interference declined. |
| | | Degazon,Martin kick attempt good. |
| | | TUSKEGEE 34, Benedict College 7 |
| | | Drive: 8 plays, 100 yards, TOP 04:25 |
| | | Degazon,Martin kickoff 51 yards to the TU14, Jackson,Ashun return 12 yards to the TU26 (Jackson,Perry). |
| Tu | 1-10 | at Tu26 | TUSKEGEE drive start at 03:52 (3rd). |
| Tu | 1-10 | at Tu26 | Fitzhugh,Richar rush for loss of 2 yards to the TU24 (Browing,Dwayne). |
| Tu | 2-12 | at Tu24 | Fitzhugh,Richar rush for 8 yards to the TU32, PENALTY TU holding 9 yards to the TU15, NO PLAY. |
| Tu | 2-21 | at Tu15 | Atkinson,Jacary pass complete to Fitzhugh,Richar for 4 yards to the TU19 (Browing,Dwayne). |
| Tu | 3-17 | at Tu19 | Atkinson,Jacary pass complete to Fitzhugh,Richar for 12 yards to the TU31 (Gladness,Andre). |
| Tu | 4-5 | at Tu31 | Khan,Christophe punt 40 yards to the BC29, Siders,Richard return 16 yards to the BC45 (Howard,Brandon;Hall,Jonathan). |
| | | Drive: 3 plays, 5 yards, TOP 02:58 |
| Bc | 1-10 | at Bc45 | BENEDICT COLLEGE drive start at 00:54 (3rd). |
| Bc | 1-10 | at Bc45 | Gaffney,Antonio pass complete to Nobles,Jeffery for 2 yards to the BC47 (Hannah,Justin). |
| Bc | 2-8 | at Bc47 | Clark,Elijah rush for 9 yards to the TU44, 1ST DOWN BC (DeVaughn,Jarvis). |
| | | Drive: 2 plays, 11 yards, TOP 01:54 |
| | | TUSKEGEE 34, Benedict College 7 |
4th Quarter
| Bc | 1-10 | at Tu44 | Start of 4th quarter, clock 15:00. |
| Bc | 1-10 | at Tu44 | Gaffney,Antonio pass intercepted by Obie,Jeremy at the TU27, Obie,Jeremy return 12 yards to the TU39 (Cunningman,Jona). |
| | | Drive: 3 plays, 11 yards, TOP 01:54 |
| Tu | 1-10 | at Tu39 | TUSKEGEE drive start at 14:00 (4th). |
| Tu | 1-10 | at Tu39 | Goodson,Joshua rush for loss of 2 yards to the TU37 (Blaze,Ulric;Pitts,John), PENALTY TU holding declined. |
| Tu | 2-12 | at Tu37 | Atkinson,Jacary pass complete to Bailey,Sean for 24 yards to the BC39, 1ST DOWN TU (Cross,Michael). |
| Tu | 1-10 | at Bc39 | Atkinson,Jacary rush for 1 yard to the BC38 (Harris,Chaz). |
| Tu | 2-9 | at Bc38 | Crawford,Lorenz rush for 1 yard to the BC37 (Pitts,John). |
| Tu | 3-8 | at Bc37 | Atkinson,Jacary pass complete to English,Jason for 2 yards to the BC35 (Browing,Dwayne). |
| Tu | 4-6 | at Bc35 | Atkinson,Jacary pass complete to Crawford,Lorenz for 6 yards to the BC29, 1ST DOWN TU. |
| Tu | 1-10 | at Bc29 | Davis,Keon rush for 5 yards to the BC24 (McHam,Phillp). |
| Tu | 2-5 | at Bc24 | Atkinson,Jacary pass complete to Crawford,Lorenz for 7 yards to the BC17, 1ST DOWN TU (Wood,Jerrad). |
| Tu | 1-10 | at Bc17 | Davis,Keon rush for 13 yards to the BC4, 1ST DOWN TU (Gladness,Andre). |
| Tu | 1-G | at Bc04 | Davis,Keon rush for 1 yard to the BC3 (Lanier,Deon;Wilson,Renaldo). |
| Tu | 2-G | at Bc03 | Davis,Keon rush for 3 yards to the BC0, TOUCHDOWN, clock 08:50. |
| | | Echeverry,Roose kick attempt good. |
| | | TUSKEGEE 41, Benedict College 7 |
| | | Drive: 11 plays, 61 yards, TOP 05:10 |
