Jackson State Univ vs Tennessee State Univ (Sep 16, 2006)
Box Score (Final)
Jackson State Univ vs Tennessee State Univ (Sep 16, 2006 at Memphis, TN)
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Jackson State Univ.. 9 0 0 14 7 [ 7 ] - 30 Record: (1-1)
Tennessee State Univ 0 13 7 3 8 [ 8 ] - 31 Record: (2-1,1-0)
Scoring Summary:
1st 07:27 JSU - PERRI,Eric 35 yd field goal, 11-39 4:51, JSU 3 - TNST 0
01:07 JSU - OLIVER,Jimmy 10 yd run (PERRI,Eric kick blockd), 9-35 5:39, JSU 9 - TNST 0
2nd 10:11 TNST - WILLIAMS,Javarr 1 yd run (BENSON,Eric kick blockd), 9-51 5:45, JSU 9 - TNST 6
05:19 TNST - JACKSON,Brandon 14 yd run (BENSON,Eric kick), 7-35 3:26, JSU 9 - TNST 13
3rd 05:27 TNST - WILLIAMS,Javarr 1 yd run (BENSON,Eric kick), 13-99 6:08, JSU 9 - TNST 20
4th 12:08 JSU - OLIVER,Jimmy 7 yd run (HANDY,Jeremy rush failed), 8-65 3:58, JSU 15 - TNST 20
06:48 TNST - BENSON,Eric 19 yd field goal, 9-92 5:13, JSU 15 - TNST 23
01:32 JSU - HAW,Eric 1 yd run (JOHNSON,Chris pass from ROBINSON,Willie), 12-82 5:05, JSU 23 - TNST 23
OT 00:00 JSU - FROST,Marcel 3 yd pass from OLIVER,Jimmy (PERRI,Eric kick), 3-25 0:00, JSU 30 - TNST 23
00:00 TNST - WILLIAMS,Javarr 4 yd run (WILLIAMS,Brando pass from HARTMAN,Richard), 4-25 0:00, JSU 30 - TNST 31
JSU TNST
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 37-167 40-146
PASSING YDS (NET)............. 106 167
Passes Att-Comp-Int........... 21-12-1 18-11-1
TOTAL OFFENSE PLAYS-YARDS..... 58-273 58-313
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-32 2-24
Kickoff Returns-Yards......... 2-26 4-77
Interception Returns-Yards.... 1-0 1-10
Punts (Number-Avg)............ 3-45.3 2-38.5
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 5-58 7-63
Possession Time............... 44:29 45:31
Third-Down Conversions........ 3 of 9 7 of 11
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 5-5 5-5
Sacks By: Number-Yards........ 2-13 1-6
RUSHING: Jackson State Univ-OLIVER,Jimmy 12-83; SIMPSON,Carlos 4-42;
HAW,Eric 19-38; KENNEBREW,David 2-4. Tennessee State Univ-WILLIAMS,Javarr
25-111; HEFFNER,Antonio 8-25; JACKSON,Brandon 1-14; YOUNG,Maurice 3-10;
EHRET,Tim 1-4; MORROW,Gerald 1-0; TEAM 1-minus 18.
PASSING: Jackson State Univ-OLIVER,Jimmy 12-21-1-106. Tennessee State
Univ-HEFFNER,Antonio 11-18-1-167.
RECEIVING: Jackson State Univ-JOHNSON,Jaymar 4-45; SIMPSON,Carlos 4-38;
FROST,Marcel 2-14; BRISCOE,L.D. 1-5; HAW,Eric 1-4. Tennessee State
Univ-JOHNSON,Chris 4-92; YOUNG,Maurice 4-44; STEPHENS,Jeremy 1-17; MASON,Mike
1-8; MORROW,Jarrett 1-6.
INTERCEPTIONS: Jackson State Univ-BROWN,Carlton 1-0. Tennessee State
Univ-RUTLAND,Nikki 1-10.
FUMBLES: Jackson State Univ-None. Tennessee State Univ-TEAM 1-0;
HEFFNER,Antonio 1-0.
Stadium: Liberty Bowl Attendance: 53441
Kickoff time: 6:00p End of Game: 9:20p Total elapsed time: 3:20
Officials: Referee: Richard Drake; Umpire: George Standley; Linesman: Raymond Woodfor;
Line judge: Willie McLaurin; Back judge: Thaddeus Azore; Field judge: Frankie Baggett;
Side judge: Tom Suitt; Scorer: Jerome Dooley;
Temperature: 84 deg Wind: 10 mph Weather: Clear and sunny
Jackson State Univ vs Tennessee State Univ (Sep 16, 2006 at Memphis, TN)
SACKS (UA-A): Jackson State Univ-WOODARD,Ken 1-0; ABDUR-RASHIED,I 1-0.
Tennessee State Univ-RICHARDSON,Shau 0-1; WILLIAMS,Daniel 0-1.
TACKLES (UA-A): Jackson State Univ-DANCY,Vincent 6-1; BROOKS,Daniel 5-2;
WOODARD,Ken 4-3; SMITH,Marcus 4-3; CAMP,Keith 3-2; BROWN,Carlton 1-4;
HARRIS,Jonathan 2-2; HEDGMON,Labrose 2-2; ABDUR-RASHIED,I 2-1; JAMISON,Marcus
0-3; CARROLL,Xavier 0-3; CLARK,Cory 2-0; ARCHIE,John 2-0; BLACKMON,Jerjua 1-1;
PITTMAN,Jamal 0-2; HOSKINS,Kerry 1-0; JOHNSON,Jaymar 1-0; HANKTON,Cordea 0-1.
Tennessee State Univ-STRONG,Aaron 5-3; BAKER,Kalvin 5-2; RUTLAND,Nikki 4-3;
DAVIS,Leonard 3-3; RODGERS-CROMART 4-1; DUNCAN,Almonte 2-3; WILLIFORD,Larry 4-0;
BIGHAM,Nahshon 1-3; DIVENS,Lamar 2-1; EDWARDS,Johnath 2-1; WILLIAMS,Daniel 0-3;
GRADDICK,Sherar 1-1; RICHARDSON,Shau 0-2; STEPHENS,Jeremy 1-0; LEVINE,Anthony
1-0; YOUNG,Maurice 0-1; MARS,Aaron 0-1.
Game Starters:
Jackson State Univ
POS ## OFFENSE
T 71 MANIGAT,Wilson
G 54 DAVIS,Ben
C 62 BRELAND,Lorenzo
G 78 SILAS,Johnathan
T 75 DAVIS,William
TE 82 DAVIS,Kenneth
WR 18 JOHNSON,Chris
WR 83 JOHNSON,Jaymar
FB 7 PITTMAN,Jamal
RB 3 HAW,Eric
QB 9 OLIVER,Jimmy
POS ## DEFENSE
DE 13 ARCHIE,John
DT 93 OWENS,Jamile
DT 97 CLARK,Cory
DE 90 ABDUR-RASHIED,I
LB 6 DANCY,Vincent
LB 30 SMITH,Marcus
LB 2 BROOKS,Daniel
LB 41 WOODARD,Ken
CB 5 CAMP,Keith
FS 1 BROWN,Carlton
CB 21 HEDGMON,Labrose
Tennessee State Univ
POS ## OFFENSE
T 67 ADEBOYEJO,Qudus
G 78 ROWSER,Raushan
C 64 NEWTON,Cecil
G 70 PITTS,Damian
T 60 St.LOUIS,Sadrac
TE 85 WOODS,Eddie
FB 35 JACKSON,Brandon
TB 28 WILLIAMS,Javarr
QB 16 HEFFNER,Antonio
WR 6 MASON,Mike
WR 5 JOHNSON,Chris
POS ## DEFENSE
DE 13 RICHARDSON,Shau
DT 99 DUNCAN,Almonte
DT 97 DAVIS,Leonard
DE 98 EDWARDS,Johnath
LB 32 JONES,Carlos
LB 27 BAKER,Kalvin
LB 47 WILLIAMS,Daniel
CB 45 RODGERS-CROMART
SS 7 RUTLAND,Nikki
FS 2 WILLIFORD,Larry
CB 9 STRONG,Aaron
Player participation:
Jackson State Univ: 4-SIMPSON,Carlos, 8-FROST,Marcel, 11-BRISCOE,L.D., 16-ROBINSON,Willie, 17-HANDY,Jeremy, 20-CARROLL,Xavier,
25-HOSKINS,Kerry, 28-HANKTON,Cordea, 35-KENNEBREW,David, 36-BENNETT,Brett, 37-MURRIEL,Kevin, 39-PERRI,Eric, 45-JAMISON,Marcus,
52-BLACKMON,Jerjua, 94-HARRIS,Jonathan.
Tennessee State Univ: 1-GAYLE,Richard, 8-SMITH,Troy, 10-HARTMAN,Richard, 17-HALL,Miquel, 18-MORROW,Jarrett, 19-BENSON,Eric,
20-YOUNG,Maurice, 21-STEPHENS,Jeremy, 23-THOMPSON,Reno, 24-LEVINE,Anthony, 26-BLEDSOE,Kevin, 30-WILLIAMS,Brando,
36-BATHER,Brandon, 43-GRAHAM,Antonio, 44-ANDREWS,James, 48-BAPTISTE,Crosby, 50-MOORE,Reginald, 51-BUFORD,Carl,
52-GRADDICK,Sherar, 55-BIGHAM,Nahshon, 63-BELL,Jamel, 65-BANKS,Eugene, 68-YOUNG,Duvall, 81-MORROW,Gerald, 86-EHRET,Tim,
91-DIVENS,Lamar, 92-RICHARDSON,Cour, 93-MARS,Aaron, 95-MARTIN,Nigel.
|
Play-by-Play Summary
Black College Football 2006
Jackson State Univ vs Tennessee State Univ (Sep 16, 2006 at Memphis, TN)
1st Quarter
| | | 17th Annual Southern Heritage Classic-Memphis Tennessee |
| | | Tenn St wins the toss and will receive. |
| Jsu | 1-10 | at Jsu35 | JSU ball on JSU35. |
| Jsu | 1-10 | at Jsu35 | Clock 15:00. |
| | | MURRIEL,Kevin kickoff 54 yards to the TNST11, MASON,Mike return 15 yards to the TNST26 (BLACKMON,Jerjua). |
| Tnst | 1-10 | at Tnst26 | HEFFNER,Antonio pass complete to MASON,Mike for 8 yards to the TNST34 (HEDGMON,Labrose). |
| Tnst | 2-2 | at Tnst34 | WILLIAMS,Javarr rush for 1 yard to the TNST35 (CLARK,Cory). |
| Tnst | 3-1 | at Tnst35 | WILLIAMS,Javarr rush for loss of 2 yards to the TNST33 (ARCHIE,John). |
| Tnst | 4-3 | at Tnst33 | EHRET,Tim punt 38 yards to the JSU29, JOHNSON,Jaymar return 14 yards to the JSU43 (STEPHENS,Jeremy). |
| | | Drive: 3 plays, 7 yards, TOP 02:42 |
| Jsu | 1-10 | at Jsu43 | JACKSON STATE UNIV drive start at 12:18 (1st). |
| Jsu | 1-10 | at Jsu43 | OLIVER,Jimmy sacked for loss of 6 yards to the JSU37 (RICHARDSON,Shau;WILLIAMS,Daniel). |
| Jsu | 2-16 | at Jsu37 | OLIVER,Jimmy pass incomplete. |
| Jsu | 3-16 | at Jsu37 | PENALTY TNST face mask (RICHARDSON,Shau) 15 yards to the TNST48, 1ST DOWN JSU. |
| Jsu | 1-10 | at Tnst48 | HAW,Eric rush for 4 yards to the TNST44 (DAVIS,Leonard). |
| Jsu | 2-6 | at Tnst44 | HAW,Eric rush for 5 yards to the TNST39 (RUTLAND,Nikki). |
| Jsu | 3-1 | at Tnst39 | Timeout Jackson State Univ, clock 10:08. |
| Jsu | 3-1 | at Tnst39 | HAW,Eric rush for 9 yards to the TNST30, 1ST DOWN JSU (BAKER,Kalvin;RUTLAND,Nikki). |
| Jsu | 1-10 | at Tnst30 | HAW,Eric rush for 4 yards to the TNST26 (RODGERS-CROMART). |
| Jsu | 2-6 | at Tnst26 | OLIVER,Jimmy pass complete to JOHNSON,Jaymar for 11 yards to the TNST15, 1ST DOWN JSU (RODGERS-CROMART). |
| Jsu | 1-10 | at Tnst15 | HAW,Eric rush for loss of 2 yards to the TNST17 (EDWARDS,Johnath). |
| Jsu | 2-12 | at Tnst17 | OLIVER,Jimmy rush for loss of 1 yard to the TNST18 (BAKER,Kalvin). |
| Jsu | 3-13 | at Tnst18 | OLIVER,Jimmy pass incomplete to JOHNSON,Chris. |
| Jsu | 4-13 | at Tnst18 | PERRI,Eric field goal attempt from 35 GOOD, clock 07:27. |
| | | Jackson State Univ 3, Tennessee State Univ 0 |
| | | Drive: 11 plays, 39 yards, TOP 04:51 |
| | | MURRIEL,Kevin kickoff 51 yards to the TNST14, MASON,Mike return 11 yards to the TNST25 (CARROLL,Xavier;BLACKMON,Jerjua). |
| Tnst | 1-10 | at Tnst25 | TENNESSEE STATE UNIV drive start at 07:16 (1st). |
| Tnst | 1-10 | at Tnst25 | HEFFNER,Antonio pass incomplete to JOHNSON,Chris. |
| Tnst | 2-10 | at Tnst25 | HEFFNER,Antonio pass intercepted by BROWN,Carlton at the TNST35, BROWN,Carlton return 0 yards to the TNST35. |
| | | Drive: 2 plays, 0 yards, TOP 00:30 |
| Jsu | 1-10 | at Tnst35 | JACKSON STATE UNIV drive start at 06:46 (1st). |
| Jsu | 1-10 | at Tnst35 | HAW,Eric rush for loss of 1 yard to the TNST36 (BAKER,Kalvin;DAVIS,Leonard). |
| Jsu | 2-11 | at Tnst36 | SIMPSON,Carlos rush for 9 yards to the TNST27 (WILLIFORD,Larry). |
| Jsu | 3-2 | at Tnst27 | HAW,Eric rush for no gain to the TNST27 (DIVENS,Lamar;WILLIAMS,Daniel). |
| Jsu | 4-2 | at Tnst27 | OLIVER,Jimmy pass complete to SIMPSON,Carlos for 5 yards to the TNST22, 1ST DOWN JSU (RUTLAND,Nikki). |
| Jsu | 1-10 | at Tnst22 | OLIVER,Jimmy rush for 8 yards to the TNST14 (RUTLAND,Nikki;STRONG,Aaron). |
| Jsu | 2-2 | at Tnst14 | HAW,Eric rush for 3 yards to the TNST11, 1ST DOWN JSU (DUNCAN,Almonte). |
| Jsu | 1-10 | at Tnst11 | HAW,Eric rush for 2 yards to the TNST9 (RUTLAND,Nikki;MARS,Aaron). |
| Jsu | 2-8 | at Tnst09 | HAW,Eric rush for loss of 1 yard to the TNST10 (BAKER,Kalvin). |
| Jsu | 3-9 | at Tnst10 | OLIVER,Jimmy rush for 10 yards to the TNST0, 1ST DOWN JSU, TOUCHDOWN, clock 01:07. |
| | | PERRI,Eric kick attempt failed (blocked) (blocked by EDWARDS,Johnath) (YOUNG,Maurice;GRADDICK,Sherar). |
| | | Jackson State Univ 9, Tennessee State Univ 0 |
| | | Drive: 9 plays, 35 yards, TOP 05:39 |
| | | MURRIEL,Kevin kickoff 53 yards to the TNST12, MASON,Mike return 37 yards to the TNST49 (BROWN,Carlton;PITTMAN,Jamal). |
| Tnst | 1-10 | at Tnst49 | TENNESSEE STATE UNIV drive start at 00:56 (1st). |
| Tnst | 1-10 | at Tnst49 | WILLIAMS,Javarr rush for 2 yards to the JSU49 (WOODARD,Ken). |
| | | Drive: 1 plays, 2 yards, TOP 05:45 |
| | | Jackson State Univ 9, Tennessee State Univ 0 |
2nd Quarter
| Tnst | 2-8 | at Jsu49 | Start of 2nd quarter, clock 15:00. |
| Tnst | 2-8 | at Jsu49 | HEFFNER,Antonio sacked for loss of 2 yards to the TNST49 (WOODARD,Ken). |
| Tnst | 3-10 | at Tnst49 | HEFFNER,Antonio rush for 10 yards to the JSU41, 1ST DOWN TNST (SMITH,Marcus). |
| Tnst | 1-10 | at Jsu41 | WILLIAMS,Javarr rush for 6 yards to the JSU35 (SMITH,Marcus). |
| Tnst | 2-4 | at Jsu35 | PENALTY TNST holding 10 yards to the JSU45. |
| Tnst | 2-14 | at Jsu45 | HEFFNER,Antonio pass complete to STEPHENS,Jeremy for 17 yards to the JSU28, 1ST DOWN TNST (BROOKS,Daniel). |
| Tnst | 1-10 | at Jsu28 | HEFFNER,Antonio pass complete to YOUNG,Maurice for 2 yards to the JSU26. |
| Tnst | 2-8 | at Jsu26 | HEFFNER,Antonio pass complete to YOUNG,Maurice for 25 yards to the JSU1, 1ST DOWN TNST (SMITH,Marcus). |
| Tnst | 1-G | at Jsu01 | WILLIAMS,Javarr rush for no gain to the JSU1 (WOODARD,Ken). |
| Tnst | 2-G | at Jsu01 | WILLIAMS,Javarr rush for 1 yard to the JSU0, TOUCHDOWN, clock 10:11. |
| | | BENSON,Eric kick attempt failed (blocked) (blocked by KENNEBREW,David) (BROWN,Carlton;PITTMAN,Jamal). |
| | | Jackson State Univ 9, Tennessee State Univ 6 |
| | | Drive: 9 plays, 51 yards, TOP 05:45 |
| | | EHRET,Tim kickoff 65 yards to the JSU0, touchback. |
| Jsu | 1-10 | at Jsu20 | JACKSON STATE UNIV drive start at 10:07 (2nd). |
| Jsu | 1-10 | at Jsu20 | Timeout Jackson State Univ, clock 09:41. |
| Jsu | 1-10 | at Jsu20 | OLIVER,Jimmy pass incomplete to JOHNSON,Jaymar. |
| Jsu | 2-10 | at Jsu20 | HAW,Eric rush for loss of 3 yards to the JSU17 (DUNCAN,Almonte;RICHARDSON,Shau). |
| Jsu | 3-13 | at Jsu17 | OLIVER,Jimmy pass intercepted by RUTLAND,Nikki at the JSU45, RUTLAND,Nikki return 10 yards to the JSU35 (JOHNSON,Jaymar). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:22 |
| Tnst | 1-10 | at Jsu35 | TENNESSEE STATE UNIV drive start at 08:45 (2nd). |
| Tnst | 1-10 | at Jsu35 | WILLIAMS,Javarr rush for no gain to the JSU35 (WOODARD,Ken). |
| Tnst | 2-10 | at Jsu35 | HEFFNER,Antonio rush for 9 yards to the JSU26 (ARCHIE,John). |
| Tnst | 3-1 | at Jsu26 | WILLIAMS,Javarr rush for 5 yards to the JSU21, 1ST DOWN TNST (DANCY,Vincent). |
| Tnst | 1-10 | at Jsu21 | HEFFNER,Antonio rush for 3 yards to the JSU18 (ABDUR-RASHIED,I). |
| Tnst | 2-7 | at Jsu18 | HEFFNER,Antonio pass incomplete to MORROW,Gerald. |
| Tnst | 3-7 | at Jsu18 | HEFFNER,Antonio rush for 9 yards to the JSU9, 1ST DOWN TNST (DANCY,Vincent). |
| Tnst | 1-G | at Jsu09 | PENALTY TNST delay of game 5 yards to the JSU14. |
| Tnst | 1-G | at Jsu14 | JACKSON,Brandon rush for 14 yards to the JSU0, TOUCHDOWN, clock 05:19. |
| | | BENSON,Eric kick attempt good. |
| | | Tennessee State Univ 13, Jackson State Univ 9 |
| Tnst | 1-G | at Tnst35 | PENALTY JSU personal foul (BROWN,Carlton) 15 yards to the 50 yardline. |
| | | Drive: 7 plays, 35 yards, TOP 03:26 |
| | | EHRET,Tim kickoff 50 yards to the JSU0, touchback. |
| Jsu | 1-10 | at Jsu20 | JACKSON STATE UNIV drive start at 05:16 (2nd). |
| Jsu | 1-10 | at Jsu20 | HAW,Eric rush for 2 yards to the JSU22 (DAVIS,Leonard;DUNCAN,Almonte). |
| Jsu | 2-8 | at Jsu22 | HAW,Eric rush for 1 yard to the JSU23 (RODGERS-CROMART;BIGHAM,Nahshon). |
| Jsu | 3-7 | at Jsu23 | OLIVER,Jimmy pass incomplete to FROST,Marcel. |
| Jsu | 4-7 | at Jsu23 | BENNETT,Brett punt 45 yards to the TNST32, MORROW,Jarrett return 14 yards to the TNST46 (JAMISON,Marcus;CARROLL,Xavier). |
| | | Drive: 3 plays, 3 yards, TOP 02:09 |
| Tnst | 1-10 | at Tnst46 | TENNESSEE STATE UNIV drive start at 03:07 (2nd). |
| Tnst | 1-10 | at Tnst46 | HEFFNER,Antonio pass incomplete (ABDUR-RASHIED,I). |
| Tnst | 2-10 | at Tnst46 | WILLIAMS,Javarr rush for 4 yards to the 50 yardline (BROOKS,Daniel). |
| Tnst | 3-6 | at Tnst50 | HEFFNER,Antonio pass complete to JOHNSON,Chris for 11 yards to the JSU39, 1ST DOWN TNST. |
| Tnst | 1-10 | at Jsu39 | HEFFNER,Antonio pass complete to MORROW,Jarrett for 6 yards to the JSU33 (DANCY,Vincent). |
| Tnst | 2-4 | at Jsu33 | WILLIAMS,Javarr rush for 1 yard to the JSU32 (HARRIS,Jonathan). |
| Tnst | 3-3 | at Jsu32 | Timeout Tennessee State Univ, clock 00:39. |
| Tnst | 3-3 | at Jsu32 | TEAM rush to the JSU32, fumble by TEAM recovered by TNST MORROW,Jarrett at 50 yardline. |
| Tnst | 4-21 | at Tnst50 | EHRET,Tim rush for 4 yards to the JSU46 (DANCY,Vincent). |
| | | Drive: 7 plays, 8 yards, TOP 02:57 |
| Jsu | 1-10 | at Jsu46 | JACKSON STATE UNIV drive start at 00:10 (2nd). |
| Jsu | 1-10 | at Jsu46 | Timeout Jackson State Univ, clock 00:02. |
| Jsu | 1-10 | at Jsu46 | OLIVER,Jimmy pass complete to FROST,Marcel for 11 yards to the TNST43, 1ST DOWN JSU (WILLIAMS,Daniel;BIGHAM,Nahshon). |
| Jsu | 1-10 | at Tnst43 | End of half, clock 00:00. |
| | | Drive: 1 plays, 11 yards, TOP 00:10 |
| | | Tennessee State Univ 13, Jackson State Univ 9 |
3rd Quarter
| Jsu | 1-10 | at Tnst43 | Start of 3rd quarter, clock 15:00, TNST ball on TNST35. |
| | | Drive: 1 plays, 11 yards, TOP 00:10 |
| | | EHRET,Tim kickoff 65 yards to the JSU0, touchback. |
| Jsu | 1-10 | at Jsu20 | JACKSON STATE UNIV drive start at 14:57 (3rd). |
| Jsu | 1-10 | at Jsu20 | OLIVER,Jimmy rush for 6 yards to the JSU26 (BAKER,Kalvin). |
| Jsu | 2-4 | at Jsu26 | OLIVER,Jimmy pass complete to JOHNSON,Jaymar for 11 yards to the JSU37, 1ST DOWN JSU (DIVENS,Lamar). |
| Jsu | 1-10 | at Jsu37 | OLIVER,Jimmy pass complete to SIMPSON,Carlos for 14 yards to the TNST49, 1ST DOWN JSU (STRONG,Aaron). |
| Jsu | 1-10 | at Tnst49 | SIMPSON,Carlos rush for no gain to the TNST49 (RUTLAND,Nikki). |
| Jsu | 2-10 | at Tnst49 | KENNEBREW,David rush for loss of 1 yard to the 50 yardline (STRONG,Aaron). |
| Jsu | 3-11 | at Jsu50 | OLIVER,Jimmy pass incomplete to SIMPSON,Carlos. |
| Jsu | 4-11 | at Jsu50 | BENNETT,Brett punt 49 yards to the TNST1, downed. |
| | | Drive: 6 plays, 30 yards, TOP 03:22 |
| Tnst | 1-10 | at Tnst01 | TENNESSEE STATE UNIV drive start at 11:35 (3rd). |
| Tnst | 1-10 | at Tnst01 | WILLIAMS,Javarr rush for 4 yards to the TNST5 (DANCY,Vincent). |
| Tnst | 2-6 | at Tnst05 | WILLIAMS,Javarr rush for 22 yards to the TNST27, 1ST DOWN TNST (CAMP,Keith). |
| Tnst | 1-10 | at Tnst27 | WILLIAMS,Javarr rush for 7 yards to the TNST34 (CARROLL,Xavier;CAMP,Keith). |
| Tnst | 2-3 | at Tnst34 | HEFFNER,Antonio rush to the TNST32, fumble by HEFFNER,Antonio recovered by TNST HEFFNER,Antonio at TNST32. |
| Tnst | 3-5 | at Tnst32 | WILLIAMS,Javarr rush for 11 yards to the TNST43, 1ST DOWN TNST (BROWN,Carlton). |
| Tnst | 1-10 | at Tnst43 | YOUNG,Maurice rush for 4 yards to the TNST47 (SMITH,Marcus). |
| Tnst | 2-6 | at Tnst47 | YOUNG,Maurice rush for loss of 1 yard to the TNST46 (BROOKS,Daniel). |
| Tnst | 3-7 | at Tnst46 | HEFFNER,Antonio pass complete to JOHNSON,Chris for 27 yards to the JSU27, 1ST DOWN TNST (CAMP,Keith;WOODARD,Ken). |
| Tnst | 1-10 | at Jsu27 | MORROW,Gerald rush for no gain to the JSU27 (BROOKS,Daniel). |
| Tnst | 2-10 | at Jsu27 | HEFFNER,Antonio pass incomplete to WOODS,Eddie (DANCY,Vincent). |
| Tnst | 3-10 | at Jsu27 | HEFFNER,Antonio pass complete to YOUNG,Maurice for 19 yards to the JSU8, 1ST DOWN TNST (DANCY,Vincent). |
| Tnst | 1-G | at Jsu08 | YOUNG,Maurice rush for 7 yards to the JSU1 (CAMP,Keith). |
| Tnst | 2-G | at Jsu01 | WILLIAMS,Javarr rush for 1 yard to the JSU0, TOUCHDOWN, clock 05:27. |
| | | BENSON,Eric kick attempt good. |
| | | Tennessee State Univ 20, Jackson State Univ 9 |
| | | Drive: 13 plays, 99 yards, TOP 06:08 |
| | | EHRET,Tim kickoff 59 yards to the JSU6, BRISCOE,L.D. return 12 yards to the JSU18 (LEVINE,Anthony). |
| Jsu | 1-10 | at Jsu18 | JACKSON STATE UNIV drive start at 05:15 (3rd). |
| Jsu | 1-10 | at Jsu18 | PENALTY JSU holding (SILAS,Johnathan) 9 yards to the JSU9. |
| Jsu | 1-19 | at Jsu09 | OLIVER,Jimmy pass complete to SIMPSON,Carlos for 3 yards to the JSU12 (RODGERS-CROMART). |
| Jsu | 2-16 | at Jsu12 | OLIVER,Jimmy rush for 11 yards to the JSU23 (BAKER,Kalvin). |
| Jsu | 3-5 | at Jsu23 | OLIVER,Jimmy pass incomplete to HAW,Eric (STRONG,Aaron). |
| Jsu | 4-5 | at Jsu23 | BENNETT,Brett punt 42 yards to the TNST35, MORROW,Jarrett return 10 yards to the TNST45 (HOSKINS,Kerry). |
| | | Drive: 3 plays, 5 yards, TOP 02:20 |
| Tnst | 1-10 | at Tnst45 | TENNESSEE STATE UNIV drive start at 02:55 (3rd). |
| Tnst | 1-10 | at Tnst45 | WILLIAMS,Javarr rush for 1 yard to the TNST46 (BROWN,Carlton;HARRIS,Jonathan). |
| Tnst | 2-9 | at Tnst46 | Timeout Tennessee State Univ, clock 02:00. |
| Tnst | 2-9 | at Tnst46 | HEFFNER,Antonio pass incomplete to MORROW,Gerald (CAMP,Keith). |
| Tnst | 3-9 | at Tnst46 | HEFFNER,Antonio pass complete to YOUNG,Maurice for loss of 2 yards to the TNST44 (BROOKS,Daniel;ABDUR-RASHIED,I). |
| Tnst | 4-11 | at Tnst44 | EHRET,Tim punt 39 yards to the JSU17, JOHNSON,Jaymar return 18 yards to the JSU35 (WILLIFORD,Larry). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:49 |
| Jsu | 1-10 | at Jsu35 | JACKSON STATE UNIV drive start at 01:06 (3rd). |
| Jsu | 1-10 | at Jsu35 | PENALTY TNST personal foul 15 yards to the 50 yardline, 1ST DOWN JSU. |
| Jsu | 1-10 | at Jsu50 | KENNEBREW,David rush for 5 yards to the TNST45 (STRONG,Aaron). |
| | | Drive: 1 plays, 20 yards, TOP 03:58 |
| | | Tennessee State Univ 20, Jackson State Univ 9 |
4th Quarter
| Jsu | 2-5 | at Tnst45 | Start of 4th quarter, clock 15:00. |
| Jsu | 2-5 | at Tnst45 | OLIVER,Jimmy pass complete to JOHNSON,Jaymar for 17 yards to the TNST28, 1ST DOWN JSU (STRONG,Aaron). |
| Jsu | 1-10 | at Tnst28 | OLIVER,Jimmy rush for 7 yards to the TNST21 (RODGERS-CROMART). |
| Jsu | 2-3 | at Tnst21 | OLIVER,Jimmy pass incomplete to HANDY,Jeremy. |
| Jsu | 3-3 | at Tnst21 | HAW,Eric rush for 4 yards to the TNST17, 1ST DOWN JSU (DIVENS,Lamar). |
| Jsu | 1-10 | at Tnst17 | HAW,Eric rush for loss of 3 yards to the TNST20 (EDWARDS,Johnath). |
| Jsu | 2-13 | at Tnst20 | SIMPSON,Carlos rush for 13 yards to the TNST7, 1ST DOWN JSU (DUNCAN,Almonte;BIGHAM,Nahshon). |
| Jsu | 1-G | at Tnst07 | OLIVER,Jimmy rush for 7 yards to the TNST0, TOUCHDOWN, clock 12:08. |
| | | HANDY,Jeremy rush attempt failed. |
| | | Tennessee State Univ 20, Jackson State Univ 15 |
| | | Drive: 8 plays, 65 yards, TOP 03:58 |
| | | MURRIEL,Kevin kickoff 59 yards to the TNST6, downed. |
| Tnst | 1-10 | at Tnst06 | TENNESSEE STATE UNIV drive start at 12:01 (4th). |
| Tnst | 1-10 | at Tnst06 | Timeout Tennessee State Univ, clock 11:37. |
| Tnst | 1-10 | at Tnst06 | WILLIAMS,Javarr rush for 2 yards to the TNST8 (HARRIS,Jonathan). |
| Tnst | 2-8 | at Tnst08 | HEFFNER,Antonio pass complete to JOHNSON,Chris for 45 yards to the JSU47, 1ST DOWN TNST, out-of-bounds (HEDGMON,Labrose). |
| Tnst | 1-10 | at Jsu47 | WILLIAMS,Javarr rush for 1 yard to the JSU46 (CLARK,Cory). |
| Tnst | 2-9 | at Jsu46 | HEFFNER,Antonio pass incomplete to JOHNSON,Chris (CAMP,Keith), PENALTY JSU roughing passer (CLARK,Cory) 14 yards to the JSU32, 1ST DOWN TNST, NO PLAY. |
