Concordia College vs Lane (Sep 16, 2006)
Box Score (Final)
Concordia College vs Lane (Sep 16, 2006 at Jackson,Tn)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia College... 6 0 8 6 - 20 Record: (1-3)
Lane................ 12 8 0 7 - 27 Record: (4-0,1-0)
Scoring Summary:
1st 10:00 LANE - Miranda,Justin 45 yd field goal, 11-40 0:00, CC-SELMA 0 - LANE 3
08:16 LANE - Lane Team safety, , CC-SELMA 0 - LANE 5
03:45 LANE - Williams,Edward 32 yd pass from Ellis,Sherard (Miranda,Justin kick), 2-58 2:30, CC-SELMA 0 - LANE 12
03:21 CC-SELMA - Stokes,Rishard 21 yd pass from Thomas,Dq (TM kick failed), 3-79 0:24, CC-SELMA 6 - LANE 12
2nd 02:15 LANE - Ellis,Sherard 5 yd run (Williams,Edward pass from Ellis,Sherard), 5-45 2:08, CC-SELMA 6 - LANE 20
3rd 11:21 CC-SELMA - Edwards,Fernadu 4 yd run (Ryan,Titus pass from Johnson,Ken), 12-63 3:20, CC-SELMA 14 - LANE 20
4th 05:34 CC-SELMA - Suris,Deangelo 1 yd run (Johnson,Ken pass failed), 5-64 3:06, CC-SELMA 20 - LANE 20
00:51 LANE - Ellis,Sherard 2 yd run (Miranda,Justin kick), 9-80 4:28, CC-SELMA 20 - LANE 27
CC-SELMA LANE
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 41-285 39-241
PASSING YDS (NET)............. 74 194
Passes Att-Comp-Int........... 15-6-1 27-15-1
TOTAL OFFENSE PLAYS-YARDS..... 56-359 66-435
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--30 0-0
Kickoff Returns-Yards......... 4-23 6-41
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 1-0.0 2-12.5
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 5-65 8-126
Possession Time............... 23:15 31:45
Third-Down Conversions........ 3 of 11 7 of 11
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 2-6 2-3
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: Concordia College-Suris,Deangelo 14-109; Edwards,Fernadu 14-88;
Arrington,Simeo 4-59; Taylor,Eric 5-40; Johnson,Ken 4-minus 11.
Lane-Adams,Marcus 9-74; Ellis,Sherard 12-48; Jones,Jacoby 1-44; Ufot,Edima 4-30;
Keaton,Brian 4-20; Strickland,Edw 3-12; Clayton,Brodie 3-7; Jones,Anthony 1-4;
Bowman,Gregg 1-2; Dinkin,Brandon 1-0.
PASSING: Concordia College-Johnson,Ken 5-14-1-53; Thomas,Dq 1-1-0-21.
Lane-Ellis,Sherard 15-27-1-194.
RECEIVING: Concordia College-Ryan,Titus 2-25; Stokes,Rishard 1-21;
Suris,Deangelo 1-15; Taylor,Eric 1-8; Morris,Saadiq 1-5. Lane-Williams,Edward
5-64; Baker,Kimbrick 2-24; Jones,Jacoby 2-9; Eford,Timothy 1-48; Moore,Marcus
1-35; Union,Virgil 1-10; Borders,Ja'Wesl 1-8; Ellis,Sherard 1-4; Adams,Marcus
1-minus 8.
INTERCEPTIONS: Concordia College-Black,Sherman 1-0. Lane-Spears,Leo 1-0.
FUMBLES: Concordia College-Taylor,Eric 1-1. Lane-Adams,Marcus 1-1;
Ellis,Sherard 1-1.
Stadium: J.R.White Attendance: 4000
Kickoff time: 6:00 End of Game: 09:05 Total elapsed time: 3:05
Officials: Referee: Rodrick,Hollowa; Umpire: Oglesby,Kenneth; Line judge: Bryant,Alton;
Back judge: Jones,Barnard; Side judge: Vincent,Ellison;
Temperature: Warm Wind: Weather: Sunny
Concordia College vs Lane (Sep 16, 2006 at Jackson,Tn)
SACKS (UA-A): Concordia College-None. Lane-Cooper,James 1-0.
TACKLES (UA-A): Concordia College-TM 9-0; Shanks,Gerarde 5-1;
Brown,Randell 3-1; Black,Sherman 3-0; Johnson,Mario 3-0; Parson,Ricky 2-0;
Geeter,David 2-0; Morris,Saadiq 2-0; Evans,jason 2-0; Stone,Micheal 1-1;
Turner,Jeremiah 1-1; Williams,Brian 1-0; Hannon,Corinthi 1-0; Glass,Brandon 1-0;
Roger,Mario 1-0; Permenter,Joshp 1-0; Jones,Charles 1-0; Skanes,Brandon 1-0;
Rue,Corey 1-0. Lane-Harris,Joshua 4-4; Cooper,James 4-1; Lane Team 4-0;
Abrams,Larry 4-0; Stewart,Michael 2-1; Woodard,Denair 2-1; Ellis,Sherard 2-1;
Perry,Ulysses 1-2; Hughley,Demario 2-0; Scott,Harvey 2-0; Stanford,Clift 2-0;
Slay,Patrick 2-0; Davidson,Nichol 1-1; Ellis,Sherard 1-1; Harris,Joshua 1-0;
Middleton,Wesl 1-0; Spears,Leo 1-0; Union,Carl 1-0; Crayton,Anthony 1-0;
King,Chris 1-0; Hilliard,Andash 1-0; Powell,Jeromy 1-0.
Player participation:
Concordia College: 1-Black,Sherman, 2-Arrington,Simeo, 4-Suris,Deangelo, 5-Edwards,Fernadu, 6-Taylor,Eric, 7-Johnson,Ken,
8-Thomas,Dq, 10-Roger,Mario, 11-Benneth,Kenneth, 12-Skanes,Brandon, 14-Stokes,Rishard, 18-Morris,Saadiq, 20-Permenter,Joshp,
21-Goode,Frank, 22-Johnson,Mario, 29-Williams,Brian, 30-Brown,Randell, 32-Rue,Corey, 34-Glass,Brandon, 38-Wilson,Derrick,
43-Walker,Jatari, 50-Turner,Jeremiah, 52-Evans,jason, 55-Shanks,Gerarde, 62-Jones,Charles, 65-Hannon,Corinthi, 66-Stone,Micheal,
75-Geeter,David, 85-Hlman,John, 88-Ryan,Titus, 91-Ellison,Harriso, 94-Brown,Dominique, 94-Parson,Ricky.
Lane: 1-Williams,Edward, 2-Jones,Jacoby, 3-Union,Virgil, 4-Spears,Leo, 5-Rawls,Orlando, 7-Scott,Harvey, 8-Woodard,Denair,
9-Harris,Joshua, 10-Jones,Anthony, 11-Ellis,Sherard, 12-Ellis,Sherard, 13-Cooper,James, 14-Cross,Dwanyne, 15-Baker,Kimbrick,
17-Harris,Joshua, 20-Dinkin,Brandon, 21-Adams,Marcus, 22-Keaton,Brian, 23-Slay,Patrick, 24-Strickland,Edw, 28-Ufot,Edima,
29-Union,Carl, 30-Jones,Benny, 31-Perry,Ulysses, 33-Bowman,Gregg, 35-Clayton,Brodie, 38-Miranda,Justin, 43-Powell,Jeromy,
44-Stewart,Michael, 48-Borders,Ja'Wesl, 52-Middleton,Wesl, 53-Abrams,Larry, 55-Stanford,Clift, 58-Hughley,Demario,
82-Hilliard,Andash, 85-Fantroy,Weston, 86-Eford,Timothy, 88-Moore,Marcus, 92-Davidson,Nichol, 93-Crayton,Anthony, 99-King,Chris.
|
Play-by-Play Summary
Black College Football 2006
Concordia College vs Lane (Sep 16, 2006 at Jackson,Tn)
1st Quarter
| | | Ellison,Harriso kickoff 45 yards to the LANE20, Jones,Jacoby return 18 yards to the LANE38 (TM). |
| Lane | 1-10 | at Lane38 | Ellis,Sherard pass complete to Jones,Jacoby for 5 yards to the LANE43 (Brown,Randell). |
| Lane | 2-5 | at Lane43 | Clock 14:30. |
| Lane | 2-5 | at Lane43 | Ellis,Sherard pass incomplete to Jones,Jacoby. |
| Lane | 3-5 | at Lane43 | Adams,Marcus rush for 10 yards to the CC-SELMA47, 1ST DOWN LANE (Shanks,Gerarde). |
| Lane | 1-10 | at Cc-selma47 | Adams,Marcus rush for 1 yard to the CC-SELMA46 (TM). |
| Lane | 2-9 | at Cc-selma46 | Ellis,Sherard pass complete to Jones,Jacoby for 4 yards to the CC-SELMA42 (Shanks,Gerarde). |
| Lane | 3-5 | at Cc-selma42 | Ellis,Sherard rush for 5 yards to the CC-SELMA37, 1ST DOWN LANE (TM). |
| Lane | 1-10 | at Cc-selma37 | Ellis,Sherard rush for 8 yards to the CC-SELMA29 (TM). |
| Lane | 2-2 | at Cc-selma29 | PENALTY LANE illegal procedure 37 yards to the LANE34. |
| Lane | 2-39 | at Lane34 | Ellis,Sherard pass incomplete. |
| Lane | 3-39 | at Lane34 | Jones,Jacoby rush for 44 yards to the CC-SELMA22, 1ST DOWN LANE (Black,Sherman). |
| Lane | 1-10 | at Cc-selma22 | Miranda,Justin field goal attempt from 45 GOOD, clock 10:00. |
| | | Lane 3, Concordia College 0 |
| Lane | 1-G | at Lane35 | Ellis,Sherard pass incomplete to Eford,Timothy, clock 10:00. |
| Lane | 2-G | at Lane35 | LANE drive start at 09:55 (1st). |
| | | Drive: 11 plays, 40 yards, TOP 01:39 |
| | | Miranda,Justin kickoff 45 yards to the CC-SELMA20, Taylor,Eric return 0 yards to the CC-SELMA20 (Powell,Jeromy). |
| Cc-selma | 1-10 | at Cc-selma20 | Taylor,Eric rush for 2 yards to the CC-SELMA22 (Ellis,Sherard). |
| Cc-selma | 2-8 | at Cc-selma22 | Fumble forced by Harris,Joshua, fumble by recovered by CC-SELMA TM at CC-SELMA0, Lane Team safety, clock 08:16. |
| | | Lane 5, Concordia College 0 |
| | | Drive: 1 plays, minus 20 yards, TOP 01:44 |
| | | Hlman,John kickoff 58 yards to the LANE22, Jones,Jacoby return 20 yards to the LANE42. |
| Lane | 1-10 | at Lane42 | LANE drive start at 06:15 (1st). |
| Lane | 1-10 | at Lane42 | Adams,Marcus rush for 26 yards to the CC-SELMA32, 1ST DOWN LANE. |
| Lane | 1-10 | at Cc-selma32 | Ellis,Sherard pass complete to Williams,Edward for 32 yards to the CC-SELMA0, 1ST DOWN LANE, TOUCHDOWN (TM). |
| | | Miranda,Justin kick attempt good. |
| | | Lane 12, Concordia College 0 |
| | | Drive: 2 plays, 58 yards, TOP 02:30 |
| | | Miranda,Justin kickoff 50 yards to the CC-SELMA15, Williams,Brian return 6 yards to the CC-SELMA21 (Union,Carl). |
| Cc-selma | 1-10 | at Cc-selma21 | CONCORDIA COLLEGE drive start at 03:45 (1st). |
| Cc-selma | 1-10 | at Cc-selma21 | Edwards,Fernadu rush for 25 yards to the CC-SELMA46, 1ST DOWN CC-SELMA (Woodard,Denair). |
| Cc-selma | 1-10 | at Cc-selma46 | Start of 1st quarter, clock 03:21. |
| Cc-selma | 1-10 | at Cc-selma46 | Edwards,Fernadu rush for 18 yards to the LANE36, 1ST DOWN CC-SELMA (Woodard,Denair). |
| Cc-selma | 1-10 | at Lane36 | PENALTY CC-SELMA offside 15 yards to the LANE21, 1ST DOWN CC-SELMA. |
| Cc-selma | 1-10 | at Lane21 | Thomas,Dq pass complete to Stokes,Rishard for 21 yards to the LANE0, 1ST DOWN CC-SELMA, TOUCHDOWN, clock 03:21. |
| | | TM kick attempt failed. |
| | | Lane 12, Concordia College 6 |
| | | Drive: 3 plays, 49 yards, TOP 00:24 |
| | | Hlman,John kickoff 40 yards to the LANE25, Jones,Jacoby return 0 yards to the LANE25, Jones,Jacoby for loss of 25 yards to the LANE0, PENALTY LANE illegal block 30 yards to the LANE30, 1st and 10, LANE ball on LANE30. |
| Lane | 1-10 | at Lane30 | LANE drive start at 02:12 (1st). |
| Lane | 1-10 | at Lane30 | Ellis,Sherard pass incomplete to Williams,Edward. |
| Lane | 2-10 | at Lane30 | Ellis,Sherard pass complete to Adams,Marcus for loss of 8 yards to the LANE22 (Brown,Randell). |
| Lane | 3-18 | at Lane22 | Ellis,Sherard pass incomplete. |
| Lane | 4-18 | at Lane22 | Miranda,Justin punt 28 yards to the 50 yardline, Taylor,Eric return 0 yards to the 50 yardline (Hughley,Demario). |
| | | Drive: 3 plays, minus 8 yards, TOP 00:42 |
| Cc-selma | 1-10 | at Cc-selma50 | CONCORDIA COLLEGE drive start at 01:30 (1st). |
| Cc-selma | 1-10 | at Cc-selma50 | Edwards,Fernadu rush for 3 yards to the LANE47 (Harris,Joshua;Davidson,Nichol). |
| Cc-selma | 2-7 | at Lane47 | Johnson,Ken pass incomplete, PENALTY LANE pass interference 10 yards to the LANE37, 1ST DOWN CC-SELMA, NO PLAY. |
| Cc-selma | 1-10 | at Lane37 | Suris,Deangelo rush for 14 yards to the LANE23, 1ST DOWN CC-SELMA (Slay,Patrick). |
| Cc-selma | 1-10 | at Lane23 | Suris,Deangelo rush for 3 yards to the LANE20 (Davidson,Nichol). |
| Cc-selma | 2-7 | at Lane20 | 2nd and 7, Suris,Deangelo rush for loss of 3 yards to the LANE23 (Ellis,Sherard). |
| | | Drive: 4 plays, 27 yards, TOP 01:30 |
| | | Lane 12, Concordia College 6 |
2nd Quarter
| Cc-selma | 3-10 | at Lane23 | Start of 2nd quarter, clock 15:00. |
| Cc-selma | 3-10 | at Lane23 | Suris,Deangelo rush for no gain to the LANE23 (Lane Team). |
| Cc-selma | 4-10 | at Lane23 | Johnson,Ken pass incomplete. |
| | | Drive: 6 plays, 27 yards, TOP 01:30 |
| Lane | 1-10 | at Lane23 | LANE drive start at 15:00 (2nd), clock 14:39. |
| Lane | 1-10 | at Lane23 | Adams,Marcus rush for loss of 3 yards to the LANE20. |
| Lane | 2-13 | at Lane20 | Ellis,Sherard rush to the LANE22, fumble by Ellis,Sherard recovered by CC-SELMA TM at LANE22. |
| | | Drive: 2 plays, minus 1 yards, TOP 02:37 |
| Cc-selma | 1-10 | at Lane22 | CONCORDIA COLLEGE drive start at 12:23 (2nd). |
| Cc-selma | 1-10 | at Lane22 | Suris,Deangelo rush for 10 yards to the LANE12, 1ST DOWN CC-SELMA. |
| Cc-selma | 1-10 | at Lane12 | PENALTY LANE offside declined. |
| Cc-selma | 1-10 | at Lane12 | Suris,Deangelo rush for 2 yards to the LANE10. |
| Cc-selma | 2-8 | at Lane10 | PENALTY LANE O 5 yards to the LANE5. |
| Cc-selma | 2-3 | at Lane05 | Suris,Deangelo rush for no gain to the LANE5 (Abrams,Larry). |
| Cc-selma | 3-3 | at Lane05 | Suris,Deangelo rush for no gain to the LANE5 (Abrams,Larry). |
| Cc-selma | 4-3 | at Lane05 | Suris,Deangelo rush for no gain to the LANE5 (Cooper,James). |
| | | Drive: 5 plays, 17 yards, TOP 03:23 |
| Lane | 1-10 | at Lane05 | LANE drive start at 09:00 (2nd). |
| Lane | 1-10 | at Lane05 | Adams,Marcus rush for no gain to the LANE5 (Black,Sherman). |
| Lane | 2-10 | at Lane05 | Ellis,Sherard pass incomplete to Jones,Jacoby. |
| Lane | 3-10 | at Lane05 | Ellis,Sherard pass intercepted by Black,Sherman at the CC-SELMA10, Black,Sherman return 0 yards to the CC-SELMA10 (Ellis,Sherard). |
| | | Drive: 3 plays, 0 yards, TOP 00:15 |
| Cc-selma | 1-10 | at Cc-selma10 | CONCORDIA COLLEGE drive start at 08:45 (2nd). |
| Cc-selma | 1-10 | at Cc-selma10 | PENALTY CC-SELMA personal foul 15 yards to the CC-SELMA25, 1ST DOWN CC-SELMA. |
| Cc-selma | 1-10 | at Cc-selma25 | Arrington,Simeo rush for 65 yards to the LANE10, 1ST DOWN CC-SELMA (Cooper,James). |
| Cc-selma | 1-G | at Lane10 | Arrington,Simeo rush for 1 yard to the LANE9 (Scott,Harvey). |
| Cc-selma | 2-G | at Lane09 | Arrington,Simeo rush for no gain to the LANE9 (Harris,Joshua). |
| Cc-selma | 3-G | at Lane09 | Arrington,Simeo rush for loss of 7 yards to the LANE16 (Cooper,James;Ellis,Sherard). |
| Cc-selma | 4-G | at Lane16 | 81 field goal attempt from 25 MISSED - wide left, spot at LANE16, clock 07:15. |
| | | Drive: 5 plays, 44 yards, TOP 00:00 |
| Lane | 1-10 | at Lane16 | Clock 05:13. |
| Lane | 1-10 | at Lane16 | Strickland,Edw rush for 9 yards to the LANE25 (Morris,Saadiq). |
| Lane | 2-1 | at Lane25 | Strickland,Edw rush for 3 yards to the LANE28, 1ST DOWN LANE (Morris,Saadiq). |
| Lane | 1-10 | at Lane28 | Strickland,Edw rush for no gain to the LANE28 (TM). |
| Lane | 2-10 | at Lane28 | Miranda,Justin punt -3 yards to the LANE25, Taylor,Eric return -30 yards to the CC-SELMA45, fumble by Taylor,Eric recovered by LANE Lane Team at CC-SELMA45. |
| | | Drive: 3 plays, 12 yards, TOP 00:00 |
| Lane | 1-10 | at Cc-selma45 | LANE drive start at 04:23 (2nd). |
| Lane | 1-10 | at Cc-selma45 | Ellis,Sherard pass incomplete to Union,Virgil. |
| Lane | 2-10 | at Cc-selma45 | Adams,Marcus rush for 20 yards to the CC-SELMA25, 1ST DOWN LANE (Shanks,Gerarde). |
| Lane | 1-10 | at Cc-selma25 | Dinkin,Brandon rush for no gain to the CC-SELMA25 (Johnson,Mario). |
| Lane | 2-10 | at Cc-selma25 | Ufot,Edima rush for 20 yards to the CC-SELMA5, 1ST DOWN LANE. |
| Lane | 1-G | at Cc-selma05 | Ellis,Sherard rush for 5 yards to the CC-SELMA0, TOUCHDOWN, clock 02:15. |
| Lane | 1-G | at Cc-selma03 | . |
| | | Ellis,Sherard pass attempt to Williams,Edward good. |
| | | Lane 20, Concordia College 6 |
| Lane | 1-G | at Lane35 | Clock 01:50. |
| | | Drive: 5 plays, 45 yards, TOP 02:08 |
| | | Miranda,Justin kickoff 30 yards to the CC-SELMA35, Taylor,Eric return 0 yards to the CC-SELMA35 (Middleton,Wesl). |
| Cc-selma | 1-10 | at Cc-selma35 | CONCORDIA COLLEGE drive start at 01:49 (2nd). |
| Cc-selma | 1-10 | at Cc-selma35 | Johnson,Ken pass complete to Suris,Deangelo for 15 yards to the 50 yardline, 1ST DOWN CC-SELMA. |
| Cc-selma | 1-10 | at Cc-selma50 | Johnson,Ken pass complete to Ryan,Titus for no gain to the 50 yardline (Perry,Ulysses;Harris,Joshua). |
| Cc-selma | 2-10 | at Cc-selma50 | PENALTY CC-SELMA 12 men on the field 10 yards to the CC-SELMA40. |
| Cc-selma | 2-20 | at Cc-selma40 | Johnson,Ken pass incomplete to Ryan,Titus, PENALTY LANE pass interference 10 yards to the 50 yardline, 1ST DOWN CC-SELMA, NO PLAY. |
| Cc-selma | 1-10 | at Cc-selma50 | Johnson,Ken pass incomplete. |
| Cc-selma | 2-10 | at Cc-selma50 | Johnson,Ken pass complete to Ryan,Titus for 25 yards to the LANE25, 1ST DOWN CC-SELMA (Abrams,Larry). |
| Cc-selma | 1-10 | at Lane25 | Timeout Concordia College, clock 00:58. |
| Cc-selma | 1-10 | at Lane25 | PENALTY CC-SELMA O 5 yards to the LANE30, 1ST DOWN CC-SELMA. |
| Cc-selma | 1-10 | at Lane30 | Johnson,Ken pass incomplete. |
| Cc-selma | 2-10 | at Lane30 | Johnson,Ken pass incomplete. |
| Cc-selma | 3-10 | at Lane30 | PENALTY CC-SELMA unsportsmanlike conduct 20 yards to the 50 yardline. |
| Cc-selma | 3-30 | at Cc-selma50 | Johnson,Ken rush for loss of 15 yards to the CC-SELMA35 (Abrams,Larry). |
| Cc-selma | 4-45 | at Cc-selma35 | End of half, clock 00:00. |
| | | Drive: 7 plays, 0 yards, TOP 01:49 |
| | | Lane 20, Concordia College 6 |
3rd Quarter
| Cc-selma | 4-45 | at Cc-selma35 | Start of 3rd quarter, clock 15:00, LANE ball on LANE35. |
| | | Drive: 7 plays, 0 yards, TOP 01:49 |
| | | Miranda,Justin kickoff 45 yards to the CC-SELMA20, Taylor,Eric return 17 yards to the CC-SELMA37 (Lane Team). |
| Cc-selma | 1-10 | at Cc-selma37 | CONCORDIA COLLEGE drive start at 14:41 (3rd), Taylor,Eric rush for 18 yards to the LANE45, 1ST DOWN CC-SELMA (Scott,Harvey). |
| Cc-selma | 1-10 | at Lane45 | Taylor,Eric rush for no gain to the LANE45 (Crayton,Anthony). |
| Cc-selma | 2-10 | at Lane45 | Johnson,Ken pass incomplete. |
| Cc-selma | 3-10 | at Lane45 | Taylor,Eric rush for 10 yards to the LANE35, 1ST DOWN CC-SELMA. |
| Cc-selma | 1-10 | at Lane35 | Johnson,Ken pass incomplete. |
| Cc-selma | 2-10 | at Lane35 | Johnson,Ken rush for 3 yards to the LANE32 (Stewart,Michael). |
| Cc-selma | 3-7 | at Lane32 | Johnson,Ken pass complete to Taylor,Eric for 8 yards to the LANE24, 1ST DOWN CC-SELMA (Perry,Ulysses). |
| Cc-selma | 1-10 | at Lane24 | Edwards,Fernadu rush for 10 yards to the LANE14, 1ST DOWN CC-SELMA (Harris,Joshua). |
| Cc-selma | 1-10 | at Lane14 | Edwards,Fernadu rush for no gain to the LANE14 (Lane Team). |
| Cc-selma | 2-10 | at Lane14 | Edwards,Fernadu rush for 8 yards to the LANE6 (Stewart,Michael). |
| Cc-selma | 3-2 | at Lane06 | Johnson,Ken rush for 2 yards to the LANE4, 1ST DOWN CC-SELMA (Ellis,Sherard;Stewart,Michael). |
| Cc-selma | 1-G | at Lane04 | Edwards,Fernadu rush for 4 yards to the LANE0, TOUCHDOWN, clock 11:21. |
| | | Johnson,Ken pass attempt to Ryan,Titus good. |
| | | Lane 20, Concordia College 14 |
| | | Drive: 12 plays, 63 yards, TOP 03:20 |
| | | Ellison,Harriso kickoff 47 yards to the LANE18, Rawls,Orlando return 18 yards to the LANE36. |
| Lane | 1-10 | at Lane36 | LANE drive start at 10:53 (3rd). |
| Lane | 1-10 | at Lane36 | Ellis,Sherard pass complete to Ellis,Sherard for 4 yards to the LANE40 (Permenter,Joshp). |
| Lane | 2-6 | at Lane40 | Adams,Marcus rush for loss of 2 yards to the LANE38 (Geeter,David). |
| Lane | 3-8 | at Lane38 | Ellis,Sherard pass complete to Union,Virgil for 10 yards to the LANE48, 1ST DOWN LANE (Jones,Charles). |
| Lane | 1-10 | at Lane48 | Ellis,Sherard rush for 3 yards to the CC-SELMA49 (Evans,jason). |
| Lane | 2-7 | at Cc-selma49 | Adams,Marcus rush to the CC-SELMA35, fumble forced by Geeter,David, fumble by Adams,Marcus recovered by CC-SELMA TM at CC-SELMA35. |
| | | Drive: 5 plays, 29 yards, TOP 02:28 |
| Cc-selma | 1-10 | at Cc-selma35 | CONCORDIA COLLEGE drive start at 08:25 (3rd). |
| Cc-selma | 1-10 | at Cc-selma35 | Johnson,Ken sacked for loss of 1 yard to the CC-SELMA34 (Cooper,James). |
| Cc-selma | 2-11 | at Cc-selma34 | Edwards,Fernadu rush for 6 yards to the CC-SELMA40 (Harris,Joshua). |
| Cc-selma | 3-5 | at Cc-selma40 | Johnson,Ken pass intercepted by Spears,Leo at the LANE20, Spears,Leo return 0 yards to the LANE20 (TM). |
| | | Drive: 3 plays, 5 yards, TOP 01:39 |
| Lane | 1-10 | at Lane20 | LANE drive start at 06:46 (3rd). |
| Lane | 1-10 | at Lane20 | Keaton,Brian rush for 12 yards to the LANE32, 1ST DOWN LANE (Black,Sherman). |
| Lane | 1-10 | at Lane32 | Ellis,Sherard pass complete to Baker,Kimbrick for 12 yards to the LANE44, 1ST DOWN LANE (Johnson,Mario). |
| Lane | 1-10 | at Lane44 | Keaton,Brian rush for 3 yards to the LANE47 (Brown,Dominique). |
| Lane | 2-7 | at Lane47 | Ellis,Sherard rush for 14 yards to the CC-SELMA39, 1ST DOWN LANE (Stone,Micheal). |
| Lane | 1-10 | at Cc-selma39 | Jones,Anthony rush for 4 yards to the CC-SELMA35 (Stone,Micheal;Shanks,Gerarde). |
| Lane | 2-6 | at Cc-selma35 | Bowman,Gregg rush for 2 yards to the CC-SELMA33 (Glass,Brandon). |
| Lane | 3-4 | at Cc-selma33 | Ellis,Sherard pass complete to Williams,Edward for 15 yards to the CC-SELMA18, 1ST DOWN LANE (Brown,Randell). |
| Lane | 1-10 | at Cc-selma18 | Keaton,Brian rush for 3 yards to the CC-SELMA15 (Skanes,Brandon). |
| Lane | 2-7 | at Cc-selma15 | Ufot,Edima rush for 7 yards to the CC-SELMA8, 1ST DOWN LANE (Shanks,Gerarde). |
| Lane | 1-G | at Cc-selma08 | Ufot,Edima rush for 3 yards to the CC-SELMA5 (Brown,Randell;Turner,Jeremiah). |
| Lane | 2-G | at Cc-selma05 | Ellis,Sherard rush for loss of 7 yards to the CC-SELMA12 (Turner,Jeremiah). |
| Lane | 3-G | at Cc-selma12 | Ellis,Sherard pass incomplete to Moore,Marcus (Brown,Randell). |
| Lane | 4-G | at Cc-selma12 | Miranda,Justin field goal attempt from 22 BLOCKED, recovered by CC-SELMA TM at CC-SELMA27 spot at CC-SELMA27, clock 01:00 (blocked by TM), TM for no gain to the CC-SELMA27. |
| | | Drive: 13 plays, 68 yards, TOP 06:35 |
| Cc-selma | 1-10 | at Cc-selma27 | Edwards,Fernadu rush for 2 yards to the CC-SELMA29 (King,Chris). |
| Cc-selma | 2-8 | at Cc-selma29 | Edwards,Fernadu rush for no gain to the CC-SELMA29 (Hilliard,Andash). |
| Cc-selma | 3-8 | at Cc-selma29 | Johnson,Ken pass incomplete to Grant,Jevon. |
| Cc-selma | 4-8 | at Cc-selma29 | TM punt BLOCKED, recovered by LANE Lane Team at CC-SELMA35 (blocked by Lane Team). |
| | | Drive: 3 plays, 2 yards, TOP 00:00 |
| Lane | 1-10 | at Cc-selma35 | LANE drive start at 00:11 (3rd), PENALTY LANE illegal touching 15 yards to the 50 yardline, 1ST DOWN LANE, NO PLAY. |
| Lane | 1-10 | at Lane50 | LANE drive start at 00:11 (3rd), CC-SELMA ball on 50 yardline. |
| Cc-selma | 1-10 | at Cc-selma50 | Edwards,Fernadu rush for 8 yards to the LANE42 (Spears,Leo). |
| Cc-selma | 2-2 | at Lane42 | Suris,Deangelo rush for 27 yards to the LANE15, 1ST DOWN CC-SELMA (Perry,Ulysses;Harris,Joshua). |
| | | Drive: 2 plays, 35 yards, TOP 03:16 |
| | | Lane 20, Concordia College 14 |
4th Quarter
| Cc-selma | 1-10 | at Lane15 | Start of 4th quarter, clock 15:00. |
| Cc-selma | 1-10 | at Lane15 | Taylor,Eric rush for 10 yards to the LANE5, 1ST DOWN CC-SELMA (Lane Team). |
| Cc-selma | 1-G | at Lane05 | Suris,Deangelo rush for 2 yards to the LANE3 (Cooper,James). |
| Cc-selma | 2-G | at Lane03 | Edwards,Fernadu rush for loss of 2 yards to the LANE5 (Stanford,Clift). |
| Cc-selma | 3-G | at Lane05 | Edwards,Fernadu rush for 2 yards to the LANE3 (Stanford,Clift). |
| Cc-selma | 4-G | at Lane03 | Suris,Deangelo rush for no gain to the LANE3 (Hughley,Demario). |
| | | Drive: 7 plays, 47 yards, TOP 03:16 |
| Lane | 1-10 | at Lane03 | LANE drive start at 11:55 (4th). |
| Lane | 1-10 | at Lane03 | Keaton,Brian rush for 2 yards to the LANE5 (Shanks,Gerarde). |
| Lane | 2-8 | at Lane05 | Timeout Lane, clock 11:11. |
| Lane | 2-8 | at Lane05 | Ellis,Sherard pass complete to Moore,Marcus for 35 yards to the LANE40, 1ST DOWN LANE (TM). |
| Lane | 1-10 | at Lane40 | Ellis,Sherard pass complete to Williams,Edward for 4 yards to the LANE44 (TM). |
| Lane | 2-6 | at Lane44 | Adams,Marcus rush for 8 yards to the CC-SELMA48, 1ST DOWN LANE. |
| Lane | 1-10 | at Cc-selma48 | Clayton,Brodie rush for 5 yards to the CC-SELMA43 (Evans,jason). |
| Lane | 2-5 | at Cc-selma43 | Ellis,Sherard pass complete to Williams,Edward for 7 yards to the CC-SELMA36, 1ST DOWN LANE (Williams,Brian). |
| Lane | 1-10 | at Cc-selma36 | Clayton,Brodie rush for no gain to the CC-SELMA36 (Brown,Dominique). |
