Florida A&M vs Howard (Sep 16, 2006)
Box Score (Final)
Florida A&M vs Howard (Sep 16, 2006 at Washington, DC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida A&M......... 7 3 7 14 - 31 Record: (1-2,1-1)
Howard.............. 7 7 0 9 - 23 Record: (0-2,0-2)
Scoring Summary:
1st 09:31 FAMU - EDWARDS,Anthony 2 yd run (TAYLOR,Wesley kick), 10-56 5:29, FAMU 7 - HOW 0
01:57 HOW - ASSOUMOU,S. 13 yd pass from DECEMBERT,M. (WIEHBERG,Dennis kick), 8-87 2:57, FAMU 7 - HOW 7
2nd 07:21 HOW - COLEMAN,Keon 2 yd run (WIEHBERG,Dennis kick), 6-27 1:30, FAMU 7 - HOW 14
01:01 FAMU - TAYLOR,Wesley 26 yd field goal, 14-58 6:11, FAMU 10 - HOW 14
3rd 01:48 FAMU - WILLIAMS,Derek 13 yd pass from CHESTER,Albert (TAYLOR,Wesley kick), 5-66 2:34, FAMU 17 - HOW 14
4th 14:45 HOW - WIEHBERG,Dennis 33 yd field goal, 7-49 1:54, FAMU 17 - HOW 17
12:14 FAMU - KISER,Roosevelt 43 yd pass from CHESTER,Albert (TAYLOR,Wesley kick), 6-67 2:21, FAMU 24 - HOW 17
08:35 HOW - BLANDEN,William 31 yd run (WIEHBERG,Dennis kick failed), 10-80 3:33, FAMU 24 - HOW 23
06:03 FAMU - EDWARDS,Anthony 25 yd run (TAYLOR,Wesley kick), 7-68 2:28, FAMU 31 - HOW 23
FAMU HOW
FIRST DOWNS................... 21 18
RUSHES-YARDS (NET)............ 40-155 36-204
PASSING YDS (NET)............. 213 112
Passes Att-Comp-Int........... 27-18-1 29-9-1
TOTAL OFFENSE PLAYS-YARDS..... 67-368 65-316
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-36 1-17
Kickoff Returns-Yards......... 5-117 5-96
Interception Returns-Yards.... 1-5 1--1
Punts (Number-Avg)............ 4-41.0 6-32.8
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 5-32 8-56
Possession Time............... 32:37 27:23
Third-Down Conversions........ 7 of 14 3 of 14
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 2-20 1-7
RUSHING: Florida A&M-EDWARDS,Anthony 29-124; CHESTER,Albert 10-31; FAMU
Team 1-0. Howard-COLEMAN,Keon 12-92; BLANDEN,William 7-80; WHITTAKER,K. 3-12;
DECEMBERT,M. 11-10; BERCHIC,Frank 3-10.
PASSING: Florida A&M-CHESTER,Albert 18-27-1-213. Howard-DECEMBERT,M.
7-19-0-83; BLANDEN,William 2-9-0-29; HAIGLER,Floyd 0-1-1-0.
RECEIVING: Florida A&M-KISER,Roosevelt 9-107; HAYWARD,Willie 4-46;
WRIGHT,Ronald 3-36; WILLIAMS,Derek 2-24. Howard-ALEXANDER,U. 4-44; HOOD,Arlandus
2-29; MOORE,Leonard 1-14; ASSOUMOU,S. 1-13; HELLAMS, L. 1-12.
INTERCEPTIONS: Florida A&M-CREARY,Michael 1-5. Howard-POPE,Geoffrey
1-minus 1.
FUMBLES: Florida A&M-LANCE,Alfred 1-1; EDWARDS,Anthony 1-1. Howard-None.
Stadium: Greene Attendance: 6035
Kickoff time: 1:00 PM End of Game: 3:58 PM Total elapsed time: 2:58
Officials: Scorer: Onnidan;
Temperature: Wind: Weather:
Florida A&M vs Howard (Sep 16, 2006 at Washington, DC)
SACKS (UA-A): Florida A&M-WILDER,Vernon 0-1; SHEPPARD,Dannell 0-1;
HOUSTON,Cameron 1-0. Howard-HARDIE,Rudolph 0-1; PARTRICK,Byron 0-1.
TACKLES (UA-A): Florida A&M-WILDER,Vernon 2-9; WOOTEN,Christopher 2-9;
SHEPPARD,Dannell 1-8; MCMILLAN,Michael 0-7; CLARK,Gregory 2-4; BEACH,Jason 3-2;
WILLIAMS,Ernest 1-4; CREARY,Michael 2-2; HOUSTON,Cameron 1-3; MCGRIFF,Tyrone
0-3; ROLLE,Carlos 0-2; NOBLES,Darius 0-2; REED,Lymon 1-0; JOHNSON,Anthony 1-0;
ARBOLEDA,Victoriano 1-0; WILLIAMS,Albert 0-1; RUSSELL,Renaldo 0-1; VANN,LeRoy
0-1; JOHNSON,Donovan 0-1; MOSS,Shomari 0-1. Howard-DOWDY,Robert 4-8;
LOCKETT,Timothy 3-8; PEARCE,Danual 3-8; COOPER,Endor 1-8; CLAIBORN,Thomas 1-8;
MEANS,Randell 1-7; PINER,Edwin 1-7; JACKSON,Rickey 1-5; ROBINSON,James 1-4;
POPE,Geoffrey 2-2; WOOTEN,Marvin 1-3; HARDIE,Rudolph 0-4; PARTRICK,Byron 1-2;
ALEXANDER,U. 1-0; MENDOZA,John 1-0; JAMISON,Arando 0-1; AIRHIAVBERE, O. 0-1.
Player participation:
Florida A&M: 2-CHESTER,Albert, 3-HAYWARD,Willie, 4-MCMILLAN,Michae, 7-KISER,Roosevelt, 9-MOORE,Antwaun, 10-MCGRIFF,Tyrone,
12-JOHNSON,Donovan, 14-JOHNSON,Anthony, 17-VANN,LeRoy, 18-CLARK,Gregory, 20-TAYLOR,Wesley, 21-CREARY,Michael, 25-WILLIAMS,Ernest,
27-SHEPPARD,Dannel, 28-BEACH,Jason, 29-RUSSELL,Renaldo, 31-LANCE,Alfred, 36-EDWARDS,Anthony, 44-WILDER,Vernon,
48-ARBOLEDA,Victor, 49-HOCHMUTH,Lee, 51-WOOTEN,Christop, 52-NOBLES,Darius, 69-WILLIAMS,Albert, 71-HOUSTON,Cameron,
80-MOSS,Shomari, 81-MORGAN,Gerard, 84-WILLIAMS,Derek, 88-PITTMAN,Terrenc, 89-WRIGHT,Ronald, 90-ROLLE,Carlos, 93-REED,Lymon,
94-VARNER,Dozell.
Howard: 2-POPE,Geoffrey, 4-MEANS,Randell, 5-PERRY,Terry, 6-ALEXANDER,U., 8-MOORE,Leonard, 9-JAMISON,Arando, 10-HAIGLER,Floyd,
11-DECEMBERT,M., 15-BLANDEN,William, 17-JACKSON,Rickey, 18-ASSOUMOU,S., 20-COLEMAN,Keon, 22-CLAIBORN,Thomas, 25-WHITTAKER,K.,
28-BERCHIC,Frank, 30-MAHMUD NURU,S., 40-MENDOZA,John, 42-DOWDY,Robert, 45-COOPER,Endor, 48-WIEHBERG,Dennis, 49-PARTRICK,Byron,
51-PEARCE,Danual, 52-LOCKETT,Timothy, 56-AIRHIAVBERE, O., 81-HOOD,Arlandus, 82-HELLAMS, L., 90-ROBINSON,James, 92-WOOTEN,Marvin,
93-PINER,Edwin, 99-HARDIE,Rudolph.
|
Play-by-Play Summary
Black College Football 2006
Florida A&M vs Howard (Sep 16, 2006 at Washington, DC)
1st Quarter
| | | Florida A&M wins coin toss and elects to receive. |
| Famu | 1-10 | at Famu35 | HOW ball on HOW35. |
| | | MENDOZA,John kickoff 60 yards to the FAMU5, KISER,Roosevelt return 39 yards to the FAMU44 (WOOTEN,Marvin). |
| Famu | 1-10 | at Famu44 | CHESTER,Albert pass complete to KISER,Roosevelt for 8 yards to the HOW48 (JACKSON,Rickey;DOWDY,Robert). |
| Famu | 2-2 | at How48 | CHESTER,Albert pass complete to HAYWARD,Willie for 11 yards to the HOW37, 1ST DOWN FAMU, out-of-bounds (MEANS,Randell). |
| Famu | 1-10 | at How37 | EDWARDS,Anthony rush for 3 yards to the HOW34 (MEANS,Randell;LOCKETT,Timothy). |
| Famu | 2-7 | at How34 | CHESTER,Albert pass complete to KISER,Roosevelt for 5 yards to the HOW29 (PEARCE,Danual;JACKSON,Rickey). |
| Famu | 3-2 | at How29 | CHESTER,Albert rush for 1 yard to the HOW28 (HARDIE,Rudolph;PINER,Edwin). |
| Famu | 4-1 | at How28 | EDWARDS,Anthony rush for 4 yards to the HOW24, 1ST DOWN FAMU (LOCKETT,Timothy). |
| Famu | 1-10 | at How24 | CHESTER,Albert pass complete to WRIGHT,Ronald for 6 yards to the HOW18 (DOWDY,Robert). |
| Famu | 2-4 | at How18 | CHESTER,Albert rush for 3 yards to the HOW15 (CLAIBORN,Thomas;PINER,Edwin). |
| Famu | 3-1 | at How15 | EDWARDS,Anthony rush for 4 yards to the HOW11, 1ST DOWN FAMU (DOWDY,Robert). |
| Famu | 1-10 | at How11 | CHESTER,Albert pass incomplete to HAYWARD,Willie (POPE,Geoffrey), PENALTY HOW pass interference 9 yards to the HOW2, 1ST DOWN FAMU, NO PLAY. |
| Famu | 1-G | at How02 | EDWARDS,Anthony rush for 2 yards to the HOW0, TOUCHDOWN, clock 09:31. |
| | | TAYLOR,Wesley kick attempt good. |
| | | Florida A&M 7, Howard 0 |
| | | Drive: 10 plays, 56 yards, TOP 05:29 |
| | | TAYLOR,Wesley kickoff 51 yards to the HOW14, MOORE,Leonard return 16 yards to the HOW30 (CLARK,Gregory;NOBLES,Darius). |
| How | 1-10 | at How30 | HOWARD drive start at 09:20 (1st). |
| How | 1-10 | at How30 | COLEMAN,Keon rush for no gain to the HOW30 (WOOTEN,Christop). |
| How | 2-10 | at How30 | DECEMBERT,M. rush for no gain to the HOW30 (SHEPPARD,Dannel;WILLIAMS,Ernest). |
| How | 3-10 | at How30 | DECEMBERT,M. pass incomplete to WHITTAKER,K., dropped pass (MOORE,Antwaun). |
| How | 4-10 | at How30 | MAHMUD NURU,S. punt 35 yards to the FAMU35, KISER,Roosevelt return 8 yards to the FAMU43 (POPE,Geoffrey;PEARCE,Danual). |
| | | Drive: 3 plays, 0 yards, TOP 01:29 |
| Famu | 1-10 | at Famu43 | FLORIDA A&M drive start at 07:51 (1st). |
| Famu | 1-10 | at Famu43 | EDWARDS,Anthony rush for loss of 4 yards to the FAMU39 (PINER,Edwin;COOPER,Endor). |
| Famu | 2-14 | at Famu39 | CHESTER,Albert pass complete to KISER,Roosevelt for 9 yards to the FAMU48, out-of-bounds (JACKSON,Rickey). |
| Famu | 3-5 | at Famu48 | CHESTER,Albert rush for 8 yards to the HOW44, 1ST DOWN FAMU (PEARCE,Danual;PINER,Edwin). |
| Famu | 1-10 | at How44 | EDWARDS,Anthony rush for 1 yard to the HOW43 (COOPER,Endor;WOOTEN,Marvin). |
| Famu | 2-9 | at How43 | CHESTER,Albert pass incomplete to HAYWARD,Willie (JACKSON,Rickey). |
| Famu | 3-9 | at How43 | CHESTER,Albert pass incomplete to KISER,Roosevelt, QB hurry by DOWDY,Robert. |
| Famu | 4-9 | at How43 | TAYLOR,Wesley punt 30 yards to the HOW13, out-of-bounds. |
| | | Drive: 6 plays, 14 yards, TOP 02:57 |
| How | 1-10 | at How13 | HOWARD drive start at 04:54 (1st). |
| How | 1-10 | at How13 | DECEMBERT,M. pass incomplete to COLEMAN,Keon (WILLIAMS,Ernest), PENALTY FAMU pass interference 2 yards to the HOW15, 1ST DOWN HOW, NO PLAY. |
| How | 1-10 | at How15 | DECEMBERT,M. pass incomplete to ASSOUMOU,S. (WILDER,Vernon). |
| How | 2-10 | at How15 | DECEMBERT,M. pass complete to MOORE,Leonard for 14 yards to the HOW29, 1ST DOWN HOW (WILDER,Vernon;CREARY,Michael). |
| How | 1-10 | at How29 | DECEMBERT,M. pass complete to ALEXANDER,U. for 9 yards to the HOW38, out-of-bounds (CREARY,Michael). |
| How | 2-1 | at How38 | WHITTAKER,K. rush for loss of 2 yards to the HOW36 (WILDER,Vernon;BEACH,Jason). |
| How | 3-3 | at How36 | DECEMBERT,M. pass incomplete to HOOD,Arlandus, QB hurry by MCGRIFF,Tyrone. |
| How | 4-3 | at How36 | MAHMUD NURU,S. punt 31 yards to the FAMU33, KISER,Roosevelt return to the FAMU33, PENALTY FAMU roughing the kicker 5 yards to the HOW41, 1ST DOWN HOW, NO PLAY. |
| How | 1-10 | at How41 | COLEMAN,Keon rush for 44 yards to the FAMU15, 1ST DOWN HOW (WILDER,Vernon;MOSS,Shomari). |
| How | 1-10 | at Famu15 | DECEMBERT,M. rush for 2 yards to the FAMU13, out-of-bounds (SHEPPARD,Dannel;WILLIAMS,Ernest). |
| How | 2-8 | at Famu13 | DECEMBERT,M. pass complete to ASSOUMOU,S. for 13 yards to the FAMU0, 1ST DOWN HOW, TOUCHDOWN, clock 01:57. |
| | | WIEHBERG,Dennis kick attempt good. |
| | | Florida A&M 7, Howard 7 |
| | | Drive: 8 plays, 87 yards, TOP 02:57 |
| | | MENDOZA,John kickoff 63 yards to the FAMU2, KISER,Roosevelt return 36 yards to the FAMU38 (JAMISON,Arando;PARTRICK,Byron). |
| Famu | 1-10 | at Famu38 | FLORIDA A&M drive start at 01:46 (1st). |
| Famu | 1-10 | at Famu38 | EDWARDS,Anthony rush for no gain to the FAMU38 (JACKSON,Rickey;LOCKETT,Timothy). |
| Famu | 2-10 | at Famu38 | CHESTER,Albert rush for 2 yards to the FAMU40 (PEARCE,Danual;DOWDY,Robert). |
| Famu | 3-8 | at Famu40 | CHESTER,Albert pass intercepted by POPE,Geoffrey at the FAMU47, POPE,Geoffrey return -1 yards to the FAMU48. |
| | | Drive: 3 plays, 2 yards, TOP 01:46 |
| How | 1-10 | at Famu48 | HOWARD drive start at 00:00 (1st). |
| | | Florida A&M 7, Howard 7 |
2nd Quarter
| How | 1-10 | at Famu48 | Start of 2nd quarter, clock 15:00. |
| How | 1-10 | at Famu48 | DECEMBERT,M. rush for 2 yards to the FAMU46 (BEACH,Jason;WOOTEN,Christop). |
| How | 2-8 | at Famu46 | DECEMBERT,M. pass incomplete (MCGRIFF,Tyrone). |
| How | 3-8 | at Famu46 | DECEMBERT,M. sacked for loss of 9 yards to the HOW45 (HOUSTON,Cameron). |
| How | 4-17 | at How45 | MAHMUD NURU,S. punt 34 yards to the FAMU21, out-of-bounds. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:28 |
| Famu | 1-10 | at Famu21 | FLORIDA A&M drive start at 13:32 (2nd). |
| Famu | 1-10 | at Famu21 | EDWARDS,Anthony rush for no gain to the FAMU21 (ROBINSON,James;DOWDY,Robert). |
| Famu | 2-10 | at Famu21 | CHESTER,Albert pass incomplete to MORGAN,Gerard, dropped pass. |
| Famu | 3-10 | at Famu21 | CHESTER,Albert rush for 7 yards to the FAMU28 (LOCKETT,Timothy). |
| Famu | 4-3 | at Famu28 | TAYLOR,Wesley punt 44 yards to the HOW28, downed, PENALTY FAMU kick catching interference 15 yards to the HOW43, 1st and 10, HOW ball on HOW43. |
| | | Drive: 3 plays, 7 yards, TOP 01:59 |
| How | 1-10 | at How43 | HOWARD drive start at 11:33 (2nd). |
| How | 1-10 | at How43 | PENALTY HOW illegal procedure 5 yards to the HOW38. |
| How | 1-15 | at How38 | PENALTY HOW false start 5 yards to the HOW33. |
| How | 1-20 | at How33 | DECEMBERT,M. rush for 11 yards to the HOW44, out-of-bounds (WILDER,Vernon;MCMILLAN,Michae). |
| How | 2-9 | at How44 | DECEMBERT,M. pass incomplete to HELLAMS, L., QB hurry by ROLLE,Carlos, QB hurry by WILDER,Vernon. |
| How | 3-9 | at How44 | DECEMBERT,M. rush for no gain to the HOW44 (ROLLE,Carlos;MCMILLAN,Michae). |
| How | 4-9 | at How44 | MAHMUD NURU,S. punt 29 yards to the FAMU27, LANCE,Alfred return 0 yards to the FAMU27, fumble by LANCE,Alfred recovered by HOW COOPER,Endor at FAMU27. |
| | | Drive: 3 plays, 1 yards, TOP 02:42 |
| How | 1-10 | at Famu27 | HOWARD drive start at 08:51 (2nd). |
| How | 1-10 | at Famu27 | DECEMBERT,M. pass incomplete to ALEXANDER,U. (CLARK,Gregory). |
| How | 2-10 | at Famu27 | DECEMBERT,M. pass complete to HELLAMS, L. for 12 yards to the FAMU15, 1ST DOWN HOW (BEACH,Jason). |
| How | 1-10 | at Famu15 | DECEMBERT,M. pass complete to ALEXANDER,U. for 10 yards to the FAMU5, 1ST DOWN HOW (WILDER,Vernon;MCMILLAN,Michae). |
| How | 1-G | at Famu05 | DECEMBERT,M. rush for 2 yards to the FAMU3 (REED,Lymon). |
| How | 2-G | at Famu03 | 1st and 3. |
| How | 1-G | at Famu03 | COLEMAN,Keon rush for loss of 2 yards to the FAMU5. |
| How | 2-G | at Famu05 | DECEMBERT,M. pass incomplete to ALEXANDER,U. (CLARK,Gregory), PENALTY FAMU offside 3 yards to the FAMU2, NO PLAY. |
| How | 2-G | at Famu02 | COLEMAN,Keon rush for 2 yards to the FAMU0, TOUCHDOWN, clock 07:21. |
| | | WIEHBERG,Dennis kick attempt good. |
| | | Howard 14, Florida A&M 7 |
| | | Drive: 6 plays, 27 yards, TOP 01:30 |
| | | MENDOZA,John kickoff 48 yards to the FAMU17, KISER,Roosevelt return 17 yards to the FAMU34 (AIRHIAVBERE, O.;ROBINSON,James). |
| Famu | 1-10 | at Famu34 | FLORIDA A&M drive start at 07:12 (2nd). |
| Famu | 1-10 | at Famu34 | EDWARDS,Anthony rush for 1 yard to the FAMU35 (ROBINSON,James). |
| Famu | 2-9 | at Famu35 | CHESTER,Albert pass complete to WRIGHT,Ronald for 15 yards to the 50 yardline, 1ST DOWN FAMU (CLAIBORN,Thomas;MEANS,Randell). |
| Famu | 1-10 | at Famu50 | EDWARDS,Anthony rush for 9 yards to the HOW41 (DOWDY,Robert;JACKSON,Rickey). |
| Famu | 2-1 | at How41 | EDWARDS,Anthony rush for 6 yards to the HOW35, 1ST DOWN FAMU (PEARCE,Danual;LOCKETT,Timothy). |
| Famu | 1-10 | at How35 | CHESTER,Albert pass complete to HAYWARD,Willie for loss of 1 yard to the HOW36 (PEARCE,Danual;CLAIBORN,Thomas). |
| Famu | 2-11 | at How36 | CHESTER,Albert pass incomplete to MORGAN,Gerard, QB hurry by HARDIE,Rudolph. |
| Famu | 3-11 | at How36 | CHESTER,Albert pass complete to KISER,Roosevelt for 12 yards to the HOW24, 1ST DOWN FAMU (ROBINSON,James;CLAIBORN,Thomas). |
| Famu | 1-10 | at How24 | EDWARDS,Anthony rush for loss of 4 yards to the HOW28 (WOOTEN,Marvin;DOWDY,Robert). |
| Famu | 2-14 | at How28 | CHESTER,Albert pass incomplete to MORGAN,Gerard (CLAIBORN,Thomas). |
| Famu | 3-14 | at How28 | CHESTER,Albert pass complete to WRIGHT,Ronald for 15 yards to the HOW13, 1ST DOWN FAMU. |
| Famu | 1-10 | at How13 | CHESTER,Albert sacked for loss of 7 yards to the HOW20 (PARTRICK,Byron;HARDIE,Rudolph). |
| Famu | 2-17 | at How20 | EDWARDS,Anthony rush for 10 yards to the HOW10 (LOCKETT,Timothy;DOWDY,Robert). |
| Famu | 3-7 | at How10 | Timeout Florida A&M, clock 01:44. |
| Famu | 3-7 | at How10 | CHESTER,Albert rush for 2 yards to the HOW8 (COOPER,Endor). |
| Famu | 4-5 | at How08 | TAYLOR,Wesley field goal attempt from 26 GOOD, clock 01:01. |
| | | Howard 14, Florida A&M 10 |
| | | Drive: 14 plays, 58 yards, TOP 06:11 |
| | | TAYLOR,Wesley kickoff 59 yards to the HOW6, PERRY,Terry return 14 yards to the HOW20 (CLARK,Gregory;RUSSELL,Renaldo). |
| How | 1-10 | at How20 | HOWARD drive start at 00:53 (2nd). |
| How | 1-10 | at How20 | COLEMAN,Keon rush for 3 yards to the HOW23 (MCGRIFF,Tyrone;SHEPPARD,Dannel). |
| How | 2-7 | at How23 | End of half, clock 00:00. |
| | | Drive: 1 plays, 3 yards, TOP 00:53 |
| | | Howard 14, Florida A&M 10 |
3rd Quarter
| How | 2-7 | at How23 | Start of 3rd quarter, clock 15:00, FAMU ball on FAMU35. |
| | | Drive: 1 plays, 3 yards, TOP 00:53 |
| | | TAYLOR,Wesley kickoff 54 yards to the HOW11, MOORE,Leonard return 32 yards to the HOW43 (CLARK,Gregory). |
| How | 1-10 | at How43 | HOWARD drive start at 14:50 (3rd). |
| How | 1-10 | at How43 | COLEMAN,Keon rush for 4 yards to the HOW47 (WILDER,Vernon). |
| How | 2-6 | at How47 | COLEMAN,Keon rush for 9 yards to the FAMU44, 1ST DOWN HOW, out-of-bounds (JOHNSON,Anthony). |
| How | 1-10 | at Famu44 | DECEMBERT,M. pass complete to ALEXANDER,U. for 9 yards to the FAMU35, out-of-bounds (MCMILLAN,Michae;WOOTEN,Christop). |
| How | 2-1 | at Famu35 | DECEMBERT,M. pass incomplete to MOORE,Leonard. |
| How | 3-1 | at Famu35 | COLEMAN,Keon rush for 9 yards to the FAMU26, 1ST DOWN HOW (BEACH,Jason). |
| How | 1-10 | at Famu26 | DECEMBERT,M. rush for 9 yards to the FAMU17 (WOOTEN,Christop). |
| How | 2-1 | at Famu17 | PENALTY HOW delay of game 5 yards to the FAMU22. |
| How | 2-6 | at Famu22 | DECEMBERT,M. sacked for loss of 11 yards to the FAMU33 (WILDER,Vernon;SHEPPARD,Dannel). |
| How | 3-17 | at Famu33 | DECEMBERT,M. pass complete to ALEXANDER,U. for 16 yards to the FAMU17 (SHEPPARD,Dannel;MCMILLAN,Michae). |
| How | 4-1 | at Famu17 | DECEMBERT,M. pass incomplete to ASSOUMOU,S. (WILDER,Vernon). |
| | | Drive: 9 plays, 40 yards, TOP 04:15 |
| Famu | 1-10 | at Famu17 | FLORIDA A&M drive start at 10:35 (3rd). |
| Famu | 1-10 | at Famu17 | CHESTER,Albert pass incomplete to PITTMAN,Terrenc, dropped pass (CLAIBORN,Thomas). |
| Famu | 2-10 | at Famu17 | EDWARDS,Anthony rush for 6 yards to the FAMU23 (JACKSON,Rickey;WOOTEN,Marvin). |
| Famu | 3-4 | at Famu23 | CHESTER,Albert rush for 8 yards to the FAMU31, 1ST DOWN FAMU (LOCKETT,Timothy). |
| Famu | 1-10 | at Famu31 | EDWARDS,Anthony rush for 7 yards to the FAMU38 (MEANS,Randell;COOPER,Endor). |
| Famu | 2-3 | at Famu38 | EDWARDS,Anthony rush to the FAMU40, fumble forced by PEARCE,Danual, fumble by EDWARDS,Anthony recovered by HOW CLAIBORN,Thomas at FAMU35. |
| | | Drive: 5 plays, 18 yards, TOP 02:10 |
| How | 1-10 | at Famu35 | HOWARD drive start at 08:25 (3rd). |
| How | 1-10 | at Famu35 | DECEMBERT,M. pass incomplete to HOOD,Arlandus. |
| How | 2-10 | at Famu35 | COLEMAN,Keon rush for loss of 2 yards to the FAMU37 (MCGRIFF,Tyrone;MCMILLAN,Michae). |
| How | 3-12 | at Famu37 | DECEMBERT,M. pass incomplete to HOOD,Arlandus, QB hurry by ROLLE,Carlos, QB hurry by WILDER,Vernon, PENALTY HOW ineligible downfield on pass declined. |
| How | 4-12 | at Famu37 | MAHMUD NURU,S. punt 34 yards to the FAMU3, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:14 |
| Famu | 1-10 | at Famu03 | FLORIDA A&M drive start at 07:11 (3rd). |
| Famu | 1-10 | at Famu03 | EDWARDS,Anthony rush for loss of 2 yards to the FAMU1 (COOPER,Endor;MEANS,Randell). |
| Famu | 2-12 | at Famu01 | CHESTER,Albert pass incomplete to HAYWARD,Willie (CLAIBORN,Thomas). |
| Famu | 3-12 | at Famu01 | CHESTER,Albert pass complete to KISER,Roosevelt for 10 yards to the FAMU11, out-of-bounds (LOCKETT,Timothy;POPE,Geoffrey). |
| Famu | 4-2 | at Famu11 | TAYLOR,Wesley punt 38 yards to the FAMU49, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:14 |
| How | 1-10 | at Famu49 | HOWARD drive start at 05:57 (3rd). |
| How | 1-10 | at Famu49 | BERCHIC,Frank rush for 3 yards to the FAMU46 (ROLLE,Carlos;CLARK,Gregory). |
| How | 2-7 | at Famu46 | DECEMBERT,M. rush for 1 yard to the FAMU45 (WILLIAMS,Ernest). |
| How | 3-6 | at Famu45 | DECEMBERT,M. pass incomplete to ASSOUMOU,S., QB hurry by SHEPPARD,Dannel, QB hurry by ROLLE,Carlos. |
| How | 4-6 | at Famu45 | MAHMUD NURU,S. punt 27 yards to the FAMU18, KISER,Roosevelt return 16 yards to the FAMU34 (COOPER,Endor;CLAIBORN,Thomas). |
| | | Drive: 3 plays, 4 yards, TOP 01:35 |
| Famu | 1-10 | at Famu34 | FLORIDA A&M drive start at 04:22 (3rd). |
| Famu | 1-10 | at Famu34 | EDWARDS,Anthony rush for 8 yards to the FAMU42 (MEANS,Randell;COOPER,Endor). |
| Famu | 2-2 | at Famu42 | CHESTER,Albert pass complete to HAYWARD,Willie for 40 yards to the HOW18, 1ST DOWN FAMU (POPE,Geoffrey). |
| Famu | 1-10 | at How18 | CHESTER,Albert pass complete to KISER,Roosevelt for 4 yards to the HOW14 (DOWDY,Robert). |
| Famu | 2-6 | at How14 | EDWARDS,Anthony rush for 1 yard to the HOW13 (PEARCE,Danual;LOCKETT,Timothy). |
| Famu | 3-5 | at How13 | CHESTER,Albert pass complete to WILLIAMS,Derek for 13 yards to the HOW0, 1ST DOWN FAMU, TOUCHDOWN, clock 01:48. |
| | | TAYLOR,Wesley kick attempt good. |
| | | Florida A&M 17, Howard 14 |
| | | Drive: 5 plays, 66 yards, TOP 02:34 |
| | | TAYLOR,Wesley kickoff 46 yards to the HOW19, MOORE,Leonard return 16 yards to the HOW35, out-of-bounds (VANN,LeRoy;NOBLES,Darius). |
| How | 1-10 | at How35 | HOWARD drive start at 01:39 (3rd). |
| How | 1-10 | at How35 | BLANDEN,William rush for 15 yards to the 50 yardline, 1ST DOWN HOW (BEACH,Jason). |
| How | 1-10 | at How50 | BLANDEN,William rush for 15 yards to the FAMU35, 1ST DOWN HOW (CREARY,Michael). |
| How | 1-10 | at Famu35 | COLEMAN,Keon rush for 22 yards to the FAMU13, 1ST DOWN HOW (CREARY,Michael;WILLIAMS,Ernest). |
| How | 1-10 | at Famu13 | COLEMAN,Keon rush for loss of 3 yards to the FAMU16 (SHEPPARD,Dannel;MCMILLAN,Michae). |
| | | Drive: 4 plays, 49 yards, TOP 01:54 |
| | | Florida A&M 17, Howard 14 |
4th Quarter
| How | 2-13 | at Famu16 | Start of 4th quarter, clock 15:00. |
| How | 2-13 | at Famu16 | BLANDEN,William pass incomplete to MOORE,Leonard, QB hurry by MCMILLAN,Michae, QB hurry by MCGRIFF,Tyrone. |
| How | 3-13 | at Famu16 | BLANDEN,William pass incomplete to HOOD,Arlandus, QB hurry by MCMILLAN,Michae. |
| How | 4-13 | at Famu16 | WIEHBERG,Dennis field goal attempt from 33 GOOD, clock 14:45. |
| | | Florida A&M 17, Howard 17 |
| | | Drive: 7 plays, 49 yards, TOP 01:54 |
| | | MENDOZA,John kickoff 57 yards to the FAMU8, KISER,Roosevelt return 25 yards to the FAMU33, out-of-bounds (MENDOZA,John). |
| Famu | 1-10 | at Famu33 | FLORIDA A&M drive start at 14:35 (4th). |
| Famu | 1-10 | at Famu33 | CHESTER,Albert pass complete to WILLIAMS,Derek for 11 yards to the FAMU44, 1ST DOWN FAMU, out-of-bounds (MEANS,Randell;CLAIBORN,Thomas). |
| Famu | 1-10 | at Famu44 | EDWARDS,Anthony rush for 2 yards to the FAMU46 (LOCKETT,Timothy;HARDIE,Rudolph). |
| Famu | 2-8 | at Famu46 | CHESTER,Albert rush for 5 yards to the HOW49 (CLAIBORN,Thomas;PEARCE,Danual). |
| Famu | 3-3 | at How49 | CHESTER,Albert pass complete to KISER,Roosevelt for 6 yards to the HOW43, 1ST DOWN FAMU (PEARCE,Danual). |
| Famu | 1-10 | at How43 | CHESTER,Albert pass incomplete to WILLIAMS,Derek, dropped pass. |
