Edward Waters vs Shaw (Sep 16, 2006)
Box Score (Final)
Edward Waters vs Shaw (Sep 16, 2006 at Jacksonville, FL)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Edward Waters....... 7 0 0 13 - 20 Record: (0-4-0)
Shaw................ 6 6 7 7 - 26 Record: (1-2-0)
Scoring Summary:
1st 08:31 SHAW - HARRISON,damon 14 yd pass from KIMBROUGH,JERMO (GRIMES,calvin kick blockd), 10-65 4:58, EWC 0 - SHAW 6
02:30 EWC - NICOLAS,Antwan 100 yd interception return (COUIBALY,Hyaunt kick), , EWC 7 - SHAW 6
2nd 02:41 SHAW - PRICE,reginald 2 yd run (HARDING,Philip rush failed), 8-42 3:25, EWC 7 - SHAW 12
3rd 12:21 SHAW - PETTWAY,james 66 yd pass from KIMBROUGH,JERMO (GRIMES,calvin kick), 5-79 2:39, EWC 7 - SHAW 19
4th 11:50 EWC - DENNIS,Rondez 1 yd run (COUIBALY,Hyaunt kick), 3-15 1:15, EWC 14 - SHAW 19
01:46 SHAW - KIMBROUGH,JERMO 1 yd run (GRIMES,calvin kick), 6-55 3:13, EWC 14 - SHAW 26
00:00 EWC - OWENS,Victor 15 yd pass from LEITNER,Kamau, 7-63 1:46, EWC 20 - SHAW 26
EWC SHAW
FIRST DOWNS................... 6 24
RUSHES-YARDS (NET)............ 21-4 56-229
PASSING YDS (NET)............. 100 210
Passes Att-Comp-Int........... 20-10-1 32-11-1
TOTAL OFFENSE PLAYS-YARDS..... 41-104 88-439
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 4-32
Kickoff Returns-Yards......... 3-46 3-52
Interception Returns-Yards.... 1-100 1-59
Punts (Number-Avg)............ 8-34.4 1-45.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 4-36 5-43
Possession Time............... 21:48 38:12
Third-Down Conversions........ 3 of 11 7 of 15
Fourth-Down Conversions....... 0 of 0 1 of 7
Red-Zone Scores-Chances....... 2-2 3-8
Sacks By: Number-Yards........ 2-5 6-39
RUSHING: Edward Waters-GAY,Anthony 4-18; GRISSETT,Vishau 2-6;
DENNIS,Rondez 5-4; LEITNER,Kamau 10-minus 24. Shaw-PRICE,reginald 27-151;
MOODY,darreous 8-33; KIMBROUGH,JERMO 5-31; ELLISON,aaron 4-23; WILLIAMS,Chris
6-20; COAXUM,jd 4-5; PETTWAY,james 1-minus 5; JACKSON,Lamarcu 1-minus 29.
PASSING: Edward Waters-LEITNER,Kamau 10-20-1-100. Shaw-KIMBROUGH,JERMO
11-31-1-210; Shaw Team 0-1-0-0.
RECEIVING: Edward Waters-GAY,Anthony 3-28; OWENS,Victor 2-44;
PENN,Russell 2-16; GRISSETT,Vishau 2-6; DENNIS,Rondez 1-6. Shaw-GRIMES,calvin
3-57; HARRISON,damon 3-36; ROBINSON,kennet 2-29; PETTWAY,james 1-66;
MOODY,darreous 1-15; JACKSON,Lamarcu 1-7.
INTERCEPTIONS: Edward Waters-NICOLAS,Antwan 1-100. Shaw-BAKER,marcus
1-59.
FUMBLES: Edward Waters-LEITNER,Kamau 2-0; GAY,Anthony 1-1. Shaw-None.
Stadium: Earl S. Kitchings Attendance: 5442
Kickoff time: 5:00 pm End of Game: 8:00 pm Total elapsed time: 3:00
Officials: Referee: Mike Brown; Umpire: Marcel Anderson; Linesman: Jimmy Holmes;
Line judge: Sam Davis; Back judge: George Akins; Field judge: Marti Smith;
Side judge: Leroy Thompson; Scorer: SU Sports Info.;
Temperature: 87 Wind: SSE 6 Weather: Sunny and Warm
Edward Waters vs Shaw (Sep 16, 2006 at Jacksonville, FL)
SACKS (UA-A): Edward Waters-ROWE,Michael 1-0; RICKETTS,Denroy 1-0.
Shaw-GREEN,Chad 1-2; MOORE,keir 1-1; CLARK,derrick 1-0; PARHAM,roland 0-1;
HOUSTON,galen 0-1; FORD,terrence 0-1.
TACKLES (UA-A): Edward Waters-ROWE,Michael 5-7; NICOLAS,Antwan 3-9;
ANDERSON,Steven 1-11; HENDERSON,Demar 2-8; LESLIE,Karl 3-5; BRYANT,Rodney 2-6;
CARTER,Jerry 3-3; MADEUS,Nadens 2-4; JENKINS,Alton 1-4; RICKETTS,Denroy 1-3;
CHRISTOPHER,Cha 2-1; TAYLOR,Edward 1-2; BERRIEN,Darrell 0-3; DENNIS,Rondez 1-1;
OWENS,Rodriguez 1-1; OWENS,Victor 1-1; HOLMES,Chris 0-2; WALKER,Ledarris 0-2;
DENNIS,Kareem 1-0; FRENCH,Ricardo 1-0; COUIBALY,Hyaunt 0-1; COPPINS,Christo 0-1;
MOULTAIR,Angel 0-1; FRANKLIN,Kenyat 0-1; KNIGHT,Travis 0-1. Shaw-GREEN,Chad 5-2;
FORD,terrence 3-2; HOUSTON,galen 2-3; MOORE,keir 2-3; REEVES,pierre 2-1;
DUPLESSIS,james 1-2; SAFFORD,ricardo 1-2; PARHAM,roland 0-3; WILLIS,dominiqu
2-0; CLARK,derrick 1-1; SHAW,jerry 0-2; HENSON,robby 1-0; BAKER,marcus 1-0;
PETTWAY,james 0-1.
Game Starters:
Edward Waters
POS ## OFFENSE
LT 70 WEST,John
LG 72 PRESSELY,Marcus
C 65 MAZORRA,Marcus
RG 68 THOMPKINS,Terre
RT 55 HAMMETT,Steven
WR 68 THOMPKINS,Terre
TE 15 DENNIS,Rondez
FB 7 HINSON,John
WR 45 OWENS,Victor
WR 80 DELOACH,Eugene
QB 8 LEITNER,Kamau
POS ## DEFENSE
DE 42 HENDERSON,Demar
DT 95 TAYLOR,Edward
NG 52 MACK,Ronnie
DE 97 RICKETTS,Denroy
CB 9 LESLIE,Karl
SLB 44 OWENS,Rodriguez
MLB 50 BRYANT,Rodney
WLB 51 ROWE,Michael
CB 29 MADEUS,Nadens
SS 26 NICOLAS,Antwan
FS 28 ANDERSON,Steven
Shaw
POS ## OFFENSE
TE 84 GRIMES,calvin
LT 73 DIXON,chase
LG 64 LAFOUCADE,nicho
C 58 KILGORE,traevis
RG 75 SPATES,anthony
RG 68 SAFFORD,courtne
QB 17 KIMBROUGH,JERMO
RB 6 PRICE,reginald
FB 46 ELLISON,aaron
WR 81 HENSON,robby
WR 13 FROST,anthony
POS ## DEFENSE
DE 52 GREEN,Chad
DT 91 SHAW,jerry
NT 95 PARHAM,roland
DE 45 MOORE,keir
OLB 5 FORD,terrence
MLB 11 HOUSTON,galen
OLB 31 DUPLESSIS,james
CB 21 RAINES,eric
FS 14 REEVES,pierre
SS 26 SAFFORD,ricardo
CB 25 CUMBERLANDER,BR
Player participation:
Edward Waters: 2-DENNIS,Kareem, 5-MOULTAIR,Angel, 6-BERRIEN,Darrell, 11-THURSTON,Yaqoco, 16-DAVIS,Abner, 17-PENN,Russell,
22-GAY,Anthony, 24-GRISSETT,Vishau, 25-KNIGHT,Travis, 31-FRANKLIN,Kenyat, 32-PORTER,Benjamin, 35-CHRISTOPHER,Cha,
37-COUIBALY,Hyaunt, 39-FRENCH,Ricardo, 41-WALKER,Ledarris, 53-MARTIN,Kenneth, 54-JENKINS,Alton, 59-COPPINS,Christo,
91-CARTER,Jerry, 98-HOLMES,Chris.
Shaw: 1-HARRISON,damon, 3-COAXUM,jd, 7-PETTWAY,james, 15-HARDING,Philip, 18-ROBINSON,kennet, 23-BAKER,marcus, 29-CLARK,derrick,
30-MOODY,darreous, 39-WILLIAMS,Chris, 82-WILLIS,dominiqu, 86-JACKSON,Lamarcu.
|
Play-by-Play Summary
Black College Football 2006
Edward Waters vs Shaw (Sep 16, 2006 at Jacksonville, FL)
1st Quarter
| | | Shaw wins toss and defers til 2nd Half. EWC will defend the East Goal. |
| Ewc | 1-10 | at Ewc35 | SHAW ball on SHAW35. |
| | | GRIMES,calvin kickoff 37 yards to the EWC28, THURSTON,Yaqoco return 8 yards to the EWC36 (WILLIS,dominiqu). |
| Ewc | 1-10 | at Ewc36 | DENNIS,Rondez rush for loss of 2 yards to the EWC34 (GREEN,Chad). |
| Ewc | 2-12 | at Ewc34 | LEITNER,Kamau pass incomplete to THOMPSON,Terrel, QB hurry by GREEN,Chad. |
| Ewc | 3-12 | at Ewc34 | LEITNER,Kamau pass incomplete to DELOACH,Eugene, QB hurry by GREEN,Chad. |
| Ewc | 4-12 | at Ewc34 | DAVIS,Abner punt 37 yards to the SHAW29, ROBINSON,kennet return 6 yards to the SHAW35 (OWENS,Victor;FRANKLIN,Kenyat). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:31 |
| Shaw | 1-10 | at Shaw35 | SHAW drive start at 13:29 (1st). |
| Shaw | 1-10 | at Shaw35 | PRICE,reginald rush for 10 yards to the SHAW45, 1ST DOWN SHAW (NICOLAS,Antwan;MOULTAIR,Angel). |
| Shaw | 1-10 | at Shaw45 | PRICE,reginald rush for 7 yards to the EWC48 (BRYANT,Rodney). |
| Shaw | 2-3 | at Ewc48 | PRICE,reginald rush for 4 yards to the EWC44, 1ST DOWN SHAW (NICOLAS,Antwan;ROWE,Michael). |
| Shaw | 1-10 | at Ewc44 | PRICE,reginald rush for 7 yards to the EWC37 (RICKETTS,Denroy;ANDERSON,Steven). |
| Shaw | 2-3 | at Ewc37 | MOODY,darreous rush for 5 yards to the EWC32, 1ST DOWN SHAW (TAYLOR,Edward). |
| Shaw | 1-10 | at Ewc32 | COAXUM,jd rush for 2 yards to the EWC30 (OWENS,Rodriguez;HENDERSON,Demar). |
| Shaw | 2-8 | at Ewc30 | PRICE,reginald rush for no gain to the EWC30 (ROWE,Michael;RICKETTS,Denroy). |
| Shaw | 3-8 | at Ewc30 | KIMBROUGH,JERMO pass incomplete to GRIMES,calvin, PENALTY EWC pass interference (MADEUS,Nadens) 5 yards to the EWC25, NO PLAY. |
| Shaw | 3-3 | at Ewc25 | 1st and 10. |
| Shaw | 1-10 | at Ewc25 | PETTWAY,james rush for loss of 5 yards to the EWC30 (LESLIE,Karl). |
| Shaw | 2-15 | at Ewc30 | KIMBROUGH,JERMO pass complete to GRIMES,calvin for 16 yards to the EWC14, 1ST DOWN SHAW (NICOLAS,Antwan). |
| Shaw | 1-10 | at Ewc14 | KIMBROUGH,JERMO pass complete to HARRISON,damon for 14 yards to the EWC0, 1ST DOWN SHAW, TOUCHDOWN, clock 08:31. |
| | | GRIMES,calvin kick attempt failed (blocked), returned by MARTIN,Kenneth - no score. |
| | | Shaw 6, Edward Waters 0 |
| | | Drive: 10 plays, 65 yards, TOP 04:58 |
| | | GRIMES,calvin kickoff 65 yards to the EWC0, touchback. |
| Ewc | 1-10 | at Ewc20 | EDWARD WATERS drive start at 08:25 (1st). |
| Ewc | 1-10 | at Ewc20 | GRISSETT,Vishau rush for no gain to the EWC20 (HOUSTON,galen;SHAW,jerry). |
| Ewc | 2-10 | at Ewc20 | LEITNER,Kamau pass complete to GRISSETT,Vishau for 2 yards to the EWC22, out-of-bounds, QB hurry by SHAW,jerry. |
| Ewc | 3-8 | at Ewc22 | LEITNER,Kamau sacked for loss of 10 yards to the EWC12 (GREEN,Chad). |
| Ewc | 4-18 | at Ewc12 | DAVIS,Abner punt 46 yards to the SHAW42, ROBINSON,kennet return 10 yards to the EWC48 (WALKER,Ledarris;KNIGHT,Travis). |
| | | Drive: 3 plays, minus 8 yards, TOP 01:43 |
| Shaw | 1-10 | at Ewc48 | SHAW drive start at 06:42 (1st). |
| Shaw | 1-10 | at Ewc48 | PRICE,reginald rush for 6 yards to the EWC42 (RICKETTS,Denroy;NICOLAS,Antwan). |
| Shaw | 2-4 | at Ewc42 | PRICE,reginald rush for 6 yards to the EWC36, 1ST DOWN SHAW (ANDERSON,Steven;CARTER,Jerry). |
| Shaw | 1-10 | at Ewc36 | WILLIAMS,Chris rush for 5 yards to the EWC31 (NICOLAS,Antwan;ANDERSON,Steven). |
| Shaw | 2-5 | at Ewc31 | KIMBROUGH,JERMO pass complete to MOODY,darreous for 15 yards to the EWC16, 1ST DOWN SHAW (ANDERSON,Steven;LESLIE,Karl), QB hurry by ROWE,Michael. |
| Shaw | 1-10 | at Ewc16 | WILLIAMS,Chris rush for 7 yards to the EWC9 (HENDERSON,Demar;MADEUS,Nadens). |
| Shaw | 2-3 | at Ewc09 | Timeout Edward Waters, clock 04:07. |
| Shaw | 2-3 | at Ewc09 | WILLIAMS,Chris rush for 5 yards to the EWC4, 1ST DOWN SHAW (NICOLAS,Antwan;ANDERSON,Steven). |
| Shaw | 1-G | at Ewc04 | WILLIAMS,Chris rush for no gain to the EWC4 (JENKINS,Alton;BRYANT,Rodney). |
| Shaw | 2-G | at Ewc04 | KIMBROUGH,JERMO pass intercepted by NICOLAS,Antwan at the EWC0, NICOLAS,Antwan return 100 yards to the SHAW0, TOUCHDOWN, clock 02:30. |
| | | Drive: 8 plays, 44 yards, TOP 04:12 |
| | | COUIBALY,Hyaunt kick attempt good. |
| | | Edward Waters 7, Shaw 6 |
| | | COUIBALY,Hyaunt kickoff 60 yards to the SHAW5, ROBINSON,kennet return 29 yards to the SHAW34 (MADEUS,Nadens;COUIBALY,Hyaunt). |
| Shaw | 1-10 | at Shaw34 | SHAW drive start at 02:20 (1st). |
| Shaw | 1-10 | at Shaw34 | PRICE,reginald rush for 6 yards to the SHAW40 (JENKINS,Alton;ANDERSON,Steven). |
| Shaw | 2-4 | at Shaw40 | WILLIAMS,Chris rush for 2 yards to the SHAW42 (HOLMES,Chris;BRYANT,Rodney). |
| Shaw | 3-2 | at Shaw42 | PRICE,reginald rush for 6 yards to the SHAW48, 1ST DOWN SHAW (ANDERSON,Steven;LESLIE,Karl). |
| Shaw | 1-10 | at Shaw48 | PRICE,reginald rush for 4 yards to the EWC48 (CARTER,Jerry). |
| | | Drive: 4 plays, 18 yards, TOP 04:17 |
| | | Edward Waters 7, Shaw 6 |
2nd Quarter
| Shaw | 2-6 | at Ewc48 | Start of 2nd quarter, clock 15:00. |
| Shaw | 2-6 | at Ewc48 | KIMBROUGH,JERMO pass complete to HARRISON,damon for 10 yards to the EWC38, 1ST DOWN SHAW (NICOLAS,Antwan;MADEUS,Nadens). |
| Shaw | 1-10 | at Ewc38 | PRICE,reginald rush for 3 yards to the EWC35 (ANDERSON,Steven;TAYLOR,Edward). |
| Shaw | 2-7 | at Ewc35 | KIMBROUGH,JERMO pass incomplete to HARRISON,damon. |
| Shaw | 3-7 | at Ewc35 | KIMBROUGH,JERMO rush for 1 yard to the EWC34 (OWENS,Rodriguez). |
| Shaw | 4-6 | at Ewc34 | KIMBROUGH,JERMO pass incomplete to HENSON,robby, dropped pass. |
| | | Drive: 9 plays, 32 yards, TOP 04:17 |
| Ewc | 1-10 | at Ewc34 | EDWARD WATERS drive start at 13:03 (2nd). |
| Ewc | 1-10 | at Ewc34 | LEITNER,Kamau pass complete to GAY,Anthony for 1 yard to the EWC35 (DUPLESSIS,james;SAFFORD,ricardo). |
| Ewc | 2-9 | at Ewc35 | LEITNER,Kamau pass incomplete to DELOACH,Eugene (RAINES,eric). |
| Ewc | 3-9 | at Ewc35 | LEITNER,Kamau pass complete to GRISSETT,Vishau for 4 yards to the EWC39 (FORD,terrence). |
| Ewc | 4-5 | at Ewc39 | EWC ball on EWC45. |
| Ewc | 4-5 | at Ewc45 | DAVIS,Abner punt 30 yards to the SHAW25, downed. |
| | | Drive: 3 plays, 5 yards, TOP 02:29 |
| Shaw | 1-10 | at Shaw25 | SHAW drive start at 10:34 (2nd). |
| Shaw | 1-10 | at Shaw25 | MOODY,darreous rush for 6 yards to the SHAW31 (ROWE,Michael). |
| Shaw | 2-4 | at Shaw31 | ELLISON,aaron rush for 10 yards to the SHAW41, 1ST DOWN SHAW (LESLIE,Karl). |
| Shaw | 1-10 | at Shaw41 | MOODY,darreous rush for 3 yards to the SHAW44 (BRYANT,Rodney;HENDERSON,Demar). |
| Shaw | 2-7 | at Shaw44 | ELLISON,aaron rush for no gain to the SHAW44 (HENDERSON,Demar). |
| Shaw | 3-7 | at Shaw44 | KIMBROUGH,JERMO pass complete to GRIMES,calvin for 22 yards to the EWC34, 1ST DOWN SHAW (ANDERSON,Steven;BRYANT,Rodney). |
| Shaw | 1-10 | at Ewc34 | KIMBROUGH,JERMO pass complete to ROBINSON,kennet for 21 yards to the EWC13, 1ST DOWN SHAW (NICOLAS,Antwan;ANDERSON,Steven). |
| Shaw | 1-10 | at Ewc13 | KIMBROUGH,JERMO pass incomplete to HARRISON,damon, QB hurry by LESLIE,Karl. |
| Shaw | 2-10 | at Ewc13 | KIMBROUGH,JERMO pass incomplete to GRIMES,calvin, dropped pass. |
| Shaw | 3-10 | at Ewc13 | KIMBROUGH,JERMO pass incomplete to ROBINSON,kennet. |
| Shaw | 4-10 | at Ewc13 | Timeout Shaw, clock 08:03. |
| Shaw | 4-10 | at Ewc13 | KIMBROUGH,JERMO pass incomplete to HENSON,robby. |
| | | Drive: 10 plays, 62 yards, TOP 02:39 |
| Ewc | 1-10 | at Ewc13 | EDWARD WATERS drive start at 07:55 (2nd). |
| Ewc | 1-10 | at Ewc13 | EWC ball on EWC12. |
| Ewc | 1-10 | at Ewc12 | LEITNER,Kamau sacked for loss of 9 yards to the EWC3 (HOUSTON,galen;FORD,terrence). |
| Ewc | 2-19 | at Ewc03 | DENNIS,Rondez rush for 2 yards to the EWC5 (SAFFORD,ricardo). |
| Ewc | 3-17 | at Ewc05 | LEITNER,Kamau pass incomplete to THOMPSON,Terrel. |
| Ewc | 4-17 | at Ewc05 | DAVIS,Abner punt 37 yards to the EWC42, downed. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:49 |
| Shaw | 1-10 | at Ewc42 | SHAW drive start at 06:06 (2nd). |
| Shaw | 1-10 | at Ewc42 | PRICE,reginald rush for 6 yards to the EWC36 (ROWE,Michael;ANDERSON,Steven). |
| Shaw | 2-4 | at Ewc36 | PRICE,reginald rush for 3 yards to the EWC33 (HOLMES,Chris;CARTER,Jerry). |
| Shaw | 3-1 | at Ewc33 | PENALTY EWC personal foul 15 yards to the EWC18, 1ST DOWN SHAW. |
| Shaw | 1-10 | at Ewc18 | COAXUM,jd rush for no gain to the EWC18 (CARTER,Jerry). |
| Shaw | 2-10 | at Ewc18 | ELLISON,aaron rush for 8 yards to the EWC10 (ANDERSON,Steven). |
| Shaw | 3-2 | at Ewc10 | ELLISON,aaron rush for 5 yards to the EWC5, 1ST DOWN SHAW (ROWE,Michael;LESLIE,Karl), PENALTY EWC face mask 2 yards to the EWC3. |
| Shaw | 1-G | at Ewc03 | 1st and 10. |
| Shaw | 1-G | at Ewc03 | PRICE,reginald rush for 1 yard to the EWC2 (CARTER,Jerry). |
| Shaw | 2-G | at Ewc02 | PRICE,reginald rush for 2 yards to the EWC0, TOUCHDOWN, clock 02:41. |
| | | HARDING,Philip rush attempt failed. |
| | | Shaw 12, Edward Waters 7 |
| | | Drive: 7 plays, 42 yards, TOP 03:25 |
| | | GRIMES,calvin kickoff 65 yards to the EWC0, touchback. |
| Ewc | 1-10 | at Ewc20 | EDWARD WATERS drive start at 02:37 (2nd). |
| Ewc | 1-10 | at Ewc20 | LEITNER,Kamau rush for loss of 1 yard to the EWC19 (SHAW,jerry;PARHAM,roland). |
| Ewc | 2-11 | at Ewc19 | LEITNER,Kamau sacked for loss of 5 yards to the EWC14 (MOORE,keir). |
| Ewc | 3-16 | at Ewc14 | Timeout Edward Waters, clock 01:32. |
| Ewc | 3-16 | at Ewc14 | GRISSETT,Vishau rush for 6 yards to the EWC20 (HOUSTON,galen). |
| Ewc | 4-10 | at Ewc20 | Timeout Shaw, clock 01:21. |
| Ewc | 4-10 | at Ewc20 | DAVIS,Abner punt 15 yards to the EWC35, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 01:24 |
| Shaw | 1-10 | at Ewc35 | SHAW drive start at 01:13 (2nd). |
| Shaw | 1-10 | at Ewc35 | KIMBROUGH,JERMO sacked for loss of 1 yard to the EWC36 (RICKETTS,Denroy). |
| Shaw | 2-11 | at Ewc36 | Shaw Team pass incomplete. |
| Shaw | 3-11 | at Ewc36 | KIMBROUGH,JERMO pass incomplete to HARRISON,damon. |
| Shaw | 4-11 | at Ewc36 | KIMBROUGH,JERMO pass incomplete to PETTWAY,james, dropped pass. |
| | | Drive: 4 plays, minus 1 yards, TOP 00:44 |
| Ewc | 1-10 | at Ewc36 | EDWARD WATERS drive start at 00:29 (2nd). |
| Ewc | 1-10 | at Ewc36 | LEITNER,Kamau pass intercepted by BAKER,marcus at the SHAW25, BAKER,marcus return 59 yards to the EWC16 (DENNIS,Rondez). |
| | | Drive: 1 plays, 0 yards, TOP 00:26 |
| Shaw | 1-10 | at Ewc16 | SHAW drive start at 00:03 (2nd). |
| Shaw | 1-10 | at Ewc16 | KIMBROUGH,JERMO pass incomplete to HARRISON,damon, dropped pass. |
| Shaw | 2-10 | at Ewc16 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:03 |
| | | Shaw 12, Edward Waters 7 |
3rd Quarter
| Shaw | 2-10 | at Ewc16 | Start of 3rd quarter, clock 15:00, EWC ball on EWC35. |
| | | Drive: 1 plays, 0 yards, TOP 00:03 |
| | | COUIBALY,Hyaunt kickoff 57 yards to the SHAW8, ROBINSON,kennet return 13 yards to the SHAW21 (CHRISTOPHER,Cha). |
| Shaw | 1-10 | at Shaw21 | SHAW drive start at 14:51 (3rd). |
| Shaw | 1-10 | at Shaw21 | PRICE,reginald rush for 3 yards to the SHAW24 (HENDERSON,Demar;ROWE,Michael). |
| Shaw | 2-7 | at Shaw24 | PRICE,reginald rush for 4 yards to the SHAW28 (CHRISTOPHER,Cha;TAYLOR,Edward). |
| Shaw | 3-3 | at Shaw28 | PENALTY SHAW delay of game (KIMBROUGH,JERMO) 5 yards to the SHAW23. |
| Shaw | 3-8 | at Shaw23 | KIMBROUGH,JERMO pass complete to HARRISON,damon for 12 yards to the SHAW35, 1ST DOWN SHAW (NICOLAS,Antwan). |
| Shaw | 1-10 | at Shaw35 | PRICE,reginald rush for loss of 1 yard to the SHAW34 (JENKINS,Alton;BRYANT,Rodney). |
| Shaw | 2-11 | at Shaw34 | KIMBROUGH,JERMO pass complete to PETTWAY,james for 66 yards to the EWC0, 1ST DOWN SHAW, TOUCHDOWN, clock 12:21. |
| | | GRIMES,calvin kick attempt good. |
| | | Shaw 19, Edward Waters 7 |
| | | Drive: 5 plays, 79 yards, TOP 02:30 |
| | | GRIMES,calvin kickoff 57 yards to the EWC8, GRISSETT,Vishau return 12 yards to the EWC20 (WILLIS,dominiqu). |
| Ewc | 1-10 | at Ewc20 | EDWARD WATERS drive start at 12:11 (3rd). |
| Ewc | 1-10 | at Ewc20 | GAY,Anthony rush for no gain to the EWC20 (MOORE,keir). |
| Ewc | 2-10 | at Ewc20 | GAY,Anthony rush for 14 yards to the EWC34, 1ST DOWN EWC (FORD,terrence;SAFFORD,ricardo). |
| Ewc | 1-10 | at Ewc34 | GAY,Anthony rush for 2 yards to the EWC36 (PARHAM,roland;MOORE,keir). |
| Ewc | 2-8 | at Ewc36 | LEITNER,Kamau rush to the EWC35, fumble forced by GREEN,Chad, fumble by LEITNER,Kamau recovered by EWC HAMMETT,Steven at EWC36. |
| Ewc | 3-8 | at Ewc36 | LEITNER,Kamau pass complete to PENN,Russell for 7 yards to the EWC43 (HOUSTON,galen). |
| Ewc | 4-1 | at Ewc43 | DAVIS,Abner punt 41 yards to the SHAW16, ROBINSON,kennet return 4 yards to the SHAW20 (OWENS,Victor), PENALTY EWC personal foul 14 yards to the SHAW34, 1st and 10, SHAW ball on SHAW34. |
| | | Drive: 5 plays, 23 yards, TOP 03:38 |
| Shaw | 1-10 | at Shaw34 | SHAW drive start at 08:33 (3rd). |
| Shaw | 1-10 | at Shaw34 | KIMBROUGH,JERMO pass incomplete to HARRISON,damon, dropped pass. |
| Shaw | 2-10 | at Shaw34 | PRICE,reginald rush for 13 yards to the SHAW47, 1ST DOWN SHAW (BERRIEN,Darrell;JENKINS,Alton). |
| Shaw | 1-10 | at Shaw47 | PRICE,reginald rush for 6 yards to the EWC47 (HENDERSON,Demar;ROWE,Michael). |
| Shaw | 2-4 | at Ewc47 | WILLIAMS,Chris rush for 1 yard to the EWC46 (HENDERSON,Demar). |
| Shaw | 3-3 | at Ewc46 | MOODY,darreous rush for 11 yards to the EWC35, 1ST DOWN SHAW (JENKINS,Alton). |
| Shaw | 1-10 | at Ewc35 | KIMBROUGH,JERMO pass incomplete to GRIMES,calvin, dropped pass. |
| Shaw | 2-10 | at Ewc35 | MOODY,darreous rush for 5 yards to the EWC30 (ROWE,Michael). |
| Shaw | 3-5 | at Ewc30 | KIMBROUGH,JERMO sacked for loss of 4 yards to the EWC34 (ROWE,Michael). |
| Shaw | 4-9 | at Ewc34 | KIMBROUGH,JERMO pass complete to GRIMES,calvin for 19 yards to the EWC15, 1ST DOWN SHAW (NICOLAS,Antwan;BERRIEN,Darrell). |
| Shaw | 1-10 | at Ewc15 | KIMBROUGH,JERMO pass incomplete to PETTWAY,james. |
| Shaw | 2-10 | at Ewc15 | MOODY,darreous rush for 2 yards to the EWC13 (NICOLAS,Antwan;BRYANT,Rodney). |
| Shaw | 3-8 | at Ewc13 | KIMBROUGH,JERMO pass complete to ROBINSON,kennet for 8 yards to the EWC5, 1ST DOWN SHAW (NICOLAS,Antwan). |
| Shaw | 1-G | at Ewc05 | KIMBROUGH,JERMO pass incomplete, QB hurry by ROWE,Michael. |
| Shaw | 2-G | at Ewc05 | PRICE,reginald rush for no gain to the EWC5 (COPPINS,Christo;HENDERSON,Demar). |
| Shaw | 3-G | at Ewc05 | KIMBROUGH,JERMO pass incomplete to ROBINSON,kennet. |
| Shaw | 4-G | at Ewc05 | KIMBROUGH,JERMO pass incomplete to HARRISON,damon (MADEUS,Nadens). |
| | | Drive: 16 plays, 61 yards, TOP 06:26 |
| Ewc | 1-10 | at Ewc05 | EDWARD WATERS drive start at 02:07 (3rd). |
| Ewc | 1-10 | at Ewc05 | DENNIS,Rondez rush for 3 yards to the EWC8 (REEVES,pierre). |
| Ewc | 2-7 | at Ewc08 | LEITNER,Kamau sacked for loss of 3 yards to the EWC5 (CLARK,derrick). |
| Ewc | 3-10 | at Ewc05 | LEITNER,Kamau pass complete to GAY,Anthony for 9 yards to the EWC14 (CLARK,derrick;MOORE,keir). |
| | | Drive: 3 plays, 9 yards, TOP 02:42 |
| | | Shaw 19, Edward Waters 7 |
4th Quarter
| Ewc | 4-1 | at Ewc14 | Start of 4th quarter, clock 15:00. |
| Ewc | 4-1 | at Ewc14 | DAVIS,Abner punt 34 yards to the EWC48, ROBINSON,kennet return 12 yards to the EWC36 (DENNIS,Kareem), PENALTY SHAW personal foul 18 yards to the SHAW46, 1st and 10, SHAW ball on SHAW46. |
| | | Drive: 3 plays, 9 yards, TOP 02:42 |
| Shaw | 1-10 | at Shaw46 | SHAW drive start at 14:25 (4th). |
| Shaw | 1-10 | at Shaw46 | COAXUM,jd rush for no gain to the SHAW46 (FRENCH,Ricardo). |
| Shaw | 2-10 | at Shaw46 | KIMBROUGH,JERMO pass incomplete. |
| Shaw | 3-10 | at Shaw46 | COAXUM,jd rush for 3 yards to the SHAW49 (ROWE,Michael). |
| Shaw | 4-7 | at Shaw49 | PENALTY SHAW false start 5 yards to the SHAW44. |
