Bethune-Cookman vs South Carolina State (Sep 16, 2006)
Box Score (Final)
Bethune-Cookman vs South Carolina State (Sep 16, 2006 at Charleston, S.C.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bethune-Cookman..... 7 24 14 0 - 45 Record: (2-1,1-0)
South Carolina State 14 0 7 0 - 21 Record: (1-2,0-1)
Scoring Summary:
1st 11:27 SCSU - BAKER,DeShawn 3 yd run (GASTON,Michael kick), 5-18 3:05, BCC 0 - SCSU 7
04:56 SCSU - MCCOY,Cleveland 1 yd run (GASTON,Michael kick), 9-52 3:57, BCC 0 - SCSU 14
01:47 BCC - WALKER,Stephon 27 yd pass from RUCKER,Jarod (CORTEZ,Jesus kick), 11-81 3:09, BCC 7 - SCSU 14
2nd 11:51 BCC - NEUFVILLE,Paul 34 yd pass from RUCKER,Jarod (CORTEZ,Jesus kick), 4-43 2:13, BCC 14 - SCSU 14
05:17 BCC - CORTEZ,Jesus 41 yd field goal, 10-34 3:44, BCC 17 - SCSU 14
02:41 BCC - WEEMS,Eric 33 yd pass from RUCKER,Jarod (CORTEZ,Jesus kick), 5-64 2:00, BCC 24 - SCSU 14
01:06 BCC - WEEMS,Eric 17 yd pass from RUCKER,Jarod (CORTEZ,Jesus kick), 3-19 1:04, BCC 31 - SCSU 14
3rd 07:50 BCC - HAMPTON,C. 1 yd run (CORTEZ,Jesus kick), 8-40 5:17, BCC 38 - SCSU 14
00:57 BCC - WALKER,Stephon 44 yd pass from RUCKER,Jarod (CORTEZ,Jesus kick), 7-77 4:06, BCC 45 - SCSU 14
00:01 SCSU - DUBOSE,Dustin 24 yd pass from MCCOY,Cleveland (GASTON,Michael kick), 5-53 0:46, BCC 45 - SCSU 21
BCC SCSU
FIRST DOWNS................... 24 17
RUSHES-YARDS (NET)............ 39-139 28-126
PASSING YDS (NET)............. 374 155
Passes Att-Comp-Int........... 31-23-0 36-17-2
TOTAL OFFENSE PLAYS-YARDS..... 70-513 64-281
Fumble Returns-Yards.......... 0-0 1-0
Punt Returns-Yards............ 2-19 0-0
Kickoff Returns-Yards......... 3-50 6-122
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 0-0.0 4-34.0
Fumbles-Lost.................. 4-4 2-1
Penalties-Yards............... 9-109 11-82
Possession Time............... 30:00 26:18
Third-Down Conversions........ 11 of 13 5 of 13
Fourth-Down Conversions....... 1 of 1 3 of 5
Red-Zone Scores-Chances....... 2-2 2-4
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: Bethune-Cookman-HAMPTON,C. 11-51; RUCKER,Jarod 13-30;
RUSSELL,Jimmie 7-26; SMITH,P.J. 2-13; WEEMS,Eric 3-10; COUNCIL,Corey 1-8;
DAILEY,Coyla 2-1. South Carolina State-MCCOY,Cleveland 14-56; BAKER,DeShawn
8-40; FORD,William 6-30.
PASSING: Bethune-Cookman-RUCKER,Jarod 22-27-0-367; RUSSELL,Jimmie
1-4-0-7. South Carolina State-MCCOY,Cleveland 17-35-2-155; TEAM 0-1-0-0.
RECEIVING: Bethune-Cookman-WALKER,Stephon 6-123; NEUFVILLE,Paul 6-112;
WEEMS,Eric 6-87; SUMMERS,J. 3-28; HAMPTON,C. 1-28; COUNCIL,Corey 1-minus 4.
South Carolina State-DUBOSE,Dustin 6-72; SMITH,Terrance 6-35; FORD,William 2-23;
BUSH,Byron 1-10; KING,Kelley 1-9; MCCLOUD,Gerald 1-6.
INTERCEPTIONS: Bethune-Cookman-WILLIAMS,Bobbie 2-0. South Carolina
State-None.
FUMBLES: Bethune-Cookman-RUCKER,Jarod 2-2; COUNCIL,Corey 1-1;
RUSSELL,Jimmie 1-1. South Carolina State-FORD,William 1-1; MCCOY,Cleveland 1-0.
Stadium: Johnson-Hagood Field Attendance: 15825
Kickoff time: 6:00 pm End of Game: 9:09 pm Total elapsed time: 3:09
Officials: Referee: Dyrol Prioleau; Umpire: Warren Kugelman; Linesman: John Drayton;
Line judge: Fred Cook; Back judge: Brian McGready; Field judge: David Jones;
Side judge: Donnell Leather; Scorer: BCC Sports Info;
Temperature: 82 deg. Wind: NW 10mph Weather: Part Cloudy; 47% hum
Jarod Rucker set career high passing yards, and ties school
record in passing touchdowns for a single game.
2006 Low Country Classic
Bethune-Cookman vs South Carolina State (Sep 16, 2006 at Charleston, S.C.)
SACKS (UA-A): Bethune-Cookman-HUGHES,Rodney 1-0. South Carolina
State-None.
TACKLES (UA-A): Bethune-Cookman-WILLIAMS,Bobbie 5-3; BALLOON,Josh 2-4;
McCULLOUGH,Ro. 5-0; MONDS,James 4-1; ATKINS,Avery 4-1; CHARLES,Taurean 1-3;
KENNEDY-HOBBS 2-1; KING,Dennis 1-2; WILLIAMS,M. 1-2; YOUNG,Joshua 2-0;
HUGHES,Rodney 1-1; ROLAND,Travis 1-1; WINGFIELD,B. 1-0; BALLARD,Ben 1-0;
COTTMAN,Justin 1-0; ROBINSON,C. 1-0; MARSHALL,Chris 1-0; McCASKILL,Fred 1-0;
CORTEZ,Jesus 0-1; JACKSON,Dexter 0-1; LAWSON,Jarred 0-1; DAVIS,Brent 0-1;
ODOM,Brendan 0-1. South Carolina State-REVIS,Robert 6-0; ERBY,David 4-2;
REED,Patrick 2-4; BROOME,David 4-1; MCFADDEN,Marsha 3-2; EPPS,Calvin 2-2;
WHITE,Tony 1-3; POTTS,Ryan 0-4; HENDERSON,LaTra 3-0; SHAW,Delorean 2-0;
JAMISON,Travil 2-0; BRINSON,Bailey 2-0; HAMLIN,Markee 1-1; STANLEY,Thomas 1-1;
HILL,Michael 1-1; WILLIAMS,Ben 1-1; TURNER,Eric 0-2; KEY,Matt 1-0;
WILLIAMS,Shanod 1-0; LLOYD,Cedric 1-0; ELLERBE,Laquinn 0-1; JACKSON,Travanc 0-1;
ALLEN,Terrance 0-1; GORE,Stephon 0-1.
Game Starters:
Bethune-Cookman
POS ## OFFENSE
LT 74 GRIFFIN,Ryan
LG 62 SCARLETT,A.
C 65 BARNES,Deron
RG 71 LEE,Rayondo
RT 52 MORDECAI,Reubin
X 7 SUMMERS,J.
LA 6 COUNCIL,Corey
B 34 HAMPTON,C.
QB 12 RUCKER,Jarod
RA 5 WEEMS,Eric
Z 85 NEUFVILLE,Paul
POS ## DEFENSE
DE 92 KING,Dennis
LT 94 WILSON,Eric
RT 2 McCULLOUGH,Ra.
DE 57 HUGHES,Rodney
WLB 49 McCULLOUGH,Ro.
MLB 11 CHARLES,Taurean
ROV 3 BALLOON,Josh
RCB 23 MONDS,James
FS 1 WILLIAMS,Bobbie
SS 35 ROLAND,Travis
LCB 4 ATKINS,Avery
South Carolina State
POS ## OFFENSE
WR 6 KING,Kelley
WR 84 DUBOSE,Dustin
LT 71 RICHARSON,Nate
LG 78 LEE,James
C 55 HARRISON,Raymon
RG 79 ASHFORD,Travis
RT 70 REED,Clyde
TE 86 JACKSON,Darris
WR 2 MCCLOUD,Gerald
QB 19 MCCOY,Cleveland
RB 21 BAKER,DeShawn
POS ## DEFENSE
DE 92 SHAW,Delorean
DT 97 TURNER,Eric
DT 95 EPPS,Calvin
DE 99 BROOKS,Keyon
WLB 44 WHITE,Tony
MLB 39 REED,Patrick
BAN 35 ERBY,David
CB 16 BROOME,David
SS 5 MCFADDEN,Marsha
FS 23 GORE,Stephon
CB 30 REVIS,Robert
Player participation:
Bethune-Cookman: 8-SMITH,P.J., 10-RUSSELL,Jimmie, 16-DAVIS,Brent, 19-JOHNSON,Victor, 20-YOUNG,Joshua, 21-KENNEDY-HOBBS,
22-BALLARD,Ben, 24-ODOM,Brendan, 25-STEWART,R., 26-McCASKILL,Fred, 27-COX,Rapheal, 29-WINGFIELD,B., 33-LAWSON,Jarred,
36-MARSHALL,Chris, 39-WARD,Adam, 40-SANCHEZ,Julio, 41-ROBINSON,C., 42-WILLIAMS,M., 55-JACKSON,Dexter, 64-WILLIAMS,Robert,
80-WALKER,Stephon, 81-CORTEZ,Jesus, 89-DAILEY,Coyla, 91-BYERS,Wayne, 93-COTTMAN,Justin, 98-GUILLORY,D..
South Carolina State: 1-HENRY,Dominique, 3-BURGESS,Chris, 8-STANLEY,Thomas, 10-SMITH,Terrance, 11-HAMLIN,Markee, 12-WILLIAMS,Ben,
15-ALLEN,Terrance, 17-JACKSON,Travanc, 24-BENJAMIN,Desmon, 25-BUSH,Byron, 26-BRINSON,Bailey, 27-POTTS,Ryan, 28-FORD,William,
29-ELLERBE,Laquinn, 32-JAMISON,Travil, 34-GASTON,Michael, 40-WILLIAMS,Shanod, 41-BRELAND,Rolanda, 43-DUPREE,Chris,
46-COLCLOUGH,Kevin, 47-CAPERS,Evans, 48-GRAYDON,Dana, 52-DAWSON,Devon, 53-HENDERSON,LaTra, 54-WILSON,Travis, 58-HILL,Michael,
76-PRINGLE,Derrell, 81-MILLER,Spencer, 87-LLOYD,Cedric, 91-SIMMONS,James, 98-KEY,Matt.
|
Play-by-Play Summary
Black College Football 2006
Bethune-Cookman vs South Carolina State (Sep 16, 2006 at Charleston, S.C.)
1st Quarter
| | | South Carolina State wins the toss and defers. B-CC will receive. |
| Bcc | 1-10 | at Bcc35 | Change of possession, SCSU ball on SCSU35, 1st and 10. |
| | | DUPREE,Chris kickoff 55 yards to the BCC10, out-of-bounds, PENALTY SCSU offside (DUPREE,Chris) 5 yards to the SCSU30, NO PLAY. |
| | | DUPREE,Chris kickoff 33 yards to the BCC37, fair catch by NEUFVILLE,Paul, PENALTY BCC personal foul (GUILLORY,D.) 15 yards to the BCC22, 1st and 10, BCC ball on BCC22. |
| Bcc | 1-10 | at Bcc22 | BETHUNE-COOKMAN drive start at 14:50 (1st). |
| Bcc | 1-10 | at Bcc22 | RUCKER,Jarod RF pass complete to COUNCIL,Corey to the BCC23, fumble forced by ERBY,David, fumble by COUNCIL,Corey recovered by SCSU REED,Patrick at BCC18, REED,Patrick for no gain to the BCC18. |
| | | Drive: 1 plays, minus 4 yards, TOP 00:18 |
| Scsu | 1-10 | at Bcc18 | SOUTH CAROLINA STATE drive start at 14:32 (1st). |
| Scsu | 1-10 | at Bcc18 | BAKER,DeShawn rush over right guard for 1 yard to the BCC17 (McCULLOUGH,Ro.). |
| Scsu | 2-9 | at Bcc17 | MCCOY,Cleveland middle pass complete to MCCLOUD,Gerald for 17 yards to the BCC0, clock 13:28, PENALTY SCSU ineligible downfield on pass (RICHARSON,Nate) 5 yards to the BCC22, NO PLAY. |
| Scsu | 2-14 | at Bcc22 | MCCOY,Cleveland rush quarterback draw for loss of 1 yard to the BCC23 (McCULLOUGH,Ro.). |
| Scsu | 3-15 | at Bcc23 | MCCOY,Cleveland post pass complete to SMITH,Terrance for 12 yards to the BCC11 (ATKINS,Avery;CHARLES,Taurean). |
| Scsu | 4-3 | at Bcc11 | Timeout South Carolina State, clock 11:57. |
| Scsu | 4-3 | at Bcc11 | MCCOY,Cleveland rush right for 8 yards to the BCC3, 1ST DOWN SCSU (CHARLES,Taurean). |
| Scsu | 1-G | at Bcc03 | BAKER,DeShawn rush over right guard for 3 yards to the BCC0, TOUCHDOWN, clock 11:27. |
| | | GASTON,Michael kick attempt good. |
| | | South Carolina State 7, Bethune-Cookman 0 |
| | | Drive: 5 plays, 18 yards, TOP 03:05 |
| | | DUPREE,Chris kickoff 57 yards to the BCC8, COUNCIL,Corey return 21 yards to the BCC29 (JAMISON,Travil). |
| Bcc | 1-10 | at Bcc29 | BETHUNE-COOKMAN drive start at 11:17 (1st). |
| Bcc | 1-10 | at Bcc29 | PENALTY SCSU offside defense (TURNER,Eric) 5 yards to the BCC34. |
| Bcc | 1-5 | at Bcc34 | RUCKER,Jarod rush right for loss of 4 yards to the BCC30 (BROOME,David). |
| Bcc | 2-9 | at Bcc30 | RUCKER,Jarod rush over right guard for 4 yards to the BCC34 (SHAW,Delorean). |
| Bcc | 3-5 | at Bcc34 | RUCKER,Jarod LS pass complete to WEEMS,Eric for 12 yards to the BCC46, 1ST DOWN BCC (REVIS,Robert). |
| Bcc | 1-10 | at Bcc46 | RUCKER,Jarod RS pass complete to WEEMS,Eric for 9 yards to the SCSU45 (ERBY,David). |
| Bcc | 2-1 | at Scsu45 | RUCKER,Jarod rush RBPR to the SCSU45, fumble forced by ERBY,David, fumble by RUCKER,Jarod recovered by SCSU WHITE,Tony at SCSU48. |
| | | Drive: 5 plays, 23 yards, TOP 02:24 |
| Scsu | 1-10 | at Scsu48 | SOUTH CAROLINA STATE drive start at 08:53 (1st). |
| Scsu | 1-10 | at Scsu48 | MCCOY,Cleveland RF pass complete to SMITH,Terrance for 3 yards to the BCC49 (MONDS,James). |
| Scsu | 2-7 | at Bcc49 | BAKER,DeShawn rush up middle for 5 yards to the BCC44 (McCULLOUGH,Ro.). |
| Scsu | 3-2 | at Bcc44 | Timeout South Carolina State, clock 07:39. |
| Scsu | 3-2 | at Bcc44 | BAKER,DeShawn rush right for 19 yards to the BCC25, 1ST DOWN SCSU (WILLIAMS,Bobbie;HUGHES,Rodney). |
| Scsu | 1-10 | at Bcc25 | MCCOY,Cleveland screen pass complete to SMITH,Terrance for no gain to the BCC25 (MONDS,James). |
| Scsu | 2-10 | at Bcc25 | FORD,William rush over right end for no gain to the BCC25 (BALLOON,Josh). |
| Scsu | 3-10 | at Bcc25 | MCCOY,Cleveland RSL pass complete to SMITH,Terrance for 12 yards to the BCC13, 1ST DOWN SCSU (MONDS,James). |
| Scsu | 1-10 | at Bcc13 | BAKER,DeShawn rush over left guard for 7 yards to the BCC6 (WILLIAMS,Bobbie). |
| Scsu | 2-3 | at Bcc06 | BAKER,DeShawn rush over left tackle for 5 yards to the BCC1, 1ST DOWN SCSU (BALLOON,Josh;WILLIAMS,Bobbie). |
| Scsu | 1-G | at Bcc01 | MCCOY,Cleveland rush up middle for 1 yard to the BCC0, TOUCHDOWN, clock 04:56. |
| | | GASTON,Michael kick attempt good. |
| | | South Carolina State 14, Bethune-Cookman 0 |
| | | Drive: 9 plays, 52 yards, TOP 03:57 |
| | | DUPREE,Chris kickoff 58 yards to the BCC7, WINGFIELD,B. return 12 yards to the BCC19 (JAMISON,Travil). |
| Bcc | 1-10 | at Bcc19 | BETHUNE-COOKMAN drive start at 04:56 (1st). |
| Bcc | 1-10 | at Bcc19 | RUCKER,Jarod flag pass incomplete to NEUFVILLE,Paul, PENALTY BCC holding (GRIFFIN,Ryan) 10 yards to the BCC9, NO PLAY. |
| Bcc | 1-20 | at Bcc09 | RUCKER,Jarod post pass complete to SUMMERS,J. for 11 yards to the BCC20 (BROOME,David). |
| Bcc | 2-9 | at Bcc20 | RUCKER,Jarod LSL pass complete to SUMMERS,J. for 8 yards to the BCC28. |
| Bcc | 3-1 | at Bcc28 | RUCKER,Jarod RSL pass complete to SUMMERS,J. for 9 yards to the BCC37, 1ST DOWN BCC (BROOME,David;REED,Patrick). |
| Bcc | 1-10 | at Bcc37 | RUCKER,Jarod rush over left guard for 1 yard to the BCC38 (REED,Patrick). |
| | | Jimmie Russell enters at quarterback for B-CC. |
| Bcc | 2-9 | at Bcc38 | DAILEY,Coyla rush RBPR for 3 yards to the BCC41 (MCFADDEN,Marsha), PENALTY SCSU personal foul (MCFADDEN,Marsha) 16 yards to the SCSU43, 1ST DOWN BCC. |
| Bcc | 1-10 | at Scsu43 | 1st and 10. |
| Bcc | 1-10 | at Scsu43 | RUSSELL,Jimmie deep out pass incomplete to SUMMERS,J.. |
| Bcc | 2-10 | at Scsu43 | RUSSELL,Jimmie post pass incomplete to NEUFVILLE,Paul, QB hurry by TURNER,Eric. |
| | | Jarod Rucker back at quarterback for B-CC. |
| Bcc | 3-10 | at Scsu43 | RUCKER,Jarod RSL pass complete to NEUFVILLE,Paul for 11 yards to the SCSU32, 1ST DOWN BCC. |
| Bcc | 1-10 | at Scsu32 | PENALTY BCC false start (NEUFVILLE,Paul) 31 yards to the BCC37. |
| Bcc | 1-41 | at Bcc37 | RUCKER,Jarod RSL pass complete to NEUFVILLE,Paul for 36 yards to the SCSU27 (BROOME,David). |
| Bcc | 2-5 | at Scsu27 | RUCKER,Jarod crossing pass incomplete to SUMMERS,J. (LLOYD,Cedric). |
| Bcc | 3-5 | at Scsu27 | RUCKER,Jarod deep out pass complete to WALKER,Stephon for 27 yards to the SCSU0, 1ST DOWN BCC, TOUCHDOWN, clock 01:47. |
| | | CORTEZ,Jesus kick attempt good. |
| | | South Carolina State 14, Bethune-Cookman 7 |
| | | Drive: 11 plays, 81 yards, TOP 03:09 |
| | | CORTEZ,Jesus kickoff 62 yards to the SCSU3, FORD,William return 23 yards to the SCSU26 (YOUNG,Joshua). |
| Scsu | 1-10 | at Scsu26 | SOUTH CAROLINA STATE drive start at 01:36 (1st). |
| Scsu | 1-10 | at Scsu26 | MCCOY,Cleveland rush up middle for no gain to the SCSU26 (DAVIS,Brent;CHARLES,Taurean). |
| Scsu | 2-10 | at Scsu26 | BAKER,DeShawn rush over left tackle for 5 yards to the SCSU31 (WILLIAMS,Bobbie), PENALTY SCSU illegal block (CAPERS,Evans) 8 yards to the SCSU18, NO PLAY. |
| Scsu | 2-18 | at Scsu18 | MCCOY,Cleveland sacked for loss of 9 yards to the SCSU9 (HUGHES,Rodney). |
| | | Drive: 2 plays, minus 17 yards, TOP 02:32 |
| | | South Carolina State 14, Bethune-Cookman 7 |
2nd Quarter
| Scsu | 3-27 | at Scsu09 | Start of 2nd quarter, clock 15:00. |
| Scsu | 3-27 | at Scsu09 | MCCOY,Cleveland rush quarterback draw for 9 yards to the SCSU18 (BALLOON,Josh;WILLIAMS,Bobbie). |
| Scsu | 4-18 | at Scsu18 | DUPREE,Chris punt 30 yards to the SCSU48, WEEMS,Eric return 5 yards to the SCSU43 (STANLEY,Thomas;POTTS,Ryan). |
| | | Drive: 3 plays, minus 8 yards, TOP 02:32 |
| Bcc | 1-10 | at Scsu43 | BETHUNE-COOKMAN drive start at 14:04 (2nd). |
| Bcc | 1-10 | at Scsu43 | RUCKER,Jarod rush QBLS for 1 yard to the SCSU42 (SHAW,Delorean). |
| Bcc | 2-9 | at Scsu42 | Timeout South Carolina State, clock 13:01. |
| Bcc | 2-9 | at Scsu42 | RUCKER,Jarod post pass complete to WEEMS,Eric for 11 yards to the SCSU31, 1ST DOWN BCC (REVIS,Robert). |
| Bcc | 1-10 | at Scsu31 | RUCKER,Jarod rush QBRS for 2 yards to the SCSU29 (WHITE,Tony). |
| Bcc | 2-8 | at Scsu29 | PENALTY BCC false start (SCARLETT,A.) 5 yards to the SCSU34. |
| Bcc | 2-13 | at Scsu34 | RUCKER,Jarod deep out pass complete to NEUFVILLE,Paul for 34 yards to the SCSU0, 1ST DOWN BCC, TOUCHDOWN, clock 11:51. |
| | | CORTEZ,Jesus kick attempt good. |
| | | Bethune-Cookman 14, South Carolina State 14 |
| | | Drive: 4 plays, 43 yards, TOP 02:13 |
| | | CORTEZ,Jesus kickoff 65 yards to the SCSU0, BURGESS,Chris return 13 yards to the SCSU13 (KENNEDY-HOBBS), PENALTY SCSU illegal block 7 yards to the SCSU6, 1st and 10, SCSU ball on SCSU6. |
| Scsu | 1-10 | at Scsu06 | SOUTH CAROLINA STATE drive start at 11:37 (2nd). |
| Scsu | 1-10 | at Scsu06 | BAKER,DeShawn rush over left guard for no gain to the SCSU6 (COTTMAN,Justin). |
| Scsu | 2-10 | at Scsu06 | MCCOY,Cleveland crossing pass complete to SMITH,Terrance for 10 yards to the SCSU16, 1ST DOWN SCSU (MONDS,James). |
| Scsu | 1-10 | at Scsu16 | FORD,William rush right for loss of 1 yard to the SCSU15 (McCULLOUGH,Ro.). |
| Scsu | 2-11 | at Scsu15 | DUPREE,Chris punt 43 yards to the BCC42, downed. |
| | | Drive: 3 plays, 9 yards, TOP 02:36 |
| Bcc | 1-10 | at Bcc42 | BETHUNE-COOKMAN drive start at 09:01 (2nd). |
| Bcc | 1-10 | at Bcc42 | RUCKER,Jarod LF pass complete to NEUFVILLE,Paul for 8 yards to the 50 yardline (REVIS,Robert). |
| Bcc | 2-2 | at Bcc50 | HAMPTON,C. rush over left guard for 11 yards to the SCSU39, 1ST DOWN BCC (MCFADDEN,Marsha;REED,Patrick). |
| Bcc | 1-10 | at Scsu39 | RUCKER,Jarod rush right for 6 yards to the SCSU33 (ERBY,David). |
| Bcc | 2-4 | at Scsu33 | RUCKER,Jarod RS pass incomplete to DAILEY,Coyla, QB hurry by LLOYD,Cedric. |
| | | Jimmie Russell enters at quarterback for B-CC. |
| Bcc | 3-4 | at Scsu33 | RUSSELL,Jimmie rush left for 2 yards to the SCSU31. |
| | | Jarod Rucker back at quarterback for Bethune-Cookman. |
| Bcc | 4-2 | at Scsu31 | HAMPTON,C. rush over left tackle for 6 yards to the SCSU25, 1ST DOWN BCC (HAMLIN,Markee). |
| Bcc | 1-10 | at Scsu25 | DAILEY,Coyla rush RBPL for loss of 2 yards to the SCSU27 (REVIS,Robert). |
| | | Jimmie Russell in at quarterback for Bethune-Cookman. |
| Bcc | 2-12 | at Scsu27 | RUSSELL,Jimmie rush over right end for 4 yards to the SCSU23 (HAMLIN,Markee;WHITE,Tony). |
| Bcc | 3-8 | at Scsu23 | HAMPTON,C. rush FBRS for loss of 1 yard to the SCSU24 (TURNER,Eric;EPPS,Calvin). |
| Bcc | 4-9 | at Scsu24 | CORTEZ,Jesus field goal attempt from 41 GOOD, clock 05:17. |
| | | Bethune-Cookman 17, South Carolina State 14 |
| | | Drive: 10 plays, 34 yards, TOP 03:44 |
| | | CORTEZ,Jesus kickoff 46 yards to the SCSU19, FORD,William return 29 yards to the SCSU48 (WILLIAMS,M.;CORTEZ,Jesus). |
| Scsu | 1-10 | at Scsu48 | SOUTH CAROLINA STATE drive start at 05:07 (2nd). |
| Scsu | 1-10 | at Scsu48 | MCCOY,Cleveland middle pass intercepted by WILLIAMS,Bobbie at the BCC36, WILLIAMS,Bobbie return 0 yards to the BCC36. |
| | | Drive: 1 plays, 0 yards, TOP 00:26 |
| Bcc | 1-10 | at Bcc36 | BETHUNE-COOKMAN drive start at 04:41 (2nd). |
| Bcc | 1-10 | at Bcc36 | RUCKER,Jarod LS pass complete to NEUFVILLE,Paul for 13 yards to the BCC49, 1ST DOWN BCC (REVIS,Robert). |
| Bcc | 1-10 | at Bcc49 | RUCKER,Jarod rush over right guard for 3 yards to the SCSU48 (WHITE,Tony;TURNER,Eric). |
| Bcc | 2-7 | at Scsu48 | RUCKER,Jarod rush up middle for 15 yards to the SCSU33, 1ST DOWN BCC. |
| Bcc | 1-10 | at Scsu33 | RUCKER,Jarod deep pass incomplete to WALKER,Stephon (BROOME,David), QB hurry by KEY,Matt. |
| Bcc | 2-10 | at Scsu33 | RUCKER,Jarod crossing pass complete to WEEMS,Eric for 33 yards to the SCSU0, 1ST DOWN BCC, TOUCHDOWN, clock 02:41. |
| | | CORTEZ,Jesus kick attempt good. |
| | | Bethune-Cookman 24, South Carolina State 14 |
| | | Drive: 5 plays, 64 yards, TOP 02:00 |
| | | CORTEZ,Jesus kickoff 65 yards to the SCSU0, touchback. |
| Scsu | 1-10 | at Scsu20 | SOUTH CAROLINA STATE drive start at 02:34 (2nd). |
| Scsu | 1-10 | at Scsu20 | FORD,William rush over right end to the SCSU21, fumble forced by BALLOON,Josh, fumble by FORD,William recovered by BCC KING,Dennis at SCSU19. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:24 |
| Bcc | 1-10 | at Scsu19 | BETHUNE-COOKMAN drive start at 02:10 (2nd). |
| Bcc | 1-10 | at Scsu19 | RUCKER,Jarod post pass incomplete to NEUFVILLE,Paul, QB hurry by WILLIAMS,Ben. |
| Bcc | 2-10 | at Scsu19 | HAMPTON,C. rush up middle for 2 yards to the SCSU17 (WILLIAMS,Ben). |
| Bcc | 3-8 | at Scsu17 | RUCKER,Jarod middle pass complete to WEEMS,Eric for 17 yards to the SCSU0, 1ST DOWN BCC, TOUCHDOWN, clock 01:06. |
| | | CORTEZ,Jesus kick attempt good. |
| | | Bethune-Cookman 31, South Carolina State 14 |
| | | Drive: 3 plays, 19 yards, TOP 01:04 |
| | | CORTEZ,Jesus kickoff 62 yards to the SCSU3, FORD,William return 19 yards to the SCSU22 (YOUNG,Joshua). |
| Scsu | 1-10 | at Scsu22 | SOUTH CAROLINA STATE drive start at 00:57 (2nd). |
| Scsu | 1-10 | at Scsu22 | PENALTY SCSU false start (JACKSON,Darris) 5 yards to the SCSU17. |
| Scsu | 1-15 | at Scsu17 | FORD,William rush right for 27 yards to the SCSU44, 1ST DOWN SCSU (WILLIAMS,Bobbie). |
| Scsu | 1-10 | at Scsu44 | TEAM QBS pass incomplete. |
| Scsu | 2-10 | at Scsu44 | PENALTY SCSU false start (HARRISON,Raymon) 6 yards to the SCSU38. |
| Scsu | 2-16 | at Scsu38 | MCCOY,Cleveland deep in pass intercepted by WILLIAMS,Bobbie at the BCC11, WILLIAMS,Bobbie return 0 yards to the BCC11, PENALTY SCSU holding declined. |
| | | Drive: 3 plays, 16 yards, TOP 00:43 |
| Bcc | 1-10 | at Bcc11 | BETHUNE-COOKMAN drive start at 00:14 (2nd). |
| Bcc | 1-10 | at Bcc11 | End of half, clock 00:00. |
| | | Bethune-Cookman 31, South Carolina State 14 |
3rd Quarter
| Bcc | 1-10 | at Bcc11 | Start of 3rd quarter, clock 15:00, BCC ball on BCC35. |
| | | CORTEZ,Jesus kickoff 65 yards to the SCSU0, touchback. |
| Scsu | 1-10 | at Scsu20 | SOUTH CAROLINA STATE drive start at 14:55 (3rd). |
| Scsu | 1-10 | at Scsu20 | MCCOY,Cleveland post pass incomplete to MCCLOUD,Gerald (WILLIAMS,Bobbie). |
| Scsu | 2-10 | at Scsu20 | BAKER,DeShawn rush up middle for no gain to the SCSU20 (BALLOON,Josh;KING,Dennis). |
| Scsu | 3-10 | at Scsu20 | MCCOY,Cleveland rush right for 4 yards to the SCSU24 (ATKINS,Avery). |
| Scsu | 4-6 | at Scsu24 | DUPREE,Chris punt 30 yards to the BCC46, WEEMS,Eric return 14 yards to the SCSU40 (ALLEN,Terrance;POTTS,Ryan). |
| | | Drive: 3 plays, 4 yards, TOP 01:48 |
| Bcc | 1-10 | at Scsu40 | BETHUNE-COOKMAN drive start at 13:07 (3rd). |
| Bcc | 1-10 | at Scsu40 | HAMPTON,C. rush up middle for 4 yards to the SCSU36 (POTTS,Ryan;ERBY,David). |
| Bcc | 2-6 | at Scsu36 | PENALTY BCC false start (WILLIAMS,Robert) 5 yards to the SCSU41. |
| Bcc | 2-11 | at Scsu41 | RUCKER,Jarod LS pass complete to WEEMS,Eric for 5 yards to the SCSU36 (REVIS,Robert). |
| Bcc | 3-6 | at Scsu36 | RUCKER,Jarod LSL pass complete to NEUFVILLE,Paul for 10 yards to the SCSU26, 1ST DOWN BCC. |
| Bcc | 1-10 | at Scsu26 | HAMPTON,C. rush up middle for 1 yard to the SCSU25 (ERBY,David;EPPS,Calvin). |
| Bcc | 2-9 | at Scsu25 | PENALTY BCC false start (WILLIAMS,Robert) 5 yards to the SCSU30. |
| Bcc | 2-14 | at Scsu30 | WEEMS,Eric rush RBPL for no gain to the SCSU30 (MCFADDEN,Marsha;REED,Patrick). |
| Bcc | 3-14 | at Scsu30 | RUCKER,Jarod screen pass complete to HAMPTON,C. for 28 yards to the SCSU2, 1ST DOWN BCC (BROOME,David). |
