Onnidan Online Logo

Morehouse Relays provide outdoor HBCU showcase

March 20, 2004

             33rd Annual Morehouse Relays - 3/18/2004 to 3/20/2004             
                    Edwin C. Moses Track and Field Facility                    
                     B. T. Harvey Stadium Atlanta, Georgia                     
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Lawson, Jennifer             Tennessee St           11.70      12.13   0.2  1 
  2 Peck, Jasmine                Albany State           11.88      12.14   0.2  1 
  3 Mccan, Ninita                Fort Valley            12.00      12.20   0.2  1 
  4 Render, Jessica              Fort Valley            12.04      12.23   0.1  2 
  5 Shipp, Marissa               Fort Valley            12.25      12.36   0.1  2 
  6 Walters, Felicia             Claflin                12.00      12.50   0.2  1 
  7 Eccles, Analiea              Fort Valley            12.30      12.52   0.1  2 
  8 Russell, Rhonda              Tuskegee               12.90      12.53  -0.1  3 
  9 Mack, Amanda                 Claflin                11.90      12.62   0.2  1 
 10 Lakes, Mia                   Albany State           12.00      12.63   0.2  1 
 11 Taylor, Zenovia              Alabama Am             12.30      12.72   0.1  2 
 12 Hector, Shaniqua             Tennessee St           12.50      12.80  -0.1  3 
 13 Colbert, Marteela            Albany State           12.50      12.85  -0.1  3 
 14 Lewis, Lavita                Claflin                12.20      12.86   0.1  2 
 15 Alston, Brittany             Alabama Am             12.45      12.87  -0.1  3 
 16 Vera, Stenhouse              Unattached             12.23      12.90   0.1  2 
 17 Hill, Mariele                Unattached             12.02      12.95   0.2  1 
 18 Holmes, Daffaney             Fort Valley                       13.02  -0.2  4 
 19 Mapp, Chantae                Benedict               12.95      13.23  -0.2  4 
 20 Smith, Tenielle              Lipscomb               12.75      13.23  -0.1  3 
 21 Mingo, Jennifer              Tpa Atlanta            12.40      13.27   0.1  2 
 22 Garnett, Lauren              Xavier La              12.40      13.29  -0.2  5 
 23 Lancaster, Andrea            Tuskegee               12.20      13.44   0.1  2 
 24 Johnson, Jasmine             Clark Atlant           12.87      13.46  -0.1  3 
 25 Hall, Erica                  Tuskegee               13.20      13.54  -0.2  4 
 26 Sims, Benita                 Kentucky Sta           12.00      13.57   0.2  1 
 27 Saunders, Kallendra          Paine                  13.19      13.60  -0.2  4 
 28 Butler, Jessica              Xavier La              12.80      13.61  -0.2  5 
 29 Bell, Lucianna               Tpa Atlanta            12.57      13.82  -0.1  3 
 30 Troupe, Adrian               Paine                  14.80      13.96  -0.2  5 
 31 Holt, Desiree                Lipscomb               13.50      14.10  -0.2  5 
 32 Hampton, Danielle            Clark Atlant           12.99      14.14  -0.2  4 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Weston, Shekera              Tpa Atlanta            53.20      54.26   1 
  2 Render, Jessica              Fort Valley            57.75      54.82   1 
  3 Wobbleton, Tangella          Tpa Atlanta            53.98      55.09   1 
  4 Quick, Kia                   Tpa Atlanta            55.00      57.22   1 
  5 Gould, Marion                Fort Valley            57.90      58.37   1 
  6 Davis, Katrina               Xavier La              58.00      58.78   2 
  7 Buckner, Porsche             Tennessee St           57.20      59.00   1 
  8 Cooper, Marquisha            Clark Atlant         1:00.00    1:00.08   3 
  9 Lewis, Lavita                Claflin                59.70    1:00.27   2 
 10 Payton, Camiella             Albany State           57.00    1:00.63   1 
 11 Clarkson, Karin              Tuskegee             1:01.00    1:00.99   3 
 12 Holmes, Daffaney             Fort Valley            59.00    1:01.46   2 
 13 Kelly, Andrele               Clark Atlant         1:00.10    1:01.61   3 
 14 Russell, Rhonda              Tuskegee               58.90    1:01.71   2 
 15 Williams, Jonnie             Clark Atlant           58.07    1:02.86   2 
 16 Sims, Benita                 Kentucky Sta           59.00    1:04.06   2 
 17 Vaughn, Alisha               Claflin              1:01.00    1:04.44   3 
 18 Ellis, Carol                 Xavier La            1:02.00    1:05.63   3 
 19 Davis, Nicoya                Benedict             1:08.00    1:10.29   3 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lothery, Natasha             Indiana Inva         2:12.75    2:12.74  
  2 Davis, Katrina               Xavier La            2:17.00    2:16.27  
  3 Reeves, Vernika              Fort Valley          2:23.00    2:19.49  
  4 Carnahan, Antoinette         Fort Valley          2:24.00    2:21.34  
  5 Tinker, Penny                Clayton Stat         2:29.07    2:22.11  
  6 Browne, Rose                 Benedict             2:23.93    2:23.65  
  7 Staton, Sharay               Tennessee St         2:20.00    2:23.71  
  8 Robinson, Denitra            Xavier La            2:23.00    2:25.53  
  9 Miller, Makeya               Tennessee St         2:17.00    2:28.11  
 10 Mcghee, Lameka               Albany State         2:15.00    2:28.82  
 11 Dean, Mattie                 Fort Valley          2:25.00    2:32.14  
 12 Bradley, Jamesena            Tuskegee                        2:34.39  
 13 Fields, Joy                  Tuskegee                        2:36.84  
 14 Evans, Carrie                Paine                2:37.00    2:37.53  
 15 Wilkins, Taleia              Clark Atlant         2:24.00    2:41.76  
 16 Young, Kristy                Clayton Stat         2:55.00    3:04.56  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Reeves, Vernika              Fort Valley          5:11.00    4:55.62  
  2 Richards, Raeven             Tennessee St         4:50.00    4:57.11  
  3 Krehbiel, Heather            Clayton Stat         5:03.00    4:57.37  
  4 Browne, Rose                 Benedict             5:01.47    5:00.06  
  5 Thomas, Juanita              Tennessee St         5:10.00    5:06.57  
  6 Najera, Vanessa              Fort Valley          5:11.00    5:14.98  
  7 Hamilton, Janelle            Fort Valley          5:20.00    5:16.43  
  8 Mcgahee, Jenn                Fort Valley          5:22.00    5:17.93  
  9 Carnahan, Antoinette         Fort Valley          5:30.00    5:18.98  
 10 Gilbert, Stephanie           Clayton Stat         5:38.00    5:28.51  
 11 Dean, Mattie                 Fort Valley                     5:30.78  
 12 Bradley, Jamesena            Tuskegee                        5:32.74  
 13 George, Ebony                Benedict             5:33.31    5:33.79  
 14 Harlee, Amani                Xavier La            5:30.00    5:34.11  
 15 Hampton, Kahaila             Alabama Am                      5:34.75  
 16 Jackson, Yasmira             Xavier La            5:30.00    5:37.23  
 17 Fields, Joy                  Tuskegee                        5:38.89  
 18 Precht, Brittany             Clayton Stat         5:43.00    5:39.49  
 19 Wilkins, Taleia              Clark Atlant         5:30.31    5:41.30  
 20 Lunn, Bernita                Claflin                         5:56.85  
 21 Everett, Tiffany             Paine                5:55.00    6:15.79  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Krehbiel, Heather            Clayton Stat        10:48.34   10:52.70  
  2 Thomas, Juanita              Tennessee St        11:00.00   11:08.71  
  3 Najera, Vanessa              Fort Valley         11:44.25   11:30.82  
  4 Hamilton, Janelle            Fort Valley         11:58.67   11:44.76  
  5 Mcgahee, Jenn                Fort Valley         12:06.12   11:58.12  
  6 Precht, Brittany             Clayton Stat        12:12.55   12:16.93  
  7 Lunn, Bernita                Claflin                        13:18.94  
  8 Young, Kristy                Clayton Stat        13:09.32   13:26.44  
  9 Spearman, April              Unattached                     14:12.07  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Sanford, Moteak              Fort Valley            14.75      14.75  -0.3  1 
  2 Gerald, Quanisha             Cheeseboroug           15.11      14.80  -0.2  2 
  3 Rachel, Mildred              Tennessee St           14.30      15.25  -0.3  1 
  4 Brown, Jillian               Tennessee St           14.50      15.29  -0.3  1 
  5 Ray, Larisa                  Tennessee St           14.40      15.80  -0.3  1 
  6 Daniels, Tiana               Tennessee St           15.00      15.83  -0.3  1 
  7 Reynolds, Gabrielle          Clark Atlant           14.89      15.88  -0.3  1 
  8 Sims, Beliria                Clark Atlant           14.91      15.95  -0.3  1 
  9 Cartier, Jessica             Alabama Am                        15.99  -0.2  3 
 10 Orr, Ashley                  Albany State           15.40      16.09  -0.2  2 
 11 Rozar, Curla                 Fort Valley            16.00      16.30  -0.2  3 
 12 Cody, Tamara                 Albany State           15.40      16.32  -0.2  2 
 13 Nash, Keyonna                Alabama Am                        16.32  -0.2  3 
 14 Fountain, Jessica            Claflin                16.50      17.84  -0.2  3 
 15 Key, Shamika                 Fort Valley            15.65      17.96  -0.2  2 
 16 Edwards, Carla               Alabama Am                        21.35  -0.2  3 
 -- Currie, Carlesha             Fort Valley            15.75         FS  -0.2  2 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sanford, Moteak              Fort Valley          1:05.11    1:04.12   1 
  2 Cody, Tamara                 Albany State         1:03.00    1:05.00   1 
  3 Hallmon, Donta               Fort Valley          1:03.30    1:05.38   1 
  4 Brown, Jillian               Tennessee St         1:03.05    1:05.43   1 
  5 Mclean, Margertha            Tennessee St         1:04.05    1:06.59   1 
  6 Sims, Nina                   Alabama Am                      1:08.51   2 
  7 Keel, Ashley                 Alabama Am                      1:09.15   2 
  8 Orr, Ashley                  Albany State         1:06.00    1:10.22   2 
  9 Daniels, Tiana               Tennessee St         1:05.03    1:11.82   1 
 10 Fields, Danielle             Clark Atlant         1:05.25    1:14.13   2 
 11 Dupree, Lakeshia             Albany State         1:04.00    1:17.81   1 
 12 Rachel, Mildred              Tennessee St         1:06.30    1:20.69   2 
 13 Edwards, Anika               Clark Atlant         1:06.10    1:25.65   2 
 
Women 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Tennessee State  'A'                                45.65      46.11   1 
  2 Fort Valley State  'A'                              46.25      46.49   1 
  3 Tpa Atlanta  'A'                                    45.30      47.08   1 
  4 Albany State  'A'                                   46.50      47.85   1 
  5 Claflin  'A'                                        48.30      48.60   1 
  6 Albany State  'B'                                   47.40      48.74   2 
  7 Tuskegee  'A'                                       49.50      49.32   2 
  8 Xavier La  'A'                                      49.35      49.85   1 
  9 Clark Atlanta  'A'                                  50.00      50.11   2 
 10 Paine  'A'                                          48.33      51.05   2 
 11 Lipscomb  'A'                                       51.00      52.52   2 
 
Women 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Tennessee State  'A'                              1:36.50    1:39.42   2 
  2 Fort Valley State  'A'                            1:39.11    1:39.54   1 
  3 Tpa Atlanta  'A'                                  1:37.00    1:41.41   1 
  4 Albany State  'A'                                 1:38.00    1:41.81   1 
  5 Albany State  'B'                                 1:42.00    1:44.52   2 
  6 Tuskegee  'A'                                     1:53.20    1:44.78   2 
  7 Xavier La  'A'                                    1:44.00    1:46.62   2 
  8 Paine  'A'                                        1:50.80    1:49.28   2 
  9 Lipscomb  'A'                                                1:50.71   2 
 10 Clark Atlanta  'A'                                1:35.25    1:53.45   1 
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Fort Valley State  'A'                            3:52.10    3:48.04   2 
  2 Tennessee State  'A'                              3:42.50    3:51.27   2 
  3 Xavier La  'A'                                    4:02.00    4:00.13   1 
  4 Albany State  'A'                                 3:54.00    4:00.54   2 
  5 Clark Atlanta  'A'                                4:01.00    4:03.51   1 
  6 Tennessee State  'B'                              3:48.70    4:09.23   1 
  7 Tuskegee  'A'                                                4:16.33   2 
  8 Paine  'A'                                        4:08.50    4:17.98   1 
 
Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Tennessee State  'A'                             10:04.50   10:14.04  
  2 Clayton State  'A'                               10:28.19   10:23.63  
  3 Tuskegee  'A'                                               11:45.60  
 
Women Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Clayton State  'A'                               13:41.00   13:39.99  
  2 Albany State  'A'                                           15:08.81  
 
Women High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hill, Nikki                  Clark Atlant           1.73m    5-06.00  
  2 Roby, Shekeka                Tennessee St           1.65m    5-02.00  
  3 Malone, Yasmine              Albany State           1.62m   J5-02.00  
  4 Miller, Vesha                Claflin                1.63m   J5-02.00  
  5 Dupree, Lakeshia             Albany State           1.63m   J5-02.00  
  6 Brown, Jillian               Tennessee St           1.63m    5-00.00  
  6 Mccool, Candice              Lipscomb               1.47m    5-00.00  
  8 Brinson, Starr               Albany State           1.63m    4-11.00  
  9 Cartier, Jessica             Alabama Am             1.63m    4-08.00  
  9 Gay, Ashley                  Fort Valley            1.57m    4-08.00  
 11 Caudle, Tory                 Xavier La              1.52m    4-06.00  
 11 Sanford, Moteak              Fort Valley            1.57m    4-06.00  
 11 Nash, Keyonna                Alabama Am                      4-06.00  
 11 Hurston, Amber               Albany State           1.57m    4-06.00  
 11 Doe, Tina                    Claflin                1.52m    4-06.00  
 11 Devaughn, Ashley             Tuskegee                        4-06.00  
 -- Herrod, Karla                Unattached                           NH  
 -- Jackson, Scherrie            Tennessee St           1.70m         NH  
 -- Byrd, Ashley                 Tennessee St           1.63m         NH  
 
Women Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hector, Shaniqua             Tennessee St           3.35m   10-00.00  
  2 Payton, Camiella             Albany State           2.74m    9-06.00  
  3 Galbreath, Dimitri           Albany State           3.05m    9-00.00  
  4 Champion, Abby               Tennessee St           2.90m    8-06.00  
  5 Sims, Nina                   Alabama Am             2.59m    8-00.00  
 -- Bradley, Jamesena            Tuskegee                             NH  
 
Women Long Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Rice, Lasheena               Albany State           5.79m   18-06.25   0.3 
  2 Malone, Yasmine              Albany State           5.63m   18-02.00   0.4 
  3 Vera, Stenhouse              Unattached             6.17m   17-07.00   0.5 
  4 Mrozkova, Jana               Albany State           5.79m   17-03.25   0.3 
  5 Hector, Shaniqua             Tennessee St           5.79m   17-00.00   0.4 
  6 Holmes, Daffaney             Fort Valley            5.41m   16-09.75   0.3 
  7 Roby, Shekeka                Tennessee St           5.49m   16-07.50   0.3 
  8 Jackson, Scherrie            Tennessee St           5.49m   16-06.75   0.3 
  9 Johnson, Adrian              Paine                  5.11m   16-04.50   0.2 
 10 Carson, Jada                 Alabama Am                     16-03.50   0.5 
 11 Rutherford, Lindsey          Lipscomb               5.05m   16-03.00   0.2 
 12 Byrd, Ashley                 Tennessee St           5.56m   16-02.25   0.4 
 13 Orr, Ashley                  Albany State           5.40m   16-00.00   0.3 
 14 Walters, Felicia             Claflin                5.41m   15-09.00   0.5 
 15 Johnson, Latoyia             Albany State           5.49m   15-06.25   0.3 
 16 Saunders, Kallendra          Paine                  5.13m   15-05.75   0.4 
 17 Nash, Keyonna                Alabama Am                     15-01.75   0.3 
 18 Childs, Shannon              Lipscomb               4.72m   14-11.25   0.3 
 19 Adams, Jamea                 Alabama Am                     14-08.00   0.4 
 20 Lee, Emerald                 Xavier La              4.57m   14-07.00   0.3 
 21 Raglin, Chiquita             Tuskegee                       14-03.00   0.4 
 22 Wade, Beatrice               Clayton Stat           5.03m   13-07.25   0.3 
 23 Chavis, Erica                Xavier La              4.57m   13-05.75   0.3 
 24 Dixon, Tia                   Tuskegee                       13-04.25   0.4 
 
Women Triple Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Mrozkova, Jana               Albany State          12.50m   39-04.25  -0.2 
  2 Roby, Shekeka                Tennessee St          11.56m   38-00.75  -0.4 
  3 Rice, Lasheena               Albany State          11.58m   37-10.50  -0.2 
  4 Byrd, Ashley                 Tennessee St          12.19m   36-09.00  -0.1 
  5 Jackson, Scherrie            Tennessee St          11.47m   36-00.00  -0.3 
  6 Miller, Vesha                Claflin               10.90m   35-08.00  -0.1 
  7 Shipp, Marissa               Fort Valley           10.67m   35-03.50  -0.3 
  8 Rachel, Mildred              Tennessee St          11.25m   35-00.50  -0.2 
  9 Pendergrass, Tracie          Albany State          11.58m   34-10.00  -0.2 
 10 Rutherford, Lindsey          Lipscomb              10.97m   34-06.00  -0.2 
 11 Orr, Ashley                  Albany State          10.80m   33-07.50  -0.1 
 12 Troupe, Adrian               Paine                 10.49m   30-05.50  -0.2 
 -- Smith, Jenn                  Fort Valley           10.50m         ND   NWI 
 -- Henry, Lynda                 Unattached            12.14m         ND   NWI 
 -- Chavis, Erica                Xavier La             10.36m         ND   NWI 
 
Women Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Woods, Kenitra               Cheeseboroug          14.91m     13.76m  
  2 Swindell, Latoria            Tennessee St          12.50m     11.31m  
  3 Akinfosile, Martinique       Xavier La             11.28m     10.96m  
  4 Escobedo, Jessica            Fort Valley           11.28m     10.86m  
  5 Turner, Robyn                Xavier La             11.28m     10.85m  
  6 Giles, Niki                  Albany State          12.19m     10.79m  
  7 Heyward, Damarius            Claflin               12.19m     10.22m  
  8 Wise, Kendra                 Albany State          11.89m      9.94m  
  9 Williams, Rachaunna          Fort Valley           10.97m      9.87m  
 10 Huether, Lindsey             Clayton Stat           9.45m      9.80m  
 11 johnson, Ashley              Unattached                        9.70m  
 11 Harvey, Avanese              Clark Atlant           8.76m      9.70m  
 13 Smith, Erica                 Clark Atlant           9.36m      9.50m  
 14 Edmonds, Eve                 Fort Valley           10.67m      9.44m  
 15 Miller, Courtney             Kentucky Sta           9.45m      9.11m  
 16 Washington, Thelma           Paine                 10.13m      8.98m  
 17 Haynes, Shevrie              Kentucky Sta           9.14m      8.95m  
 17 Tucker, Sharee               Xavier La                         8.95m  
 19 Nash, Keyonna                Alabama Am                        8.91m  
 20 Ross, Mallory                Lipscomb               6.71m      8.90m  
 21 Cecil, Tcorra                Fisk                   9.98m      8.77m  
 22 Alston, Shaunyetta           Claflin               11.28m      8.59m  
 23 Parker, Jessica              Paine                  8.23m      6.30m  
 
Women Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wise, Kendra                 Albany State          42.67m     35.46m  
  2 Heyward, Damarius            Claflin               39.01m     35.03m  
  3 Escobedo, Jessica            Fort Valley           35.05m     33.65m  
  4 Williams, Rachaunna          Fort Valley           35.97m     33.42m  
  5 Akinfosile, Martinique       Xavier La                        33.35m  
  6 Binion, Aletha               Clayton Stat          31.39m     31.73m  
  7 Turner, Robyn                Xavier La                        29.87m  
  8 Nelson, Tamara               Clark Atlant          33.50m     29.75m  
  9 Huether, Lindsey             Clayton Stat          28.96m     29.56m  
 10 Harvey, Avanese              Clark Atlant          24.52m     29.11m  
 11 Giles, Niki                  Albany State          33.53m     28.95m  
 12 Alston, Shaunyetta           Claflin               37.49m     28.45m  
 13 Swindell, Latoria            Tennessee St          36.58m     26.50m  
 14 Washington, Thelma           Paine                  0.28m     25.22m  
 15 Walker, Terreka              Lipscomb              33.53m     23.63m  
 16 Miller, Courtney             Kentucky Sta          36.58m     22.03m  
 17 Edmonds, Eve                 Fort Valley           30.48m     20.60m  
 18 Haynes, Shevrie              Kentucky Sta          33.53m     18.00m  
 
Women Hammer Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Williams, Rachaunna          Fort Valley           28.96m     29.72m  
  2 Edmonds, Eve                 Fort Valley           27.43m     27.50m  
  3 Nelson, Tamara               Clark Atlant          19.10m     25.86m  
  4 Wise, Kendra                 Albany State          36.58m     25.20m  
  5 Tucker, Sharee               Xavier La                        23.20m  
  6 Escobedo, Jessica            Fort Valley           26.82m     22.70m  
  7 Harvey, Avanese              Clark Atlant                     21.74m  
  8 Blackmon, Lee-Lee            Paine                 16.36m     21.34m  
  9 Smith, Erica                 Clark Atlant          23.02m     21.16m  
 10 Giles, Niki                  Albany State          30.48m     20.57m  
 
Women Javelin Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Escobedo, Jessica            Fort Valley           35.05m     35.57m  
  2 Peterson, Tiffany            Albany State          33.53m     33.81m  
  3 Nelson, Tamara               Clark Atlant          31.65m     32.32m  
  4 Gerald, Quanisha             Cheeseboroug          39.62m     31.62m  
  5 Laviole, Shirley             Paine                  0.23m     31.25m  
  6 Smith, Erica                 Clark Atlant          27.12m     28.34m  
  7 Walker, Terreka              Lipscomb              27.43m     25.62m  
  8 Binion, Aletha               Clayton Stat          29.26m     25.00m  
  9 Giles, Niki                  Albany State          30.48m     24.81m  
 10 Sykes, Nicole                Paine                  0.28m     24.31m  
 11 Malone, Yasmine              Albany State          30.48m     23.61m  
 12 Mcmath, Ebony                Fort Valley           28.96m     23.21m  
 13 Rozar, Curla                 Fort Valley           27.43m     22.70m  
 14 Nash, Keyonna                Alabama Am                       22.45m  
 15 Huether, Lindsey             Clayton Stat          22.86m     20.33m  
 16 Harvey, Avanese              Clark Atlant          17.12m     20.07m  
 17 Tucker, Sharee               Xavier La                        19.54m  
 18 Cecil, Tcorra                Fisk                  36.88m     19.06m  
 19 Johnson, Quantesa            Alabama Am                       15.21m  
 20 Byrd, Ashley                 Tennessee St          30.48m     11.81m  
 21 Ross, Mallory                Lipscomb                          9.41m  
 22 Swindell, Latoria            Tennessee St          29.87m      9.16m  
 -- Turner, Robyn                Xavier La                            ND  
 
Women Heptathlon
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gerald, Quanisha             Cheeseboroug            5000       4355  
  2 Malone, Yasmine              Albany State            4300       3645  
  3 Reynolds, Gabrielle          Clark Atlant            3850       3257  
  4 Roberson, Xanthia            Albany State            4300       2997  
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Bolden, Greg                 Albany State           10.35      10.71  -0.3  1 
  2 Martin, Garrison             Albany State           10.56      10.80  -0.3  1 
  3 Jordan, Cedric               Fort Valley                       10.95  -0.4  5 
  4 Calderon, Julio              Morehouse              10.43      10.97  -0.3  1 
  5 Tyler, Cedric                Alabama Am             10.50      10.99  -0.3  1 
  6 Harris, Jonathan             Tuskegee               10.69      11.00  -0.2  2 
  7 Brandon, Kemont              Fort Valley            10.58      11.00  -0.2  2 
  8 Whitmore, Chris              Xavier La              10.73      11.01  -0.2  3 
  9 Williams, Dontrell           Albany State           10.70      11.06  -0.2  3 
 10 Graham, Azik                 Albany State           10.60      11.09  -0.2  2 
 11 Malone, Robert               Alabama Am             10.70      11.12  -0.2  3 
 12 Clinkscales, Rafael          Claflin                10.80      11.14  -0.2  3 
 13 Etelman, Brian               Clayton Stat           10.64      11.15  -0.2  2 
 14 McLENNAN, Justin             Unattached             10.66      11.15  -0.2  2 
 15 Doe, Bryce                   Clark Atlant           10.93      11.19  -0.4  4 
 16 Roberts, Jamaal              Morehouse              10.56      11.20  -0.3  1 
 17 Riley, Tremelle              None                   10.45      11.21  -0.3  1 
 18 Fourth, Jeffery              In Black TC            10.36      11.22  -0.3  1 
 19 Boyd, Danny                  Fort Valley            10.76      11.28  -0.2  3 
 20 Williams, Deshawnta          Tuskegee               10.70      11.29  -0.2  2 
 21 Hall, Lamario                -benedict              11.53      11.33  -0.4  5 
 22 Maddox, Adrian               In Black TC            10.68      11.33  -0.2  2 
 23 Harris, Steven               Morehouse              10.80      11.37  -0.2  3 
 24 Butler, Andwele              Clark Atlant           10.90      11.38  -0.4  4 
 25 Enyinda, Christian           Alabama Am             10.85      11.39  -0.2  3 
 26 Jordan, Jeffery              Claflin                11.00      11.39  -0.4  4 
 27 Horton, James                Fisk                   10.90      11.45  -0.4  4 
 28 Lucas, Samuel                Fort Valley            10.88      11.46  -0.4  4 
 29 Schoolfield, Kent            In Black TC            10.80      11.49  -0.2  3 
 30 Brazil, Chris                Morehouse              10.66      11.50  -0.2  2 
 31 Phillips, Eric               Unattached             10.10      11.59  -0.3  1 
 32 Hendricks, Walter            Kentucky Sta           11.20      11.65  -0.4  4 
 33 Brown, Paul                  Atlanta Trac           11.29      11.76  -0.4  5 
 34 Dunwoody, Mike               Kentucky Sta           11.30      11.93  -0.4  5 
 35 Terrell, Brian               Kentucky Sta           11.35      12.26  -0.4  5 
 36 Kimes, Douglas               Morehouse              11.77      12.76  -0.4  5 
 37 Deloach, James               Morehouse              12.00      12.91  -0.4  5 
 
Men 200 Meter Dash Invitational
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Trammell, Terrance           Unattached             20.20      21.14  -0.7  2 
  2 Mark, Bryant                 Tpa Atlanta            20.90      21.87  -0.7  2 
  3 Cook, Kory                   Tpa Atlanta            21.10      22.17  -0.7  2 
  4 Dortch, Virgil               Tpa Atlanta            21.17      22.21  -0.7  2 
  5 McLENNAN, Justin             Unattached             21.73      22.61  -1.6  1 
  6 Bridges, Corey               Tpa Atlanta            21.29      22.89  -0.7  2 
  7 Hudgon, Tremaine             Unattached             21.80      22.90  -1.6  1 
  8 Bell, Emery                  Unattached             21.85      23.05  -1.6  1 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Gray, Sterling               Albany State           46.70      47.02   1 
  2 Jordan, Cedric               Fort Valley            46.89      47.06   1 
  3 Battle, Terrence             Morehouse              47.23      47.81   1 
  4 Gibson, Ernest               Fisk                   48.30      48.12   1 
  5 Simmons, Eric                Clayton Stat           48.34      48.29   2 
  6 Guyton, Carlos               Clayton Stat           48.25      48.67   1 
  7 Hill, James                  Morehouse              48.12      48.68   1 
  8 Serrant, Lee                 Clark Atlant           48.95      48.70   2 
  9 Hemphill, Trevar             Claflin                47.20      48.72   1 
 10 Tyler, Jesse                 Tuskegee               48.10      49.47   4 
 11 Kelley, Rumando              Fort Valley            48.23      49.47   1 
 12 Johnson, Antonio             A.A. Criim             49.97      49.79   3 
 13 Hartley, Brandon             Morehouse              49.00      50.10   2 
 14 Reid, Tevya                  Xavier La              50.10      50.11   3 
 15 Wiggins, Dominquie           Alabama Am             50.15      50.27   4 
 16 Williams, Harry              Tuskegee               49.10      50.40   2 
 17 Winston, Juval               Tuskegee               50.00      50.57   3 
 18 Gresham, Jayron              -benedict              51.20      50.57   4 
 19 Wise, Robert                 Morehouse              51.22      51.33   4 
 20 Brown, Paul                  Atlanta Trac           50.64      51.56   4 
 21 Bone, Johnathan              Alabama Am             50.10      51.76   3 
 22 Burks, Derron                In Black TC            48.33      51.93   2 
 23 Ellis, Marrin                -benedict              53.12      52.85   4 
 24 Horton, James                Fisk                   50.90      53.06   4 
 25 Terrell, Brian               Kentucky Sta           50.00      53.45   3 
 26 Mathews, Peirre              Kentucky Sta           50.00      55.30   3 
 27 Harris, Julius               -benedict              56.05      55.31   4 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Speer, Eric                  Xavier La            1:51.00    1:53.60  
  2 Miles, Josh                  Xavier La            1:56.00    1:57.73  
  3 Osborne, David               Kentucky Sta         1:59.00    1:59.83  
  4 Hughes, Stephen              Clayton Stat         1:57.90    2:00.46  
  5 Dantzler, Mose               Progressive          1:56.70    2:01.05  
  6 Hamer, Orin                  Albany State                    2:02.14  
  7 Miller, Derrick              Clark Atlant         1:59.20    2:03.42  
  8 Brunson, Chris               Fort Valley          1:56.77    2:04.08  
  9 John, Jerry                  Tuskegee             2:03.00    2:04.18  
 10 Gresham, Jayron              -benedict            2:12.00    2:05.29  
 11 Justice, Chris               Just Run             2:01.00    2:05.54  
 12 Chase, Kevin                 Morehouse            2:03.22    2:05.66  
 13 Gooch, William               Kentucky Sta         2:07.00    2:07.19  
 14 Oliver, Terrance             Paine                2:09.00    2:07.52  
 15 Lang, Daniel                 Clark Atlant         2:01.00    2:08.26  
 16 Williams, Jason              Clark Atlant         2:05.21    2:08.90  
 17 Cauley, Sean                 Paine                2:09.00    2:10.74  
 18 Woodard, Gerald              Fort Valley          1:57.00    2:11.29  
 19 Harris, Julius               -benedict            2:23.00    2:12.08  
 20 Ellis, Marrin                -benedict            2:16.00    2:13.33  
