| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores & Standings Composite Schedules Newsroom Index | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIAA East | Conference | Overall | |||||
|---|---|---|---|---|---|---|---|
| ---- | W | L | PCT | W | L | PCT | |
| Virginia Union | 5 | 2 | 0.714 | 6 | 5 | 0.545 | |
| Bowie State | 5 | 2 | 0.714 | 6 | 4 | 0.600 | |
| Shaw | 4 | 3 | 0.571 | 7 | 3 | 0.700 | |
| Virginia State | 3 | 4 | 0.429 | 5 | 5 | 0.500 | |
| Elizabeth City St. | 2 | 5 | 0.286 | 2 | 8 | 0.200 | |
| CIAA West | Conference | Overall | |||||
| ---- | W | L | PCT | W | L | PCT | |
| Fayetteville St. (Champion) | 5 | 2 | 0.714 | 8 | 4 | 0.667 | |
| Winston-Salem St. | 5 | 2 | 0.714 | 7 | 3 | 0.700 | |
| Livingstone | 3 | 4 | 0.429 | 3 | 7 | 0.300 | |
| St. Augustine's | 3 | 4 | 0.429 | 5 | 5 | 0.500 | |
| N.C. Central | 2 | 5 | 0.286 | 4 | 6 | 0.400 | |
| Johnson C. Smith | 1 | 6 | 0.143 | 1 | 9 | 0.100 | |
| MEAC | Conference | Overall | |||||
| ---- | W | L | PCT | W | L | PCT | |
| N.C. A&T (Champion) | 6 | 1 | 0.857 | 10 | 3 | 0.769 | |
| Bethune-Cookman | 5 | 2 | 0.714 | 9 | 3 | 0.750 | |
| Hampton | 5 | 2 | 0.714 | 7 | 4 | 0.636 | |
| South Carolina St. | 5 | 2 | 0.714 | 8 | 4 | 0.667 | |
| Morgan State | 4 | 3 | 0.571 | 6 | 5 | 0.545 | |
| Howard | 2 | 5 | 0.286 | 4 | 7 | 0.364 | |
| Delaware State | 1 | 6 | 0.143 | 1 | 10 | 0.091 | |
| Norfolk State | 0 | 7 | 0.000 | 1 | 11 | 0.083 | |
| SIAC | Conference | Overall | |||||
| ---- | W | L | PCT | W | L | PCT | |
| Albany State (Champion) | 7 | 1 | 0.875 | 10 | 2 | 0.833 | |
| Kentucky St. | 6 | 2 | 0.750 | 7 | 4 | 0.636 | |
| Miles | 6 | 2 | 0.750 | 7 | 3 | 0.700 | |
| Ft. Valley State | 5 | 3 | 0.625 | 7 | 4 | 0.636 | |
| Tuskegee | 4 | 4 | 0.500 | 5 | 6 | 0.455 | |
| Benedict | 4 | 4 | 0.500 | 6 | 5 | 0.545 | |
| Morehouse | 3 | 5 | 0.375 | 4 | 7 | 0.364 | |
| Lane | 1 | 7 | 0.125 | 2 | 9 | 0.182 | |
| Clark Atlanta | 0 | 8 | 0.000 | 0 | 11 | 0.000 | |
| SWAC East | Conference | Overall | |||||
| ---- | W | L | PCT | W | L | PCT | |
| Alabama State | 5 | 2 | 0.714 | 8 | 5 | 0.615 | |
| Alcorn State | 5 | 2 | 0.714 | 7 | 5 | 0.583 | |
| Alabama A&M | 4 | 3 | 0.571 | 8 | 4 | 0.667 | |
| Jackson State | 2 | 5 | 0.286 | 2 | 10 | 0.167 | |
| Miss. Valley State | 1 | 6 | 0.143 | 2 | 9 | 0.182 | |
| SWAC West | Conference | Overall | |||||
| ---- | W | L | PCT | W | L | PCT | |
| Southern | 6 | 1 | 0.857 | 12 | 1 | 0.923 | |
| Grambling St. | 6 | 1 | 0.857 | 9 | 3 | 0.750 | |
| Ark-Pine Bluff | 3 | 4 | 0.429 | 4 | 7 | 0.364 | |
| Texas Southern | 3 | 4 | 0.429 | 5 | 6 | 0.455 | |
| Prairie View A&M | 0 | 7 | 0.000 | 1 | 10 | 0.091 | |
| Other Black College Football Teams | |||||||
| ---- | W | L | PCT | ||||
| Texas College | 6 | 3 | 0.667 | ||||
| Edward Waters | 7 | 4 | 0.636 | ||||
| Tennessee St. | 7 | 5 | 0.583 | ||||
| Stillman | 6 | 5 | 0.545 | ||||
| Florida A&M | 6 | 6 | 0.500 | ||||
| Saint Paul's | 2 | 2 | 0.500 | ||||
| Allen | 4 | 5 | 0.444 | ||||
| Lincoln (MO) | 4 | 7 | 0.364 | ||||
| West Va. State | 3 | 8 | 0.273 | ||||
| Cheyney | 2 | 9 | 0.182 | ||||
| Langston | 2 | 9 | 0.182 | ||||
| Paul Quinn | 1 | 5 | 0.167 | ||||
| Savannah State | 0 | 12 | 0.000 | ||||
Front Page | Scores & Standings |
Sponsored Links: |