Onnidan Online Logo

SIAC Track and Field Championships Final Results

Licensed to Morehouse College          Hy-Tek's Meet Manager 4/20/2003 12:13 AM
                2003 SIAC CHAMPIONSHIP - 4/17/2003 to 4/19/2003                
                          HOSTED BY MOREHOUSE COLLEGE                          
                    EDWIN C. MOSES TRACK, ATLANTA, GEORGIA                     
                                    Results                                    
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Anthony, Alicia              Albany State           12.22      12.05  -1.2   10  
  2 Render, Jessica              Fort Valley            12.32      12.08  -1.2    8  
  3 Shipp, Marissa               Fort Valley            12.37      12.35  -1.2    6  
  4 Toole, Janeen                Benedict               12.51      12.38  -1.2    5  
  5 Johnson, Latoyia             Albany State           12.50      12.40  -1.2    4  
  6 Lakes, Mia                   Albany State           12.59      12.42  -1.2    3  
  7 Russell, Rhonda              Tuskegee               12.70      12.77  -1.2    2  
  8 Saunders, Kallendra          Paine                  12.88      13.04  -1.2    1  
 
Women 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Render, Jessica              Fort Valley            24.79      24.47  -0.4   10  
  2 Anthony, Alicia              Albany State           25.66      24.54  -0.4    8  
  3 Peck, Jasmine                Albany State           25.20      25.10  -0.4    6  
  4 Shipp, Marissa               Fort Valley            25.80      25.40  -0.4    5  
  5 Gould, Marion                Fort Valley            26.32      25.81  -0.4    4  
  6 Johnson, Latoyia             Albany State           26.26      25.87  -0.4    3  
  7 Howard, Andrea               Clark Atlant           26.94      26.53  -0.4    2  
  8 Toole, Janeen                Benedict               26.36      26.94  -0.4    1  
 
Women 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Render, Jessica              Fort Valley            55.26      55.22    10  
  2 Gould, Marion                Fort Valley            58.14      57.63     8  
  3 Doxie, Shameka               Miles                  59.16      58.42     6  
  4 Williams, Jonnie             Clark Atlant           58.61      58.47     5  
  5 Peck, Jasmine                Albany State           59.21      58.84     4  
  6 Woodard, Kelsey              Albany State           59.03      59.77     3  
  7 Payton, Camiela              Albany State           59.49    1:00.28     2  
  8 Browne, Rosemarie            Benedict               59.37    1:05.54     1  
 
Women 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Browne, Rosemarie            Benedict             2:19.39    2:17.79    10  
  2 Wright, Atasha               Clark Atlant         2:22.52    2:19.97     8  
  3 Mcghee, Lameka               Albany State         2:21.96    2:20.59     6  
  4 Reeves, Vernika              Fort Valley          2:22.15    2:21.02     5  
  5 Woodard, Kelsey              Albany State         2:23.29    2:23.77     4  
  6 Mcgahee, Jenn                Fort Valley          2:30.07    2:28.41     3  
  7 Washington, Lenorta          Albany State         2:29.36    2:28.75     2  
  8 Evans, Karmen                Fort Valley          2:32.08    2:30.08     1  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Browne, Rosemarie            Benedict             4:56.09    5:01.96    10  
  2 Wright, Atasha               Clark Atlant         4:59.24    5:05.20     8  
  3 Mcghee, Lameka               Albany State         5:10.00    5:11.40     6  
  4 Reeves, Vernika              Fort Valley          5:00.00    5:14.08     5  
  5 Mcgahee, Jenn                Fort Valley          5:15.00    5:23.94     4  
  6 Hamilton, Janelle            Fort Valley          5:00.00    5:28.22     3  
  7 Melvin, Maria                Albany State         5:40.00    5:31.70     2  
  8 Spratling, Amber             Clark Atlant         5:14.20    5:37.87     1  
  9 Gipson, Annalease            Albany State         4:15.00    5:41.42  
 10 Bradley, Jamesena            Tuskegee             6:47.00    5:53.82  
 11 Mccoy, Alexis                Tuskegee                        5:59.94  
 12 Piggott, Cindy               Clark Atlant         5:50.20    6:12.79  
 13 Davis, Nicoya                Benedict             5:02.01    6:25.24  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rogers, Latosha              Fort Valley         21:20.00   20:18.23    10  
  2 Browne, Rosemarie            Benedict                       20:59.78     8  
  3 Melvin, Maria                Albany State        22:20.00   21:14.20     6  
  4 Mcghee, Lameka               Albany State        22:50.00   21:27.36     5  
  5 Wright, Atasha               Clark Atlant                   21:36.68     4  
  6 Mcgahee, Jenn                Fort Valley         22:14.00   22:20.66     3  
  7 Spratling, Amber             Clark Atlant                   22:21.89     2  
  8 Gipson, Annalease            Albany State        23:05.00   23:45.54     1  
  9 Piggott, Cindy               Clark Atlant                   25:53.70  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rogers, Latosha              Fort Valley         44:41.00   42:32.22    10  
  2 Hamilton, Janelle            Fort Valley         45:34.00   43:39.12     8  
  3 Melvin, Maria                Albany State        40:00.00   44:03.80     6  
  4 Mcghee, Lameka               Albany State        42:00.00   45:28.74     5  
  5 Mcgahee, Jenn                Fort Valley         48:10.00   45:32.49     4  
  6 Spratling, Amber             Clark Atlant                   46:28.72     3  
  7 Gipson, Annalease            Albany State        44:00.00   47:20.73     2  
  8 Piggott, Cindy               Clark Atlant                   55:43.81     1  
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Mcmath, Ebony                Fort Valley            14.52      14.24  -0.4   10  
  2 Hill, Nikki                  Clark Atlant           14.60      14.62  -0.4    8  
  3 Foster, Yevtte               Paine                  15.62      15.06  -0.4    6  
  4 Nobles, Lurton               Albany State           15.12      15.07  -0.4    5  
  5 Malone, Yasmine              Albany State           15.73      15.45  -0.4    4  
  6 Willis, Doretha              Fort Valley            15.72      15.78  -0.4    3  
  7 Cody, Tamara                 Albany State           15.90      16.10  -0.4    2  
 -- Reynolds, Gabrielle          Clark Atlant           15.61        DNF  -0.4 
 
Women 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Mcmath, Ebony                Fort Valley          1:02.97    1:01.96    10  
  2 Nobles, Lurton               Albany State         1:04.41    1:02.55     8  
  3 Cody, Tamara                 Albany State         1:04.37    1:03.56     6  
  4 Lakes, Mia                   Albany State         1:07.70    1:07.89     5  
  5 Willis, Doretha              Fort Valley          1:08.90    1:08.22     4  
  6 Clarke, Brandi               Fort Valley          1:09.23    1:09.29     3  
  7 Fields, Danielle             Clark Atlant         1:10.80    1:10.57     2  
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rogers, Latosha              Fort Valley         12:25.00   12:14.65    10  
  2 Reeves, Vernika              Fort Valley         12:20.00   12:48.64     8  
  3 Hamilton, Janelle            Fort Valley         12:35.00   13:04.51     6  
  4 Melvin, Maria                Albany State        11:15.00   13:19.00     5  
  5 Spratling, Amber             Clark Atlant                   13:33.30     4  
  6 Mcghee, Lameka               Albany State        11:00.00   13:44.70     3  
  7 Gipson, Annalease            Albany State        11:15.00   13:53.13     2  
  8 Wright, Atasha               Clark Atlant                   14:29.67     1  
 -- Miller, Tionna               Clark Atlant                        DNF  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Albany State  'A'                                   46.00      46.62    10  
  2 Fort Valley State  'A'                              47.50      47.13     8  
  3 Tuskegee  'A'                                       50.10      49.68     6  
  4 Paine  'A'                                          47.80      49.97     5  
  5 Miles  'A'                                                     52.96     4  
  6 Benedict  'A'                                       49.50      53.10     3  
  7 Clark Atlanta  'A'                                  50.14      53.31     2  
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Fort Valley State  'A'                            3:50.00    3:49.45    10  
  2 Albany State  'A'                                 3:48.00    3:50.60     8  
  3 Clark Atlanta  'A'                                4:05.00    4:01.21     6  
  4 Paine  'A'                                        4:00.00    4:15.35     5  
  5 Tuskegee  'A'                                     4:15.00    4:17.27     4  
  6 Benedict  'A'                                     4:10.04    4:32.60     3  
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hill, Nikki                  Clark Atlant           1.53m      1.64m    10  
  2 Reed, Sameelah               Clark Atlant           1.53m      1.60m     8  
  3 Malone, Yasmine              Albany State           1.73m     J1.60m     6  
  4 Gay, Ashley                  Fort Valley            1.53m      1.56m     5  
  5 Dupree, Lakiesha             Albany State           1.52m      1.52m     4  
  6 Heyman, Daneille             Kentucky Sta           1.63m     J1.52m     3  
  7 Peterson, Tiffany            Albany State           1.68m      1.48m     2  
  8 Mcmath, Ebony                Fort Valley            1.52m     J1.48m     1  
  9 Knighton, Jaraux             Tuskegee               1.63m     J1.48m  
 10 Smith, Nicole                Paine                  1.60m      1.44m  
 11 Clarke, Brandi               Fort Valley            1.47m      1.36m  
 12 Clivens, Lauren              Clark Atlant           1.52m     J1.36m  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Galbreath, Dimitri           Albany State           2.74m      2.59m    10  
  2 Payton, Camiela              Albany State                      2.44m     8  
  3 Mcmath, Ebony                Fort Valley            1.83m      2.29m     6  
  4 Willis, Doretha              Fort Valley            1.83m      2.14m     5  
  5 Clarke, Brandi               Fort Valley                       1.98m     4  
 -- Harvey, Avanese              Clark Atlant           1.53m         NH  
 -- Cooper, Marquisha            Clark Atlant           1.52m         NH  
 -- Reed, Sameelah               Clark Atlant           1.53m         NH  
 
Women Long Jump
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Anthony, Alicia              Albany State           5.93m      5.93m  -0.7   10  
  2 Johnson, Latoyia             Albany State           5.73m      5.73m  -1.3    8  
  3 Wyche, Charvika              Paine                  5.27m      5.27m  -2.0    6  
  4 Hill, Nikki                  Clark Atlant           5.22m      5.22m  -0.1    5  
  5 Peterson, Rachel             Kentucky Sta           5.20m      5.20m  -2.3    4  
  6 Johnson, Adrian              Paine                  5.13m      5.13m  -1.4    3  
  7 Reed, Sameerah               Clark Atlant           5.10m      5.10m   1.8    2  
  8 Carter, Shanika              Fort Valley            4.97m      4.97m   1.4    1  
  9 Knighton, Jaraux             Tuskegee               4.96m      4.96m   4.4 
 
Women Triple Jump
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Reed, Sameerah               Clark Atlant          11.82m     11.82m   0.1   10  
  2 Herring, Janelle             Albany State          11.43m     11.43m  -0.1    8  
  3 Peterson, Tiffany            Albany State          11.11m     11.11m   0.1    6  
  4 Mattox, Kindra               Albany State          11.09m     11.09m   0.2    5  
  5 Foster, Yevtte               Paine                 10.98m     10.98m   0.2    4  
  6 Johnson, Adrian              Paine                 10.96m     10.96m  -0.2    3  
  7 Hill, Nikki                  Clark Atlant          10.92m     10.92m   0.3    2  
  8 Shipp, Marissa               Fort Valley           10.90m     10.90m   0.1    1  
  9 Mcmath, Ebony                Fort Valley           10.87m     10.87m  -0.4 
 
Women Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Nichols, Laquanda            Tuskegee              12.38m     12.38m    10  
  2 Clarke, Renee                Benedict              12.36m     12.36m     8  
  3 Escobedo, Jessica            Fort Valley           12.29m     12.29m     6  
  4 Williams, Rachaunna          Fort Valley           11.27m     12.27m     5  
  5 Taylor, India                Benedict              11.15m     11.15m     4  
  6 Copes, Crystal               Clark Atlant          10.75m     10.75m     3  
  7 Edmonds, Eve                 Fort Valley           10.69m     10.69m     2  
  8 Howard, Myrtice              Albany State          10.68m     10.68m     1  
  9 Smith, Erica                 Clark Atlant          10.65m     10.65m  
 
Women Discus Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Williams, Rachaunna          Fort Valley           37.33m     37.33m    10  
  2 Escobedo, Jessica            Fort Valley           36.49m     36.49m     8  
  3 Russell, Latosha             Paine                 33.63m     33.63m     6  
  4 Howard, Myrtice              Albany State          30.21m     30.21m     5  
  5 Harvey, Avanese              Clark Atlant          29.59m     29.59m     4  
  6 Clark, Valencia              Fort Valley           29.50m     29.50m     3  
  7 Copes, Crystal               Clark Atlant          29.32m     29.32m     2  
  8 Smith, Erica                 Clark Atlant          28.71m     28.71m     1  
  9 Taylor, Kara                 Albany State          26.45m     26.45m  
 
Women Hammer Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Williams, Rachaunna          Fort Valley           28.05m     28.05m    10  
  2 Smith, Erica                 Clark Atlant          26.15m     26.15m     8  
  3 Edmonds, Eve                 Fort Valley           26.10m     26.10m     6  
  4 Escobedo, Jessica            Fort Valley           25.29m     25.29m     5  
  5 Harvey, Avanese              Clark Atlant          21.58m     21.58m     4  
  6 Copes, Crystal               Clark Atlant          20.85m     20.85m     3  
  7 Mattox, Kindra               Albany State          17.37m     17.37m     2  
  8 Taylor, Kara                 Albany State          13.64m     13.64m     1  
 
Women Javelin Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Escobedo, Jessica            Fort Valley           34.42m     34.42m    10  
  2 Lavoile, Shirley             Paine                 30.69m     30.69m     8  
  3 Peterson, Tiffany            Albany State          30.52m     30.52m     6  
  4 Copes, Crystal               Clark Atlant          27.25m     27.25m     5  
  5 Smith, Erica                 Clark Atlant          26.68m     26.68m     4  
  6 Sykes, Nicole                Paine                 25.58m     25.58m     3  
  7 Harvey, Avanese              Clark Atlant          25.55m     25.55m     2  
  8 Rozar, Curla                 Fort Valley           23.99m     23.99m     1  
  9 Russell, Latosha             Paine                 21.57m     21.57m  
 
Women Heptathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hill, Nikki                  Clark Atlant            3428       4184    10  
  2 Mcmath, Ebony                Fort Valley                        4055     8  
  3 Malone, Yasmine              Albany State            4500       3877     6  
  4 Rozar, Curla                 Fort Valley                        3475     5  
  5 Harvey, Avanese              Clark Atlant            3500       3339     4  
  6 Clarke, Brandi               Fort Valley                        3191     3  
  7 Payton, Camiela              Albany State            4200       3160     2  
  8 Reynolds, Gabrielle          Clark Atlant            3395       3085     1  
  9 Dupree, Lakiesha             Albany State            4000       3010  
 
Men 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Collins, Reginald            Albany State           10.65      10.74  -0.4   10  
  2 Williams, Harry              Tuskegee               10.75      10.77  -0.4    8  
  3 Williams, Dontrel            Albany State           11.01      10.94  -0.4    6  
  4 Graham, Azik                 Albany State           11.08      10.94  -0.4    5  
  5 Russell, Calvin              Tuskegee               11.03      11.01  -0.4    4  
  6 Street, Dwayne               Morehouse              11.10      11.13  -0.4    3  
  7 Jones, Eric                  Miles                  11.08      11.18  -0.4    2  
  8 Walker, Stephen              Fort Valley            11.20      11.20  -0.4    1  
 
Men 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Gray, Sterling               Albany State           21.39      21.40  -0.6   10  
  2 Collins, Reginald            Albany State           22.10      21.73  -0.6    8  
  3 Williams, Harry              Tuskegee               22.25      21.74  -0.6    6  
  4 Walker, Stephen              Fort Valley            22.11      22.04  -0.6    5  
  5 Russell, Calvin              Tuskegee               22.37      22.06  -0.6    4  
  6 Battle, Terrence             Morehouse              22.46      22.20  -0.6    3  
  7 Roberts, Jamaal              Morehouse              22.33      22.26  -0.6    2  
  8 Ware, Kinsley                Fort Valley            22.52      22.81  -0.6    1  
 
Men 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Gray, Sterling               Albany State           47.01      46.59    10  
  2 Williams, Reynado            Benedict               48.46      47.72     8  
  3 Mcduffie, Eddie              Albany State           48.45      47.85     6  
  4 Walker, Stephen              Fort Valley            48.49      48.33     5  
  5 Stanton, Jeffrey             Tuskegee               49.12      48.75     4  
  6 Tyler, Jesse                 Tuskegee               49.10      49.52     3  
  7 Battle, Terrence             Morehouse              49.21      49.56     2  
  8 Diolamou, George             Morehouse              49.26      50.30     1  
 
Men 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Beatie, Michael              Clark Atlant         1:57.46    1:55.78    10  
  2 Lagat, Josiah                Morehouse            2:00.26    1:56.29     8  
  3 Hamer, Orin                  Albany State         2:00.03    1:57.07     6  
  4 Moore, Jonathan              Morehouse            1:58.86    1:57.55     5  
  5 Drakes, Ato                  Albany State         1:59.37    1:58.11     4  
  6 Fain, Andrew                 Clark Atlant         2:00.24    2:00.18     3  
  7 Love, Charles                Albany State         2:00.09    2:01.11     2  
  8 Brunson, Chris               Fort Valley          2:00.95    2:05.89     1  
 
Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lagat, Josiah                Morehouse            4:01.13    4:04.55    10  
  2 Striggles, Orinthal          Benedict             4:03.48    4:07.07     8  
  3 Beatie, Michael              Clark Atlant         4:09.00    4:08.65     6  
  4 Kibet, Hillary               Morehouse            4:03.33    4:11.74     5  
  5 Mcmillan, Jansen             Morehouse            4:12.00    4:15.21     4  
  6 Fain, Andrew                 Clark Atlant         4:13.20    4:18.57     3  
  7 Love, Charles                Albany State         4:06.00    4:19.03     2  
  8 Hamer, Orin                  Albany State         4:25.00    4:24.87     1  
  9 Drakes, Ato                  Albany State         4:25.00    4:30.93  
 10 Ware, Kenric                 Fort Valley          4:23.26    4:32.84  
 11 Wilson, Antony               Paine                5:01.02    4:46.47  
 12 Cauley, Sean                 Paine                5:25.23    4:52.89  
 13 Washington, David            Fort Valley                     4:58.29  
 14 Chaplin, Carter              Benedict             4:20.10    5:05.53  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Striggles, Orinthal          Benedict            15:22.55   16:06.44    10  
  2 Lagat, Josiah                Morehouse           15:45.00   16:07.82     8  
  3 Kibet, Hillary               Morehouse           15:30.12   17:10.18     6  
  4 Cooper, Kaver                Albany State        16:25.32   17:23.29     5  
  5 Mcmillan, Jansen             Morehouse           15:42.33   17:36.76     4  
  6 Love, Charles                Albany State        16:25.56   17:49.30     3  
  7 Beatie, Michael              Clark Atlant        18:30.01   17:50.83     2  
  8 Ware, Kenric                 Fort Valley         18:29.00   17:54.94     1  
  9 Fain, Andrew                 Clark Atlant        18:30.01   19:07.34  
 10 Wilson, Antony               Paine               17:05.03   19:51.51  
 11 Muhammad, Musa               Fort Valley         19:00.00   20:14.18  
 12 Wiggins, Antwan              Paine               20:02.00   20:27.86  
 
Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lagat, Josiah                Morehouse           33:00.00   34:04.73    10  
  2 Striggles, Orinthal          Benedict                       34:05.19     8  
  3 Kibet, Hillary               Morehouse           32:56.00   35:39.87     6  
  4 Cooper, Kaver                Albany State        32:25.32   36:31.25     5  
  5 Love, Charles                Albany State        31:25.54   38:08.06     4  
  6 Jeanes, Brandan              Morehouse                      38:37.56     3  
  7 Ware, Kenric                 Fort Valley         38:01.95   38:52.89     2  
  8 Nchinda, Fredrick            Paine               35:02.00   39:11.00     1  
  9 Wilson, Antony               Paine               34:55.02   40:47.35  
 10 Chaplin, Carter              Benedict                       41:43.40  
 11 Muhammad, Musa               Fort Valley         40:00.00   44:08.60  
 
Men 110 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Small, Javonie               Morehouse              14.70      14.64  -2.5   10  
  2 Roberson, Nathaniel          Albany State           15.33      15.18  -2.5    8  
  3 Anthony, Mario               Benedict               15.21      15.22  -2.5    6  
  4 Dasent, Natakki              Albany State           15.32      15.47  -2.5    5  
  5 Lee, Marco                   Fort Valley            15.07      15.52  -2.5    4  
  6 White, Solomon               Albany State           14.57      15.56  -2.5    3  
  7 Bryant, Chris                Kentucky Sta           15.24      15.63  -2.5    2  
 
Men 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Small, Javonie               Morehouse              54.94      51.96    10  
  2 Street, Dwayne               Morehouse              54.21      52.02     8  
  3 Dasent, Natakki              Albany State           53.87      53.41     6  
  4 Walton, Marcus               Morehouse              54.56      54.05     5  
  5 Moore, Lyle                  Fort Valley            54.90      54.65     4  
  6 Anthony, Mario               Benedict               56.75      55.80     3  
  7 Newbold, Rory                Lane                   54.42      58.16     2  
  8 White, Solomon               Albany State           56.46    1:06.28     1  
 
Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lagat, Josiah                Morehouse            9:52.00    9:43.08    10  
  2 Striggles, Orinthal          Benedict            10:30.00   10:03.26     8  
  3 Cooper, Kaver                Albany State        10:35.25   10:06.37     6  
  4 Kibet, Hillary               Morehouse           10:06.01   10:19.21     5  
  5 Mcmillan, Jansen             Morehouse            9:21.12   10:33.08     4  
  6 Love, Charles                Albany State        10:24.54   11:05.00     3  
  7 Ware, Kenric                 Fort Valley         26:00.00   11:17.61     2  
  8 Drakes, Ato                  Albany State        11:32.00   12:10.83     1  
  9 Muhammad, Musa               Fort Valley         26:00.00   12:54.88  
 
Men 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Albany State  'A'                                   40.68      40.78    10  
  2 Tuskegee  'A'                                       41.95      41.33     8  
  3 Morehouse  'A'                                      41.70      41.42     6  
  4 Fort Valley State  'A'                              42.15      42.04     5  
  5 Benedict  'A'                                       43.48      42.67     4  
  6 Clark Atlanta  'A'                                  42.27      43.02     3  
  7 Paine  'A'                                          42.81      43.08     2  
  8 Miles  'A'                                          43.40      43.58     1  
 
Men 4x400 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Albany State  'A'                                 3:15.81    3:13.95    10  
  2 Fort Valley State  'A'                            3:16.82    3:15.32     8  
  3 Tuskegee  'A'                                     3:17.41    3:16.95     6  
  4 Clark Atlanta  'A'                                3:18.59    3:19.00     5  
  5 Benedict  'A'                                     3:26.42    3:19.62     4  
  6 Morehouse  'A'                                    3:20.94    3:20.98     3  
  7 Miles  'A'                                        3:28.87    3:27.87     2  
  8 Paine  'A'                                        3:26.19    3:29.55     1  
 
Men High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stearne, Jared               Morehouse              1.98m      1.93m    10  
  2 Roberson, Nathaniel          Albany State           2.03m      1.88m     8  
  3 Diolamou, George             Morehouse              1.88m      1.83m     5.5
  3 Rhoulon, Brandon             Albany State           2.08m      1.83m     5.5
 -- Small, Javonie               Morehouse              1.88m         NH  
 -- Cuff, Matthew                Tuskegee               1.78m         NH  
 -- Boddy, Cervantes             Paine                  1.93m         NH  
 -- Jacus, Andrew                Fort Valley            1.54m         NH  
 -- Brown, Teddrick              Albany State           2.08m         NH  
 -- Ward, Kevin                  Fort Valley            1.54m         NH  
 
Men Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roberson, Nathaniel          Albany State           4.11m      3.51m    10  
  2 Terrell, Janorris            Albany State           3.66m      3.36m     8  
  3 Brown, Teddrick              Albany State           3.35m     J3.36m     6  
  4 Lumpkin, Olvinn              Morehouse              3.35m     J3.36m     5  
  5 Brazil, Chris                Morehouse              3.20m      3.05m     4  
 -- Small, Javonie               Morehouse              2.49m         NH  
 
Men Long Jump
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Mcduffie, Eddie              Albany State           7.20m      7.20m   0.2   10  
  2 Rhoulon, Brandon             Albany State           6.83m      6.83m   0.1    8  
  3 Shelton, Jamail              Clark Atlant           6.72m      6.72m   0.1    6  
  4 Hendricks, Walter            Kentucky Sta           6.59m      6.59m   0.1    5  
  5 Edwards, Mark                Morehouse              6.54m      6.54m   0.1    4  
  6 Dayne, Cameron               Morehouse              6.34m      6.34m   0.2    3  
  7 Lane, Steven                 Lane                   6.27m      6.27m   0.2    2  
  8 Green, Justin                Morehouse              6.27m     J6.27m   0.3    1  
  9 Bunting, Terrence            Benedict               6.20m      6.20m   0.1 
 
Men Triple Jump
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Dayne, Cameron               Morehouse             14.75m     14.81m   0.1   10  
  2 Rhoulon, Brandon             Albany State          14.51m     14.58m  -0.1    7  
  2 Mcduffie, Eddie              Albany State          12.97m     14.58m  -0.2    7  
  4 Brown, Teddrick              Albany State          13.55m     13.59m   0.3    5  
  5 Hendricks, Walter            Kentucky Sta          13.49m     13.49m  -0.2    4  
  6 Bunting, Terrence            Benedict              12.74m     13.42m  -0.2    3  
  7 Rutherford, Jahmar           Morehouse             13.31m     13.31m  -0.1    2  
  8 Hawkins, Tony                Fort Valley           13.05m     13.05m   0.2    1  
  9 Presley, Curtis              Paine                 12.85m     12.85m  -0.3 
 
Men Shot Put
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Smith, Alvin                 Fort Valley           15.68m     15.68m    10  
  2 Pittman, Scotty              Albany State          14.29m     14.29m     8  
  3 Herron, Preston              Kentucky Sta          14.07m     14.07m     6  
  4 Wilson, Freddie              Tuskegee              13.23m     13.23m     5  
  5 Stephens, Justin             Albany State          12.77m     12.77m     4  
  6 Abbitt, Lamont               Clark Atlant          11.80m     11.80m     3  
  7 Hamler, Robert               Fort Valley           11.78m     11.78m     2  
  8 Roberson, Nathaniel          Albany State          11.63m     11.63m     1  
  9 Terry, Justin                Morehouse             11.21m     11.21m  
 
Men Discus Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Pittman, Scotty              Albany State          46.95m     46.95m    10  
  2 Herron, Preston              Kentucky Sta          44.14m     44.14m     8  
  3 Smith, Alvin                 Fort Valley           43.44m     43.44m     6  
  4 Mills, Marcus                Lane                  42.86m     42.86m     5  
  5 Roberson, Nathaniel          Albany State          41.70m     41.70m     4  
  6 Stephens, Justin             Albany State          38.43m     38.43m     3  
  7 Morris, Rob                  Fort Valley           38.34m     38.34m     2  
  8 Terry, Justin                Morehouse             37.62m     37.62m     1  
  9 Edwards, Kyle                Clark Atlant          33.94m     33.94m  
 
Men Hammer Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Smith, Alvin                 Fort Valley           32.70m     32.70m    10  
  2 Stephens, Justin             Albany State          28.74m     28.74m     8  
  3 Jessie, Joesph               Paine                 28.05m     28.05m     6  
  4 Abbitt, Lamont               Clark Atlant          27.49m     27.49m     5  
  5 Morris, Rob                  Fort Valley           26.72m     26.72m     4  
  6 Terry, Justin                Morehouse             25.84m     25.84m     3  
  7 Givens, Charlie              Albany State          25.62m     25.62m     2  
  8 Hamler, Robert               Fort Valley           24.92m     24.92m     1  
  9 Alexander, James             Morehouse             24.12m     24.12m  
 
Men Javelin Throw
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Smith, Alvin                 Fort Valley           53.07m     53.07m    10  
  2 Roberson, Nathaniel          Albany State          48.98m     48.98m     8  
  3 Lewis, Brett                 Morehouse             48.81m     48.81m     6  
  4 Robinson, James              Paine                 42.58m     42.58m     5  
  5 Herron, Preston              Kentucky Sta          42.46m     42.46m     4  
  6 Brazil, Chris                Morehouse             41.66m     41.66m     3  
  7 Brown, Teddrick              Albany State          40.66m     40.66m     2  
  8 Washington, Mark             Morehouse             37.07m     37.07m     1  
  9 Givens, Charlie              Albany State          35.58m     35.58m  
 
Men Decathlon
