Onnidan Online Logo

Sister Hoops




HAMPTON vs Maryland-Eastern Shore (01/03/03 at W.P. Hytche Center, Princess Anne, MD)

--------------------------------------------------------------------------------
Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
HAMPTON vs Maryland-Eastern Shore
01/03/03 2:00 p.m. at W.P. Hytche Center, Princess Anne, MD
--------------------------------------------------------------------------------
VISITORS: HAMPTON (4-6, 1-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 BRATHWAITE,Nicole... f  1-3    0-0    1-2    1  2  3   4   3  1  2  2  5  21
23 JOHNSON,Bianca...... f  2-7    2-3    5-8    2  1  3   1  11  3  6  0  1  25
30 BURNHAM,Angela...... c  0-0    0-0    2-4    2  0  2   3   2  0  0  0  1  22
01 LANCASTER,Necka..... g  1-5    0-0    2-2    2  1  3   5   4  4  5  0  2  18
12 DIXON,LaShondra..... g  7-18   3-5   10-12   1  6  7   2  27  3  4  0  5  29
14 STEWART,Alia........    0-0    0-0    2-2    0  1  1   1   2  0  1  0  0   3
15 ELLIS,Brendy........    2-7    1-2    3-6    1  0  1   0   8  0  1  0  1  29
22 SULLIVAN,Lynetta....    3-4    1-2    0-0    1  3  4   5   7  0  7  0  2  16
24 JOHNSON,Halisi......    2-5    0-0    2-5    2  4  6   3   6  0  3  0  2  21
44 SAWYER,Shayla.......    3-6    0-1    0-1    2  3  5   2   6  0  0  0  1  16
   TEAM................                         6  2  8             1
   Totals..............   21-55   7-13  27-42  20 23 43  26  76 11 30  2 20 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half: 10-24 41.7%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  2-4  50.0%   Game: 53.8%   REBS
F Throw % 1st Half: 10-18 55.6%   2nd Half: 17-24 70.8%   Game: 64.3%    7

--------------------------------------------------------------------------------
HOME TEAM: Maryland-Eastern Shore (3-7, 0-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 GOODWIN, Rachel..... *  1-7    1-4    1-2    3  0  3   5   4  2  8  0  2  34
25 DANIELS, Antoinette. *  0-1    0-0    0-2    3  5  8   2   0  0  3  1  0  20
33 TUCKER, Paula....... *  0-4    0-1    0-1    0  1  1   2   0  0  2  0  2  25
35 FRANKLIN, Neferteria *  2-7    1-4    0-0    3  2  5   3   5  1  1  3  2  30
55 WINKFIELD, Tiffany.. *  5-9    0-0    3-9    2  5  7   5  13  0  6  0  0  21
11 GRAYS, Ckyla........    0-0    0-0    0-0    0  0  0   2   0  0  2  0  1   7
15 THOMPSON, Octavia...    5-16   2-9    7-9    1  2  3   2  19  0  4  0  0  25
21 OKARO, Chikwue......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
23 GOODEN, Tekeya......    0-0    0-0    0-0    0  0  0   3   0  0  1  0  0   4
45 BAILEY, LaToshia....    1-2    0-0    1-1    1  1  2   3   3  1  4  0  1  13
50 Stephens, Zereena...    4-7    0-0    5-8    3  1  4   4  13  0  0  0  1  19
   TEAM................                         1  5  6             2
   Totals..............   18-53   4-18  17-32  17 22 39  32  57  4 33  4  9 200

TOTAL FG% 1st Half:  8-27 29.6%   2nd Half: 10-26 38.5%   Game: 34.0%  DEADB
3-Pt. FG% 1st Half:  4-14 28.6%   2nd Half:  0-4   0.0%   Game: 22.2%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 12-24 50.0%   Game: 53.1%   10

--------------------------------------------------------------------------------
Officials: R: Michael Utley, U1: Otis Jackson, U2: Kimberly Haywood
Technical fouls: HAMPTON-None. Maryland-Eastern Shore-GOODWIN, Rachel.
Attendance: 349
Score by Periods                1st  2nd   Total
HAMPTON.......................   37   39  -   76
Maryland-Eastern Shore........   25   32  -   57