
Bowie State Univ. vs. VSU Lady Trojans
_____
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowie State Univ. vs VSU Lady Trojans
01-04-03 2:00pm at Petersburg, VA
--------------------------------------------------------------------------------
VISITORS: Bowie State Univ. 5-5, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HARDY, Allyson * 12-17 0-0 4-6 1 4 5 3 28 8 6 1 5 35
04 BURGESS, Shari * 3-9 2-3 1-1 1 2 3 2 9 2 3 0 0 37
10 JOHNSON, Kenyail * 4-6 1-1 0-0 0 1 1 4 9 0 2 0 0 31
11 BERRY, Leketia * 6-13 0-0 0-0 2 11 13 3 12 2 1 2 2 36
42 ANDERSON, LeAnn * 1-2 0-0 1-1 2 0 2 4 3 1 1 0 0 20
24 HANEY, Asia 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
30 DAVIS, Tyhler 2-3 0-0 0-0 0 1 1 2 4 0 1 0 1 11
32 THOMPSON, KC 0-1 0-0 0-0 0 1 1 2 0 2 1 0 0 19
33 JOHNSON, Tatiana 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 ROBINSON, Rachill 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 11
TEAM ........................................ 0 3 3 5
TOTALS 29-54 3-4 6-8 7 26 33 21 67 16 21 3 8 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 1-1 100.% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 75.0% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: VSU Lady Trojans 5-5, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Alonna Marable * 1-8 0-0 4-6 6 1 7 5 6 0 1 1 0 19
21 Erica Glasper * 1-7 0-1 3-4 1 1 2 4 5 2 1 0 1 28
24 Tiffany Thomas * 2-14 2-8 6-7 1 0 1 0 12 0 2 0 0 37
33 Becky McKee * 5-9 0-1 7-7 2 8 10 1 17 2 3 1 3 40
52 Areyal Hall * 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 7
10 Ronmia Bess 0-5 0-2 0-0 0 0 0 0 0 2 1 0 3 15
20 Jennifer Rhodan 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
23 Juanita Lyons 1-2 0-1 0-0 0 1 1 2 2 1 2 0 2 11
34 Tiffany Allen 4-9 0-0 3-5 4 7 11 2 11 1 2 0 0 32
40 Renita Walker 2-3 0-0 0-0 2 1 3 0 4 0 1 0 0 9
TEAM ........................................ 1 1 2 5
TOTALS 17-61 2-13 23-29 18 21 39 15 59 8 19 2 9 201
TOT-FG 1stH: 6-27 22.2% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 27.9% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 79.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Antoinette Erwing, Milton Hagen, Ruben Dorsey
TECHNICAL FOULS:
Bowie State Univ. - the bench(1)
VSU Lady Trojans - none
ATTENDANCE: 576
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowie State Univ. 32 35 67
VSU Lady Trojans 22 37 59
|
|