Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Benedict College vs LEMOYNE-OWEN COLLEGE
12-05-02 5:30 pm at Memphis, Tn (Bruce Hall Gym)
--------------------------------------------------------------------------------
VISITORS: Benedict College 3-2; 0-1 SIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WILSON,Vanessa...... * 1-3 0-1 0-0 2 1 3 1 2 0 3 0 3 17
12 HAYES,Tina.......... * 0-2 0-1 0-0 0 1 1 2 0 2 5 0 4 29
32 NASH,Tawaya......... * 2-13 0-0 0-0 5 3 8 3 4 4 1 1 4 24
40 CUE,Kim............. * 4-10 0-0 9-15 3 3 6 2 17 1 3 0 0 21
44 MOSS,Nikkita........ * 2-2 0-0 1-1 0 2 2 1 5 1 2 1 1 17
20 MCCOULLEY,Lashon.... 0-5 0-0 3-4 2 2 4 3 3 0 0 0 0 11
21 BROOME,Crystal...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
22 DAVIS,Crystal....... 2-6 0-0 1-2 1 3 4 1 5 1 1 1 1 21
23 DENNIS,Regina....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
34 ARMSTRONG,Shaunna... 5-7 0-0 2-2 1 3 4 2 12 2 3 0 1 26
42 TAYLOR,Kenya........ 3-10 0-0 5-5 1 0 1 1 11 1 2 0 1 16
50 FERGUSON,Tia........ 0-0 0-0 0-2 1 1 2 1 0 0 0 0 0 3
52 LEZAMA,Doriane...... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 7
TEAM................ 4 1 5
Totals.............. 19-59 0-2 21-31 20 20 40 20 59 13 22 3 15 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 8-26 30.8% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 10-17 58.8% Game: 67.7% 5
--------------------------------------------------------------------------------
HOME TEAM: LEMOYNE-OWEN COLLEGE 3-2; 1-0 SIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WILLIAMSON,Ericka... * 3-8 0-2 1-2 0 1 1 1 7 6 3 0 1 29
21 RICHARDS,Nikisha.... * 4-10 1-1 2-2 1 4 5 2 11 2 11 1 2 38
22 SEALS,Larica........ * 3-5 0-0 0-0 3 3 6 4 6 1 2 0 1 22
24 MITCHELL,Orien...... * 2-5 0-0 1-2 1 1 2 2 5 1 3 0 0 26
42 MACKEY,Myquita...... * 4-10 0-2 3-6 5 3 8 5 11 0 3 3 0 25
23 NOLAN,Jamie......... 3-7 2-2 4-4 0 2 2 5 12 4 3 0 4 22
30 DRAKE,Ericca........ 2-4 0-0 3-3 0 4 4 3 7 0 1 0 1 14
34 GILLIAM,Pauletta.... 0-2 0-0 2-4 2 6 8 4 2 1 1 0 3 24
TEAM................ 1 1 2
Totals.............. 21-51 3-7 16-23 13 25 38 26 61 15 27 4 12 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 11-24 45.8% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-2 50.0% Game: 42.9% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-13 61.5% Game: 69.6% 4
--------------------------------------------------------------------------------
Officials: Betty Parks, Brenda Lawrence, Robin Orr
Technical fouls: Benedict College-None. LEMOYNE-OWEN COLLEGE-None.
Attendance: 359
Score by Periods 1st 2nd Total
Benedict College.............. 33 26 - 59
LEMOYNE-OWEN COLLEGE.......... 30 31 - 61
|
|