FayettevilleStateUniversity vs Presbyterian
College (12-6-02 at Hickory, NC -Shuford Memorial)
Official Basketball
Box Score
Official Basketball Box Score
FayettevilleStateUniversity vs Presbyterian College
12-6-02 5:00 pm at Hickory, NC -Shuford Memorial
--------------------------------------------------------------------------------
VISITORS: FayettevilleStateUniversity 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 BESS, Joreka........ f 3-7 0-0 1-1 1 0 1 4 7 3 2 0 3 14
42 LAWSON, Timeka...... f 2-6 0-2 0-0 4 2 6 2 4 3 0 1 3 22
40 BOWMAN, Tonya....... c 8-15 0-0 3-3 3 3 6 3 19 0 2 0 2 22
05 HARRISON, Shena..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 EVANS, Danielle..... g 6-11 0-0 6-7 2 1 3 0 18 4 2 1 6 33
10 GREEN, Deonda....... 0-1 0-0 2-3 0 1 1 4 2 1 1 0 2 13
12 HOLMES, Kari........ 3-8 0-2 0-0 0 1 1 3 6 0 3 0 1 17
14 MITCHELL, Tiffany... 2-5 0-0 0-2 0 1 1 1 4 2 3 0 0 12
20 PERRY, Angela....... 1-4 0-2 0-0 0 1 1 2 2 1 2 1 3 16
32 ELOHIM, Brahsheedah. 1-6 0-0 10-11 4 4 8 1 12 0 1 2 2 25
33 MARSH, Crissy....... 1-6 0-0 1-2 4 3 7 1 3 0 3 0 0 9
34 PATTERSON, Nicole... 3-6 0-0 1-2 6 6 12 2 7 1 1 1 0 15
TEAM................ 5 5
Totals.............. 30-75 0-6 24-31 29 23 52 23 84 15 20 6 22 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-75 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-6 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-31 77.4% Game: 77.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Presbyterian College 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Woods,Sarah......... 0-3 0-1 2-2 1 1 2 4 2 0 3 0 1 15
10 Yanik, Lauren....... 0-2 0-0 0-0 0 1 1 3 0 1 3 2 0 18
11 Dobson,lauren....... 1-3 0-0 3-4 0 0 0 1 5 0 1 0 0 18
21 Werner,Bonnie....... 5-11 3-6 2-2 0 2 2 4 15 4 5 0 1 37
22 Haskins,Billie...... 3-14 0-5 6-7 3 4 7 0 12 6 10 0 3 36
23 Wessinger,Rebecca... 1-3 0-0 3-5 0 2 2 3 5 0 1 0 0 19
31 Lewis-Day, Joanna... 1-1 0-0 0-0 0 1 1 0 2 0 3 0 2 23
32 Cook,Cameron........ 6-7 0-0 1-2 1 3 4 4 13 0 0 0 1 15
33 Campbell,Wesley..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
44 Sheppard,Anna....... 3-4 1-1 4-4 2 3 5 2 11 0 1 0 0 16
TEAM................ 2 3 5
Totals.............. 20-48 4-13 21-26 9 20 29 22 65 12 27 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-48 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-26 80.8% Game: 80.8% 1
--------------------------------------------------------------------------------
Officials: Dick Fusco, Rick Harris, Jennifer Norris
Technical fouls: FayettevilleStateUniversity-None. Presbyterian
College-None.
Attendance: 103
Score by Periods 1st 2nd Total
FayettevilleStateUniversity... 38 46 - 84
Presbyterian College.......... 40 25 - 65
|
|