Onnidan Online Logo

Sister Hoops




Date: 3/19/2003           Arena: Oman Arena
Time: 9:00 am             City, State: Jackson, TN                          

VISITOR: Central State University (27-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Griffin, Sherrie     F  4   6  0   0  0   2   1   3   4  2  8  0  1  0  4  24+
42 Harrison, Teaira     F  4   9  0   1  2   2   0   3   3  2 10  0  3  1  2  31-
32 Adams, Kelly         G  4   9  1   2  2   2   2   6   8  1 11  4  2  0  1  23-
40 Brooks, Quiarra      G  0   2  0   0  0   0   1   1   2  1  0  0  2  0  0   8-
50 Harris, Chovonne     G  2   9  0   1  1   2   1   3   4  2  5  3  2  2  5  29+
10 Woods, Nakia            3   9  0   3  4   6   1   5   6  0 10  3  2  0  0  29+
23 Thompson, Amanda        4   7  1   2  4   6   2   1   3  0 13  1  1  1  0  23-
52 Bennett, Crystal        5   9  1   1  4   6   4   3   7  0 15  0  0  1  0  20+
53 Cotton, Yolanda         1   1  0   0  0   1   2   1   3  1  2  0  0  0  0  12-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               27  61  3  10 17  27  16  27  43  9 74 11 13  5 12 200

Total FG%  - 1st: 15/32  0.469  2nd:  12/29 0.414  Game:  0.443         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/3  0.333  Game:  0.300         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  16/23 0.696  Game:  0.630           (3,0) 

HOME:  Columbia College (25-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Horner, B.J.         *  5  10  2   6  1   1   1   2   3  5 13  3  4  0  0  32-
 5 Kowalewski, Lisa     *  5  13  2   8  0   0   1   5   6  5 12  2  2  0  0  34 
13 Wilt, Missy          *  7  16  0   3  0   0   1   1   2  2 14  2  3  0  0  32+
15 Jandles, Avril       *  4  10  0   0  0   0   3   6   9  2  8  1  3  0  1  35-
34 Dorson, Katie        *  3   5  1   1  0   0   2   4   6  4  7  1  4  1  1  26-
11 Foote, Tiffany          1   7  0   5  0   0   2   1   3  2  2  2  3  0  0  21+
25 Mitchem, Mindy          1   2  0   0  0   0   1   4   5  3  2  0  1  0  1  14-
32 Evans, Kylie            0   3  0   2  2   2   1   0   1  1  2  0  0  0  0   6+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  66  5  25  3   3  13  25  38 24 60 11 20  1  3 200

Total FG%  - 1st: 11/30  0.367  2nd:  15/36 0.417  Game:  0.394         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  1/12  0.083  Game:  0.200         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/3  1.000  Game:  1.000           (0,0) 

Technical Fouls: CSU (0)  
               : CC (0)  

OFFICIALS      :  Kathy Jenkins   Dave Rittman   Charels Carroll
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Central State University  33     41     74  
            Columbia College   26     34     60