
Date: 3/26/2003 Arena: Municipal Auditorium
Time: 8:45 pm City, State: Kansas City, MO
VISITOR: McKendree (32-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Schumacher, Tim F 3 6 2 5 0 0 4 3 7 0 8 4 3 1 1 32-
54 Tatum, Justin F 1 10 0 0 2 2 2 7 9 3 4 2 3 1 3 22-
50 Laur, Matt C 14 21 0 0 7 11 3 9 12 2 35 4 5 4 0 31+
10 Storck, Chad G 6 12 2 6 4 4 0 2 2 2 18 3 0 0 0 34-
24 Fischer, Brad G 2 5 1 4 0 0 0 1 1 3 5 3 1 0 1 24-
12 Edhelbarger, Eric 1 4 0 3 2 2 0 2 2 2 4 3 0 0 0 27+
20 Koerber, Matt 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 4-
42 Shaw, Dwayne 5 5 0 0 6 7 2 4 6 3 16 0 3 0 0 21-
52 Krumsieg, Pete 0 0 0 0 2 4 1 0 1 0 2 0 1 0 1 6-
TEAM REBOUNDS 1 3 4 1
Team Totals 33 64 5 18 23 30 13 31 44 16 94 19 17 6 7 200
Total FG% - 1st: 15/36 0.417 2nd: 18/28 0.643 Game: 0.516 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 2/5 0.400 Game: 0.278 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 14/18 0.778 Game: 0.767 (0,0)
HOME: Jarvis Christian (18-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Risher, Kevin F 3 9 3 8 0 0 0 2 2 4 9 1 0 0 1 34-
23 Arnold, Edward F 3 15 0 1 2 2 4 2 6 4 8 1 1 1 0 24-
00 Williams, Charles C 5 14 0 0 1 3 3 6 9 4 11 0 1 0 1 26-
11 Quarles, Johnny G 0 1 0 1 0 0 3 3 6 4 0 3 4 0 0 24-
14 TATUM, Eric G 12 25 2 7 5 7 3 2 5 4 31 6 7 0 3 30-
2 Harris, LeDerrick 2 6 1 3 4 4 2 4 6 1 9 1 1 0 0 23+
13 Webb, Jerry 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 2+
20 Johnson, Trenton 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 7+
33 Williams, Jacob 4 4 0 0 1 1 1 1 2 2 9 0 0 0 1 17+
40 Williams, Joshua 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5-
55 Mosquera, Jesus 0 1 0 0 0 0 0 2 2 2 0 0 1 0 2 8+
TEAM REBOUNDS 3 2 5 0
Team Totals 29 77 6 21 17 21 20 25 45 27 81 12 16 1 8 200
Total FG% - 1st: 11/32 0.344 2nd: 18/45 0.400 Game: 0.377 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/12 0.250 Game: 0.286 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 8/9 0.889 Game: 0.810 (1,0)
Technical Fouls: MC (0)
: JCC (1) 1st 04:36 14 Eric TATUM
OFFICIALS : Ken Turner Brent Sherrod Doug Votava
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
McKendree 0 14 48 10 24
Jarvis Christian 0 12 42 19 22
SCORE BY PERIODS 1st 2nd TOTAL
McKendree 42 52 94
Jarvis Christian 34 47 81
|
|