
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Brevard College vs Livingstone College
02/13/03 7:30 p.m. at Salisbury, NC (New Trent Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Brevard College 7-20 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DAVIS,Jamie......... f 4-5 0-0 2-3 1 4 5 4 10 1 2 1 0 23
12 WIEDEMAN,Paul....... f 2-4 1-3 0-0 0 0 0 1 5 0 1 0 1 30
03 WILSON,Phillip...... g 0-3 0-1 0-0 0 0 0 1 0 2 6 0 0 25
25 CAMPBELL,Tyjuan..... g 2-7 2-5 2-6 1 3 4 2 8 3 3 1 0 33
34 GIBBS,Wil........... g 8-12 1-2 6-7 0 4 4 1 23 2 3 0 2 28
10 SPENCE,Jay.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
15 RAMSEY,Jared........ 2-4 2-4 0-0 0 0 0 1 6 4 1 0 1 11
20 YOUNG,Dustin........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
21 PERRY,Reggie........ 1-2 0-1 0-0 1 0 1 1 2 1 2 0 0 11
32 WARD,Kirron......... 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 13
42 SYDNOR,Eric......... 4-5 1-1 2-4 0 1 1 3 11 0 2 0 0 18
TEAM................ 4 5 9
Totals.............. 25-44 7-17 12-20 8 19 27 14 69 14 21 2 4 200
TOTAL FG% 1st Half: 11-20 55.0% 2nd Half: 14-24 58.3% Game: 56.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-11 45.5% Game: 41.2% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 3-5 60.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Livingstone College 5-15 Overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ABIODUN,Olufemi..... f 4-6 0-0 0-0 0 6 6 1 8 3 4 0 2 22
24 JOHNSON,Christopher. c 3-8 0-0 0-0 2 1 3 3 6 0 0 0 3 14
01 BROWN,Michael....... g 5-8 0-1 0-0 2 0 2 2 10 0 0 1 2 20
03 JC HENRY............ g 8-11 5-7 0-0 1 0 1 0 21 3 0 0 1 14
04 LAGRANGE,Jerome..... g 0-3 0-1 0-0 1 3 4 0 0 9 1 0 1 24
02 SIMON,Jermichael.... 3-7 0-1 0-1 4 0 4 2 6 0 1 0 1 14
11 SAMSON,Edwin........ 3-4 0-1 1-1 3 0 3 1 7 1 0 1 0 15
15 JOHNSON,Terry....... 5-11 4-7 0-0 0 0 0 3 14 0 0 0 1 10
25 DUNDAS,Michael...... 1-9 0-2 0-0 0 1 1 0 2 5 2 0 1 24
33 WELLS,Brad.......... 5-5 0-0 1-4 3 0 3 3 11 0 0 0 0 11
40 BROWN,James......... 2-3 0-1 1-2 3 1 4 3 5 0 0 0 1 16
44 CAMP,Davon.......... 2-6 0-0 4-4 1 1 2 1 8 2 0 0 2 15
55 BARNETT,Joseph...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 41-81 9-21 7-12 21 15 36 19 98 23 8 2 15 200
TOTAL FG% 1st Half: 22-37 59.5% 2nd Half: 19-44 43.2% Game: 50.6% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-12 33.3% Game: 42.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 3-7 42.9% Game: 58.3% 5
--------------------------------------------------------------------------------
Officials: Cheek; Fuller; Armstead
Technical fouls: Brevard College-None. Livingstone College-None.
Attendance: 522
Score by Periods 1st 2nd Total
Brevard College............... 33 36 - 69
Livingstone College........... 53 45 - 98
|
|