Onnidan Online Logo

Sister Hoops




Univ. of Hartford vs Maryland-Eastern Shore (12/28/02 at W.P. Hytche Center; Princess Anne, MD)

--------------------------------------------------------------------------------

Box Score 

--------------------------------------------------------------------------------

Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Univ. of Hartford vs Maryland-Eastern Shore
12/28/02 4:00 PM at W.P. Hytche Center; Princess Anne, MD
--------------------------------------------------------------------------------
VISITORS: Univ. of Hartford 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 AMOUS, Junior....... f  1-4    0-1    0-0    0  2  2   2   2  0  2  0  0  14
44 JOHNSON, Pierre..... f  2-5    0-0    4-5    1  3  4   3   8  1  3  0  1  32
34 ODUGBELA, Josh...... c  4-11   0-0    3-4    5  3  8   2  11  0  4  1  0  27
02 PARKER, Jerell...... g  4-9    0-3    0-1    2  4  6   2   8  0  0  0  0  38
20 STYS, Ryan.......... g  0-2    0-0    0-0    0  2  2   0   0  2  2  1  1  30
04 COOK, Aaron.........    5-11   3-7    2-2    0  3  3   0  15  1  1  0  2  22
10 CRANMORE, Shayne....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   0
13 McCLINTON, Wayne....    3-3    0-0    0-0    3  4  7   2   6  2  0  0  1  25
23 GOODE, Trevor.......    3-4    0-0    3-4    0  2  2   3   9  0  2  2  0  12
   TEAM................                         1  5  6
   Totals..............   22-49   3-11  12-16  12 29 41  14  59  6 14  4  5 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 11-20 55.0%   Game: 44.9%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-5  40.0%   Game: 27.3%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  6-8  75.0%   Game: 75.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Maryland-Eastern Shore 0-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 SOCKA, Didier....... f  0-0    0-0    0-0    0  1  1   3   0  0  0  0  1   8
44 TROTMAN, Ali........ f  1-1    0-0    2-3    1  1  2   3   4  0  0  0  0  21
01 TROTTER, Tee........ g  3-11   2-6    0-0    0  2  2   1   8  3  1  0  0  34
10 BROWN, Greg "Bubby". g  0-3    0-1    2-2    1  0  1   0   2  4  3  0  0  25
32 WELLINGTON, Aaron... g  6-14   3-9    0-0    0  1  1   1  15  3  2  0  3  32
04 WIGGINS, Javes......    4-6    0-0    2-2    0  2  2   1  10  0  1  0  0  32
05 SMITH, Lawrence.....    0-0    0-0    0-0    1  0  1   2   0  0  1  0  0  14
12 CAMPBELL, Brent.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   0
21 JOINER, Antoine.....    3-4    2-3    0-2    1  0  1   0   8  2  1  0  0  15
34 ROWEL, Kenyatta.....    5-15   1-5    0-0    2  2  4   4  11  1  0  1  2  19
   TEAM................                         2  6  8
   Totals..............   22-55   8-25   6-9    8 15 23  15  58 13  9  1  6 200

TOTAL FG% 1st Half: 10-29 34.5%   2nd Half: 12-26 46.2%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-13 15.4%   2nd Half:  6-12 50.0%   Game: 32.0%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  2-2  100 %   Game: 66.7%    2

--------------------------------------------------------------------------------
Officials: R: John Heatly, U1: Mark Sutton, U2: Rashan Michel
Technical fouls: Univ. of Hartford-None. Maryland-Eastern Shore-None.
Attendance: 272
Score by Periods                1st  2nd   Total
Univ. of Hartford.............   29   30  -   59
Maryland-Eastern Shore........   26   32  -   58

Points in the paint-UH 24,UMES 4. Points off turnovers-UH 7,UMES 14.
2nd chance points-UH 12,UMES 9. Fast break points-UH 0,UMES 0.
Bench points-UH 30,UMES 29. Score tied-5 times. Lead changed-9 times.
Last FG-UH 2nd-00:03, UMES 2nd-01:14.