Maryland-Eastern Shore vs New Mexico State
(12/03/02 at Pan American Center (Las Cruces, NM))
Official Basketball
Box Score
Official Basketball Box Score
Maryland-Eastern Shore vs New Mexico State
12/03/02 7:05 pm at Pan American Center (Las Cruces, NM)
--------------------------------------------------------------------------------
VISITORS: Maryland-Eastern Shore 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WIGGINS, Javes...... f 1-6 0-0 3-5 2 5 7 3 5 3 3 0 0 29
33 Socka, Didier....... f 0-4 0-0 0-0 3 4 7 3 0 0 1 1 0 19
01 TROTTER, Tee........ g 3-13 2-4 2-2 0 2 2 1 10 5 5 0 0 24
03 HORTON, Ka'Reem..... g 1-6 0-1 0-1 0 3 3 2 2 0 3 0 2 17
32 Wellington, Aaron... g 6-15 3-7 4-4 0 1 1 2 19 3 1 0 4 33
05 SMITH, Lawrence..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 5
10 Brown, Greg "Bubby". 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 7
12 Campbell, Brent..... 2-7 0-4 0-0 1 0 1 2 4 1 1 0 0 14
21 Joiner, Antoine..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
23 Stafford, Terrance.. 4-10 2-6 4-4 2 2 4 2 14 0 0 0 0 21
34 Rowel, Kenyatta..... 2-5 0-1 0-0 3 1 4 4 4 0 1 1 0 11
44 Trotman, Ali........ 1-2 0-0 0-0 2 2 4 5 2 0 3 0 0 15
TEAM................ 3 1 4
Totals.............. 21-70 8-24 13-16 17 21 38 25 63 12 19 2 8 200
TOTAL FG% 1st Half: 9-35 25.7% 2nd Half: 12-35 34.3% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 3-12 25.0% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-9 88.9% Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 FELDER, James....... f 6-9 0-0 3-3 0 5 5 2 15 0 2 3 1 22
44 CROOKS, Kelsey...... f 3-6 0-2 1-2 0 6 6 1 7 1 0 0 1 24
10 FONTENET, Jason..... g 1-3 0-2 0-0 0 3 3 1 2 4 1 0 0 23
23 MASON, Brandon...... g 3-5 0-1 5-6 0 4 4 1 11 6 2 0 3 23
32 FRAZIER, Robert..... g 2-6 0-1 0-0 1 4 5 1 4 0 1 0 0 14
05 HAYNES, Allen....... 1-4 0-2 2-2 1 2 3 0 4 0 3 0 0 16
11 CALLOWAY, Earl...... 4-5 0-0 4-4 0 2 2 3 12 1 3 0 1 17
12 FONTENET, James..... 4-9 4-7 0-0 0 2 2 1 12 0 2 0 2 15
20 MORRIS, Will........ 3-4 0-0 4-4 3 1 4 3 10 2 2 0 0 20
22 SEGURA, Manny....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 HILL, Lamar......... 0-1 0-0 0-0 0 2 2 2 0 1 2 0 0 14
45 BONNEY, David....... 0-0 0-0 4-7 0 2 2 3 4 0 2 0 0 11
TEAM................ 1 2 3
Totals.............. 27-52 4-15 23-28 6 35 41 18 81 15 21 3 8 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 12-22 54.5% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-9 33.3% Game: 26.7% REBS
F Throw % 1st Half: 14-16 87.5% 2nd Half: 9-12 75.0% Game: 82.1% 3
--------------------------------------------------------------------------------
Officials: David Stevens, Ruben Ramos, Ronnie Hernandez
Technical fouls: Maryland-Eastern Shore-None. New Mexico State-None.
Attendance:
Score by Periods 1st 2nd Total
Maryland-Eastern Shore........ 28 35 - 63
New Mexico State.............. 45 36 - 81
|
|