St. Francis of New York vs Howard (12/7/02
at Washington, DC (Burr Gymnasium))
Official Basketball
Box Score
Official Basketball Box Score
St. Francis of New York vs Howard
12/7/02 4:00 P.M. at Washington, DC (Burr Gymnasium)
--------------------------------------------------------------------------------
VISITORS: St. Francis of New York 2 - 2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CAVALIERI,Tory...... * 5-7 3-4 7-8 0 4 4 3 20 5 5 0 2 36
15 DOCKERY,Bronski..... * 5-12 3-6 7-8 1 4 5 3 20 4 5 0 3 31
23 STRONG,Cliff........ * 6-9 1-2 1-3 0 5 5 3 14 2 3 1 0 31
25 BROWN,Christian..... * 3-5 1-3 4-6 3 3 6 4 11 4 5 1 3 34
44 SOCKWELL,Chris...... * 5-6 0-0 2-3 3 5 8 2 12 3 2 3 2 32
11 WIATRE,Rob.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
13 KOWALCZUK,Paul...... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
21 NECKLES,Devon....... 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 7
34 THEVENOT,Patrice.... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 4
40 HATCHER,Omar........ 2-2 1-1 0-0 0 0 0 3 5 0 1 0 0 7
42 THOMPSON,Eric....... 0-4 0-1 2-2 2 0 2 1 2 0 2 0 0 10
TEAM................ 3 1 4
Totals.............. 28-49 9-18 23-30 12 25 37 20 88 18 24 6 10 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 13-23 56.5% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 2-7 28.6% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 17-23 73.9% Game: 76.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Howard 1 - 4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HABEEB,Qadir........ * 4-10 0-0 1-2 3 4 7 1 9 0 0 2 2 32
10 WILLIAMS,Kyle....... * 4-13 2-7 0-0 1 3 4 5 10 3 8 0 1 35
22 WILLIAMSON,Ron...... * 11-24 6-12 4-4 3 1 4 4 32 2 2 0 1 37
33 GROVE,Mario......... * 1-2 0-0 0-0 1 2 3 4 2 0 3 1 1 19
44 ALUKO,Seye.......... * 3-6 0-0 3-4 3 0 3 4 9 0 3 1 0 33
25 JACKSON,Hekima...... 0-4 0-2 1-2 1 0 1 4 1 0 1 0 2 16
40 WRIGHT,Daniel....... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
45 TERRY,Brannon....... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 6
50 FORD,Louis.......... 1-2 0-1 2-2 0 1 1 3 4 4 4 0 1 17
51 MILLER,Ronald....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 3
Totals.............. 24-63 8-22 11-16 16 11 27 26 67 9 22 4 8 199
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-34 32.4% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-12 33.3% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-12 66.7% Game: 68.8% 3
--------------------------------------------------------------------------------
Officials: Al Battista (R), Jose Carrion (U1) & Alvin Cox (U2)
Technical fouls: St. Francis of New York-SOCKWELL,Chris. Howard-None.
Attendance: 840
Score by Periods 1st 2nd Total
St. Francis of New York....... 43 45 - 88
Howard........................ 33 34 - 67
Next St. Francis (NY) Game: @St. John's (12/11/02) - 7:30 P.M.
Next Howard Game: @American (12/9/02) - 7:00 P.M.
|
|