Carson-Newman College vs Johnson C. Smith University (12-20-02
at Charlotte NC, Brayboy)
Official Basketball Box Score -- GAME
TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Carson-Newman College vs Johnson C. Smith University
12-20-02 7:30 p.m. at Charlotte NC, Brayboy
--------------------------------------------------------------------------------
VISITORS: Carson-Newman College 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 OWEN, Calvin........ * 7-14 6-13 4-4 0 0 0 4 24 0 2 0 1 22
22 SIMMONS, Ishmail.... * 2-7 2-5 0-0 0 2 2 2 6 6 1 0 2 27
23 GRIBBLE, Kyle....... * 6-12 5-7 0-0 3 3 6 2 17 0 2 0 3 34
31 EDWARDS, Dustin..... * 7-11 0-0 4-6 2 3 5 4 18 0 3 0 2 29
32 COLEMAN, Larry...... * 1-1 0-0 1-2 0 1 1 4 3 0 0 0 0 10
12 DABBS, Braun........ 1-7 0-4 0-0 1 1 2 2 2 5 1 0 0 23
21 TURNER, Terrell..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
25 FOSTER, Marquise.... 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0 9
33 LUCAS, Todd......... 4-9 0-1 0-0 4 2 6 4 8 0 4 0 2 23
40 DAVIS, Stan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2 2
Totals.............. 28-63 13-31 9-12 12 16 28 22 78 11 16 0 10 181
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 14-31 45.2% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 6-15 40.0% Game: 41.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-10 80.0% Game: 75.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Johnson C. Smith University 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DOUGLAS, Dell....... * 2-3 0-0 0-2 0 2 2 2 4 0 1 0 0 12
22 BENJAMIN, Vernon.... * 7-14 3-8 3-5 1 3 4 3 20 0 6 0 3 34
24 HINTON, Wayne....... * 3-3 0-0 3-3 1 2 3 1 9 10 3 0 0 38
42 SPEARS, Marco....... * 12-18 5-6 10-11 2 9 11 2 39 2 3 1 2 39
43 MARTIN, Willie...... * 2-4 0-0 0-0 1 3 4 4 4 1 0 1 2 22
10 CHASTEN, Benjamin... 1-3 1-3 0-0 0 1 1 0 3 2 3 0 0 28
12 MCCOTTER,Winter..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 FULTON, John........ 1-1 0-0 3-4 0 4 4 2 5 1 1 0 3 25
TEAM................ 1 2 3
Totals.............. 28-46 9-17 19-25 6 26 32 14 84 16 17 2 10 200
TOTAL FG% 1st Half: 14-23 60.9% 2nd Half: 14-23 60.9% Game: 60.9% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 4-9 44.4% Game: 52.9% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 11-12 91.7% Game: 76.0% 0
--------------------------------------------------------------------------------
Officials: Morre, Terry Covington, Bill Hill, Jerry
Technical fouls: Carson-Newman College-None. Johnson C. Smith
University-None.
Attendance: 341
Score by Periods 1st 2nd Total
Carson-Newman College......... 36 42 - 78
Johnson C. Smith University... 41 43 - 84
Points in the paint-CNC 26,JCSU 28. Points off turnovers-CNC 22,JCSU 14.
2nd chance points-CNC 7,JCSU 9. Fast break points-CNC 2,JCSU 4.
Bench points-CNC 10,JCSU 8. Score tied-0 times. Lead changes-3 times.
|
|