Onnidan Online Logo

Sister Hoops




Third Seeded Southern-New Orleans Pulls Away in Second Half for 85-72 win over Reinhardt (GA)

March 27, 2003

(KANSAS CITY, Mo.)—Southern University of New Orleans (La.) held off an upset bid from unseeded Reinhart College (Ga.) in an 85-72 victory Thursday in the first round of the 66th Annual Buffalo Funds-NAIA Division I Men’s Basketball National Championship at Municipal Auditorium.

Southern-New Orleans, the tournament’s No. 3 seed, trailed for most of the first half before taking a 42-41 lead at the half. The Knights used an 8-0 run late in the second half to pull away for the win. Southern-New Orleans will play in Friday’s 2:15 p.m. second round game against either No. 14 seed Barber-Scotia College (N.C.) or Westminster College (Utah).

The Knights improved to 24-4 overall and won their 15th consecutive game, which is the longest current winning streak in NAIA Division I. This was also the first tournament victory in four appearances for Southern-New Orleans.

Four Southern-New Orleans players scored in double figures. Senior guard Toshay Harvey led the Knights with a game-high 25 points. Senior forward Corey Underwood connected for 13 points, while senior guard Courtney Trask added 12 points. Sophomore forward Roberto Ferriera hauled in a game-best 12 rebounds and had four blocked shots and four assists.

Reinhardt, which was making its first appearance in the NAIA Tournament, finished its year at 17-19. Junior guard Reggie Taylor led the Eagles with 19 points. Senior guard Sam Allen contributed 12 points and nine rebounds, while junior center Deandre Cowan and sophomore center Terrance Scarbrough each had 11 points. Scarbrough tied Allen for the team lead in rebounds with nine.

Date: 3/27/2003           Arena: Municipal Auditorium
Time: 10:45 am            City, State: Kansas City, MO                      

VISITOR: SUNO (24-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Ferriera, Roberto    F  4  10  0   2  1   2   6   6  12  3  9  1  2  4  4  30+
35 Underwood, Corey     C  4   6  0   0  5   6   2   3   5  5 13  0  0  2  0  18-
 4 Harvey, Toshay       G 10  21  0   3  5   6   1   3   4  3 25  3  1  1  2  34-
12 Carter, Kenneth      G  0   0  0   0  0   0   0   3   3  0  0  1  1  0  0  16+
22 Trask, Courtney      G  4  10  2   3  2   4   2   3   5  2 12  1  5  1  2  35+
 5 Steward, Wand           2   3  0   1  0   0   2   1   3  2  4  0  2  0  1  10+
21 Harthorne, Kenneth      3   7  2   5  2   4   1   2   3  3 10  0  1  0  0  19+
23  Youngblood, Terry      2   5  0   1  4   6   0   2   2  1  8  0  0  0  1  15+
25 Jones, Dewayne          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
34 Santos, Lucas           1   2  0   0  0   0   0   3   3  1  2  0  1  1  0   6+
40 Aye, Dion               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
54 Clemente, Rodrigo       0   2  0   0  2   2   1   3   4  0  2  2  0  0  1  16-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               30  66  4  15 21  30  16  31  47 20 85  8 13  9 11 200

Total FG%  - 1st: 16/36  0.444  2nd:  14/30 0.467  Game:  0.455         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/5  0.000  Game:  0.267         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  15/20 0.750  Game:  0.700           (1,0) 

HOME: Reinhardt College (17-19)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Cowan, Deandre       C  5  13  0   2  1   2   3   3   6  4 11  0  3  1  1  23+
30 SCARBROUGH, Terrance C  5   9  0   0  1   4   5   4   9  2 11  0  1  0  2  24-
10 Allen, Sam           G  4  11  1   4  3   5   2   7   9  4 12  2  6  0  0  39-
23 Carson, Mike         G  3   8  1   5  0   0   1   3   4  1  7  0  0  0  1  22+
45 Taylor, Reggie       G  7  13  0   0  5   8   4   4   8  4 19  0  5  0  1  39+
 3 Muns, Kevin             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
20 Bryant, Jason           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   6+
24 Powell, Brandon         0   4  0   1  0   0   0   2   2  1  0  0  0  0  0  14+
32 Mashburn, Brent         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
33 Veal, Leon              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
40 Payne, Damien           0   4  0   3  0   0   0   2   2  0  0  1  1  0  0  11+
50 White, Gathan           3  12  0   0  4   4   4   1   5  3 10  0  1  0  0  19-
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               28  75  2  15 14  23  24  27  51 21 72  3 17  1  5 200

Total FG%  - 1st: 18/38  0.474  2nd:  10/37 0.270  Game:  0.373         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:  2/12  0.167  Game:  0.133         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  9/16  0.563  Game:  0.609           (2,0) 

Technical Fouls: SUNO (0)  
               : RC (0)  

OFFICIALS      : Kelly Groom   Casper Guercio   Mike Eades
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                        SUNO   0      16     40     22     26  
           Reinhardt College   0      7      46     16     12  

SCORE BY PERIODS              1st    2nd   TOTAL 
                        SUNO   42     43     85  
           Reinhardt College   41     31     72