Onnidan Online Logo

Sister Hoops




Lee (TN) Defeats Dillard, 105-79, in Second-Round Action

March 28, 2003

(KANSAS CITY, Mo.)—Lee University (Tenn.) posted the first 100-point game of the tournament in handing Dillard University (La.) a 105-79 loss in the second round of the 2003 Buffalo Funds-NAIA Division I Men’s Basketball National Championship Friday at Municipal Auditorium.

Lee, the tourney’s No. 16 seed, led only 66-56 at the 13:14 mark of the second half, but used a 25-6 run over the next 6:38 to go up 91-62 with 6:33 to play and maintained at least a 25-point advantage the rest of the way. The Flames had five players in double-figures, led by senior guard Ander Pinedo with 20, junior forward Armard Ross with 16, senior center Rocky Lane and senior guard Brandon Fritz with 14 each and senior guard-forward Marko Jovanovic with 12.

Making just its second trip to the tournament in school history, Lee is now 27-7 on the season. The Flames make their first appearance in the quarterfinals on Saturday against eighth-seeded Georgetown College (Ky.).

Dillard, which upset top-seeded Houston Baptist University (Texas) 79-76 in the first round on Wednesday, was led in scoring by sophomore guard Alfredo Ott with 22 points, while junior forward Keydrick Williams had 15 and sophomore guard Josh Jones and junior guard Orin Mohan had 10 each. The Blue Devils ended the campaign with a 14-19 record.

Date: 3/28/2003           Arena: Municipal Auditorium
Time: 4:30 pm             City, State: Kansas City, MO                      

VISITOR: Lee (27-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Rich, Jahmal         F  3   8  1   3  1   3   0   0   0  3  8  1  0  0  1  22-
40 Johnson, Robert      C  2   4  0   0  0   0   4   1   5  3  4  2  0  0  0  20-
45 Lane, Rocky          C  7  11  0   0  0   0   5   5  10  3 14  1  1  0  0  17+
 4 Pinedo, Ander        G  8  15  4   8  0   1   2   0   2  2 20  4  2  0  0  29+
25 Walker, Frank        G  3   6  1   2  0   0   0   4   4  2  7  3  1  0  1  24-
 5 Banks, Michael          2   2  0   0  0   0   0   4   4  1  4  0  2  1  0   7-
13 Campbell, Chuckie       2   4  1   2  1   3   0   3   3  1  6  4  0  0  2  23-
20 Fritz, Brandon          5   9  2   5  2   2   2   0   2  1 14  2  1  0  1  16+
21 Jovanovic, Marko        4   9  1   4  3   4   1   4   5  0 12  3  2  0  2  24-
33 Ross, Armard            6  10  3   6  1   2   1   5   6  3 16  3  3  0  1  17+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               42  78 13  30  8  15  15  26  41 19105 23 12  1  8 200

Total FG%  - 1st: 20/37  0.541  2nd:  22/41 0.537  Game:  0.538         Deadball
3-PT FG%   - 1st: 10/18  0.556  2nd:  3/12  0.250  Game:  0.433         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   3/6  0.500  Game:  0.533           (2,0) 

HOME: Dillard (14-19)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Bell, Eric           F  2   4  0   0  1   2   0   3   3  3  5  1  2  0  0  24 
50 Williams, Keydrick   F  5   7  0   0  5   8   0   2   2  2 15  0  1  1  1  23-
 3 Cleaver, Evan        G  2   5  0   0  1   2   0   3   3  1  5  3  3  0  0  32+
 4 Jones, Josh          G  3  10  3   7  1   2   0   4   4  3 10  0  2  0  0  21-
21 Ott, Alfredo         G  9  14  1   3  3   3   0   2   2  3 22  4  2  0  3  33-
 5 Mohan, Orin             4   5  0   0  2   2   0   1   1  1 10  2  4  0  1  28-
15 Jasmine, Elijah         3   6  0   1  0   0   0   2   2  1  6  1  0  0  1  18-
24 Barnes, Mathew          1   2  0   1  0   0   1   0   1  2  2  3  1  0  0   8-
30 Watson, Jarvis          0   1  0   1  1   2   0   0   0  1  1  1  0  0  0   4-
32 Parker, Darrell         1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   4-
33 Spellmon, Calvin        0   2  0   0  0   0   0   4   4  0  0  0  0  0  0   4-
40 Lynn, Anthony           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               30  57  5  14 14  21   2  26  28 17 79 15 16  1  6 200

Total FG%  - 1st: 16/27  0.593  2nd:  14/30 0.467  Game:  0.526         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   1/7  0.143  Game:  0.357         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:   7/9  0.778  Game:  0.667           (4,0) 

Technical Fouls: LU (1)  1st 04:44  5 Michael Banks
               : DU (0)  

OFFICIALS      : Brett Sherrod   Frank Spencer   Mike Eades
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                         Lee   0      23     46     18     52  
                     Dillard   0      8      38     0      22  

SCORE BY PERIODS              1st    2nd   TOTAL 
                         Lee   55     50    105  
                     Dillard   43     36     79