Onnidan Online Logo

Homecomings
Classic Games
2000 Scores & Standings

Become a Booster
Onnidan Owl
Front Page

2001 Black College Football Standings - for games through 12/22/01

CIAA East Conference   Overall
---- W L PCT   W L PCT
Virginia Union 5 1 0.833   8 3 0.727
Bowie State 4 2 0.667   7 3 0.700
Virginia State 2 4 0.333   3 6 0.333
Elizabeth City St. 0 6 0.000   2 7 0.222
               
CIAA West Conference   Overall
---- W L PCT   W L PCT
Winston-Salem St. 5 1 0.833   8 3 0.727
Fayetteville St. 4 2 0.667   6 4 0.600
N.C. Central 3 3 0.500   5 4 0.556
Johnson C. Smith 2 4 0.333   2 7 0.222
Livingstone 0 6 0.000   1 8 0.111
           
               
MEAC Conference   Overall
---- W L PCT   W L PCT
Florida A&M 7 1 0.875   7 4 0.636
Hampton 6 2 0.750   7 4 0.636
Bethune-Cookman 5 3 0.625   6 4 0.600
N.C. A&T 5 3 0.625   8 3 0.727
South Carolina St. 5 3 0.625   6 5 0.545
Delaware State 3 5 0.375   5 6 0.454
Norfolk State 3 5 0.375   5 6 0.454
Howard 1 7 0.125   2 9 0.182
Morgan State 1 7 0.125   2 9 0.182
             
               
SIAC Conference   Overall
---- W L PCT   W L PCT
Tuskegee 6 1 0.857   11 1 0.917
Morehouse 6 1 0.857   8 2 0.800
Ft. Valley State 6 1 0.857   8 3 0.727
Albany State 3 4 0.429   4 6 0.400
Miles 3 4 0.429   4 7 0.364
Kentucky St. 2 5 0.286   3 7 0.300
Clark Atlanta 1 6 0.143   1 10 0.090
Lane 1 6 0.143   3 7 0.300
           
               
SWAC East Conference   Overall
---- W L PCT   W L PCT
Alabama State 6 1 0.857   8 4 0.667
Jackson State 5 2 0.714   7 4 0.636
Alcorn State 5 2 0.714   6 5 0.545
Alabama A&M 3 4 0.429   4 7 0.364
Miss. Valley State 0 7 0.000   0 11 0.000
               
SWAC West Conference   Overall
---- W L PCT   W L PCT
Grambling St. 6 1 0.857   10 1 0.909
Southern 5 2 0.714   7 4 0.636
Prairie View A&M 2 5 0.286   3 7 0.300
Texas Southern 2 5 0.286   3 7 0.300
Ark-Pine Bluff 1 6 0.143   4 7 0.364
           
               
Other Black College Football Teams
---- W L PCT        
Tennessee St. 8 3 0.727        
Stillman 6 4 0.600        
Benedict 5 5 0.500        
Morris Brown 5 6 0.454        
Lincoln (MO) 4 5 0.444        
West Va. State 4 6 0.400        
Langston 4 7 0.364        
Savannah State 2 7 0.222        
Edward Waters 2 8 0.200        
Cheyney 0 10 0.000        

Onnidan Owl
Front Page

Football Index