![]() |
2001 Black College Football Classic Game Schedule
August 26, 2001
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, August 25, 2001 | ||||||
| Pre-Season Labor Day Classic | ||||||
| Fayetteville State | vs. | Benedict | in | Fayetteville, NC | at | 7:00pm |
| Saturday, September 1, 2001 | ||||||
| Labor Day Classic | ||||||
| 17th Labor Day Classic | ||||||
| Texas Southern | vs. | Prairie View A&M | in | Houston, TX | at | 7:00pm |
| Labor Day Classic | ||||||
| Norfolk State | vs. | Virginia State | in | Norfolk, VA | at | 7:00pm |
| 3rd John Merritt Classic | ||||||
| Tennessee State | vs. | Alabama A&M | in | Nashville, TN | at | 6:00pm |
| Eastern VA Education Classic | ||||||
| Virginia Union | vs. | Elizabeth City State | in | Roanoke, VA | at | 1:30pm |
| 8th Aggie-Eagle Classic | ||||||
| N.C. A&T | vs. | N.C. Central | in | Raleigh, NC | at | 6:00pm |
| 48th Gateway Classic | ||||||
| Bethune-Cookman | vs. | Morgan State | in | Jacksonville, FL | at | 7:00pm |
| Chicago Classic | ||||||
| Howard | vs. | Jackson State | in | Chicago, IL | at | 6:30pm |
| Sunday, September 2, 2001 | ||||||
| Labor Day Classic | ||||||
| Miles | vs. | Albany State | in | Birmingham, AL | at | 7:00pm |
| Monday, September 3, 2001 | ||||||
| Labor Day Classic | ||||||
| Morehouse | vs. | Clark Atlanta | in | Atlanta, GA | at | 1:30pm |
| Labor Day Classic | ||||||
| Paul Quinn | vs. | Cisco College | in | Dallas, TX | at | 1:00pm |
| Saturday, September 15, 2001 | ||||||
| Wade Wilson Classic - Cancelled | ||||||
| Cheyney | vs. | Bowie State | in | Cheyney, PA | at | 1:00pm |
| South Florida Classic - Cancelled | ||||||
| Bethune-Cookman | vs. | Savannah State | in | Ft. Lauderdale, FL | at | 5:00pm |
| 12th Southern
Heritage Classic - Rescheduled to Nov 22 | ||||||
| Jackson State | vs. | Tennessee State | in | Memphis, TN | at | 6:00pm |
| 3rd Riverfront Classic - Cancelled | ||||||
| Florida A&M | vs. | Grambling State | in | Cincinnati, OH | at | 1:30pm |
| Saturday, September 22, 2001 | ||||||
| Down East Classic | ||||||
| Elizabeth City State | vs. | N.C. Central | in | Rocky Mount, NC | at | 4:00pm |
| 13th Atlanta Football Classic | ||||||
| Tennessee State | vs. | Florida A&M | in | Atlanta, GA | at | 4:00pm |
| 24th Whitney M. Young Classic | ||||||
| Hampton | vs. | Virginia State | in | Meadowlands, NJ | at | 2:30pm |
| 28th Gulf Coast Classic | ||||||
| Alabama State | vs. | Southern | in | Mobile, AL | at | 7:00pm |
| Saturday, September 29, 2001 | ||||||
| 4th Music City Classic | ||||||
| Savannah State | vs. | Albany State | in | Macon, GA | at | 4:00pm |
| State Fair Classic | ||||||
| Prairie View A&M | vs. | Grambling State | in | Dallas, TX | at | 7:00pm |
| Low Country Bulldog Classic | ||||||
| The Citadel | vs. | S.C. State | in | Charleston, SC | at | 4:00pm |
| 8th Gateway Classic | ||||||
| Arkansas-Pine Bluff | vs. | Kentucky State | in | St. Louis, MO | at | 5:00pm |
| T.M. Crisp Classic | ||||||
| Langston | vs. | Texas Southern | in | Oklahoma City, OK | at | 6:00pm |
| Saturday, October 6, 2001 | ||||||
| OrangeBlossom/Palmetto Classic | ||||||
| Florida A&M | vs. | S.C. State | in | Jacksonville, FL | at | 7:00pm |
| 8th Joe Turner Classic | ||||||
| Savannah State | vs. | Norfolk State | in | Savannah, GA | at | 1:30pm |
| 18th Circle City Classic | ||||||
| Howard | vs. | Tennessee State | in | Indianapolis, IN | at | 5:00pm |
| 2nd Richard Allen Classic | ||||||
| Delaware State | vs. | Bethune-Cookman | in | Philadelphia, PA | at | 12:00p |
| Saturday, October 13, 2001 | ||||||
| 9th Red River Classic | ||||||
| Grambling State | vs. | Arkansas-Pine Bluff | in | Shreveport, LA | at | 7:00pm |
| Battle of the Bay Classic | ||||||
| Norfolk State | vs. | Hampton | in | Norfolk, VA | at | 7:00pm |
| 66th Morehouse-'Skegee Classic | ||||||
| Tuskegee | vs. | Morehouse | in | Columbus, GA | at | 7:00pm |
| Saturday, October 20, 2001 | ||||||
| 25th Gold Bowl | ||||||
| Virginia Union | vs. | N.C. Central | in | Richmond, VA | at | 1:30pm |
| 10th CRSA Classic | ||||||
| Savannah State | vs. | Morris Brown | in | Augusta, GA | at | 2:00pm |
| Saturday, October 27, 2001 | ||||||
| 60th Magic City Classic | ||||||
| Alabama State | vs. | Alabama A&M | in | Birmingham, AL | at | 3:00pm |
| Saturday, November 3, 2001 | ||||||
| Peach State Classic | ||||||
| N.C. A&T | vs. | Jackson State | in | Atlanta, GA | at |
4:00pm |
| Sunday, November 4, 2001 | ||||||
| Carolinas Classic | ||||||
| Johnson C. Smith | vs. | N.C. Central | in | Charlotte, NC | at |
2:00pm |
| Saturday, November 10, 2001 | ||||||
| 12th Fountain City Classic | ||||||
| Fort Valley State | vs. | Albany State | in | Columbus, GA | at | 1:30pm |
| 5th Gold Coast Classic | ||||||
| Delaware State | vs. | Norfolk State | in | San Diego, CA | at | 3:00pm |
| Saturday, November 17, 2001 | ||||||
| 7th Capital City Classic | ||||||
| Jackson State | vs. | Alcorn State | in | Jackson, MS | at | 1:00pm |
| 22nd Florida Classic | ||||||
| Bethune-Cookman | vs. | Florida A&M | in | Orlando, FL | at | 4:00pm |
| Thursday, November 22, 2001 | ||||||
| 78th Turkey Day Classic | ||||||
| Alabama State | vs. | Tuskegee | in | Montgomery, AL | at | 1:00pm |
| 12th Southern Heritage Classic | ||||||
| Jackson State | vs. | Tennessee State | in | Memphis, TN | at | 1:00pm |
| Saturday, November 24, 2001 | ||||||
| Bayou Classic XXVIII | ||||||
| Grambling State | vs. | Southern | in | New Orleans, LA | at | 1:00pm |
Compiled and edited by The Onnidan Group, P.O. Box 19963, Raleigh, N.C. 27619
Phone: 919.785.0681 - Web Site: HBCUSports.com